Emma Noskey
02

Emma Noskey

m
35
k/s
3.61
h %
.240
a/s
0.23
b/s
0.54
sa/s
0.34
d/s
3.37
Player Stats
  Overall
Matches 35
Sets 112
Kills 404
Kills per set 3.61
Errors 140
Total Attacks 1101
Total Attacks per set 9.83
Hitting Percentage .240
Assists 26
Assists per set 0.23
Service Total Attempts 346
Service Aces 38
Service Errors 32
Service Aces per set 0.34
Receptions 447
Reception Errors 17
Digs 377
Digs per set 3.37
Block Solo 21
Block Assist 40
Block Total 61
Blocks per set 0.54
Block Errors 22
Ball Handling Errors 0
Points 483.0
Points per set 4.3
Matches started 31
Recent Results
Date Opponent Result
Nov 11 vs. Florida National (FL) W, 3-0
Nov 11 vs. Fisher (MA) W, 3-0
Nov 11 vs. Haskell W, 3-0
Nov 12 vs. Fisher (MA) W, 3-0
Nov 12 vs. Florida National (FL) W, 3-0
Nov 19 at Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Pikeville W, 3-0 1 3 11 2 20 .450 1 13.5
Aug 19 vs. Cumberlands (KY) L, 3-0 1 3 8 3 31 .161 0 11.0
Aug 20 vs. Union L, 3-2 1 5 24 7 61 .279 2 26.0
Aug 20 vs. Brescia (KY) W, 3-0 1 3 15 2 27 .481 1 15.5
Aug 23 at Southeastern W, 3-0 1 3 17 4 32 .406 1 17.5
Aug 30 Webber International (FL) L, 3-0 1 3 15 5 40 .250 1 15.5
Sep 2 William Carey (MS) L, 3-1 1 4 23 7 60 .267 2 24.0
Sep 2 Florida National (FL) W, 3-0 1 3 10 5 32 .156 2 13.0
Sep 3 Kansas Wesleyan L, 3-0 1 3 10 8 31 .065 1 11.0
Sep 3 Warner (FL) W, 3-0 1 3 10 3 24 .292 0 14.0
Sep 8 vs. Florida National (FL) W, 3-0 1 3 8 4 24 .167 0 13.0
Sep 8 at Webber International (FL) L, 3-1 1 4 11 5 41 .146 0 14.0
Sep 10 at St. Thomas L, 3-0 1 3 10 1 22 .409 0 11.0
Sep 16 at Piedmont College W, 3-1 1 4 12 7 41 .122 1 14.0
Sep 17 Tennessee Wesleyan W, 3-0 1 3 10 1 25 .360 1 10.5
Sep 17 at Truett-McConnell W, 3-0 1 3 8 7 28 .036 0 9.5
Sep 20 at Trinity College W, 3-0 1 3 5 1 14 .286 1 5.0
Sep 23 at Trinity Baptist W, 3-0 - 3 10 2 18 .444 0 17.0
Sep 24 at Pensacola Christian College W, 3-0 - 3 17 4 35 .371 0 19.0
Sep 24 Warner (FL) W, 3-1 - 4 8 4 23 .174 0 11.0
Oct 7 vs. Haskell L, 3-1 - - - - - - - -
Oct 8 vs. Iowa Wesleyan W, 3-0 1 3 12 4 33 .242 0 13.0
Oct 8 at Crowley's Ridge (AR) W, 3-0 1 3 10 3 25 .280 2 12.5
Oct 11 vs. Coastal Georgia (GA) W, 3-0 - 2 6 2 17 .235 2 6.0
Oct 11 at Johnson University Florida W, 3-0 1 3 7 3 27 .148 2 9.0
Oct 14 St. Thomas L, 3-1 1 4 13 8 45 .111 0 16.0
Oct 21 Haskell W, 3-1 1 4 14 4 34 .294 0 16.0
Oct 22 Iowa Wesleyan W, 3-0 1 3 10 4 26 .231 1 13.0
Oct 22 Crowley's Ridge (AR) W, 3-0 1 3 9 4 21 .238 0 9.0
Oct 25 Trinity Baptist W, 3-0 - - - - - - - -
Oct 25 Trinity College W, 3-0 - - - - - - - -
Nov 1 Johnson University Florida W, 3-0 1 3 11 3 22 .364 0 17.5
Nov 11 vs. Florida National (FL) W, 3-0 1 3 14 2 33 .364 0 14.0
Nov 11 vs. Fisher (MA) W, 3-0 1 3 9 3 29 .207 3 9.0
Nov 11 vs. Haskell W, 3-0 1 3 14 4 47 .213 1 17.5
Nov 12 vs. Fisher (MA) W, 3-0 1 3 14 6 43 .186 1 21.5
Nov 12 vs. Florida National (FL) W, 3-0 1 3 10 2 35 .229 0 14.0
Nov 19 at Concordia (NE) L, 3-0 1 3 9 6 35 .086 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Pikeville W, 3-0 1 3 5 0 1 0 1 0
Aug 19 vs. Cumberlands (KY) L, 3-0 1 3 10 0 2 0 2 0
Aug 20 vs. Union L, 3-2 1 5 14 0 0 0 0 0
Aug 20 vs. Brescia (KY) W, 3-0 1 3 6 0 1 0 1 0
Aug 23 at Southeastern W, 3-0 1 3 15 0 1 0 1 0
Aug 30 Webber International (FL) L, 3-0 1 3 19 0 1 2 1 0
Sep 2 William Carey (MS) L, 3-1 1 4 10 1 0 2 1 0
Sep 2 Florida National (FL) W, 3-0 1 3 14 1 2 1 3 0
Sep 3 Kansas Wesleyan L, 3-0 1 3 18 1 0 0 1 0
Sep 3 Warner (FL) W, 3-0 1 3 6 0 0 2 0 0
Sep 8 vs. Florida National (FL) W, 3-0 1 3 13 1 4 0 5 0
Sep 8 at Webber International (FL) L, 3-1 1 4 7 0 4 0 4 0
Sep 10 at St. Thomas L, 3-0 1 3 0 0 2 0 2 0
Sep 16 at Piedmont College W, 3-1 1 4 15 0 2 0 2 0
Sep 17 Tennessee Wesleyan W, 3-0 1 3 12 0 1 1 1 0
Sep 17 at Truett-McConnell W, 3-0 1 3 3 0 1 1 1 0
Sep 20 at Trinity College W, 3-0 1 3 3 0 0 0 0 0
Sep 23 at Trinity Baptist W, 3-0 - 3 2 2 2 1 4 0
Sep 24 at Pensacola Christian College W, 3-0 - 3 9 1 0 0 1 0
Sep 24 Warner (FL) W, 3-1 - 4 5 0 4 0 4 0
Oct 7 vs. Haskell L, 3-1 - - - - - - - -
Oct 8 vs. Iowa Wesleyan W, 3-0 1 3 16 0 2 0 2 0
Oct 8 at Crowley's Ridge (AR) W, 3-0 1 3 15 1 1 0 2 0
Oct 11 vs. Coastal Georgia (GA) W, 3-0 - 2 2 0 0 0 0 0
Oct 11 at Johnson University Florida W, 3-0 1 3 15 0 2 0 2 0
Oct 14 St. Thomas L, 3-1 1 4 17 1 2 1 3 0
Oct 21 Haskell W, 3-1 1 4 14 0 0 1 0 0
Oct 22 Iowa Wesleyan W, 3-0 1 3 7 3 0 1 3 0
Oct 22 Crowley's Ridge (AR) W, 3-0 1 3 6 0 0 2 0 0
Oct 25 Trinity Baptist W, 3-0 - - - - - - - -
Oct 25 Trinity College W, 3-0 - - - - - - - -
Nov 1 Johnson University Florida W, 3-0 1 3 10 1 1 2 2 0
Nov 11 vs. Florida National (FL) W, 3-0 1 3 14 0 0 0 0 0
Nov 11 vs. Fisher (MA) W, 3-0 1 3 25 0 0 2 0 0
Nov 11 vs. Haskell W, 3-0 1 3 6 1 1 0 2 0
Nov 12 vs. Fisher (MA) W, 3-0 1 3 18 4 1 1 5 0
Nov 12 vs. Florida National (FL) W, 3-0 1 3 11 2 2 2 4 0
Nov 19 at Concordia (NE) L, 3-0 1 3 15 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Pikeville W, 3-0 1 3 15 2 1 17 0
Aug 19 vs. Cumberlands (KY) L, 3-0 1 3 11 2 0 20 2
Aug 20 vs. Union L, 3-2 1 5 17 2 0 29 2
Aug 20 vs. Brescia (KY) W, 3-0 1 3 8 0 1 17 1
Aug 23 at Southeastern W, 3-0 1 3 11 0 3 9 1
Aug 30 Webber International (FL) L, 3-0 1 3 10 0 0 15 0
Sep 2 William Carey (MS) L, 3-1 1 4 13 0 2 22 0
Sep 2 Florida National (FL) W, 3-0 1 3 9 1 1 9 0
Sep 3 Kansas Wesleyan L, 3-0 1 3 11 0 1 35 1
Sep 3 Warner (FL) W, 3-0 1 3 21 4 2 11 0
Sep 8 vs. Florida National (FL) W, 3-0 1 3 12 2 1 7 0
Sep 8 at Webber International (FL) L, 3-1 1 4 8 1 1 10 0
Sep 10 at St. Thomas L, 3-0 1 3 2 0 0 4 1
Sep 16 at Piedmont College W, 3-1 1 4 7 1 1 12 2
Sep 17 Tennessee Wesleyan W, 3-0 1 3 13 0 2 10 0
Sep 17 at Truett-McConnell W, 3-0 1 3 12 1 1 10 0
Sep 20 at Trinity College W, 3-0 1 3 0 0 0 3 1
Sep 23 at Trinity Baptist W, 3-0 - 3 0 4 0 8 0
Sep 24 at Pensacola Christian College W, 3-0 - 3 11 1 1 15 0
Sep 24 Warner (FL) W, 3-1 - 4 3 1 0 7 0
Oct 7 vs. Haskell L, 3-1 - - - - - - -
Oct 8 vs. Iowa Wesleyan W, 3-0 1 3 13 0 1 13 0
Oct 8 at Crowley's Ridge (AR) W, 3-0 1 3 9 1 0 11 1
Oct 11 vs. Coastal Georgia (GA) W, 3-0 - 2 4 0 1 6 0
Oct 11 at Johnson University Florida W, 3-0 1 3 10 1 2 8 1
Oct 14 St. Thomas L, 3-1 1 4 11 1 0 18 0
Oct 21 Haskell W, 3-1 1 4 14 2 1 16 0
Oct 22 Iowa Wesleyan W, 3-0 1 3 6 0 0 11 0
Oct 22 Crowley's Ridge (AR) W, 3-0 1 3 2 0 1 4 0
Oct 25 Trinity Baptist W, 3-0 - - - - - - -
Oct 25 Trinity College W, 3-0 - - - - - - -
Nov 1 Johnson University Florida W, 3-0 1 3 19 5 1 7 0
Nov 11 vs. Florida National (FL) W, 3-0 1 3 9 0 1 12 1
Nov 11 vs. Fisher (MA) W, 3-0 1 3 13 0 3 21 1
Nov 11 vs. Haskell W, 3-0 1 3 11 2 1 16 0
Nov 12 vs. Fisher (MA) W, 3-0 1 3 14 3 0 8 0
Nov 12 vs. Florida National (FL) W, 3-0 1 3 8 1 2 14 1
Nov 19 at Concordia (NE) L, 3-0 1 3 9 0 0 12 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 112 404 3.61 140 1101 9.83 .240 26 0.23 483.0 4.3
Exhibition - - - - - - - - - - - -
                         
Home 12 40 143 3.58 56 383 9.57 .227 8 0.20 170.5 4.3
Away 11 35 116 3.31 43 318 9.09 .230 7 0.20 138.5 4.0
Neutral 12 37 145 3.92 41 400 10.81 .260 11 0.30 174.0 4.7
                         
Wins 26 80 281 3.51 90 735 9.19 .260 20 0.25 344.5 4.3
Losses 9 32 123 3.84 50 366 11.44 .199 6 0.19 138.5 4.3
                         
August 6 20 90 4.50 23 211 10.55 .318 6 0.30 99.0 5.0
September 14 46 152 3.30 59 418 9.09 .222 8 0.17 186.0 4.0
October 8 25 81 3.24 32 228 9.12 .215 7 0.28 94.5 3.8
November 7 21 81 3.86 26 244 11.62 .225 5 0.24 103.5 4.9
  m s digs d/s bs ba tot b/s
Total 35 112 377 3.37 21 40 61 0.54
Exhibition - - - - - - - -
                 
Home 12 40 138 3.45 8 11 19 0.47
Away 11 35 99 2.83 5 15 20 0.57
Neutral 12 37 140 3.78 8 14 22 0.59
                 
Wins 26 80 267 3.34 17 29 46 0.57
Losses 9 32 110 3.44 4 11 15 0.47
                 
August 6 20 69 3.45 0 6 6 0.30
September 14 46 117 2.54 7 22 29 0.63
October 8 25 92 3.68 5 7 12 0.48
November 7 21 99 4.71 9 5 14 0.67
  m s ta sa sa/s se r re
Total 35 112 346 38 0.34 32 447 17
Exhibition - - - - - - - -
                 
Home 12 40 132 14 0.35 11 165 1
Away 11 35 79 10 0.29 9 102 8
Neutral 12 37 135 14 0.38 12 180 8
                 
Wins 26 80 254 32 0.40 28 282 10
Losses 9 32 92 6 0.19 4 165 7
                 
August 6 20 72 6 0.30 5 107 6
September 14 46 122 16 0.35 13 163 5
October 8 25 69 5 0.20 6 87 2
November 7 21 83 11 0.52 8 90 4