Official Volleyball Box Score
Florida Col. at Trinity Baptist
9/23/2022 at 4:00 PM
@ Jacksonville, FL
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 9 | 1.111 |
| 2 | 13 | 4 | 8 | 1.125 |
| 3 | 12 | 3 | 9 | 1.000 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Noskey | 3 | 10 | 2 | 18 | .444 | 0 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 17.0 |
| 3 | Emilie Selvidge | 3 | 2 | 0 | 5 | .400 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Scout Waldrop | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shelby Stone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Leah Brown | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Krista Trimble | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Carolina Ramalheira | 3 | 6 | 3 | 14 | .214 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Avery Lanning | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Addeson Coffey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Michelle Taylor | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 12.0 |
| Totals | 38 | 10 | 79 | .354 | 36 | 12 | 4 | 1 | 27 | 6 | 2 | 1 | 0 | 57.0 | ||
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 85 Time: 1:30 |
