Official Volleyball Box Score
Florida College at Truett McConnell
9/17/2022 at 3:00 PM
@ Harris Athletic Complex
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 44 | .159 |
| 2 | 14 | 4 | 41 | .244 |
| 3 | 15 | 5 | 49 | .204 |
Truett-McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 44 | .091 |
| 2 | 13 | 9 | 44 | .091 |
| 3 | 12 | 4 | 43 | .186 |
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emma Noskey * | 3 | 8 | 7 | 28 | .036 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 03 | Emilie Selvidge * | 3 | 4 | 1 | 13 | .231 | 32 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Leah Brown * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Krista Trimble * | 3 | 10 | 1 | 40 | .225 | 1 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Adriana Bravo * | 3 | 14 | 3 | 32 | .344 | 0 | 3 | 2 | 1 | 16 | 0 | 2 | 0 | 0 | 18.0 |
| 19 | Avery Lanning | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Addeson Coffey | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Michelle Taylor * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 134 | .201 | 39 | 4 | 8 | 3 | 65 | 1 | 8 | 1 | 0 | 51.0 | ||
Truett-McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Bowen | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 6 | Kaleigh McFarland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Roberts * | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Brooklynn Brock * | 3 | 1 | 2 | 11 | -.091 | 28 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katie Williams * | 3 | 9 | 6 | 34 | .088 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 1 | 0 | 10.5 |
| 15 | Emma Boland | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Katie Williamson * | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ranavia Neal * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 22 | Madyson Dunn * | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sonya Silecky | 2 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 6.0 |
| 26 | Deomi Valmus | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 22 | 131 | .122 | 36 | 3 | 6 | 4 | 72 | 2 | 4 | 3 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:33 |
* = Starter
