Krista Trimble
10

Krista Trimble

m
38
k/s
2.56
h %
.165
a/s
0.54
b/s
0.18
sa/s
0.46
d/s
3.17
Player Stats
  Overall
Matches 38
Sets 123
Kills 315
Kills per set 2.56
Errors 135
Total Attacks 1091
Total Attacks per set 8.87
Hitting Percentage .165
Assists 66
Assists per set 0.54
Service Total Attempts 514
Service Aces 56
Service Errors 31
Service Aces per set 0.46
Receptions 372
Reception Errors 13
Digs 390
Digs per set 3.17
Block Solo 10
Block Assist 12
Block Total 22
Blocks per set 0.18
Block Errors 5
Ball Handling Errors 1
Points 387.0
Points per set 3.1
Matches started 34
Recent Results
Date Opponent Result
Nov 11 vs. Florida National (FL) W, 3-0
Nov 11 vs. Fisher (MA) W, 3-0
Nov 11 vs. Haskell W, 3-0
Nov 12 vs. Fisher (MA) W, 3-0
Nov 12 vs. Florida National (FL) W, 3-0
Nov 19 at Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Pikeville W, 3-0 1 3 5 7 20 -.100 1 6.5
Aug 19 vs. Cumberlands (KY) L, 3-0 1 3 7 7 32 .000 1 7.0
Aug 20 vs. Union L, 3-2 1 5 5 10 24 -.208 1 7.5
Aug 20 vs. Brescia (KY) W, 3-0 - 3 0 0 0 - 0 1.0
Aug 23 at Southeastern W, 3-0 1 3 12 2 29 .345 0 13.0
Aug 30 Webber International (FL) L, 3-0 1 3 4 7 24 -.125 0 4.0
Sep 2 William Carey (MS) L, 3-1 1 4 11 5 48 .125 2 14.5
Sep 2 Florida National (FL) W, 3-0 1 3 6 6 34 .000 1 7.0
Sep 3 Kansas Wesleyan L, 3-0 1 3 8 4 45 .089 0 10.0
Sep 3 Warner (FL) W, 3-0 1 3 5 4 20 .050 1 7.0
Sep 8 vs. Florida National (FL) W, 3-0 1 3 9 1 22 .364 0 10.0
Sep 8 at Webber International (FL) L, 3-1 1 4 12 1 45 .244 0 12.0
Sep 10 at St. Thomas L, 3-0 1 3 7 2 20 .250 1 7.0
Sep 16 at Piedmont College W, 3-1 1 4 13 3 34 .294 4 15.5
Sep 17 Tennessee Wesleyan W, 3-0 1 3 14 5 36 .250 2 15.0
Sep 17 at Truett-McConnell W, 3-0 1 3 10 1 40 .225 1 10.5
Sep 20 at Trinity College W, 3-0 1 3 2 0 5 .400 1 6.0
Sep 23 at Trinity Baptist W, 3-0 - 3 9 1 17 .471 0 9.0
Sep 24 at Pensacola Christian College W, 3-0 - 3 10 1 28 .321 3 10.0
Sep 24 Warner (FL) W, 3-1 - 4 9 8 36 .028 3 11.5
Oct 7 vs. Haskell L, 3-1 1 4 14 5 43 .209 4 18.0
Oct 8 vs. Iowa Wesleyan W, 3-0 1 3 7 2 28 .179 3 8.5
Oct 8 at Crowley's Ridge (AR) W, 3-0 1 3 7 0 19 .368 2 9.0
Oct 11 vs. Coastal Georgia (GA) W, 3-0 1 3 11 2 28 .321 4 15.0
Oct 11 at Johnson University Florida W, 3-0 1 3 7 0 19 .368 2 11.0
Oct 14 St. Thomas L, 3-1 1 4 13 3 49 .204 2 14.0
Oct 21 Haskell W, 3-1 1 4 12 9 54 .056 3 16.0
Oct 22 Iowa Wesleyan W, 3-0 1 3 7 3 23 .174 3 8.5
Oct 22 Crowley's Ridge (AR) W, 3-0 1 3 7 1 14 .429 4 13.0
Oct 25 Trinity Baptist W, 3-0 1 3 4 2 12 .167 3 14.0
Oct 25 Trinity College W, 3-0 1 3 7 4 24 .125 1 7.0
Nov 1 Johnson University Florida W, 3-0 1 3 8 6 24 .083 1 9.5
Nov 11 vs. Florida National (FL) W, 3-0 1 3 7 4 32 .094 2 8.0
Nov 11 vs. Fisher (MA) W, 3-0 1 3 11 4 33 .212 2 14.0
Nov 11 vs. Haskell W, 3-0 1 3 7 4 29 .103 3 8.0
Nov 12 vs. Fisher (MA) W, 3-0 1 3 9 2 43 .163 1 10.0
Nov 12 vs. Florida National (FL) W, 3-0 1 3 13 4 33 .273 3 13.0
Nov 19 at Concordia (NE) L, 3-0 1 3 6 5 25 .040 1 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Pikeville W, 3-0 1 3 8 0 1 0 1 0
Aug 19 vs. Cumberlands (KY) L, 3-0 1 3 11 0 0 0 0 0
Aug 20 vs. Union L, 3-2 1 5 12 0 1 0 1 0
Aug 20 vs. Brescia (KY) W, 3-0 - 3 0 0 0 0 0 0
Aug 23 at Southeastern W, 3-0 1 3 5 0 0 0 0 0
Aug 30 Webber International (FL) L, 3-0 1 3 6 0 0 0 0 0
Sep 2 William Carey (MS) L, 3-1 1 4 7 1 1 0 2 0
Sep 2 Florida National (FL) W, 3-0 1 3 2 0 0 0 0 0
Sep 3 Kansas Wesleyan L, 3-0 1 3 7 1 0 0 1 0
Sep 3 Warner (FL) W, 3-0 1 3 15 1 0 1 1 0
Sep 8 vs. Florida National (FL) W, 3-0 1 3 8 0 0 0 0 0
Sep 8 at Webber International (FL) L, 3-1 1 4 10 0 0 0 0 0
Sep 10 at St. Thomas L, 3-0 1 3 11 0 0 0 0 0
Sep 16 at Piedmont College W, 3-1 1 4 19 0 1 0 1 0
Sep 17 Tennessee Wesleyan W, 3-0 1 3 15 0 0 0 0 0
Sep 17 at Truett-McConnell W, 3-0 1 3 12 0 1 0 1 0
Sep 20 at Trinity College W, 3-0 1 3 2 1 0 0 1 0
Sep 23 at Trinity Baptist W, 3-0 - 3 7 0 0 0 0 0
Sep 24 at Pensacola Christian College W, 3-0 - 3 12 0 0 0 0 0
Sep 24 Warner (FL) W, 3-1 - 4 11 1 1 0 2 0
Oct 7 vs. Haskell L, 3-1 1 4 15 1 0 0 1 0
Oct 8 vs. Iowa Wesleyan W, 3-0 1 3 11 0 1 0 1 0
Oct 8 at Crowley's Ridge (AR) W, 3-0 1 3 12 1 0 0 1 0
Oct 11 vs. Coastal Georgia (GA) W, 3-0 1 3 8 0 0 0 0 0
Oct 11 at Johnson University Florida W, 3-0 1 3 18 0 2 0 2 0
Oct 14 St. Thomas L, 3-1 1 4 16 1 0 0 1 0
Oct 21 Haskell W, 3-1 1 4 12 0 0 0 0 0
Oct 22 Iowa Wesleyan W, 3-0 1 3 16 0 1 0 1 0
Oct 22 Crowley's Ridge (AR) W, 3-0 1 3 12 0 0 0 0 0
Oct 25 Trinity Baptist W, 3-0 1 3 10 1 0 0 1 0
Oct 25 Trinity College W, 3-0 1 3 4 0 0 0 0 0
Nov 1 Johnson University Florida W, 3-0 1 3 12 0 1 0 1 0
Nov 11 vs. Florida National (FL) W, 3-0 1 3 9 0 0 1 0 1
Nov 11 vs. Fisher (MA) W, 3-0 1 3 6 0 0 1 0 0
Nov 11 vs. Haskell W, 3-0 1 3 13 1 0 0 1 0
Nov 12 vs. Fisher (MA) W, 3-0 1 3 14 0 0 1 0 0
Nov 12 vs. Florida National (FL) W, 3-0 1 3 11 0 0 1 0 0
Nov 19 at Concordia (NE) L, 3-0 1 3 11 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Pikeville W, 3-0 1 3 16 1 1 8 1
Aug 19 vs. Cumberlands (KY) L, 3-0 1 3 10 0 0 20 0
Aug 20 vs. Union L, 3-2 1 5 22 2 0 15 1
Aug 20 vs. Brescia (KY) W, 3-0 - 3 9 1 1 17 3
Aug 23 at Southeastern W, 3-0 1 3 9 1 0 2 0
Aug 30 Webber International (FL) L, 3-0 1 3 12 0 1 9 0
Sep 2 William Carey (MS) L, 3-1 1 4 23 2 1 9 0
Sep 2 Florida National (FL) W, 3-0 1 3 11 1 0 1 0
Sep 3 Kansas Wesleyan L, 3-0 1 3 10 1 0 8 0
Sep 3 Warner (FL) W, 3-0 1 3 12 1 0 17 0
Sep 8 vs. Florida National (FL) W, 3-0 1 3 19 1 1 4 0
Sep 8 at Webber International (FL) L, 3-1 1 4 2 0 0 16 1
Sep 10 at St. Thomas L, 3-0 1 3 1 0 0 19 1
Sep 16 at Piedmont College W, 3-1 1 4 23 2 2 16 1
Sep 17 Tennessee Wesleyan W, 3-0 1 3 14 1 2 13 0
Sep 17 at Truett-McConnell W, 3-0 1 3 9 0 2 7 1
Sep 20 at Trinity College W, 3-0 1 3 0 3 1 4 0
Sep 23 at Trinity Baptist W, 3-0 - 3 0 0 0 5 1
Sep 24 at Pensacola Christian College W, 3-0 - 3 4 0 2 7 0
Sep 24 Warner (FL) W, 3-1 - 4 18 1 1 8 0
Oct 7 vs. Haskell L, 3-1 1 4 19 3 3 17 0
Oct 8 vs. Iowa Wesleyan W, 3-0 1 3 14 1 1 10 0
Oct 8 at Crowley's Ridge (AR) W, 3-0 1 3 6 1 2 11 0
Oct 11 vs. Coastal Georgia (GA) W, 3-0 1 3 21 4 0 11 0
Oct 11 at Johnson University Florida W, 3-0 1 3 14 3 0 10 0
Oct 14 St. Thomas L, 3-1 1 4 18 0 2 15 1
Oct 21 Haskell W, 3-1 1 4 24 4 1 13 0
Oct 22 Iowa Wesleyan W, 3-0 1 3 14 1 2 11 0
Oct 22 Crowley's Ridge (AR) W, 3-0 1 3 23 6 1 9 0
Oct 25 Trinity Baptist W, 3-0 1 3 33 9 1 7 0
Oct 25 Trinity College W, 3-0 1 3 11 0 0 9 0
Nov 1 Johnson University Florida W, 3-0 1 3 11 1 0 4 0
Nov 11 vs. Florida National (FL) W, 3-0 1 3 14 1 1 3 0
Nov 11 vs. Fisher (MA) W, 3-0 1 3 16 3 0 3 0
Nov 11 vs. Haskell W, 3-0 1 3 18 0 2 7 0
Nov 12 vs. Fisher (MA) W, 3-0 1 3 7 1 0 11 0
Nov 12 vs. Florida National (FL) W, 3-0 1 3 18 0 0 3 0
Nov 19 at Concordia (NE) L, 3-0 1 3 9 0 0 13 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 123 315 2.56 135 1091 8.87 .165 66 0.54 387.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 14 46 115 2.50 67 443 9.63 .108 26 0.57 151.0 3.3
Away 11 35 95 2.71 16 281 8.03 .281 15 0.43 109.5 3.1
Neutral 13 42 105 2.50 52 367 8.74 .144 25 0.60 126.5 3.0
                         
Wins 28 87 228 2.62 86 736 8.46 .193 54 0.62 286.5 3.3
Losses 10 36 87 2.42 49 355 9.86 .107 12 0.33 100.5 2.8
                         
August 6 20 33 1.65 33 129 6.45 .000 3 0.15 39.0 1.9
September 14 46 125 2.72 42 430 9.35 .193 19 0.41 145.0 3.2
October 11 36 96 2.67 31 313 8.69 .208 31 0.86 134.0 3.7
November 7 21 61 2.90 29 219 10.43 .146 13 0.62 69.0 3.3
  m s digs d/s bs ba tot b/s
Total 38 123 390 3.17 10 12 22 0.18
Exhibition - - - - - - - -
                 
Home 14 46 145 3.15 6 4 10 0.22
Away 11 35 119 3.40 2 5 7 0.20
Neutral 13 42 126 3.00 2 3 5 0.12
                 
Wins 28 87 284 3.26 6 9 15 0.17
Losses 10 36 106 2.94 4 3 7 0.19
                 
August 6 20 42 2.10 0 2 2 0.10
September 14 46 138 3.00 5 4 9 0.20
October 11 36 134 3.72 4 4 8 0.22
November 7 21 76 3.62 1 2 3 0.14
  m s ta sa sa/s se r re
Total 38 123 514 56 0.46 31 372 13
Exhibition - - - - - - - -
                 
Home 14 46 234 28 0.61 12 133 1
Away 11 35 77 10 0.29 9 110 7
Neutral 13 42 203 18 0.43 10 129 5
                 
Wins 28 87 388 48 0.55 24 231 7
Losses 10 36 126 8 0.22 7 141 6
                 
August 6 20 78 5 0.25 3 71 5
September 14 46 146 13 0.28 12 134 5
October 11 36 197 32 0.89 13 123 1
November 7 21 93 6 0.29 3 44 2