Emilie Selvidge
03

Emilie Selvidge

m
38
k/s
0.78
h %
.285
a/s
9.10
b/s
0.15
sa/s
0.32
d/s
3.19
Player Stats
  Overall
Matches 38
Sets 123
Kills 96
Kills per set 0.78
Errors 18
Total Attacks 274
Total Attacks per set 2.23
Hitting Percentage .285
Assists 1119
Assists per set 9.10
Service Total Attempts 528
Service Aces 39
Service Errors 26
Service Aces per set 0.32
Receptions 22
Reception Errors 1
Digs 392
Digs per set 3.19
Block Solo 4
Block Assist 14
Block Total 18
Blocks per set 0.15
Block Errors 11
Ball Handling Errors 30
Points 146.0
Points per set 1.2
Matches started 35
Recent Results
Date Opponent Result
Nov 11 vs. Florida National (FL) W, 3-0
Nov 11 vs. Fisher (MA) W, 3-0
Nov 11 vs. Haskell W, 3-0
Nov 12 vs. Fisher (MA) W, 3-0
Nov 12 vs. Florida National (FL) W, 3-0
Nov 19 at Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Pikeville W, 3-0 1 3 2 1 4 .250 24 7.0
Aug 19 vs. Cumberlands (KY) L, 3-0 1 3 2 1 9 .111 25 2.0
Aug 20 vs. Union L, 3-2 1 5 4 0 7 .571 51 4.0
Aug 20 vs. Brescia (KY) W, 3-0 1 3 4 0 6 .667 25 4.5
Aug 23 at Southeastern W, 3-0 1 3 2 0 4 .500 38 2.0
Aug 30 Webber International (FL) L, 3-0 1 3 0 0 2 .000 23 2.0
Sep 2 William Carey (MS) L, 3-1 1 4 4 0 11 .364 44 5.0
Sep 2 Florida National (FL) W, 3-0 1 3 5 0 7 .714 24 6.0
Sep 3 Kansas Wesleyan L, 3-0 1 3 3 1 8 .250 31 3.0
Sep 3 Warner (FL) W, 3-0 1 3 1 0 3 .333 27 2.5
Sep 8 vs. Florida National (FL) W, 3-0 1 3 6 0 9 .667 31 6.0
Sep 8 at Webber International (FL) L, 3-1 1 4 2 1 6 .167 27 3.0
Sep 10 at St. Thomas L, 3-0 1 3 1 0 3 .333 15 1.0
Sep 16 at Piedmont College W, 3-1 1 4 2 2 7 .000 31 2.5
Sep 17 Tennessee Wesleyan W, 3-0 1 3 2 1 6 .167 33 3.0
Sep 17 at Truett-McConnell W, 3-0 1 3 4 1 13 .231 32 4.0
Sep 20 at Trinity College W, 3-0 1 3 2 1 11 .091 6 5.0
Sep 23 at Trinity Baptist W, 3-0 - 3 2 0 5 .400 33 5.0
Sep 24 at Pensacola Christian College W, 3-0 - 3 5 1 11 .364 34 7.0
Sep 24 Warner (FL) W, 3-1 - 4 0 1 6 -.167 26 1.0
Oct 7 vs. Haskell L, 3-1 1 4 4 1 10 .300 39 5.0
Oct 8 vs. Iowa Wesleyan W, 3-0 1 3 1 1 11 .000 33 1.0
Oct 8 at Crowley's Ridge (AR) W, 3-0 1 3 4 0 13 .308 38 6.5
Oct 11 vs. Coastal Georgia (GA) W, 3-0 1 3 2 0 6 .333 31 3.5
Oct 11 at Johnson University Florida W, 3-0 1 3 2 1 8 .125 29 6.5
Oct 14 St. Thomas L, 3-1 1 4 1 0 6 .167 37 1.5
Oct 21 Haskell W, 3-1 1 4 1 0 10 .100 46 1.0
Oct 22 Iowa Wesleyan W, 3-0 1 3 1 1 5 .000 27 3.0
Oct 22 Crowley's Ridge (AR) W, 3-0 1 3 3 0 4 .750 28 5.0
Oct 25 Trinity Baptist W, 3-0 1 3 3 1 8 .250 15 3.0
Oct 25 Trinity College W, 3-0 1 3 5 1 10 .400 21 7.5
Nov 1 Johnson University Florida W, 3-0 1 3 0 0 1 .000 30 2.0
Nov 11 vs. Florida National (FL) W, 3-0 1 3 1 0 4 .250 31 2.0
Nov 11 vs. Fisher (MA) W, 3-0 1 3 5 0 11 .455 28 5.0
Nov 11 vs. Haskell W, 3-0 1 3 5 0 7 .714 26 7.0
Nov 12 vs. Fisher (MA) W, 3-0 1 3 3 1 6 .333 29 6.5
Nov 12 vs. Florida National (FL) W, 3-0 1 3 1 0 9 .111 30 3.5
Nov 19 at Concordia (NE) L, 3-0 1 3 1 0 7 .143 21 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Pikeville W, 3-0 1 3 4 0 2 0 2 0
Aug 19 vs. Cumberlands (KY) L, 3-0 1 3 7 0 0 0 0 0
Aug 20 vs. Union L, 3-2 1 5 14 0 0 0 0 4
Aug 20 vs. Brescia (KY) W, 3-0 1 3 7 0 1 0 1 0
Aug 23 at Southeastern W, 3-0 1 3 9 0 0 0 0 0
Aug 30 Webber International (FL) L, 3-0 1 3 17 0 0 0 0 1
Sep 2 William Carey (MS) L, 3-1 1 4 19 0 0 1 0 3
Sep 2 Florida National (FL) W, 3-0 1 3 11 0 0 3 0 0
Sep 3 Kansas Wesleyan L, 3-0 1 3 10 0 0 0 0 0
Sep 3 Warner (FL) W, 3-0 1 3 5 0 1 1 1 2
Sep 8 vs. Florida National (FL) W, 3-0 1 3 8 0 0 0 0 0
Sep 8 at Webber International (FL) L, 3-1 1 4 7 0 0 0 0 3
Sep 10 at St. Thomas L, 3-0 1 3 9 0 0 0 0 0
Sep 16 at Piedmont College W, 3-1 1 4 12 0 1 0 1 0
Sep 17 Tennessee Wesleyan W, 3-0 1 3 12 0 0 0 0 1
Sep 17 at Truett-McConnell W, 3-0 1 3 10 0 0 0 0 0
Sep 20 at Trinity College W, 3-0 1 3 3 0 0 0 0 0
Sep 23 at Trinity Baptist W, 3-0 - 3 0 0 0 0 0 0
Sep 24 at Pensacola Christian College W, 3-0 - 3 12 0 0 0 0 3
Sep 24 Warner (FL) W, 3-1 - 4 13 0 0 0 0 0
Oct 7 vs. Haskell L, 3-1 1 4 13 1 0 0 1 0
Oct 8 vs. Iowa Wesleyan W, 3-0 1 3 12 0 0 0 0 0
Oct 8 at Crowley's Ridge (AR) W, 3-0 1 3 9 1 1 0 2 1
Oct 11 vs. Coastal Georgia (GA) W, 3-0 1 3 15 0 1 0 1 1
Oct 11 at Johnson University Florida W, 3-0 1 3 10 0 1 0 1 1
Oct 14 St. Thomas L, 3-1 1 4 17 0 1 0 1 2
Oct 21 Haskell W, 3-1 1 4 12 0 0 1 0 0
Oct 22 Iowa Wesleyan W, 3-0 1 3 14 0 0 0 0 1
Oct 22 Crowley's Ridge (AR) W, 3-0 1 3 6 0 0 0 0 0
Oct 25 Trinity Baptist W, 3-0 1 3 10 0 0 0 0 3
Oct 25 Trinity College W, 3-0 1 3 4 0 1 0 1 0
Nov 1 Johnson University Florida W, 3-0 1 3 9 0 0 1 0 1
Nov 11 vs. Florida National (FL) W, 3-0 1 3 12 0 0 0 0 0
Nov 11 vs. Fisher (MA) W, 3-0 1 3 8 0 0 1 0 1
Nov 11 vs. Haskell W, 3-0 1 3 18 0 2 0 2 1
Nov 12 vs. Fisher (MA) W, 3-0 1 3 14 2 1 1 3 0
Nov 12 vs. Florida National (FL) W, 3-0 1 3 13 0 1 2 1 1
Nov 19 at Concordia (NE) L, 3-0 1 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Pikeville W, 3-0 1 3 15 4 2 0 0
Aug 19 vs. Cumberlands (KY) L, 3-0 1 3 6 0 0 0 0
Aug 20 vs. Union L, 3-2 1 5 12 0 0 0 0
Aug 20 vs. Brescia (KY) W, 3-0 1 3 9 0 0 1 0
Aug 23 at Southeastern W, 3-0 1 3 13 0 2 0 0
Aug 30 Webber International (FL) L, 3-0 1 3 10 2 1 1 0
Sep 2 William Carey (MS) L, 3-1 1 4 18 1 1 0 0
Sep 2 Florida National (FL) W, 3-0 1 3 17 1 1 0 0
Sep 3 Kansas Wesleyan L, 3-0 1 3 8 0 0 0 0
Sep 3 Warner (FL) W, 3-0 1 3 9 1 1 0 0
Sep 8 vs. Florida National (FL) W, 3-0 1 3 6 0 1 0 0
Sep 8 at Webber International (FL) L, 3-1 1 4 13 1 0 0 0
Sep 10 at St. Thomas L, 3-0 1 3 17 0 0 0 0
Sep 16 at Piedmont College W, 3-1 1 4 12 0 0 0 0
Sep 17 Tennessee Wesleyan W, 3-0 1 3 16 1 0 0 0
Sep 17 at Truett-McConnell W, 3-0 1 3 15 0 1 0 0
Sep 20 at Trinity College W, 3-0 1 3 0 3 0 3 0
Sep 23 at Trinity Baptist W, 3-0 - 3 0 3 0 6 0
Sep 24 at Pensacola Christian College W, 3-0 - 3 22 2 0 0 0
Sep 24 Warner (FL) W, 3-1 - 4 13 1 1 0 0
Oct 7 vs. Haskell L, 3-1 1 4 18 0 0 1 0
Oct 8 vs. Iowa Wesleyan W, 3-0 1 3 8 0 1 0 0
Oct 8 at Crowley's Ridge (AR) W, 3-0 1 3 17 1 2 0 0
Oct 11 vs. Coastal Georgia (GA) W, 3-0 1 3 18 1 0 0 0
Oct 11 at Johnson University Florida W, 3-0 1 3 22 4 2 0 0
Oct 14 St. Thomas L, 3-1 1 4 15 0 1 0 0
Oct 21 Haskell W, 3-1 1 4 19 0 2 2 0
Oct 22 Iowa Wesleyan W, 3-0 1 3 25 2 1 0 0
Oct 22 Crowley's Ridge (AR) W, 3-0 1 3 15 2 0 1 1
Oct 25 Trinity Baptist W, 3-0 1 3 10 0 0 4 0
Oct 25 Trinity College W, 3-0 1 3 23 2 1 1 0
Nov 1 Johnson University Florida W, 3-0 1 3 14 2 0 0 0
Nov 11 vs. Florida National (FL) W, 3-0 1 3 19 1 1 1 0
Nov 11 vs. Fisher (MA) W, 3-0 1 3 11 0 1 0 0
Nov 11 vs. Haskell W, 3-0 1 3 19 1 2 0 0
Nov 12 vs. Fisher (MA) W, 3-0 1 3 21 1 1 0 0
Nov 12 vs. Florida National (FL) W, 3-0 1 3 17 2 0 1 0
Nov 19 at Concordia (NE) L, 3-0 1 3 6 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 123 96 0.78 18 274 2.23 .285 1119 9.10 146.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 14 46 29 0.63 6 87 1.89 .264 412 8.96 45.5 1.0
Away 11 35 27 0.77 7 88 2.51 .227 304 8.69 43.5 1.2
Neutral 13 42 40 0.95 5 99 2.36 .354 403 9.60 57.0 1.4
                         
Wins 28 87 74 0.85 14 205 2.36 .293 806 9.26 118.5 1.4
Losses 10 36 22 0.61 4 69 1.92 .261 313 8.69 27.5 0.8
                         
August 6 20 14 0.70 2 32 1.60 .375 186 9.30 21.5 1.1
September 14 46 39 0.85 9 106 2.30 .283 394 8.57 54.0 1.2
October 11 36 27 0.75 6 91 2.53 .231 344 9.56 43.5 1.2
November 7 21 16 0.76 1 45 2.14 .333 195 9.29 27.0 1.3
  m s digs d/s bs ba tot b/s
Total 38 123 392 3.19 4 14 18 0.15
Exhibition - - - - - - - -
                 
Home 14 46 159 3.46 0 3 3 0.07
Away 11 35 88 2.51 1 3 4 0.11
Neutral 13 42 145 3.45 3 8 11 0.26
                 
Wins 28 87 272 3.13 3 13 16 0.18
Losses 10 36 120 3.33 1 1 2 0.06
                 
August 6 20 58 2.90 0 3 3 0.15
September 14 46 131 2.85 0 2 2 0.04
October 11 36 122 3.39 2 5 7 0.19
November 7 21 81 3.86 2 4 6 0.29
  m s ta sa sa/s se r re
Total 38 123 528 39 0.32 26 22 1
Exhibition - - - - - - - -
                 
Home 14 46 212 15 0.33 10 9 1
Away 11 35 137 14 0.40 7 9 0
Neutral 13 42 179 10 0.24 9 4 0
                 
Wins 28 87 405 35 0.40 23 20 1
Losses 10 36 123 4 0.11 3 2 0
                 
August 6 20 65 6 0.30 5 2 0
September 14 46 166 14 0.30 6 9 0
October 11 36 190 12 0.33 10 9 1
November 7 21 107 7 0.33 5 2 0