Jhon Solis
-
- Height:
- 5-11
-
- Hometown:
- Humacao, Puerto Rico
-
- Position:
- FWD
-
- Year:
- Sr.
-
- Previous College:
- Medaille University
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio
23-24: Led the team in goals with 10 and had one assist... Named CAC Player of the Week and became the third athlete in school history to be named NAIA Player of the Week, the first in program history.
|   | Overall |
|---|---|
| Games | 15 |
| Games started | 6 |
| Goals | 3 |
| Assists | 0 |
| Points | 6 |
| Shots | 13 |
| Shot Pct | .231 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | New College of Florida | - | - | - | - | - | |
| Aug 26 | at Ave Maria (FL) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Florida Memorial (FL) | L, 4-0 | - | - | - | - | - |
| Sep 4 | at Dalton State (GA) | T, 2-2 | - | - | - | - | - |
| Sep 6 | at Thomas | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Southeastern | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Webber International (FL) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | St. Thomas | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Warner (FL) | - | - | - | - | - | |
| Sep 25 | vs. Bellevue (NE) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Warner (FL) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Florida National (FL) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | New College of Florida | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Keiser | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Georgia Gwinnett | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | vs. Talladega (AL) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Florida National (FL) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Trinity College of Jacksonville | W, 5-2 | - | - | - | - | - |
| Oct 31 | Pensacola Christian | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | vs. Carolina (N.C.) | L, 3-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | New College of Florida | - | - | - | - | - | |
| Aug 26 | at Ave Maria (FL) | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 30 | Florida Memorial (FL) | L, 4-0 | - | - | - | - | - |
| Sep 4 | at Dalton State (GA) | T, 2-2 | - | - | - | - | - |
| Sep 6 | at Thomas | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Southeastern | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Webber International (FL) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | St. Thomas | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Warner (FL) | - | - | - | - | - | |
| Sep 25 | vs. Bellevue (NE) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Warner (FL) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Florida National (FL) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | New College of Florida | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | Keiser | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Georgia Gwinnett | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | vs. Talladega (AL) | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 23 | Florida National (FL) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Trinity College of Jacksonville | W, 5-2 | - | - | - | - | - |
| Oct 31 | Pensacola Christian | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 7 | vs. Carolina (N.C.) | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | New College of Florida | - | - | - | - | - | |
| Aug 26 | at Ave Maria (FL) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Florida Memorial (FL) | L, 4-0 | - | - | - | - | - |
| Sep 4 | at Dalton State (GA) | T, 2-2 | - | - | - | - | - |
| Sep 6 | at Thomas | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Southeastern | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Webber International (FL) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | St. Thomas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Warner (FL) | - | - | - | - | - | |
| Sep 25 | vs. Bellevue (NE) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Warner (FL) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Florida National (FL) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | New College of Florida | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Keiser | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Georgia Gwinnett | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | vs. Talladega (AL) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Florida National (FL) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Trinity College of Jacksonville | W, 5-2 | - | - | - | - | - |
| Oct 31 | Pensacola Christian | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Carolina (N.C.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | 3 | 0 | 6 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 2 | 0 | 4 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | 3 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 6 | 2 | 1 | 0 | 2 |
| Losses | 8 | 3 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 2 | 0 | 0 | 0 |
| October | 7 | 4 | 3 | 0 | 6 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .87 | .231 | .47 | .538 |
| Conference | 4 | .25 | .000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .400 | .50 | .600 |
| Away | 6 | .67 | .000 | .33 | .500 |
| Neutral | 3 | 1.33 | .250 | .67 | .500 |
| Result | |||||
| Wins | 6 | 1.00 | .167 | .50 | .500 |
| Losses | 8 | .63 | .200 | .38 | .600 |
| Month | |||||
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 6 | .33 | .000 | .33 | 1.000 |
| October | 7 | 1.14 | .375 | .71 | .625 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .231 | 7 | .538 |
| Conference | 4 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .400 | 3 | .600 |
| Away | 6 | 4 | .000 | 2 | .500 |
| Neutral | 3 | 4 | .250 | 2 | .500 |
| Result | |||||
| Wins | 6 | 6 | .167 | 3 | .500 |
| Losses | 8 | 5 | .200 | 3 | .600 |
| Month | |||||
| August | 1 | 2 | .000 | 0 | .000 |
| September | 6 | 2 | .000 | 2 | 1.000 |
| October | 7 | 8 | .375 | 5 | .625 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | .20 | .00 | .40 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .33 | .00 | .67 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | 3 | 1 | .33 | .00 | .67 |
| Result | |||||
| Wins | 6 | 2 | .17 | .00 | .33 |
| Losses | 8 | 3 | .13 | .00 | .25 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 2 | .00 | .00 | .00 |
| October | 7 | 4 | .43 | .00 | .86 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
Temple Terrace, Fla. – After field complications delayed Thursday night’s match, the Florida College men’s soccer team hosted Pensacola Christian at 9 a.m. on Friday, October 31. The game served as the Falcons’ final home match of the season and their last contest before the start of conference play next week.
Lawrenceville, Ga. – Florida College men’s soccer closed out the weekend with a strong 3–0 home victory over Talladega on Saturday afternoon.
