Josi Slavey
m
6
k/s
0.25
h %
-.125
a/s
0.00
b/s
0.00
sa/s
0.25
d/s
1.00
Player Stats
|   | Overall |
|---|---|
| Matches | 6 |
| Sets | 8 |
| Kills | 2 |
| Kills per set | 0.25 |
| Errors | 3 |
| Total Attacks | 8 |
| Total Attacks per set | 1.00 |
| Hitting Percentage | -.125 |
| Assists | 0 |
| Assists per set | 0.00 |
| Service Total Attempts | 14 |
| Service Aces | 2 |
| Service Errors | 5 |
| Service Aces per set | 0.25 |
| Receptions | 6 |
| Reception Errors | 1 |
| Digs | 8 |
| Digs per set | 1.00 |
| Block Solo | 0 |
| Block Assist | 0 |
| Block Total | 0 |
| Blocks per set | 0.00 |
| Block Errors | 1 |
| Ball Handling Errors | 0 |
| Points | 4.0 |
| Points per set | 0.5 |
| Matches started | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | Webber International (FL) | W, 3-1 |
| Nov 3 | Ave Maria (FL) | W, 3-2 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 |
| Nov 10 | vs. Haskell | W, 3-1 |
| Nov 11 | vs. Haskell | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Mobile | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Trinity Baptist | W, 3-0 | - | 2 | 1 | 3 | 6 | -.333 | 0 | 3.0 |
| Sep 2 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Concordia (MI) | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Warner (FL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Trinity College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Haskell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Haskell | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Edward Waters | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Trinity College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Haskell | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Haskell | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Mobile | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Trinity Baptist | W, 3-0 | - | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Concordia (MI) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Warner (FL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Trinity College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Haskell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Haskell | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Edward Waters | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Trinity College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Haskell | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Haskell | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at Mobile | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Trinity Baptist | W, 3-0 | - | 2 | 8 | 2 | 3 | 3 | 0 |
| Sep 2 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Concordia (MI) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Warner (FL) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Trinity College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Haskell | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Haskell | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 2 | 3 | 0 | 2 | 1 | 1 |
| Oct 10 | Edward Waters | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Keiser | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | 1 | 1 | 0 | 0 | 2 | 0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Trinity College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | vs. Haskell | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | vs. Haskell | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 2 | 0.25 | 3 | 8 | 1.00 | -.125 | 0 | 0.00 | 4.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 2 | 0.40 | 3 | 7 | 1.40 | -.143 | 0 | 0.00 | 4.0 | 0.8 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 4 | 6 | 1 | 0.17 | 3 | 6 | 1.00 | -.333 | 0 | 0.00 | 3.0 | 0.5 |
| Losses | 2 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
| September | 2 | 3 | 2 | 0.67 | 3 | 7 | 2.33 | -.143 | 0 | 0.00 | 4.0 | 1.3 |
| October | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 8 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 14 | 2 | 0.25 | 5 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 11 | 2 | 0.40 | 3 | 5 | 0 |
| Away | 1 | 2 | 3 | 0 | 0.00 | 2 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 4 | 6 | 14 | 2 | 0.33 | 5 | 6 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 2 | 3 | 8 | 2 | 0.67 | 3 | 3 | 0 |
| October | 3 | 4 | 6 | 0 | 0.00 | 2 | 3 | 1 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
