John Solis
5 John Solis
-
- Height:
- 6-0
-
- Hometown:
- Humacao, Puerto Rico
-
- Position:
- MID
-
- Year:
- Jr.
-
- High School:
- Escuela Virtual de Puerto Rico
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Player statistics
|   | Overall |
|---|---|
| Games | 18 |
| Games started | 13 |
| Goals | 3 |
| Assists | 0 |
| Points | 6 |
| Shots | 16 |
| Shot Pct | .188 |
| Penalty kicks | 0-0 |
| Game-winning goals | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | New College of Florida | - | - | - | - | - | |
| Aug 26 | at Ave Maria (FL) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Florida Memorial (FL) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Dalton State (GA) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Thomas | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Southeastern | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Webber International (FL) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | St. Thomas | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Warner (FL) | - | - | - | - | - | |
| Sep 25 | vs. Bellevue (NE) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Warner (FL) | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 3 | at Florida National (FL) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | New College of Florida | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Keiser | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Georgia Gwinnett | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | vs. Talladega (AL) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Florida National (FL) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Trinity College of Jacksonville | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | Pensacola Christian | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 7 | vs. Carolina (N.C.) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | New College of Florida | - | - | - | - | - | |
| Aug 26 | at Ave Maria (FL) | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | Florida Memorial (FL) | L, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 4 | at Dalton State (GA) | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Thomas | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Southeastern | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Webber International (FL) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | St. Thomas | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Warner (FL) | - | - | - | - | - | |
| Sep 25 | vs. Bellevue (NE) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Warner (FL) | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 3 | at Florida National (FL) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | New College of Florida | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Keiser | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Georgia Gwinnett | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | vs. Talladega (AL) | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | Florida National (FL) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Trinity College of Jacksonville | W, 5-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 31 | Pensacola Christian | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 7 | vs. Carolina (N.C.) | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | New College of Florida | - | - | - | - | - | |
| Aug 26 | at Ave Maria (FL) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Florida Memorial (FL) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Dalton State (GA) | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at Thomas | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Southeastern | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Webber International (FL) | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | St. Thomas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Warner (FL) | - | - | - | - | - | |
| Sep 25 | vs. Bellevue (NE) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Warner (FL) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | at Florida National (FL) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | New College of Florida | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Keiser | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Georgia Gwinnett | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | vs. Talladega (AL) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Florida National (FL) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Trinity College of Jacksonville | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Pensacola Christian | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Carolina (N.C.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | 3 | 0 | 6 |
| Conference | 4 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 0 | 2 |
| Away | 7 | 4 | 2 | 0 | 4 |
| Neutral | 3 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 4 | 2 | 0 | 4 |
| Losses | 9 | 8 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 4 | 1 | 0 | 2 |
| October | 8 | 6 | 2 | 0 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .89 | .188 | .61 | .688 |
| Conference | 4 | .50 | .500 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .125 | .63 | .625 |
| Away | 7 | .86 | .333 | .71 | .833 |
| Neutral | 3 | .67 | .000 | .33 | .500 |
| Result | |||||
| Wins | 7 | 1.43 | .200 | 1.14 | .800 |
| Losses | 9 | .56 | .200 | .22 | .400 |
| Month | |||||
| August | 2 | 2.00 | .000 | .50 | .250 |
| September | 7 | .71 | .200 | .57 | .800 |
| October | 8 | .88 | .286 | .75 | .857 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .188 | 11 | .688 |
| Conference | 4 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .125 | 5 | .625 |
| Away | 7 | 6 | .333 | 5 | .833 |
| Neutral | 3 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 7 | 10 | .200 | 8 | .800 |
| Losses | 9 | 5 | .200 | 2 | .400 |
| Month | |||||
| August | 2 | 4 | .000 | 1 | .250 |
| September | 7 | 5 | .200 | 4 | .800 |
| October | 8 | 7 | .286 | 6 | .857 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 2 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | .17 | .00 | .33 |
| Conference | 4 | 2 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | .00 | .25 |
| Away | 7 | 4 | .29 | .00 | .57 |
| Neutral | 3 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 4 | .29 | .00 | .57 |
| Losses | 9 | 8 | .11 | .00 | .22 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 4 | .14 | .00 | .29 |
| October | 8 | 6 | .25 | .00 | .50 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
TEMPLE TERRACE, Fla. — Florida College recorded one goal in a 3–1 loss to Florida National.
Lawrenceville, Ga. – Florida College men’s soccer fell 4–1 to Georgia Gwinnett on Thursday night in a tough road matchup against one of the top teams in the Continental Athletic Conference.
LAKE WALES, FLA. — Florida College earned a 1-0 win over Warner University on Tuesday night, scoring in the final minutes to take home the victory. The Falcons are now 5-3-1 on the season.
