Jhon Solis
-
- Height:
- 5-11
-
- Hometown:
- Humacao, Puerto Rico
-
- Position:
- F
-
- Year:
- Jr.
-
- Previous College:
- Medaille University
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 2
Bio
23-24: Led the team in goals with 10 and had one assist... Named CAC Player of the Week and became the third athlete in school history to be named NAIA Player of the Week, the first in program history.
|   | Overall |
|---|---|
| Games | 14 |
| Games started | 6 |
| Goals | 3 |
| Assists | 1 |
| Points | 7 |
| Shots | 25 |
| Shot Pct | .120 |
| Penalty kicks | 0-0 |
| Game-winning goals | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at New College of Florida | W, 1-0 | - | - | - | - | - |
| Aug 27 | Warner (FL) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Ave Maria (FL) | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 7 | at Middle Georgia State | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Florida Memorial (FL) | L, 3-0 | - | - | - | - | - |
| Sep 14 | Point | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. Spartanburg Methodist | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Florida National (FL) | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Webber International (FL) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | vs. Talladega (AL) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | vs. Wiley (TX) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Freed-Hardeman (TN) | - | - | - | - | - | |
| Oct 15 | Florida National (FL) | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Trinity Baptist College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Trinity Baptist College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Pensacola Christian | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Georgia Gwinnett | L, 6-0 | - | - | - | - | - |
| Oct 31 | at Spartanburg Methodist | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at New College of Florida | W, 1-0 | - | - | - | - | - |
| Aug 27 | Warner (FL) | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | Ave Maria (FL) | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 7 | at Middle Georgia State | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Florida Memorial (FL) | L, 3-0 | - | - | - | - | - |
| Sep 14 | Point | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | vs. Spartanburg Methodist | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Florida National (FL) | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Webber International (FL) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | vs. Talladega (AL) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | vs. Wiley (TX) | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 8 | Freed-Hardeman (TN) | - | - | - | - | - | |
| Oct 15 | Florida National (FL) | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Trinity Baptist College | W, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 19 | at Trinity Baptist College | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 24 | Pensacola Christian | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | at Georgia Gwinnett | L, 6-0 | - | - | - | - | - |
| Oct 31 | at Spartanburg Methodist | W, 3-1 | 1 | 6 | .333 | 3 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at New College of Florida | W, 1-0 | - | - | - | - | - |
| Aug 27 | Warner (FL) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | Ave Maria (FL) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Middle Georgia State | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Florida Memorial (FL) | L, 3-0 | - | - | - | - | - |
| Sep 14 | Point | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | vs. Spartanburg Methodist | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Florida National (FL) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Webber International (FL) | L, 2-1 | 1 | 2 | 0 | 0-0 | 0 |
| Oct 3 | vs. Talladega (AL) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Wiley (TX) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Freed-Hardeman (TN) | - | - | - | - | - | |
| Oct 15 | Florida National (FL) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Trinity Baptist College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Trinity Baptist College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pensacola Christian | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | at Georgia Gwinnett | L, 6-0 | - | - | - | - | - |
| Oct 31 | at Spartanburg Methodist | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | 3 | 1 | 7 |
| Conference | 6 | 1 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 1 | 1 | 3 |
| Away | 4 | 3 | 2 | 0 | 4 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 3 | 3 | 1 | 7 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 1 | 1 | 3 |
| September | 5 | 2 | 0 | 0 | 0 |
| October | 7 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.79 | .120 | .79 | .440 |
| Conference | 6 | 1.83 | .182 | .67 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.57 | .091 | .86 | .545 |
| Away | 4 | 2.25 | .222 | 1.00 | .444 |
| Neutral | 3 | 1.67 | .000 | .33 | .200 |
| Result | |||||
| Wins | 7 | 2.86 | .150 | 1.29 | .450 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| Month | |||||
| August | 2 | 1.50 | .333 | 1.50 | 1.000 |
| September | 5 | .20 | .000 | .00 | .000 |
| October | 7 | 3.00 | .095 | 1.14 | .381 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 25 | .120 | 11 | .440 |
| Conference | 6 | 11 | .182 | 4 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 11 | .091 | 6 | .545 |
| Away | 4 | 9 | .222 | 4 | .444 |
| Neutral | 3 | 5 | .000 | 1 | .200 |
| Result | |||||
| Wins | 7 | 20 | .150 | 9 | .450 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 3 | .333 | 3 | 1.000 |
| September | 5 | 1 | .000 | 0 | .000 |
| October | 7 | 21 | .095 | 8 | .381 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | 0 | 0-0 | 2 |
| Conference | 6 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 4 | 0 | 0-0 | 1 |
| Away | 4 | 1 | 0 | 0-0 | 1 |
| Neutral | 3 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 3 | 0 | 0-0 | 2 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 1 |
| September | 5 | 3 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | .21 | .07 | .50 |
| Conference | 6 | 1 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .14 | .14 | .43 |
| Away | 4 | 3 | .50 | .00 | 1.00 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 3 | .43 | .14 | 1.00 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .50 | .50 | 1.50 |
| September | 5 | 2 | .00 | .00 | .00 |
| October | 7 | 3 | .29 | .00 | .57 |
News mentions
SPARTANBURG, S.C. - In a thrilling conference face-off on October 31, 2024, the Florida College Falcons clinched a 3-1 victory against the partanburg Methodist Pioneers. In this decisive match for the Falcons, marking the end of the season, standout performances by Filip Borka and the Solis brothers, Jhon and John, played pivotal roles.
TEMPLE TERRACE, Fla. – The Florida College Men’s Soccer team was victorious over the Ave Maria University Gyrenes last Saturday with a score of 2-1.
