Trinity Baptist College at Florida College (FL) October 17, 2024
Box Score
Trinity Baptist College
Florida College (FL)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Mason Lambert
|
0 | 0 | 0 | 0 |
|
2
Ethan McCardle
|
0 | 0 | 0 | 0 |
|
3
Shakeem Shaw
|
0 | 0 | 0 | 0 |
|
- Yellow card 37:26
4
Gabriel Guzman
|
1 | 0 | 0 | 0 |
|
5
Ralph Richardson
|
0 | 0 | 0 | 0 |
|
- Yellow card 24:25
8
Christopher Dickey
|
0 | 0 | 0 | 0 |
|
9
Jason Campbell
|
1 | 0 | 0 | 0 |
|
13
Kevin Arita
|
0 | 0 | 0 | 0 |
|
15
Mickey Johnson
|
2 | 0 | 0 | 0 |
|
16
Matthew McNicholas
|
0 | 0 | 0 | 0 |
|
17
Ashton Karney
|
1 | 1 | 0 | 0 |
|
24
Dawson Gregg
|
0 | 0 | 0 | 0 |
|
25
Calvin Vicuna
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Javin Truong
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 | |
|
19
Austin Black
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Devon Berry
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mason Lambert | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Filip Borka | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida College (FL)
1st
|
6:40 | Rodrigo Nascimento (unassisted) | 0 - 1 |
|
Florida College (FL)
2nd
|
82:24 | Brendan Brown (Nicholas Giesing) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Florida College (FL)
1st
|
24:25 | Yellow card - Christopher Dickey |
|
Florida College (FL)
1st
|
37:26 | Yellow card - Gabriel Guzman |
|
Florida College (FL)
1st
|
40:24 | Yellow card - Yao Bleoussi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist College | 1 | 4 | 5 |
| Florida College (FL) | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist College | 4 | 2 | 6 |
| Florida College (FL) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist College | 1 | 0 | 1 |
| Florida College (FL) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist College | 12 | 6 | 18 |
| Florida College (FL) | 9 | 9 | 18 |
| Date/Time | October 17, 2024 - 5:00 PM |
|---|---|
| Location | Tampa, Fla. |
| Game length | 2:15 |
| Attendance | 50 |
| Scorer: | Sarah Singler |
Play By Play
| 0:00 | Filip Borka at goalie for Florida College (FL). | ||
| 0:00 | Mason Lambert at goalie for Trinity Baptist Coll. | ||
| 0:41 | Shot by Florida College (FL) Yorgen Torres, High. | ||
| 1:34 | Corner kick by Trinity Baptist Coll Christopher Dickey [1:34]. | ||
| 2:48 | Corner kick by Florida College (FL) Nicholas Giesing [2:48]. | ||
| 4:47 | Shot by Florida College (FL) Brendan Brown, High. | ||
| 6:03 | Shot by Florida College (FL) Nicholas Giesing, Blocked. | ||
| 6:19 | Shot by Florida College (FL) Jhon Solis, Save (by goalie) Mason Lambert. | ||
| 6:40 | Goal!GOAL by Florida College (FL) Rodrigo Nascimento (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Florida College (FL). | |||
| Foul on Trinity Baptist Coll. | |||
| 10:17 | Shot by Florida College (FL) Devon Berry, Save (by goalie) Mason Lambert. | ||
| Foul on Trinity Baptist Coll. | |||
| Foul on Trinity Baptist Coll. | |||
| 14:20 | Shot by Florida College (FL) Leo Hackett, Save (by goalie) Mason Lambert. | ||
| Foul on Trinity Baptist Coll. | |||
| Foul on Florida College (FL). | |||
| Foul on Florida College (FL). | |||
| Foul on Trinity Baptist Coll. | |||
| Foul on Trinity Baptist Coll. | |||
| Foul on Florida College (FL). | |||
| Foul on Trinity Baptist Coll. | |||
| 23:20 | Offside against Florida College (FL). | ||
| Foul on Trinity Baptist Coll. | |||
| 24:25 | Yellow card on Trinity Baptist Coll Christopher Dickey. | ||
| Foul on Florida College (FL). | |||
| Foul on Florida College (FL). | |||
| 31:24 | Substitution!Florida College (FL) substitution: Austin Black for Rodrigo Nascimento. | ||
| 32:02 | Offside against Florida College (FL). | ||
| Foul on Florida College (FL). | |||
| 34:28 | Shot by Florida College (FL) John Solis, Save (by goalie) Mason Lambert. | ||
| 35:11 | Substitution!Trinity Baptist Coll substitution: Jason Campbell for Dawson Gregg. | ||
| Foul on Florida College (FL). | |||
| Foul on Trinity Baptist Coll. | |||
| 37:26 | Yellow card on Trinity Baptist Coll Gabriel Guzman. | ||
| 37:34 | Header Shot by Florida College (FL) Jhon Solis, Wide Left. | ||
| 38:51 | Substitution!Florida College (FL) substitution: Jackson Beaudry for Brendan Brown. | ||
| 38:51 | Substitution!Trinity Baptist Coll substitution: Calvin Vicuna for Gabriel Guzman. | ||
| Foul on Florida College (FL). | |||
| 40:24 | Yellow card on Florida College (FL) Yao Bleoussi. | ||
| 40:27 | Shot by Trinity Baptist Coll Ashton Karney, Save (by goalie) Filip Borka. | ||
| Foul on Trinity Baptist Coll. | |||
| Foul on Trinity Baptist Coll. | |||
| Foul on Trinity Baptist Coll. | |||
| 44:55 | Shot by Florida College (FL) Leo Hackett, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Baptist Coll: #1 Mason Lambert, #2 Ethan McCardle, #3 Shakeem Shaw, #5 Ralph Richardson, #8 Christopher Dickey, #9 Jason Campbell, #13 Kevin Arita, #15 Mickey Johnson, #16 Matthew McNicholas, #17 Ashton Karney, #25 Calvin Vicuna. | ||
| 45:00 | For Florida College (FL): #1 Filip Borka, #2 Jackson Beaudry, #5 John Solis, #7 Leo Hackett, #9 Jhon Solis, #14 Yorgen Torres, #15 Yao Bleoussi, #18 Nicholas Giesing, #19 Austin Black, #23 Devon Berry, #30 Jokubas Samsonas. | ||
| 82:50 | Substitution!Florida College (FL) substitution: Jhon Solis for Leo Hackett. | ||
| 82:50 | Substitution!Florida College (FL) substitution: Jhon Solis for Leo Hackett. | ||
| Foul on Florida College (FL). | |||
| 49:27 | Shot by Florida College (FL) Jhon Solis, High. | ||
| 50:56 | Offside against Trinity Baptist Coll. | ||
| 52:09 | Shot by Florida College (FL) Jhon Solis, Wide. | ||
| Foul on Florida College (FL). | |||
| Foul on Trinity Baptist Coll. | |||
| 55:23 | Substitution!Florida College (FL) substitution: John Solis for Yao Bleoussi. | ||
| Foul on Trinity Baptist Coll. | |||
| 58:57 | Corner kick by Florida College (FL) Yorgen Torres [58:57]. | ||
| Foul on Florida College (FL). | |||
| 60:26 | Offside against Trinity Baptist Coll. | ||
| 60:55 | Substitution!Florida College (FL) substitution: Yao Bleoussi for Yorgen Torres. | ||
| Foul on Florida College (FL). | |||
| 66:03 | Substitution!Florida College (FL) substitution: Brendan Brown for Jackson Beaudry. | ||
| 66:57 | Header Shot by Florida College (FL) Jhon Solis, Save (by goalie) Mason Lambert. | ||
| Foul on Florida College (FL). | |||
| 69:17 | Shot by Florida College (FL) Nicholas Giesing, Save (by goalie) Mason Lambert. | ||
| 69:41 | Corner kick by Florida College (FL) Jokubas Samsonas [69:41]. | ||
| Foul on Florida College (FL). | |||
| 71:20 | Shot by Trinity Baptist Coll Mickey Johnson, Wide Left. | ||
| 71:50 | Substitution!Trinity Baptist Coll substitution: Calvin Vicuna for Gabriel Guzman. | ||
| 71:50 | Substitution!Florida College (FL) substitution: Micah Amalong for James Mwakyonde. | ||
| 71:50 | Substitution!Florida College (FL) substitution: Yorgen Torres for Jhon Solis. | ||
| 75:50 | Shot by Trinity Baptist Coll Mickey Johnson, Wide Right. | ||
| Foul on Trinity Baptist Coll. | |||
| 77:18 | Substitution!Trinity Baptist Coll substitution: Calvin Vicuna for Ethan McCardle. | ||
| 77:36 | Shot by Florida College (FL) Nicholas Giesing, Wide Right. | ||
| 78:04 | Shot by Trinity Baptist Coll Gabriel Guzman, High. | ||
| 82:24 | Goal!GOAL by Florida College (FL) Brendan Brown, Assist by Nicholas Giesing ( 0 - 2 ) |
||
| 83:20 | Shot by Trinity Baptist Coll Jason Campbell, Wide Right. | ||
| 83:50 | Substitution!Florida College (FL) substitution: Javin Truong for John Solis. | ||
| 85:56 | Shot by Florida College (FL) Yorgen Torres, Hit Crossbar. | ||
| Foul on Florida College (FL). | |||
| Foul on Trinity Baptist Coll. | |||
| Foul on Trinity Baptist Coll. | |||
| Foul on Trinity Baptist Coll. | |||
| Foul on Florida College (FL). | |||
| Foul on Florida College (FL). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

