Florida College (FL) at Trinity Baptist College October 19, 2024
Box Score
Florida College (FL)
Trinity Baptist College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 7 | 3 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 0 | |
| 2 | 2 | 1 | 1 | |
|
19
Austin Black
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Devon Berry
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Mason Lambert
|
0 | 0 | 0 | 0 |
|
2
Ethan McCardle
|
0 | 0 | 0 | 0 |
|
3
Shakeem Shaw
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
4
Gabriel Guzman
|
2 | 1 | 0 | 0 |
|
5
Ralph Richardson
|
0 | 0 | 0 | 0 |
|
8
Christopher Dickey
|
0 | 0 | 0 | 0 |
|
- Yellow card 48:15
9
Jason Campbell
|
2 | 2 | 1 | 0 |
|
15
Mickey Johnson
|
0 | 0 | 0 | 0 |
|
16
Matthew McNicholas
|
0 | 0 | 0 | 0 |
|
17
Ashton Karney
|
2 | 2 | 1 | 0 |
|
- Yellow card 23:47
18
Casey Cuprit
|
0 | 0 | 0 | 0 |
|
20
Kaiden Douglas
|
0 | 0 | 0 | 0 |
|
25
Calvin Vicuna
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Filip Borka | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mason Lambert | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida College (FL)
2nd
|
46:45 | Yorgen Torres (1) (Nicholas Giesing) | 1 - 0 |
|
Trinity Baptist College
2nd
|
47:26 | Jason Campbell (7) (unassisted) | 1 - 1 |
|
Florida College (FL)
2nd
|
67:41 | Nicholas Giesing (3) (unassisted) | 2 - 1 |
|
Trinity Baptist College
2nd
|
70:57 | Ashton Karney (6) (Dawson Gregg) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Baptist College
1st
|
23:47 | Yellow card - Casey Cuprit |
|
Trinity Baptist College
2nd
|
48:15 | Yellow card - Jason Campbell |
|
Trinity Baptist College
2nd
|
73:42 | Yellow card - Micah Amalong |
|
Trinity Baptist College
2nd
|
90:00 | Yellow card - Gabriel Guzman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 12 | 12 | 24 |
| Trinity Baptist College | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 2 | 1 | 3 |
| Trinity Baptist College | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 2 | 4 | 6 |
| Trinity Baptist College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 5 | 3 | 8 |
| Trinity Baptist College | 7 | 8 | 15 |
| Date/Time | October 19, 2024 - 3:30 PM |
|---|---|
| Location | Jacksonville, FL |
| Stadium | Talon Field |
| Game length | 2:13 |
| Attendance | 249 |
| Scorer: | Raymond Bureau |
Play By Play
| 0:00 | Mason Lambert at goalie for Trinity Baptist. | ||
| 0:00 | Filip Borka at goalie for Florida Col.. | ||
| 0:00 | Substitution!Trinity Baptist substitution: Mickey Johnson for Dawson Gregg. | ||
| 1:42 | Shot by Florida Col. Jhon Solis, Wide Right. | ||
| Foul on Florida Col.. | |||
| Foul on Trinity Baptist. | |||
| 5:33 | Offside against Florida Col.. | ||
| Foul on Trinity Baptist. | |||
| 8:39 | Shot by Florida Col. Leo Hackett, Wide. | ||
| 9:25 | Shot by Florida Col. John Solis, Hit Post. | ||
| 9:30 | Shot by Florida Col. Yorgen Torres, Defensive Save by Christopher Dickey. | ||
| 13:07 | Shot by Trinity Baptist Jason Campbell, Save (by goalie) Filip Borka. | ||
| Foul on Florida Col.. | |||
| Foul on Florida Col.. | |||
| Foul on Trinity Baptist. | |||
| 16:42 | Shot by Florida Col. Leo Hackett, Save (by goalie) Mason Lambert. | ||
| Foul on Florida Col.. | |||
| 21:29 | Offside against Trinity Baptist. | ||
| 22:46 | Shot by Florida Col. Yorgen Torres, High. | ||
| 23:47 | Yellow card on Trinity Baptist Casey Cuprit. | ||
| 23:47 | Substitution!Trinity Baptist substitution: Mickey Johnson for Casey Cuprit. | ||
| 23:47 | Corner kick by Trinity Baptist Christopher Dickey [23:47]. | ||
| 24:16 | Shot by Trinity Baptist Gabriel Guzman, Save (by goalie) Filip Borka. | ||
| 25:05 | Corner kick by Florida Col. Nicholas Giesing [25:05]. | ||
| 25:34 | Offside against Florida Col.. | ||
| 27:40 | Corner kick by Florida Col. Jokubas Samsonas [27:40]. | ||
| 28:11 | Shot by Florida Col. Devon Berry, High. | ||
| 28:20 | Substitution!Trinity Baptist substitution: Calvin Vicuna for Dawson Gregg. | ||
| Foul on Trinity Baptist. | |||
| 33:00 | Shot by Florida Col. Leo Hackett, Save (by goalie) Mason Lambert. | ||
| 33:48 | Offside against Florida Col.. | ||
| Foul on Trinity Baptist. | |||
| 35:52 | Shot by Florida Col. Nicholas Giesing, Save (by goalie) Mason Lambert. | ||
| 36:49 | Substitution!Florida Col. substitution: James Mwakyonde for Jhon Solis. | ||
| Foul on Trinity Baptist. | |||
| Foul on Florida Col.. | |||
| Foul on Trinity Baptist. | |||
| 39:53 | Shot by Florida Col. Yorgen Torres, Save (by goalie) Mason Lambert. | ||
| 39:59 | Shot by Florida Col. Leo Hackett, Defensive Save by Shakeem Shaw. | ||
| 40:07 | Shot by Florida Col. John Solis, Save (by goalie) Mason Lambert. | ||
| 40:34 | Substitution!Trinity Baptist substitution: Kaiden Douglas for Gabriel Guzman. | ||
| 42:07 | Offside against Florida Col.. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Florida Col.: #1 Filip Borka, #2 Jackson Beaudry, #5 John Solis, #7 Leo Hackett, #11 Brendan Brown, #14 Yorgen Torres, #18 Nicholas Giesing, #22 Micah Amalong, #23 Devon Berry, #30 Jokubas Samsonas, #31 James Mwakyonde. | ||
| 45:00 | For Trinity Baptist: #1 Mason Lambert, #2 Ethan McCardle, #3 Shakeem Shaw, #5 Ralph Richardson, #8 Christopher Dickey, #9 Jason Campbell, #15 Mickey Johnson, #16 Matthew McNicholas, #17 Ashton Karney, #20 Kaiden Douglas, #25 Calvin Vicuna. | ||
| 45:00 | Substitution!Trinity Baptist substitution: Casey Cuprit for Mickey Johnson. | ||
| 46:45 | Goal!GOAL by Florida Col. Yorgen Torres (FIRST GOAL), Assist by Nicholas Giesing, goal number 1 for season. ( 1 - 0 ) |
||
| 47:26 | Goal!GOAL by Trinity Baptist Jason Campbell, goal number 7 for season. ( 1 - 1 ) |
||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 47:26 | Corner kick by Florida Col. Nicholas Giesing [47:26]. | ||
| Foul on Trinity Baptist. | |||
| 48:15 | Yellow card on Trinity Baptist Jason Campbell. | ||
| 48:15 | Header Shot by Florida Col. Leo Hackett, High. | ||
| Foul on Florida Col.. | |||
| 51:57 | Shot by Florida Col. John Solis, Wide. | ||
| Foul on Trinity Baptist. | |||
| 52:37 | Substitution!Trinity Baptist substitution: Casey Cuprit for Mickey Johnson. | ||
| 53:10 | Shot by Florida Col. Leo Hackett, Wide Right. | ||
| Foul on Trinity Baptist. | |||
| 57:04 | Shot by Florida Col. John Solis, Save (by goalie) Mason Lambert. | ||
| 57:09 | Shot by Florida Col. Leo Hackett, Wide Right. | ||
| 59:31 | Substitution!Trinity Baptist substitution: Ethan McCardle for Dawson Gregg. | ||
| 62:23 | Substitution!Trinity Baptist substitution: Shakeem Shaw for Kaiden Douglas. | ||
| 63:24 | Substitution!Florida Col. substitution: Jhon Solis for Brendan Brown. | ||
| 64:29 | Shot by Florida Col. Yorgen Torres, Hit Crossbar. | ||
| 64:39 | Shot by Florida Col. James Mwakyonde, Defensive Save by Gabriel Guzman. | ||
| 67:41 | Goal!Florida Col. Nicholas Giesing PENALTY KICK GOAL, goal number 3 for season. ( 2 - 1 ) |
||
| 68:14 | Substitution!Florida Col. substitution: Brendan Brown for John Solis. | ||
| Foul on Florida Col.. | |||
| 70:57 | Goal!GOAL by Trinity Baptist Ashton Karney, Assist by Dawson Gregg, goal number 6 for season. ( 2 - 2 ) |
||
| 72:44 | Shot by Florida Col. Jhon Solis, Save (by goalie) Mason Lambert. | ||
| 72:57 | Corner kick by Florida Col. Nicholas Giesing [72:57]. | ||
| 73:42 | Yellow card on Florida Col. Micah Amalong. | ||
| 74:10 | Shot by Trinity Baptist Gabriel Guzman, Wide. | ||
| 74:21 | Substitution!Trinity Baptist substitution: Shakeem Shaw for Gabriel Guzman. | ||
| 76:09 | Shot by Florida Col. Jhon Solis, High. | ||
| 76:16 | Substitution!Trinity Baptist substitution: Shakeem Shaw for Kaiden Douglas. | ||
| Foul on Trinity Baptist. | |||
| 78:46 | Substitution!Trinity Baptist substitution: Ralph Richardson for Casey Cuprit. | ||
| 80:55 | Shot by Trinity Baptist Ashton Karney, Save (by goalie) Filip Borka. | ||
| 83:37 | Substitution!Trinity Baptist substitution: Ralph Richardson for Mickey Johnson. | ||
| 84:47 | Shot by Florida Col. Yorgen Torres, Defensive Save by Ralph Richardson. | ||
| 85:17 | Corner kick by Florida Col. Yorgen Torres [85:17]. | ||
| 88:05 | Substitution!Trinity Baptist substitution: Matthew McNicholas for Mickey Johnson. | ||
| 88:05 | Substitution!Trinity Baptist substitution: Ralph Richardson for Dawson Gregg. | ||
| Foul on Florida Col.. | |||
| 90:00 | Yellow card on Trinity Baptist Gabriel Guzman. | ||
| 90:00 | Substitution!Florida Col. substitution: Austin Black for James Mwakyonde. | ||
| 90:00 | Substitution!Trinity Baptist substitution: Ralph Richardson for Gabriel Guzman. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 90:00 | Corner kick by Florida Col. Leo Hackett [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

