Warner (FL) at Florida College (FL) August 27, 2024
Box Score
Warner (FL)
Florida College (FL)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 48:44
3
Carson Hoben
|
0 | 0 | 0 | 0 |
|
- Red card 81:20
4
Noah Farrington
|
0 | 0 | 0 | 0 |
|
5
Filip Mo
|
2 | 1 | 0 | 0 |
|
6
Makendy Preservil
|
0 | 0 | 0 | 0 |
|
7
Pablo Sanches
|
0 | 0 | 0 | 0 |
|
8
Dawson Johnson
|
1 | 1 | 0 | 0 |
|
10
Joseph Street
|
7 | 4 | 1 | 0 |
|
11
Vlad Andersen
|
2 | 1 | 0 | 0 |
|
13
Chad McAuliff
|
1 | 0 | 0 | 1 |
|
14
Christoffer Bredesen
|
1 | 0 | 0 | 0 |
|
- Yellow card 63:57
18
Kai Esqueda
|
0 | 0 | 0 | 0 |
|
19
Rolando Padron
|
0 | 0 | 0 | 0 |
|
23
Georg Manolov
|
0 | 0 | 0 | 0 |
|
25
Matisse Ketsatha
|
0 | 0 | 0 | 0 |
|
29
Seth Policke
|
1 | 0 | 0 | 0 |
|
- Yellow card 76:54
33
Nolan Bucklew
|
0 | 0 | 0 | 0 |
|
52
Wesley Lacy
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Yao Bleoussi
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Devon Berry
|
0 | 0 | 0 | 0 |
|
25
Dane Rambler
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 52 - Wesley Lacy | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ahiezer Santiago | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida College (FL)
2nd
|
47:32 | John Solis (unassisted) - * | 0 - 1 |
|
Warner (FL)
2nd
|
55:34 | Joseph Street (Chad McAuliff) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Warner (FL)
1st
|
42:29 | Yellow card - Yorgen Torres |
|
Warner (FL)
2nd
|
48:44 | Yellow card - Carson Hoben |
|
Warner (FL)
2nd
|
51:13 | Yellow card - Jhon Solis |
|
Warner (FL)
2nd
|
63:57 | Yellow card - Kai Esqueda |
|
Warner (FL)
2nd
|
76:54 | Yellow card - Nolan Bucklew |
|
Warner (FL)
2nd
|
81:20 | Red card - Noah Farrington |
|
Warner (FL)
2nd
|
83:16 | Yellow card - Rodrigo Nascimento |
|
Warner (FL)
2nd
|
88:52 | Yellow card - Yorgen Torres |
|
Warner (FL)
2nd
|
88:52 | Red card - Yorgen Torres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner (FL) | 5 | 11 | 16 |
| Florida College (FL) | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner (FL) | 1 | 0 | 1 |
| Florida College (FL) | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner (FL) | 1 | 2 | 3 |
| Florida College (FL) | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner (FL) | 6 | 16 | 22 |
| Florida College (FL) | 7 | 6 | 13 |
| Date/Time | August 27, 2024 - 5:00 PM |
|---|---|
| Location | Qualls Field |
| Game length | 3:00 |
| Attendance | 0 |
| Scorer: | Sarah Singler |
Play By Play
| 0:00 | Ahiezer Santiago at goalie for Florida College (FL). | ||
| 0:00 | Wesley Lacy at goalie for Warner (FL). | ||
| 0:39 | Shot by Florida College (FL) Yorgen Torres, Wide. | ||
| 1:17 | Offside against Florida College (FL). | ||
| Foul on Warner (FL). | |||
| Foul on Florida College (FL). | |||
| 5:22 | Shot by Warner (FL) Filip Mo, Save (by goalie) Ahiezer Santiago. | ||
| 7:57 | Offside against Warner (FL). | ||
| 9:00 | Corner kick by Florida College (FL) John Solis [9:00]. | ||
| 9:59 | Corner kick by Florida College (FL) John Solis [9:59]. | ||
| 10:27 | Corner kick by Florida College (FL) Jokubas Samsonas [10:27]. | ||
| Foul on Warner (FL). | |||
| 12:24 | Shot by Florida College (FL) John Solis, Save (by goalie) Wesley Lacy. | ||
| Foul on Florida College (FL). | |||
| 14:58 | Header Shot by Warner (FL) Christoffer Bredesen, Hit Crossbar. | ||
| 15:03 | Shot by Warner (FL) Seth Policke, Wide Right. | ||
| 16:24 | Offside against Florida College (FL). | ||
| Foul on Florida College (FL). | |||
| 20:05 | Corner kick by Florida College (FL) Jokubas Samsonas [20:05]. | ||
| 20:58 | Header Shot by Florida College (FL) Yao Bleoussi, Wide Right. | ||
| 23:40 | Shot by Warner (FL) Joseph Street, Wide Left. | ||
| 23:57 | Substitution!Warner (FL) substitution: Matisse Ketsatha for Christoffer Bredesen. | ||
| 23:57 | Substitution!Warner (FL) substitution: Vlad Andersen for Carson Hoben. | ||
| 23:57 | Substitution!Warner (FL) substitution: Makendy Preservil for Filip Mo. | ||
| 23:57 | Substitution!Warner (FL) substitution: Pablo Sanchez-Jimene for Rolando Padron. | ||
| 24:32 | Substitution!Florida College (FL) substitution: Leo Hackett for Brenin Wert. | ||
| 24:32 | Substitution!Florida College (FL) substitution: Nicholas Giesing for Rodrigo Nascimento. | ||
| 24:33 | Shot by Warner (FL) Vlad Andersen, Save (by goalie) Ahiezer Santiago. | ||
| 25:12 | Substitution!Warner (FL) substitution: Kai Esqueda for Georg Manolov. | ||
| Foul on Warner (FL). | |||
| 29:04 | Offside against Warner (FL). | ||
| 29:28 | Substitution!Florida College (FL) substitution: Dane Rambler for Yao Bleoussi. | ||
| 30:15 | Substitution!Florida College (FL) substitution: Jordan Neyman for Jackson Beaudry. | ||
| 30:24 | Corner kick by Florida College (FL) Jokubas Samsonas [30:24]. | ||
| 32:29 | Substitution!Warner (FL) substitution: Nolan Bucklew for Joseph Street. | ||
| Foul on Warner (FL). | |||
| Foul on Florida College (FL). | |||
| 35:32 | Substitution!Florida College (FL) substitution: Jhon Solis for Brendan Brown. | ||
| 36:26 | Corner kick by Warner (FL) Chad McAuliff [36:26]. | ||
| 38:13 | Shot by Florida College (FL) Jokubas Samsonas, Wide Right. | ||
| Foul on Florida College (FL). | |||
| Foul on Florida College (FL). | |||
| 42:29 | Yellow card on Florida College (FL) Yorgen Torres. | ||
| Foul on Warner (FL). | |||
| Foul on Warner (FL). | |||
| Foul on Florida College (FL). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Warner (FL): #4 Noah Farrington, #6 Makendy Preservil, #7 Pablo Sanchez-Jimene, #8 Dawson Johnson, #11 Vlad Andersen, #13 Chad McAuliff, #18 Kai Esqueda, #25 Matisse Ketsatha, #29 Seth Policke, #33 Nolan Bucklew, #52 Wesley Lacy. | ||
| 45:00 | For Florida College (FL): #0 Ahiezer Santiago, #5 John Solis, #7 Leo Hackett, #9 Jhon Solis, #14 Yorgen Torres, #18 Nicholas Giesing, #22 Micah Amalong, #23 Devon Berry, #25 Dane Rambler, #30 Jokubas Samsonas, #33 Jordan Neyman. | ||
| 45:00 | Substitution!Warner (FL) substitution: Kai Esqueda for Georg Manolov. | ||
| Foul on Warner (FL). | |||
| Foul on Warner (FL). | |||
| 47:32 | Goal!GOAL by Florida College (FL) John Solis (FIRST GOAL) * ( 0 - 1 ) |
||
| 47:59 | Shot by Warner (FL) Joseph Street, Save (by goalie) Ahiezer Santiago. | ||
| Foul on Warner (FL). | |||
| 48:44 | Yellow card on Warner (FL) Carson Hoben. | ||
| Foul on Florida College (FL). | |||
| 50:12 | Header Shot by Warner (FL) Joseph Street, Save (by goalie) Ahiezer Santiago. | ||
| Foul on Florida College (FL). | |||
| 51:13 | Yellow card on Florida College (FL) Jhon Solis. | ||
| 52:30 | Shot by Warner (FL) Chad McAuliff, Wide Left. | ||
| Foul on Warner (FL). | |||
| 55:34 | Goal!GOAL by Warner (FL) Joseph Street, Assist by Chad McAuliff ( 1 - 1 ) |
||
| 55:34 | Substitution!Florida College (FL) substitution: Nicholas Giesing for Jhon Solis. | ||
| 58:51 | Substitution!Warner (FL) substitution: Nolan Bucklew for Rolando Padron. | ||
| 61:31 | Substitution!Warner (FL) substitution: Vlad Andersen for Carson Hoben. | ||
| Foul on Warner (FL). | |||
| Foul on Warner (FL). | |||
| 63:57 | Yellow card on Warner (FL) Kai Esqueda. | ||
| Foul on Warner (FL). | |||
| 66:48 | Shot by Warner (FL) Joseph Street, Wide Left. | ||
| Foul on Warner (FL). | |||
| 68:18 | Shot by Warner (FL) Vlad Andersen, Wide. | ||
| 68:34 | Substitution!Warner (FL) substitution: Georg Manolov for Kai Esqueda. | ||
| 69:21 | Corner kick by Warner (FL) Chad McAuliff [69:21]. | ||
| 70:10 | Substitution!Florida College (FL) substitution: Jhon Solis for Yorgen Torres. | ||
| 70:56 | Shot by Warner (FL) Joseph Street, Wide Left. | ||
| Foul on Florida College (FL). | |||
| Foul on Warner (FL). | |||
| 73:47 | Substitution!Warner (FL) substitution: Pablo Sanchez-Jimene for Filip Mo. | ||
| 73:47 | Substitution!Florida College (FL) substitution: Rodrigo Nascimento for Brendan Brown. | ||
| Foul on Warner (FL). | |||
| Foul on Warner (FL). | |||
| 76:54 | Yellow card on Warner (FL) Nolan Bucklew. | ||
| 76:54 | Substitution!Florida College (FL) substitution: Jackson Beaudry for Devon Berry. | ||
| 76:54 | Substitution!Warner (FL) substitution: Matisse Ketsatha for Vlad Andersen. | ||
| 79:12 | Shot by Warner (FL) Dawson Johnson, Save (by goalie) Ahiezer Santiago. | ||
| Foul on Warner (FL). | |||
| 80:13 | Substitution!Warner (FL) substitution: Filip Mo for Georg Manolov. | ||
| 81:20 | Red card on Warner (FL) Noah Farrington. | ||
| Foul on Warner (FL). | |||
| Foul on Warner (FL). | |||
| 83:16 | Yellow card on Florida College (FL) Rodrigo Nascimento. | ||
| Foul on Florida College (FL). | |||
| 85:02 | Shot by Florida College (FL) John Solis, Wide Right. | ||
| Foul on Warner (FL). | |||
| 85:11 | Substitution!Warner (FL) substitution: Makendy Preservil for Chad McAuliff. | ||
| 85:11 | Substitution!Warner (FL) substitution: Rolando Padron for Nolan Bucklew. | ||
| 85:11 | Substitution!Warner (FL) substitution: Chad McAuliff for Christoffer Bredesen. | ||
| 85:11 | Substitution!Florida College (FL) substitution: Yorgen Torres for Rodrigo Nascimento. | ||
| 87:15 | Corner kick by Warner (FL) Chad McAuliff [87:15]. | ||
| 87:28 | Header Shot by Warner (FL) Filip Mo, Wide. | ||
| 88:20 | Shot by Warner (FL) Joseph Street, Save (by goalie) Ahiezer Santiago. | ||
| Foul on Florida College (FL). | |||
| 88:38 | Substitution!Florida College (FL) substitution: Devon Berry for John Solis. | ||
| Foul on Warner (FL). | |||
| Foul on Florida College (FL). | |||
| 88:52 | Yellow card on Florida College (FL) Yorgen Torres. | ||
| 88:52 | Red card on Florida College (FL) Yorgen Torres. | ||
| 89:57 | Shot by Warner (FL) Wesley Lacy, Save (by goalie) Ahiezer Santiago. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


