Jokubas Samsonas
-
- Height:
- 5-11
-
- Hometown:
- Vilnius, Lithuania
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Vilnaius Simono Daukanto Gimnazija
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
23-24: Had one goal and four assists in his first season as a Falcon.
|   | Overall |
|---|---|
| Games | 15 |
| Games started | 13 |
| Goals | 1 |
| Assists | 2 |
| Points | 4 |
| Shots | 9 |
| Shot Pct | .111 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at New College of Florida | W, 1-0 | - | - | - | - | - |
| Aug 27 | Warner (FL) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Ave Maria (FL) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Middle Georgia State | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Florida Memorial (FL) | L, 3-0 | - | - | - | - | - |
| Sep 14 | Point | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. Spartanburg Methodist | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Florida National (FL) | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 28 | Webber International (FL) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | vs. Talladega (AL) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Wiley (TX) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Freed-Hardeman (TN) | - | - | - | - | - | |
| Oct 15 | Florida National (FL) | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | Trinity Baptist College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Trinity Baptist College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Pensacola Christian | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Georgia Gwinnett | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Spartanburg Methodist | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at New College of Florida | W, 1-0 | - | - | - | - | - |
| Aug 27 | Warner (FL) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | Ave Maria (FL) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Middle Georgia State | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Florida Memorial (FL) | L, 3-0 | - | - | - | - | - |
| Sep 14 | Point | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | vs. Spartanburg Methodist | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Florida National (FL) | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | Webber International (FL) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | vs. Talladega (AL) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | vs. Wiley (TX) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Freed-Hardeman (TN) | - | - | - | - | - | |
| Oct 15 | Florida National (FL) | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Trinity Baptist College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Trinity Baptist College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 24 | Pensacola Christian | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 29 | at Georgia Gwinnett | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Spartanburg Methodist | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at New College of Florida | W, 1-0 | - | - | - | - | - |
| Aug 27 | Warner (FL) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Ave Maria (FL) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Middle Georgia State | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Florida Memorial (FL) | L, 3-0 | - | - | - | - | - |
| Sep 14 | Point | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | vs. Spartanburg Methodist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Florida National (FL) | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Webber International (FL) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | vs. Talladega (AL) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Wiley (TX) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Freed-Hardeman (TN) | - | - | - | - | - | |
| Oct 15 | Florida National (FL) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Trinity Baptist College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Trinity Baptist College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pensacola Christian | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | at Georgia Gwinnett | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Spartanburg Methodist | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | 1 | 2 | 4 |
| Conference | 7 | 5 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 5 | 4 | 1 | 1 | 3 |
| Neutral | 3 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 5 | 1 | 1 | 3 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 3 | 1 | 0 | 2 |
| October | 8 | 8 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .60 | .111 | .07 | .111 |
| Conference | 7 | .71 | .200 | .14 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .000 | .00 | .000 |
| Away | 5 | .40 | .500 | .20 | .500 |
| Neutral | 3 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 7 | 1.00 | .143 | .14 | .143 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 5 | .40 | .500 | .20 | .500 |
| October | 8 | .63 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | .111 | 1 | .111 |
| Conference | 7 | 5 | .200 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .000 | 0 | .000 |
| Away | 5 | 2 | .500 | 1 | .500 |
| Neutral | 3 | 3 | .000 | 0 | .000 |
| Result | |||||
| Wins | 7 | 7 | .143 | 1 | .143 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 2 | .000 | 0 | .000 |
| September | 5 | 2 | .500 | 1 | .500 |
| October | 8 | 5 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 2 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .07 | .13 | .27 |
| Conference | 7 | 5 | .14 | .29 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 5 | 4 | .20 | .20 | .60 |
| Neutral | 3 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 5 | .14 | .14 | .43 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 3 | .20 | .00 | .40 |
| October | 8 | 8 | .00 | .25 | .25 |
News mentions
SPARTANBURG, S.C. - In a thrilling conference face-off on October 31, 2024, the Florida College Falcons clinched a 3-1 victory against the partanburg Methodist Pioneers. In this decisive match for the Falcons, marking the end of the season, standout performances by Filip Borka and the Solis brothers, Jhon and John, played pivotal roles.
TEMPLE TERRACE, Fla. - In a dramatic senior night encounter at Qualls Field on October 24, the Florida College Falcons celebrated a triumphant 3-1 victory over the Eagles from Pensacola Christian. The cold night did little to cool the competitive fire on display as both teams battled intensively.
HIALEAH, Fla. - The Florida College Falcons took down Continental Athletic Conference foe Florida National University 3-2.
