Austin Black
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall |
|---|---|
| Games | 9 |
| Games started | - |
| Goals | 1 |
| Assists | 0 |
| Points | 2 |
| Shots | 1 |
| Shot Pct | 1.000 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at New College of Florida | W, 1-0 | - | - | - | - | - |
| Aug 27 | Warner (FL) | T, 1-1 | - | - | - | - | - |
| Aug 31 | Ave Maria (FL) | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Middle Georgia State | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 # | at Florida Memorial (FL) | L, 3-0 | - | - | - | - | - |
| Sep 14 | Point | L, 1-0 | - | - | - | - | - |
| Sep 20 | vs. Spartanburg Methodist | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Florida National (FL) | W, 3-2 | - | - | - | - | - |
| Sep 28 | Webber International (FL) | L, 2-1 | - | - | - | - | - |
| Oct 3 | vs. Talladega (AL) | L, 1-0 | - | - | - | - | - |
| Oct 5 | vs. Wiley (TX) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Freed-Hardeman (TN) | - | - | - | - | - | |
| Oct 15 | Florida National (FL) | L, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 17 | Trinity Baptist College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Trinity Baptist College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Pensacola Christian | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Georgia Gwinnett | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Spartanburg Methodist | W, 3-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at New College of Florida | W, 1-0 | - | - | - | - | - |
| Aug 27 | Warner (FL) | T, 1-1 | - | - | - | - | - |
| Aug 31 | Ave Maria (FL) | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Middle Georgia State | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 # | at Florida Memorial (FL) | L, 3-0 | - | - | - | - | - |
| Sep 14 | Point | L, 1-0 | - | - | - | - | - |
| Sep 20 | vs. Spartanburg Methodist | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Florida National (FL) | W, 3-2 | - | - | - | - | - |
| Sep 28 | Webber International (FL) | L, 2-1 | - | - | - | - | - |
| Oct 3 | vs. Talladega (AL) | L, 1-0 | - | - | - | - | - |
| Oct 5 | vs. Wiley (TX) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Freed-Hardeman (TN) | - | - | - | - | - | |
| Oct 15 | Florida National (FL) | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Trinity Baptist College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Trinity Baptist College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 24 | Pensacola Christian | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Georgia Gwinnett | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Spartanburg Methodist | W, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at New College of Florida | W, 1-0 | - | - | - | - | - |
| Aug 27 | Warner (FL) | T, 1-1 | - | - | - | - | - |
| Aug 31 | Ave Maria (FL) | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Middle Georgia State | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 # | at Florida Memorial (FL) | L, 3-0 | - | - | - | - | - |
| Sep 14 | Point | L, 1-0 | - | - | - | - | - |
| Sep 20 | vs. Spartanburg Methodist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Florida National (FL) | W, 3-2 | - | - | - | - | - |
| Sep 28 | Webber International (FL) | L, 2-1 | - | - | - | - | - |
| Oct 3 | vs. Talladega (AL) | L, 1-0 | - | - | - | - | - |
| Oct 5 | vs. Wiley (TX) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Freed-Hardeman (TN) | - | - | - | - | - | |
| Oct 15 | Florida National (FL) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Trinity Baptist College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Trinity Baptist College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pensacola Christian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Georgia Gwinnett | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Spartanburg Methodist | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 1 | 0 | 2 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 5 | - | 0 | 0 | 0 |
| Losses | 3 | - | 1 | 0 | 2 |
| September | 2 | - | 0 | 0 | 0 |
| October | 7 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .11 | 1.000 | .11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .33 | 1.000 | .33 | 1.000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 3 | .33 | 1.000 | .33 | 1.000 |
| September | 2 | .00 | - | .00 | - |
| October | 7 | .14 | 1.000 | .14 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 1.000 | 1 | 1.000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 3 | 1 | 1.000 | 1 | 1.000 |
| September | 2 | 0 | - | 0 | - |
| October | 7 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | - | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .33 | .00 | .67 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 5 | - | .00 | .00 | .00 |
| Losses | 3 | - | .33 | .00 | .67 |
| September | 2 | - | .00 | .00 | .00 |
| October | 7 | - | .14 | .00 | .29 |
