Rodrigo Nascimento
20 Rodrigo Nascimento
-
- Height:
- 5-10
-
- Hometown:
- Lisbon, Portugal
-
- Position:
- MF
-
- Year:
- Sr.
-
- Previous College:
- Snow College
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 2
Player statistics
|   | Overall |
|---|---|
| Games | 11 |
| Games started | 10 |
| Goals | 2 |
| Assists | 0 |
| Points | 4 |
| Shots | 8 |
| Shot Pct | .250 |
| Penalty kicks | 0-0 |
| Game-winning goals | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at New College of Florida | W, 1-0 | - | - | - | - | - |
| Aug 27 | Warner (FL) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Ave Maria (FL) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Middle Georgia State | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Florida Memorial (FL) | L, 3-0 | - | - | - | - | - |
| Sep 14 | Point | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. Spartanburg Methodist | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Florida National (FL) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Webber International (FL) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | vs. Talladega (AL) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | vs. Wiley (TX) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Freed-Hardeman (TN) | - | - | - | - | - | |
| Oct 15 | Florida National (FL) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Trinity Baptist College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Trinity Baptist College | T, 2-2 | - | - | - | - | - |
| Oct 24 | Pensacola Christian | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Georgia Gwinnett | L, 6-0 | - | - | - | - | - |
| Oct 31 | at Spartanburg Methodist | W, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at New College of Florida | W, 1-0 | - | - | - | - | - |
| Aug 27 | Warner (FL) | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | Ave Maria (FL) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Middle Georgia State | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Florida Memorial (FL) | L, 3-0 | - | - | - | - | - |
| Sep 14 | Point | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | vs. Spartanburg Methodist | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Florida National (FL) | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Webber International (FL) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | vs. Talladega (AL) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | vs. Wiley (TX) | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 8 | Freed-Hardeman (TN) | - | - | - | - | - | |
| Oct 15 | Florida National (FL) | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Trinity Baptist College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | at Trinity Baptist College | T, 2-2 | - | - | - | - | - |
| Oct 24 | Pensacola Christian | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Georgia Gwinnett | L, 6-0 | - | - | - | - | - |
| Oct 31 | at Spartanburg Methodist | W, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at New College of Florida | W, 1-0 | - | - | - | - | - |
| Aug 27 | Warner (FL) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | Ave Maria (FL) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Middle Georgia State | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Florida Memorial (FL) | L, 3-0 | - | - | - | - | - |
| Sep 14 | Point | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | vs. Spartanburg Methodist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Florida National (FL) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Webber International (FL) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | vs. Talladega (AL) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Wiley (TX) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Freed-Hardeman (TN) | - | - | - | - | - | |
| Oct 15 | Florida National (FL) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Trinity Baptist College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Trinity Baptist College | T, 2-2 | - | - | - | - | - |
| Oct 24 | Pensacola Christian | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Georgia Gwinnett | L, 6-0 | - | - | - | - | - |
| Oct 31 | at Spartanburg Methodist | W, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 2 | 0 | 4 |
| Conference | 5 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | 3 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 5 | 5 | 2 | 0 | 4 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 4 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .73 | .250 | .27 | .375 |
| Conference | 5 | 1.00 | .200 | .40 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .500 | .17 | .500 |
| Away | 2 | 1.00 | .000 | .00 | .000 |
| Neutral | 3 | 1.33 | .250 | .67 | .500 |
| Result | |||||
| Wins | 5 | 1.20 | .333 | .60 | .500 |
| Losses | 5 | .40 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .80 | .000 | .00 | .000 |
| October | 4 | 1.00 | .500 | .75 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .250 | 3 | .375 |
| Conference | 5 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .500 | 1 | .500 |
| Away | 2 | 2 | .000 | 0 | .000 |
| Neutral | 3 | 4 | .250 | 2 | .500 |
| Result | |||||
| Wins | 5 | 6 | .333 | 3 | .500 |
| Losses | 5 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 4 | .000 | 0 | .000 |
| October | 4 | 4 | .500 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 2 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .18 | .00 | .36 |
| Conference | 5 | 4 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | 3 | 2 | .33 | .00 | .67 |
| Result | |||||
| Wins | 5 | 5 | .40 | .00 | .80 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 4 | 3 | .50 | .00 | 1.00 |
News mentions
TEMPLE TERRACE, Fla. - The Florida College men’s soccer team defeated Trinity Baptist College 2-0 on Qualls Field.
LAWRENCEVILLE, Ga. - The Florida College Falcons defeated the Wiley University Wildcats 1-0 at the Continental Athletic Conference Classic.
