Ahiezer Santiago
gp
4
gs
3
min
237:15
ga
6
gaa
2.28
sv
16
Player Stats
|   | Overall |
|---|---|
| Games played | 4 |
| Games started | 3 |
| Minutes | 237:15 |
| Goals against | 6 |
| Goals-against average | 2.28 |
| Saves | 16 |
| Save pct | .727 |
| Wins | 0 |
| Losses | 0 |
| Ties | 0 |
| Shutouts | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Florida National (FL) | L, 5-1 |
| Oct 17 | Trinity Baptist College | W, 2-0 |
| Oct 19 | at Trinity Baptist College | T, 2-2 |
| Oct 24 | Pensacola Christian | W, 3-1 |
| Oct 29 | at Georgia Gwinnett | L, 6-0 |
| Oct 31 | at Spartanburg Methodist | W, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | at New College of Florida | W, 1-0 | - | - | - | - | - | - |
| Aug 27 | Warner (FL) | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | Ave Maria (FL) | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | at Middle Georgia State | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 10 # | at Florida Memorial (FL) | L, 3-0 | - | - | - | - | - | - |
| Sep 14 | Point | L, 1-0 | - | - | - | - | - | - |
| Sep 20 | vs. Spartanburg Methodist | W, 2-1 | - | - | - | - | - | - |
| Sep 21 | at Florida National (FL) | W, 3-2 | - | - | - | - | - | - |
| Sep 28 | Webber International (FL) | L, 2-1 | - | - | - | - | - | - |
| Oct 3 | vs. Talladega (AL) | L, 1-0 | - | - | - | - | - | - |
| Oct 5 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - | - |
| Oct 8 | Freed-Hardeman (TN) | - | - | - | - | - | - | |
| Oct 15 | Florida National (FL) | L, 5-1 | - | - | - | - | - | - |
| Oct 17 | Trinity Baptist College | W, 2-0 | - | - | - | - | - | - |
| Oct 19 | at Trinity Baptist College | T, 2-2 | - | - | - | - | - | - |
| Oct 24 | Pensacola Christian | W, 3-1 | - | - | - | - | - | - |
| Oct 29 | at Georgia Gwinnett | L, 6-0 | - | - | - | - | - | - |
| Oct 31 | at Spartanburg Methodist | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 12:15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at New College of Florida | W, 1-0 | - | - | - | - | - |
| Aug 27 | Warner (FL) | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Aug 31 | Ave Maria (FL) | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 7 | at Middle Georgia State | L, 4-1 | 1 | 1 | 4 | 3 | .429 |
| Sep 10 # | at Florida Memorial (FL) | L, 3-0 | - | - | - | - | - |
| Sep 14 | Point | L, 1-0 | - | - | - | - | - |
| Sep 20 | vs. Spartanburg Methodist | W, 2-1 | - | - | - | - | - |
| Sep 21 | at Florida National (FL) | W, 3-2 | - | - | - | - | - |
| Sep 28 | Webber International (FL) | L, 2-1 | - | - | - | - | - |
| Oct 3 | vs. Talladega (AL) | L, 1-0 | - | - | - | - | - |
| Oct 5 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Oct 8 | Freed-Hardeman (TN) | - | - | - | - | - | |
| Oct 15 | Florida National (FL) | L, 5-1 | - | - | - | - | - |
| Oct 17 | Trinity Baptist College | W, 2-0 | - | - | - | - | - |
| Oct 19 | at Trinity Baptist College | T, 2-2 | - | - | - | - | - |
| Oct 24 | Pensacola Christian | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Georgia Gwinnett | L, 6-0 | - | - | - | - | - |
| Oct 31 | at Spartanburg Methodist | W, 3-1 | 1 | 0 | 0 | 1 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 1.50 | 2.28 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.00 | 1.00 | 6.00 |
| Away | 2 | 1 | 2.00 | 6.29 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .50 | 0.88 | 3.00 |
| Losses | 1 | 1 | 4.00 | 8.00 | 3.00 |
| August | 2 | 2 | 1.00 | 1.00 | 6.00 |
| September | 1 | 1 | 4.00 | 8.00 | 3.00 |
| October | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 237:15 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 57:15 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 102:15 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 12:15 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 59:19 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 2 | 28:38 |
| Neutral | - | 0:00 |
| Wins | 2 | 51:08 |
| Losses | 1 | 45:00 |
| August | 2 | 90:00 |
| September | 1 | 45:00 |
| October | 1 | 12:15 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 6 | 16 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2 | 12 | .857 |
| Away | 2 | 1 | 4 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1 | 6 | .857 |
| Losses | 1 | 1 | 4 | 3 | .429 |
| August | 2 | 2 | 2 | 12 | .857 |
| September | 1 | 1 | 4 | 3 | .429 |
| October | 1 | 0 | 0 | 1 | 1.000 |
