Official Volleyball Box Score
Truett McConnell vs. Florida College
08/23/2025 at 05:00 AM
@ Marietta, GA (Eagles Nest)
Truett McConnell
0-0,0-0
0
-
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Truett McConnell (0-0,0-0) | 22 | 21 | 20 | 0 |
| Florida College (0-0,0-0) | 25 | 25 | 25 | 3 |
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 36 | .306 |
| 2 | 10 | 1 | 29 | .310 |
| 3 | 13 | 7 | 47 | .128 |
Florida College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 |
| 2 | 15 | 8 | 40 | .175 |
| 3 | 11 | 2 | 35 | .257 |
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fisher, Julia * | 3 | 9 | 2 | 29 | .241 | 1 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Reynolds, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yeager, Caroline * | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Franklin, Bailey * | 3 | 9 | 1 | 25 | .320 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Fields, Kadence | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sauers, Annabel * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nieto, Lola | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Boland, Emma | 3 | 0 | 1 | 4 | -.250 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Godfrey, Camille | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Beck, Logan | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Britt, Shae | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Meadors, Grace * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Miolen, Emily | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Clarkson, Faith | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 25 | Keltz, Emilee | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Fandrich, Hannah * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 112 | .232 | 34 | 7 | 13 | 9 | 46 | 1 | 8 | 0 | 0 | 48.0 | ||
Florida College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malinowska, Oliwia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lee, Cassidy * | 3 | 11 | 1 | 26 | .385 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Slay, Jazmyne * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Sampaio, Fiona * | 3 | 9 | 5 | 25 | .160 | 1 | 3 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Teixeira, Raquel * | 3 | 13 | 7 | 39 | .154 | 0 | 5 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | de Lima Nunes, Taina * | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Garcia, Catrina | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Griffith, Savannah * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Calderon, Destiny | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Coffey, Addeson | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 109 | .229 | 40 | 9 | 5 | 7 | 56 | 0 | 0 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Eagles Nest Attendance: 56 Time: |
* = Starter
