Official Volleyball Box Score

Edward Waters at Florida College (FL)

9/28/2024 at 5:00 PM
@ Florida
0-1, L
1
-
3
1-0, W
Final 1 2 3 4 Score
Edward Waters (0-1, L) 18 21 25 17 1
Florida College (FL) (1-0, W) 25 25 21 25 3

Edward Waters

Set K E TA PCT
1 8 3 34 .147
2 10 9 43 .023
3 8 2 24 .250
4 10 5 31 .161

Florida College (FL)

Set K E TA PCT
1 15 6 39 .231
2 14 8 43 .140
3 15 9 42 .143
4 15 6 34 .265

Edward Waters

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Dimaliz Figueroa 4 0 1 3 -.333 2 1 2 0 8 0 0 0 0 1.0
04 Autumn James * 4 1 1 8 .000 1 0 1 0 12 0 0 0 0 1.0
05 Alexis Simpson * 4 15 4 40 .275 0 1 0 1 9 0 0 4 0 16.0
08 Jeslian Vasquez * 4 2 2 10 .000 1 0 2 0 9 0 0 0 0 2.0
09 Ajiyah Jackson 2 2 1 6 .167 0 0 0 0 0 2 1 2 0 4.5
12 Damia Ellis * 4 1 3 13 -.154 31 0 1 0 13 1 0 2 0 2.0
14 Brooklyn Jones 4 8 2 27 .222 0 0 0 0 2 0 0 1 0 8.0
20 Lauryn Smith 4 0 0 1 .000 0 0 0 0 8 0 0 0 0 0.0
23 Jewel Helmuth * 4 3 1 10 .200 0 0 0 0 0 3 1 2 0 6.5
25 Taylor Kennedy * 4 4 4 14 .000 0 0 0 0 0 5 0 4 0 9.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 36 19 132 .129 35 2 6 5 61 11 2 15 0 50.0

Florida College (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oliwia Malinowska 4 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
02 Cassidy Lee * 4 15 5 26 .385 0 1 2 0 7 2 0 1 0 18.0
03 Madison Lee * 4 2 0 5 .400 53 2 3 0 8 0 0 2 0 4.0
04 Fiona Sampaio * 4 14 9 40 .125 0 0 2 0 4 0 0 0 0 14.0
05 Raquel Teixeira * 4 9 3 26 .231 0 1 4 0 19 1 0 1 0 11.0
12 Destiny Calderon 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Carolina Ramalheira * 4 15 11 44 .091 0 0 0 0 4 4 0 4 0 19.0
19 Angelina Southard 4 0 0 1 .000 0 0 0 2 4 0 0 0 0 0.0
22 Addeson Coffey 4 0 0 1 .000 5 0 0 0 18 0 0 0 0 0.0
23 Michelle Taylor * 4 4 1 15 .200 0 0 0 0 4 1 0 2 0 5.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 59 29 158 .190 58 5 13 2 70 8 0 10 0 72.0
Other Information
Attendance: 0
Time:
* = Starter