Leah Brown
07

Leah Brown

m
40
k/s
0.69
h %
.134
a/s
0.05
b/s
0.66
sa/s
0.14
d/s
0.41
Player Stats
  Overall
Matches 40
Sets 118
Kills 82
Kills per set 0.69
Errors 41
Total Attacks 306
Total Attacks per set 2.59
Hitting Percentage .134
Assists 6
Assists per set 0.05
Service Total Attempts 181
Service Aces 16
Service Errors 23
Service Aces per set 0.14
Receptions 7
Reception Errors 2
Digs 48
Digs per set 0.41
Block Solo 17
Block Assist 61
Block Total 78
Blocks per set 0.66
Block Errors 29
Ball Handling Errors 2
Points 145.5
Points per set 1.2
Matches started 34
Recent Results
Date Opponent Result
Nov 12 vs. Florida National L, 3-2
Nov 12 Cottey W, 3-2
Nov 12 vs. Lincoln Christian W, 3-2
Nov 13 vs. Lincoln Christian W, 3-0
Nov 13 at Florida National L, 3-1
Nov 20 at Providence (Mont.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 at Webber International L, 3-1 1 3 2 0 3 .667 1 2.0
Aug 20 vs. Cumberlands W, 3-2 1 4 1 0 3 .333 0 5.0
Aug 20 vs. Bethel (TN) L, 3-2 1 3 4 0 6 .667 1 4.5
Aug 21 vs. Cumberland L, 3-0 1 3 3 2 5 .200 0 4.5
Aug 21 vs. Georgetown L, 3-2 1 5 3 0 4 .750 0 5.0
Aug 27 Montreat W, 3-0 1 3 0 1 2 -.500 0 1.0
Aug 27 Pensacola Christian W, 3-0 1 3 1 2 10 -.100 0 3.5
Aug 27 Brewton-Parker W, 3-0 1 3 2 1 9 .111 0 5.0
Aug 28 Brewton-Parker W, 3-0 1 3 2 1 7 .143 0 6.0
Aug 28 Montreat L, 3-2 1 5 2 0 4 .500 0 4.0
Sep 4 vs. Pikeville W, 3-1 1 4 6 0 11 .545 1 8.5
Sep 4 vs. Bryan L, 3-0 1 3 4 0 7 .571 0 4.0
Sep 7 at Southeastern L, 3-0 1 3 3 2 8 .125 0 4.0
Sep 11 at Ave Maria L, 3-0 1 3 1 1 3 .000 0 1.0
Sep 14 Webber International L, 3-0 1 3 2 1 8 .125 0 2.0
Sep 18 Florida National W, 3-1 1 4 1 3 12 -.167 0 5.5
Sep 18 Trinity Baptist W, 3-0 1 1 2 2 11 .000 0 2.0
Sep 24 at Johnson University W, 3-0 - 2 2 2 10 .000 0 3.0
Sep 25 at Warner L, 3-1 1 4 5 4 25 .040 0 7.0
Oct 1 Appalachian Bible College W, 3-0 1 1 2 1 4 .250 0 2.0
Oct 1 at Welch College W, 3-0 1 2 1 1 3 .000 1 5.5
Oct 2 at Fisk W, 3-2 1 2 1 1 5 .000 0 2.5
Oct 2 Crowley's Ridge W, 3-0 1 2 1 0 4 .250 0 2.5
Oct 7 at St. Thomas L, 3-1 1 3 1 1 6 .000 0 3.0
Oct 9 at Johnson University FL W, 3-2 - 4 8 1 16 .438 0 10.0
Oct 9 at Trinity Baptist W, 3-0 - 1 2 0 4 .500 0 2.0
Oct 12 Coastal Georgia L, 3-1 1 4 2 2 14 .000 0 4.5
Oct 12 Florida National L, 3-0 1 3 2 0 7 .286 0 3.5
Oct 22 at Cottey L, 3-2 1 4 3 2 12 .083 0 4.5
Oct 22 at Crowley's Ridge W, 3-0 1 3 3 0 11 .273 0 4.0
Oct 23 vs. Lincoln Christian W, 3-0 1 3 1 1 6 .000 0 2.5
Oct 28 at Southeastern L, 3-0 1 2 1 2 8 -.125 0 1.5
Oct 30 St. Thomas L, 3-0 - - - - - - - -
Nov 5 at Brewton-Parker W, 3-0 - 3 1 0 5 .200 1 2.0
Nov 6 vs. Middle Georgia State L, 3-2 - 2 1 0 4 .250 0 1.5
Nov 12 vs. Florida National L, 3-2 1 5 0 2 15 -.133 1 5.0
Nov 12 Cottey W, 3-2 1 3 2 0 7 .286 0 3.5
Nov 12 vs. Lincoln Christian W, 3-2 1 1 0 2 6 -.333 0 0.0
Nov 13 vs. Lincoln Christian W, 3-0 1 2 2 1 6 .167 0 3.5
Nov 13 at Florida National L, 3-1 - 3 2 1 10 .100 0 3.5
Nov 20 at Providence (Mont.) L, 3-0 1 3 0 1 5 -.200 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 at Webber International L, 3-1 1 3 0 0 0 0 0 0
Aug 20 vs. Cumberlands W, 3-2 1 4 3 0 2 0 2 0
Aug 20 vs. Bethel (TN) L, 3-2 1 3 2 0 1 0 1 0
Aug 21 vs. Cumberland L, 3-0 1 3 0 0 3 0 3 0
Aug 21 vs. Georgetown L, 3-2 1 5 0 0 4 0 4 0
Aug 27 Montreat W, 3-0 1 3 0 0 2 2 2 0
Aug 27 Pensacola Christian W, 3-0 1 3 3 1 3 2 4 0
Aug 27 Brewton-Parker W, 3-0 1 3 0 1 2 0 3 0
Aug 28 Brewton-Parker W, 3-0 1 3 1 1 0 1 1 0
Aug 28 Montreat L, 3-2 1 5 3 0 2 1 2 0
Sep 4 vs. Pikeville W, 3-1 1 4 1 0 1 0 1 0
Sep 4 vs. Bryan L, 3-0 1 3 3 0 0 0 0 0
Sep 7 at Southeastern L, 3-0 1 3 4 0 2 0 2 0
Sep 11 at Ave Maria L, 3-0 1 3 0 0 0 0 0 0
Sep 14 Webber International L, 3-0 1 3 1 0 0 5 0 0
Sep 18 Florida National W, 3-1 1 4 0 4 1 3 5 0
Sep 18 Trinity Baptist W, 3-0 1 1 0 0 0 1 0 0
Sep 24 at Johnson University W, 3-0 - 2 2 0 2 0 2 0
Sep 25 at Warner L, 3-1 1 4 2 0 2 0 2 0
Oct 1 Appalachian Bible College W, 3-0 1 1 1 0 0 0 0 0
Oct 1 at Welch College W, 3-0 1 2 2 0 3 0 3 0
Oct 2 at Fisk W, 3-2 1 2 2 0 1 1 1 1
Oct 2 Crowley's Ridge W, 3-0 1 2 0 0 3 1 3 0
Oct 7 at St. Thomas L, 3-1 1 3 1 0 4 0 4 0
Oct 9 at Johnson University FL W, 3-2 - 4 2 1 2 0 3 0
Oct 9 at Trinity Baptist W, 3-0 - 1 2 0 0 0 0 0
Oct 12 Coastal Georgia L, 3-1 1 4 2 2 1 2 3 1
Oct 12 Florida National L, 3-0 1 3 2 0 1 5 1 0
Oct 22 at Cottey L, 3-2 1 4 1 0 3 1 3 0
Oct 22 at Crowley's Ridge W, 3-0 1 3 1 0 2 0 2 0
Oct 23 vs. Lincoln Christian W, 3-0 1 3 4 1 1 0 2 0
Oct 28 at Southeastern L, 3-0 1 2 1 0 1 1 1 0
Oct 30 St. Thomas L, 3-0 - - - - - - - -
Nov 5 at Brewton-Parker W, 3-0 - 3 0 0 2 0 2 0
Nov 6 vs. Middle Georgia State L, 3-2 - 2 0 0 1 0 1 0
Nov 12 vs. Florida National L, 3-2 1 5 0 4 2 0 6 0
Nov 12 Cottey W, 3-2 1 3 1 0 3 1 3 0
Nov 12 vs. Lincoln Christian W, 3-2 1 1 0 0 0 0 0 0
Nov 13 vs. Lincoln Christian W, 3-0 1 2 1 1 1 0 2 0
Nov 13 at Florida National L, 3-1 - 3 0 1 1 2 2 0
Nov 20 at Providence (Mont.) L, 3-0 1 3 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 14 at Webber International L, 3-1 1 3 3 0 2 1 0
Aug 20 vs. Cumberlands W, 3-2 1 4 15 3 0 0 0
Aug 20 vs. Bethel (TN) L, 3-2 1 3 0 0 0 1 0
Aug 21 vs. Cumberland L, 3-0 1 3 0 0 0 0 0
Aug 21 vs. Georgetown L, 3-2 1 5 0 0 0 0 0
Aug 27 Montreat W, 3-0 1 3 2 0 1 1 1
Aug 27 Pensacola Christian W, 3-0 1 3 7 0 3 0 0
Aug 27 Brewton-Parker W, 3-0 1 3 8 1 0 0 0
Aug 28 Brewton-Parker W, 3-0 1 3 16 3 3 1 1
Aug 28 Montreat L, 3-2 1 5 15 1 3 0 0
Sep 4 vs. Pikeville W, 3-1 1 4 8 2 1 0 0
Sep 4 vs. Bryan L, 3-0 1 3 3 0 0 0 0
Sep 7 at Southeastern L, 3-0 1 3 7 0 0 0 0
Sep 11 at Ave Maria L, 3-0 1 3 0 0 0 0 0
Sep 14 Webber International L, 3-0 1 3 2 0 1 0 0
Sep 18 Florida National W, 3-1 1 4 1 0 0 0 0
Sep 18 Trinity Baptist W, 3-0 1 1 0 0 0 0 0
Sep 24 at Johnson University W, 3-0 - 2 3 0 0 0 0
Sep 25 at Warner L, 3-1 1 4 17 1 2 0 0
Oct 1 Appalachian Bible College W, 3-0 1 1 2 0 1 0 0
Oct 1 at Welch College W, 3-0 1 2 13 3 1 0 0
Oct 2 at Fisk W, 3-2 1 2 0 1 1 0 0
Oct 2 Crowley's Ridge W, 3-0 1 2 0 0 0 1 0
Oct 7 at St. Thomas L, 3-1 1 3 2 0 0 0 0
Oct 9 at Johnson University FL W, 3-2 - 4 0 0 0 0 0
Oct 9 at Trinity Baptist W, 3-0 - 1 0 0 0 0 0
Oct 12 Coastal Georgia L, 3-1 1 4 15 0 2 0 0
Oct 12 Florida National L, 3-0 1 3 8 1 0 0 0
Oct 22 at Cottey L, 3-2 1 4 4 0 0 0 0
Oct 22 at Crowley's Ridge W, 3-0 1 3 16 0 0 0 0
Oct 23 vs. Lincoln Christian W, 3-0 1 3 14 0 2 0 0
Oct 28 at Southeastern L, 3-0 1 2 0 0 0 0 0
Oct 30 St. Thomas L, 3-0 - - - - - - -
Nov 5 at Brewton-Parker W, 3-0 - 3 0 0 0 0 0
Nov 6 vs. Middle Georgia State L, 3-2 - 2 0 0 0 0 0
Nov 12 vs. Florida National L, 3-2 1 5 0 0 0 1 0
Nov 12 Cottey W, 3-2 1 3 0 0 0 0 0
Nov 12 vs. Lincoln Christian W, 3-2 1 1 0 0 0 0 0
Nov 13 vs. Lincoln Christian W, 3-0 1 2 0 0 0 0 0
Nov 13 at Florida National L, 3-1 - 3 0 0 0 0 0
Nov 20 at Providence (Mont.) L, 3-0 1 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 118 82 0.69 41 306 2.59 .134 6 0.05 145.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 13 38 21 0.55 14 99 2.61 .071 0 0.00 45.0 1.2
Away 16 45 36 0.80 19 134 2.98 .127 3 0.07 56.5 1.3
Neutral 11 35 25 0.71 8 73 2.09 .233 3 0.09 44.0 1.3
                         
Wins 21 54 41 0.76 20 152 2.81 .138 3 0.06 79.5 1.5
Losses 19 64 41 0.64 21 154 2.41 .130 3 0.05 66.0 1.0
                         
August 10 35 20 0.57 7 53 1.51 .245 2 0.06 40.5 1.2
September 9 27 26 0.96 15 95 3.52 .116 1 0.04 37.0 1.4
October 13 34 28 0.82 12 100 2.94 .160 1 0.03 48.0 1.4
November 8 22 8 0.36 7 58 2.64 .017 2 0.09 20.0 0.9
  m s digs d/s bs ba tot b/s
Total 40 118 48 0.41 17 61 78 0.66
Exhibition - - - - - - - -
                 
Home 13 38 14 0.37 9 18 27 0.71
Away 16 45 20 0.44 2 27 29 0.64
Neutral 11 35 14 0.40 6 16 22 0.63
                 
Wins 21 54 26 0.48 10 31 41 0.76
Losses 19 64 22 0.34 7 30 37 0.58
                 
August 10 35 12 0.34 3 19 22 0.63
September 9 27 13 0.48 4 8 12 0.44
October 13 34 21 0.62 4 22 26 0.76
November 8 22 2 0.09 6 12 18 0.82
  m s ta sa sa/s se r re
Total 40 118 181 16 0.14 23 7 2
Exhibition - - - - - - - -
                 
Home 13 38 76 6 0.16 14 3 2
Away 16 45 65 5 0.11 6 2 0
Neutral 11 35 40 5 0.14 3 2 0
                 
Wins 21 54 105 13 0.24 13 3 2
Losses 19 64 76 3 0.05 10 4 0
                 
August 10 35 66 8 0.23 12 4 2
September 9 27 41 3 0.11 4 0 0
October 13 34 74 5 0.15 7 1 0
November 8 22 0 0 0.00 0 2 0