Jenna Wilen
11

Jenna Wilen

m
38
k/s
0.61
h %
.041
a/s
0.25
b/s
0.03
sa/s
0.20
d/s
1.97
Player Stats
  Overall
Matches 38
Sets 127
Kills 77
Kills per set 0.61
Errors 64
Total Attacks 314
Total Attacks per set 2.47
Hitting Percentage .041
Assists 32
Assists per set 0.25
Service Total Attempts 278
Service Aces 26
Service Errors 50
Service Aces per set 0.20
Receptions 418
Reception Errors 37
Digs 250
Digs per set 1.97
Block Solo 1
Block Assist 3
Block Total 4
Blocks per set 0.03
Block Errors 6
Ball Handling Errors 1
Points 105.5
Points per set 0.8
Matches started 10
Recent Results
Date Opponent Result
Nov 12 vs. Florida National L, 3-2
Nov 12 Cottey W, 3-2
Nov 12 vs. Lincoln Christian W, 3-2
Nov 13 vs. Lincoln Christian W, 3-0
Nov 13 at Florida National L, 3-1
Nov 20 at Providence (Mont.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 at Webber International L, 3-1 - 3 0 3 5 -.600 0 0.0
Aug 20 vs. Cumberlands W, 3-2 - 1 0 0 0 - 0 0.0
Aug 20 vs. Bethel (TN) L, 3-2 - 5 1 0 4 .250 0 1.0
Aug 21 vs. Cumberland L, 3-0 - 3 1 1 2 .000 0 1.0
Aug 21 vs. Georgetown L, 3-2 - 5 0 0 0 - 1 1.0
Aug 27 Montreat W, 3-0 - 3 0 0 1 .000 1 4.0
Aug 27 Pensacola Christian W, 3-0 - 3 1 1 9 .000 2 3.0
Aug 27 Brewton-Parker W, 3-0 - 3 5 2 18 .167 0 5.0
Aug 28 Brewton-Parker W, 3-0 - 1 0 2 4 -.500 0 0.0
Aug 28 Montreat L, 3-2 - 5 0 1 5 -.200 4 0.0
Sep 4 vs. Pikeville W, 3-1 - 4 0 0 0 - 2 1.0
Sep 4 vs. Bryan L, 3-0 - 3 0 0 0 - 0 0.0
Sep 7 at Southeastern L, 3-0 1 3 5 4 20 .050 1 6.5
Sep 11 at Ave Maria L, 3-0 1 3 5 1 19 .211 0 5.0
Sep 14 Webber International L, 3-0 1 3 5 1 14 .286 0 5.0
Sep 18 Florida National W, 3-1 - 4 2 6 16 -.250 0 4.0
Sep 18 Trinity Baptist W, 3-0 - 3 7 1 11 .545 0 7.0
Sep 24 at Johnson University W, 3-0 - 3 6 1 15 .333 1 6.0
Sep 25 at Warner L, 3-1 - 4 2 3 7 -.143 2 3.0
Oct 1 Appalachian Bible College W, 3-0 - 2 2 1 5 .200 0 2.0
Oct 1 at Welch College W, 3-0 - - - - - - - -
Oct 2 at Fisk W, 3-2 - 5 0 0 0 - 1 0.0
Oct 2 Crowley's Ridge W, 3-0 - 2 1 1 4 .000 0 1.0
Oct 7 at St. Thomas L, 3-1 - 4 1 1 5 .000 5 3.5
Oct 9 at Johnson University FL W, 3-2 - 5 0 0 0 - 1 1.0
Oct 9 at Trinity Baptist W, 3-0 - - - - - - - -
Oct 12 Coastal Georgia L, 3-1 - 4 2 7 22 -.227 1 3.0
Oct 12 Florida National L, 3-0 - 3 0 1 6 -.167 2 0.0
Oct 22 at Cottey L, 3-2 - 5 0 0 0 - 3 2.0
Oct 22 at Crowley's Ridge W, 3-0 - 3 0 0 0 - 1 0.0
Oct 23 vs. Lincoln Christian W, 3-0 1 1 0 0 0 - 0 2.0
Oct 28 at Southeastern L, 3-0 - 3 0 0 0 - 0 1.0
Oct 30 St. Thomas L, 3-0 1 3 6 0 14 .429 1 9.0
Nov 5 at Brewton-Parker W, 3-0 - - - - - - - -
Nov 6 vs. Middle Georgia State L, 3-2 1 1 2 2 5 .000 0 2.0
Nov 12 vs. Florida National L, 3-2 - 5 1 5 18 -.222 0 1.0
Nov 12 Cottey W, 3-2 - 5 9 4 26 .192 1 9.0
Nov 12 vs. Lincoln Christian W, 3-2 1 5 7 6 22 .045 1 8.0
Nov 13 vs. Lincoln Christian W, 3-0 1 3 3 5 15 -.133 0 3.0
Nov 13 at Florida National L, 3-1 1 4 2 1 12 .083 1 4.5
Nov 20 at Providence (Mont.) L, 3-0 1 2 1 3 10 -.200 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 at Webber International L, 3-1 - 3 0 0 0 0 0 0
Aug 20 vs. Cumberlands W, 3-2 - 1 1 0 0 0 0 0
Aug 20 vs. Bethel (TN) L, 3-2 - 5 3 0 0 0 0 0
Aug 21 vs. Cumberland L, 3-0 - 3 2 0 0 0 0 0
Aug 21 vs. Georgetown L, 3-2 - 5 20 0 0 0 0 1
Aug 27 Montreat W, 3-0 - 3 5 0 0 0 0 0
Aug 27 Pensacola Christian W, 3-0 - 3 3 0 0 0 0 0
Aug 27 Brewton-Parker W, 3-0 - 3 0 0 0 0 0 0
Aug 28 Brewton-Parker W, 3-0 - 1 0 0 0 0 0 0
Aug 28 Montreat L, 3-2 - 5 16 0 0 0 0 0
Sep 4 vs. Pikeville W, 3-1 - 4 8 0 0 0 0 0
Sep 4 vs. Bryan L, 3-0 - 3 2 0 0 0 0 0
Sep 7 at Southeastern L, 3-0 1 3 4 0 1 0 1 0
Sep 11 at Ave Maria L, 3-0 1 3 6 0 0 0 0 0
Sep 14 Webber International L, 3-0 1 3 6 0 0 3 0 0
Sep 18 Florida National W, 3-1 - 4 7 0 0 1 0 0
Sep 18 Trinity Baptist W, 3-0 - 3 4 0 0 0 0 0
Sep 24 at Johnson University W, 3-0 - 3 1 0 0 0 0 0
Sep 25 at Warner L, 3-1 - 4 9 0 0 0 0 0
Oct 1 Appalachian Bible College W, 3-0 - 2 0 0 0 0 0 0
Oct 1 at Welch College W, 3-0 - - - - - - - -
Oct 2 at Fisk W, 3-2 - 5 9 0 0 0 0 0
Oct 2 Crowley's Ridge W, 3-0 - 2 1 0 0 0 0 0
Oct 7 at St. Thomas L, 3-1 - 4 21 0 1 0 1 0
Oct 9 at Johnson University FL W, 3-2 - 5 26 0 0 0 0 0
Oct 9 at Trinity Baptist W, 3-0 - - - - - - - -
Oct 12 Coastal Georgia L, 3-1 - 4 6 0 0 0 0 0
Oct 12 Florida National L, 3-0 - 3 7 0 0 0 0 0
Oct 22 at Cottey L, 3-2 - 5 10 0 0 0 0 0
Oct 22 at Crowley's Ridge W, 3-0 - 3 7 0 0 0 0 0
Oct 23 vs. Lincoln Christian W, 3-0 1 1 2 0 0 0 0 0
Oct 28 at Southeastern L, 3-0 - 3 5 0 0 0 0 0
Oct 30 St. Thomas L, 3-0 1 3 2 1 0 1 1 0
Nov 5 at Brewton-Parker W, 3-0 - - - - - - - -
Nov 6 vs. Middle Georgia State L, 3-2 1 1 0 0 0 0 0 0
Nov 12 vs. Florida National L, 3-2 - 5 0 0 0 0 0 0
Nov 12 Cottey W, 3-2 - 5 17 0 0 1 0 0
Nov 12 vs. Lincoln Christian W, 3-2 1 5 10 0 0 0 0 0
Nov 13 vs. Lincoln Christian W, 3-0 1 3 11 0 0 0 0 0
Nov 13 at Florida National L, 3-1 1 4 18 0 1 0 1 0
Nov 20 at Providence (Mont.) L, 3-0 1 2 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 14 at Webber International L, 3-1 - 3 0 0 0 0 0
Aug 20 vs. Cumberlands W, 3-2 - 1 0 0 0 2 0
Aug 20 vs. Bethel (TN) L, 3-2 - 5 12 0 2 1 0
Aug 21 vs. Cumberland L, 3-0 - 3 7 0 0 3 0
Aug 21 vs. Georgetown L, 3-2 - 5 26 1 1 29 2
Aug 27 Montreat W, 3-0 - 3 16 4 3 16 1
Aug 27 Pensacola Christian W, 3-0 - 3 8 2 1 4 0
Aug 27 Brewton-Parker W, 3-0 - 3 0 0 0 0 0
Aug 28 Brewton-Parker W, 3-0 - 1 0 0 0 0 0
Aug 28 Montreat L, 3-2 - 5 11 0 1 35 2
Sep 4 vs. Pikeville W, 3-1 - 4 9 1 2 5 0
Sep 4 vs. Bryan L, 3-0 - 3 9 0 1 15 1
Sep 7 at Southeastern L, 3-0 1 3 12 1 2 1 0
Sep 11 at Ave Maria L, 3-0 1 3 4 0 3 1 1
Sep 14 Webber International L, 3-0 1 3 3 0 2 16 2
Sep 18 Florida National W, 3-1 - 4 7 2 0 13 1
Sep 18 Trinity Baptist W, 3-0 - 3 4 0 0 6 0
Sep 24 at Johnson University W, 3-0 - 3 0 0 0 0 0
Sep 25 at Warner L, 3-1 - 4 9 1 2 7 1
Oct 1 Appalachian Bible College W, 3-0 - 2 0 0 0 1 0
Oct 1 at Welch College W, 3-0 - - - - - - -
Oct 2 at Fisk W, 3-2 - 5 0 0 0 9 1
Oct 2 Crowley's Ridge W, 3-0 - 2 0 0 0 5 1
Oct 7 at St. Thomas L, 3-1 - 4 13 2 1 11 0
Oct 9 at Johnson University FL W, 3-2 - 5 0 1 2 64 13
Oct 9 at Trinity Baptist W, 3-0 - - - - - - -
Oct 12 Coastal Georgia L, 3-1 - 4 8 1 0 14 1
Oct 12 Florida National L, 3-0 - 3 6 0 1 21 2
Oct 22 at Cottey L, 3-2 - 5 16 2 2 25 1
Oct 22 at Crowley's Ridge W, 3-0 - 3 7 0 3 10 0
Oct 23 vs. Lincoln Christian W, 3-0 1 1 3 2 1 7 2
Oct 28 at Southeastern L, 3-0 - 3 9 1 3 13 0
Oct 30 St. Thomas L, 3-0 1 3 14 2 3 11 2
Nov 5 at Brewton-Parker W, 3-0 - - - - - - -
Nov 6 vs. Middle Georgia State L, 3-2 1 1 5 0 1 10 1
Nov 12 vs. Florida National L, 3-2 - 5 0 0 0 1 0
Nov 12 Cottey W, 3-2 - 5 8 0 1 12 0
Nov 12 vs. Lincoln Christian W, 3-2 1 5 23 1 6 19 0
Nov 13 vs. Lincoln Christian W, 3-0 1 3 11 0 1 14 2
Nov 13 at Florida National L, 3-1 1 4 15 2 3 10 0
Nov 20 at Providence (Mont.) L, 3-0 1 2 3 0 2 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 127 77 0.61 64 314 2.47 .041 32 0.25 105.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 14 44 40 0.91 28 155 3.52 .077 12 0.27 52.0 1.2
Away 13 47 22 0.47 17 93 1.98 .054 16 0.34 33.5 0.7
Neutral 11 36 15 0.42 19 66 1.83 -.061 4 0.11 20.0 0.6
                         
Wins 18 56 43 0.77 30 146 2.61 .089 11 0.20 56.0 1.0
Losses 20 71 34 0.48 34 168 2.37 .000 21 0.30 49.5 0.7
                         
August 10 32 8 0.25 10 48 1.50 -.042 8 0.25 15.0 0.5
September 9 30 32 1.07 17 102 3.40 .147 6 0.20 37.5 1.3
October 12 40 12 0.30 11 56 1.40 .018 15 0.38 24.5 0.6
November 7 25 25 1.00 26 108 4.32 -.009 3 0.12 28.5 1.1
  m s digs d/s bs ba tot b/s
Total 38 127 250 1.97 1 3 4 0.03
Exhibition - - - - - - - -
                 
Home 14 44 74 1.68 1 0 1 0.02
Away 13 47 117 2.49 0 3 3 0.06
Neutral 11 36 59 1.64 0 0 0 0.00
                 
Wins 18 56 112 2.00 0 0 0 0.00
Losses 20 71 138 1.94 1 3 4 0.06
                 
August 10 32 50 1.56 0 0 0 0.00
September 9 30 47 1.57 0 1 1 0.03
October 12 40 96 2.40 1 1 2 0.05
November 7 25 57 2.28 0 1 1 0.04
  m s ta sa sa/s se r re
Total 38 127 278 26 0.20 50 418 37
Exhibition - - - - - - - -
                 
Home 14 44 85 11 0.25 12 154 12
Away 13 47 88 10 0.21 23 158 17
Neutral 11 36 105 5 0.14 15 106 8
                 
Wins 18 56 96 13 0.23 20 187 21
Losses 20 71 182 13 0.18 30 231 16
                 
August 10 32 80 7 0.22 8 90 5
September 9 30 57 5 0.17 12 64 6
October 12 40 76 11 0.28 16 191 23
November 7 25 65 3 0.12 14 73 3