Amorie Wallace
01

Amorie Wallace

m
38
k/s
0.47
h %
.054
a/s
0.00
b/s
0.47
sa/s
0.01
d/s
0.21
Player Stats
  Overall
Matches 38
Sets 109
Kills 51
Kills per set 0.47
Errors 41
Total Attacks 184
Total Attacks per set 1.69
Hitting Percentage .054
Assists 0
Assists per set 0.00
Service Total Attempts 8
Service Aces 1
Service Errors 0
Service Aces per set 0.01
Receptions 5
Reception Errors 1
Digs 23
Digs per set 0.21
Block Solo 23
Block Assist 28
Block Total 51
Blocks per set 0.47
Block Errors 32
Ball Handling Errors 0
Points 89.0
Points per set 0.8
Matches started 28
Recent Results
Date Opponent Result
Nov 12 vs. Florida National L, 3-2
Nov 12 Cottey W, 3-2
Nov 12 vs. Lincoln Christian W, 3-2
Nov 13 vs. Lincoln Christian W, 3-0
Nov 13 at Florida National L, 3-1
Nov 20 at Providence (Mont.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 at Webber International L, 3-1 - - - - - - - -
Aug 20 vs. Cumberlands W, 3-2 1 2 2 0 3 .667 0 2.5
Aug 20 vs. Bethel (TN) L, 3-2 1 3 2 0 4 .500 0 2.5
Aug 21 vs. Cumberland L, 3-0 1 1 0 0 0 - 0 0.0
Aug 21 vs. Georgetown L, 3-2 - 1 0 0 1 .000 0 0.0
Aug 27 Montreat W, 3-0 - - - - - - - -
Aug 27 Pensacola Christian W, 3-0 - 2 0 1 1 -1.000 0 1.0
Aug 27 Brewton-Parker W, 3-0 1 3 1 1 4 .000 0 3.5
Aug 28 Brewton-Parker W, 3-0 1 3 1 2 4 -.250 0 5.0
Aug 28 Montreat L, 3-2 1 5 0 3 5 -.600 0 0.0
Sep 4 vs. Pikeville W, 3-1 1 4 2 2 5 .000 0 2.5
Sep 4 vs. Bryan L, 3-0 1 3 3 1 10 .200 0 3.5
Sep 7 at Southeastern L, 3-0 1 3 1 1 5 .000 0 3.0
Sep 11 at Ave Maria L, 3-0 1 3 0 0 3 .000 0 2.0
Sep 14 Webber International L, 3-0 1 3 0 2 3 -.667 0 0.0
Sep 18 Florida National W, 3-1 1 4 3 0 7 .429 0 5.0
Sep 18 Trinity Baptist W, 3-0 1 2 1 4 7 -.429 0 1.0
Sep 24 at Johnson University W, 3-0 1 2 2 1 4 .250 0 2.5
Sep 25 at Warner L, 3-1 1 4 3 1 10 .200 0 3.5
Oct 1 Appalachian Bible College W, 3-0 1 2 3 0 3 1.000 0 3.0
Oct 1 at Welch College W, 3-0 - 1 1 1 4 .000 0 3.0
Oct 2 at Fisk W, 3-2 1 5 2 2 8 .000 0 3.0
Oct 2 Crowley's Ridge W, 3-0 - 1 1 0 1 1.000 0 1.0
Oct 7 at St. Thomas L, 3-1 - 2 0 1 2 -.500 0 1.5
Oct 9 at Johnson University FL W, 3-2 - 3 2 1 6 .167 0 2.0
Oct 9 at Trinity Baptist W, 3-0 - 1 0 0 1 .000 0 0.0
Oct 12 Coastal Georgia L, 3-1 1 3 1 1 6 .000 0 1.0
Oct 12 Florida National L, 3-0 1 2 0 0 1 .000 0 1.0
Oct 22 at Cottey L, 3-2 - 4 3 0 6 .500 0 3.0
Oct 22 at Crowley's Ridge W, 3-0 - 1 0 0 0 - 0 0.0
Oct 23 vs. Lincoln Christian W, 3-0 - - - - - - - -
Oct 28 at Southeastern L, 3-0 - 2 1 0 2 .500 0 1.5
Oct 30 St. Thomas L, 3-0 1 3 3 4 11 -.091 0 5.0
Nov 5 at Brewton-Parker W, 3-0 1 2 3 0 6 .500 0 4.0
Nov 6 vs. Middle Georgia State L, 3-2 1 5 3 1 11 .182 0 3.5
Nov 12 vs. Florida National L, 3-2 1 5 4 2 8 .250 0 8.5
Nov 12 Cottey W, 3-2 1 4 2 2 6 .000 0 5.0
Nov 12 vs. Lincoln Christian W, 3-2 1 5 1 2 8 -.125 0 2.5
Nov 13 vs. Lincoln Christian W, 3-0 1 3 0 2 5 -.400 0 1.0
Nov 13 at Florida National L, 3-1 1 4 0 2 7 -.286 0 1.5
Nov 20 at Providence (Mont.) L, 3-0 1 3 0 1 6 -.167 0 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 at Webber International L, 3-1 - - - - - - - -
Aug 20 vs. Cumberlands W, 3-2 1 2 0 0 1 0 1 0
Aug 20 vs. Bethel (TN) L, 3-2 1 3 1 0 1 0 1 0
Aug 21 vs. Cumberland L, 3-0 1 1 0 0 0 0 0 0
Aug 21 vs. Georgetown L, 3-2 - 1 0 0 0 0 0 0
Aug 27 Montreat W, 3-0 - - - - - - - -
Aug 27 Pensacola Christian W, 3-0 - 2 1 1 0 1 1 0
Aug 27 Brewton-Parker W, 3-0 1 3 0 2 1 1 3 0
Aug 28 Brewton-Parker W, 3-0 1 3 1 2 4 1 6 0
Aug 28 Montreat L, 3-2 1 5 2 0 0 4 0 0
Sep 4 vs. Pikeville W, 3-1 1 4 1 0 1 0 1 0
Sep 4 vs. Bryan L, 3-0 1 3 1 0 1 0 1 0
Sep 7 at Southeastern L, 3-0 1 3 0 1 2 0 3 0
Sep 11 at Ave Maria L, 3-0 1 3 1 1 2 0 3 0
Sep 14 Webber International L, 3-0 1 3 1 0 0 5 0 0
Sep 18 Florida National W, 3-1 1 4 1 2 0 6 2 0
Sep 18 Trinity Baptist W, 3-0 1 2 1 0 0 0 0 0
Sep 24 at Johnson University W, 3-0 1 2 0 0 1 0 1 0
Sep 25 at Warner L, 3-1 1 4 3 0 1 0 1 0
Oct 1 Appalachian Bible College W, 3-0 1 2 2 0 0 0 0 0
Oct 1 at Welch College W, 3-0 - 1 1 1 0 0 1 0
Oct 2 at Fisk W, 3-2 1 5 0 1 0 0 1 0
Oct 2 Crowley's Ridge W, 3-0 - 1 0 0 0 0 0 0
Oct 7 at St. Thomas L, 3-1 - 2 0 0 3 0 3 0
Oct 9 at Johnson University FL W, 3-2 - 3 0 0 0 0 0 0
Oct 9 at Trinity Baptist W, 3-0 - 1 0 0 0 1 0 0
Oct 12 Coastal Georgia L, 3-1 1 3 0 0 0 1 0 0
Oct 12 Florida National L, 3-0 1 2 0 1 0 1 1 0
Oct 22 at Cottey L, 3-2 - 4 0 0 0 0 0 0
Oct 22 at Crowley's Ridge W, 3-0 - 1 0 0 0 0 0 0
Oct 23 vs. Lincoln Christian W, 3-0 - - - - - - - -
Oct 28 at Southeastern L, 3-0 - 2 0 0 1 2 1 0
Oct 30 St. Thomas L, 3-0 1 3 1 2 0 2 2 0
Nov 5 at Brewton-Parker W, 3-0 1 2 0 0 2 0 2 0
Nov 6 vs. Middle Georgia State L, 3-2 1 5 2 0 1 0 1 0
Nov 12 vs. Florida National L, 3-2 1 5 1 4 1 2 5 0
Nov 12 Cottey W, 3-2 1 4 0 3 0 0 3 0
Nov 12 vs. Lincoln Christian W, 3-2 1 5 1 1 1 1 2 0
Nov 13 vs. Lincoln Christian W, 3-0 1 3 1 1 0 1 1 0
Nov 13 at Florida National L, 3-1 1 4 0 0 3 3 3 0
Nov 20 at Providence (Mont.) L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 14 at Webber International L, 3-1 - - - - - - -
Aug 20 vs. Cumberlands W, 3-2 1 2 0 0 0 0 0
Aug 20 vs. Bethel (TN) L, 3-2 1 3 0 0 0 0 0
Aug 21 vs. Cumberland L, 3-0 1 1 0 0 0 0 0
Aug 21 vs. Georgetown L, 3-2 - 1 0 0 0 0 0
Aug 27 Montreat W, 3-0 - - - - - - -
Aug 27 Pensacola Christian W, 3-0 - 2 0 0 0 0 0
Aug 27 Brewton-Parker W, 3-0 1 3 0 0 0 0 0
Aug 28 Brewton-Parker W, 3-0 1 3 0 0 0 0 0
Aug 28 Montreat L, 3-2 1 5 0 0 0 0 0
Sep 4 vs. Pikeville W, 3-1 1 4 0 0 0 0 0
Sep 4 vs. Bryan L, 3-0 1 3 0 0 0 0 0
Sep 7 at Southeastern L, 3-0 1 3 0 0 0 0 0
Sep 11 at Ave Maria L, 3-0 1 3 0 0 0 0 0
Sep 14 Webber International L, 3-0 1 3 0 0 0 0 0
Sep 18 Florida National W, 3-1 1 4 0 0 0 0 0
Sep 18 Trinity Baptist W, 3-0 1 2 0 0 0 0 0
Sep 24 at Johnson University W, 3-0 1 2 0 0 0 0 0
Sep 25 at Warner L, 3-1 1 4 0 0 0 0 0
Oct 1 Appalachian Bible College W, 3-0 1 2 5 0 0 0 0
Oct 1 at Welch College W, 3-0 - 1 3 1 0 0 0
Oct 2 at Fisk W, 3-2 1 5 0 0 0 0 0
Oct 2 Crowley's Ridge W, 3-0 - 1 0 0 0 0 0
Oct 7 at St. Thomas L, 3-1 - 2 0 0 0 0 0
Oct 9 at Johnson University FL W, 3-2 - 3 0 0 0 0 0
Oct 9 at Trinity Baptist W, 3-0 - 1 0 0 0 0 0
Oct 12 Coastal Georgia L, 3-1 1 3 0 0 0 0 0
Oct 12 Florida National L, 3-0 1 2 0 0 0 0 0
Oct 22 at Cottey L, 3-2 - 4 0 0 0 2 1
Oct 22 at Crowley's Ridge W, 3-0 - 1 0 0 0 0 0
Oct 23 vs. Lincoln Christian W, 3-0 - - - - - - -
Oct 28 at Southeastern L, 3-0 - 2 0 0 0 1 0
Oct 30 St. Thomas L, 3-0 1 3 0 0 0 0 0
Nov 5 at Brewton-Parker W, 3-0 1 2 0 0 0 0 0
Nov 6 vs. Middle Georgia State L, 3-2 1 5 0 0 0 0 0
Nov 12 vs. Florida National L, 3-2 1 5 0 0 0 0 0
Nov 12 Cottey W, 3-2 1 4 0 0 0 1 0
Nov 12 vs. Lincoln Christian W, 3-2 1 5 0 0 0 0 0
Nov 13 vs. Lincoln Christian W, 3-0 1 3 0 0 0 0 0
Nov 13 at Florida National L, 3-1 1 4 0 0 0 0 0
Nov 20 at Providence (Mont.) L, 3-0 1 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 109 51 0.47 41 184 1.69 .054 0 0.00 89.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 13 37 16 0.43 20 59 1.59 -.068 0 0.00 31.5 0.9
Away 15 40 18 0.45 11 70 1.75 .100 0 0.00 31.0 0.8
Neutral 10 32 17 0.53 10 55 1.72 .127 0 0.00 26.5 0.8
                         
Wins 19 50 27 0.54 21 83 1.66 .072 0 0.00 47.5 0.9
Losses 19 59 24 0.41 20 101 1.71 .040 0 0.00 41.5 0.7
                         
August 8 20 6 0.30 7 22 1.10 -.045 0 0.00 14.5 0.7
September 9 28 15 0.54 12 54 1.93 .056 0 0.00 23.0 0.8
October 13 30 17 0.57 10 51 1.70 .137 0 0.00 25.0 0.8
November 8 31 13 0.42 12 57 1.84 .018 0 0.00 26.5 0.9
  m s digs d/s bs ba tot b/s
Total 38 109 23 0.21 23 28 51 0.47
Exhibition - - - - - - - -
                 
Home 13 37 10 0.27 13 5 18 0.49
Away 15 40 5 0.13 4 16 20 0.50
Neutral 10 32 8 0.25 6 7 13 0.41
                 
Wins 19 50 10 0.20 14 11 25 0.50
Losses 19 59 13 0.22 9 17 26 0.44
                 
August 8 20 5 0.25 5 7 12 0.60
September 9 28 9 0.32 4 8 12 0.43
October 13 30 4 0.13 5 4 9 0.30
November 8 31 5 0.16 9 9 18 0.58
  m s ta sa sa/s se r re
Total 38 109 8 1 0.01 0 5 1
Exhibition - - - - - - - -
                 
Home 13 37 5 0 0.00 0 1 0
Away 15 40 3 1 0.03 0 4 1
Neutral 10 32 0 0 0.00 0 0 0
                 
Wins 19 50 8 1 0.02 0 1 0
Losses 19 59 0 0 0.00 0 4 1
                 
August 8 20 0 0 0.00 0 0 0
September 9 28 0 0 0.00 0 0 0
October 13 30 8 1 0.03 0 3 1
November 8 31 0 0 0.00 0 2 0