Hannah Collett
gp
4
gs
4
min
340:30
ga
40
gaa
10.57
sv
47
Player Stats
|   | Overall |
|---|---|
| Games played | 4 |
| Games started | 4 |
| Minutes | 340:30 |
| Goals against | 40 |
| Goals-against average | 10.57 |
| Saves | 47 |
| Save pct | .540 |
| Wins | 0 |
| Losses | 3 |
| Ties | 0 |
| Shutouts | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 15 | at Webber International (FL) | |
| Sep 23 | at Warner (FL) | |
| Oct 4 | at Florida National (FL) | |
| Oct 10 | Florida Memorial (FL) | |
| Oct 23 | Florida National (FL) | |
| Oct 27 | Pasco Hernando State College | L, 7-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | New College of Florida | - | - | - | - | - | - | |
| Aug 26 | at Ave Maria (FL) | L, 13-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | Point | L, 9-1 | - | - | - | - | - | - |
| Sep 4 | at Dalton State (GA) | L, 15-0 | 1 | 0 | 1 | 0 | 0/0 | 71:00 |
| Sep 6 | vs. Abraham Baldwin (Ga.) | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | New College of Florida | - | - | - | - | - | - | |
| Sep 11 | Southeastern | - | - | - | - | - | - | |
| Sep 15 # | at Webber International (FL) | - | - | - | - | - | - | |
| Sep 23 | at Warner (FL) | - | - | - | - | - | - | |
| Oct 4 | at Florida National (FL) | - | - | - | - | - | - | |
| Oct 10 | Florida Memorial (FL) | - | - | - | - | - | - | |
| Oct 23 | Florida National (FL) | - | - | - | - | - | - | |
| Oct 27 | Pasco Hernando State College | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 89:30 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 | New College of Florida | - | - | - | - | - | |
| Aug 26 | at Ave Maria (FL) | L, 13-0 | 1 | 1 | 13 | 15 | .536 |
| Aug 30 | Point | L, 9-1 | - | - | - | - | - |
| Sep 4 | at Dalton State (GA) | L, 15-0 | 1 | 1 | 15 | 20 | .571 |
| Sep 6 | vs. Abraham Baldwin (Ga.) | L, 5-1 | 1 | 1 | 5 | 3 | .375 |
| Sep 8 | New College of Florida | - | - | - | - | - | |
| Sep 11 | Southeastern | - | - | - | - | - | |
| Sep 15 # | at Webber International (FL) | - | - | - | - | - | |
| Sep 23 | at Warner (FL) | - | - | - | - | - | |
| Oct 4 | at Florida National (FL) | - | - | - | - | - | |
| Oct 10 | Florida Memorial (FL) | - | - | - | - | - | |
| Oct 23 | Florida National (FL) | - | - | - | - | - | |
| Oct 27 | Pasco Hernando State College | L, 7-0 | 1 | 1 | 7 | 9 | .563 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 10.00 | 10.57 | 11.75 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 7.00 | 7.04 | 9.00 |
| Away | 2 | 2 | 14.00 | 15.65 | 17.50 |
| Neutral | 1 | 1 | 5.00 | 5.00 | 3.00 |
| Wins | - | - | - | - | - |
| Losses | 4 | 4 | 10.00 | 10.57 | 11.75 |
| August | 1 | 1 | 13.00 | 13.00 | 15.00 |
| September | 2 | 2 | 10.00 | 11.18 | 11.50 |
| October | 1 | 1 | 7.00 | 7.04 | 9.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 3 | 0 | 0/0 | 340:30 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 89:30 |
| Away | 2 | 0 | 2 | 0 | 0/0 | 161:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 4 | 0 | 3 | 0 | 0/0 | 340:30 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 2 | 0 | 0/0 | 161:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 89:30 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 85:08 |
| Exhibition | - | 0:00 |
| Home | 1 | 89:30 |
| Away | 2 | 80:30 |
| Neutral | 1 | 90:00 |
| Wins | - | 0:00 |
| Losses | 4 | 85:08 |
| August | 1 | 90:00 |
| September | 2 | 80:30 |
| October | 1 | 89:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 40 | 47 | .540 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 7 | 9 | .563 |
| Away | 2 | 2 | 28 | 35 | .556 |
| Neutral | 1 | 1 | 5 | 3 | .375 |
| Wins | - | - | - | - | - |
| Losses | 4 | 4 | 40 | 47 | .540 |
| August | 1 | 1 | 13 | 15 | .536 |
| September | 2 | 2 | 20 | 23 | .535 |
| October | 1 | 1 | 7 | 9 | .563 |
