Alexis Lamprell
6 Alexis Lamprell
-
- Height:
- 5-7
-
- Hometown:
- London, England
-
- Position:
- DEF
-
- Year:
- Sr.
-
- High School:
- Walton Casuals Academy
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
23-24: Scored one goal and had a 1.000 shot percentage.
22-23: Named to the CAC Academic All-Conference Team.
Player statistics
|   | Overall |
|---|---|
| Games | 4 |
| Games started | 4 |
| Goals | 1 |
| Assists | 0 |
| Points | 2 |
| Shots | 4 |
| Shot Pct | .250 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 15 | at Webber International (FL) | |
| Sep 23 | at Warner (FL) | |
| Oct 4 | at Florida National (FL) | |
| Oct 10 | Florida Memorial (FL) | |
| Oct 23 | Florida National (FL) | |
| Oct 27 | Pasco Hernando State College | L, 7-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | New College of Florida | - | - | - | - | - | |
| Aug 26 | at Ave Maria (FL) | L, 13-0 | - | - | - | - | - |
| Aug 30 | Point | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Dalton State (GA) | L, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Abraham Baldwin (Ga.) | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | New College of Florida | - | - | - | - | - | |
| Sep 11 | Southeastern | - | - | - | - | - | |
| Sep 15 | at Webber International (FL) | - | - | - | - | - | |
| Sep 23 | at Warner (FL) | - | - | - | - | - | |
| Oct 4 | at Florida National (FL) | - | - | - | - | - | |
| Oct 10 | Florida Memorial (FL) | - | - | - | - | - | |
| Oct 23 | Florida National (FL) | - | - | - | - | - | |
| Oct 27 | Pasco Hernando State College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | New College of Florida | - | - | - | - | - | |
| Aug 26 | at Ave Maria (FL) | L, 13-0 | - | - | - | - | - |
| Aug 30 | Point | L, 9-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | at Dalton State (GA) | L, 15-0 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Abraham Baldwin (Ga.) | L, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 8 | New College of Florida | - | - | - | - | - | |
| Sep 11 | Southeastern | - | - | - | - | - | |
| Sep 15 | at Webber International (FL) | - | - | - | - | - | |
| Sep 23 | at Warner (FL) | - | - | - | - | - | |
| Oct 4 | at Florida National (FL) | - | - | - | - | - | |
| Oct 10 | Florida Memorial (FL) | - | - | - | - | - | |
| Oct 23 | Florida National (FL) | - | - | - | - | - | |
| Oct 27 | Pasco Hernando State College | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | New College of Florida | - | - | - | - | - | |
| Aug 26 | at Ave Maria (FL) | L, 13-0 | - | - | - | - | - |
| Aug 30 | Point | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Dalton State (GA) | L, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Abraham Baldwin (Ga.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | New College of Florida | - | - | - | - | - | |
| Sep 11 | Southeastern | - | - | - | - | - | |
| Sep 15 | at Webber International (FL) | - | - | - | - | - | |
| Sep 23 | at Warner (FL) | - | - | - | - | - | |
| Oct 4 | at Florida National (FL) | - | - | - | - | - | |
| Oct 10 | Florida Memorial (FL) | - | - | - | - | - | |
| Oct 23 | Florida National (FL) | - | - | - | - | - | |
| Oct 27 | Pasco Hernando State College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 4 | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 2 | 2 | 1 | 0 | 2 |
| October | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1.00 | .250 | .75 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1.00 | .000 | .50 | .500 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 1.00 | .250 | .75 | .750 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 2 | 1.00 | .500 | 1.00 | 1.000 |
| October | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 4 | .250 | 3 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .000 | 1 | .500 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 1 | 2 | .500 | 2 | 1.000 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 4 | .250 | 3 | .750 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 2 | 2 | .500 | 2 | 1.000 |
| October | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 4 | .25 | .00 | .50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 2 | 2 | .50 | .00 | 1.00 |
| October | 1 | 1 | .00 | .00 | .00 |
