Florida College (FL) at Edward Waters September 14, 2023
Box Score
Florida College (FL)
Edward Waters
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Janae Torres
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Kali Vician
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
21
Marta Cuenca
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Pascual, Sheila
|
0 | 0 | 0 | 0 |
|
def 3
Paffrath, Sophia
|
2 | 1 | 1 | 0 |
|
mid
- Yellow card 25:33
5
Velazquez Diaz, Alyha
|
0 | 0 | 0 | 0 |
|
mid 7
Brown, Libby
|
2 | 0 | 0 | 1 |
|
def 9
Jones, Alisha
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 42:26
10
Dzeletovic, Nadja
|
0 | 0 | 0 | 0 |
|
mid 11
Joia, Angelina
|
1 | 0 | 0 | 1 |
|
mid 13
Lopez, Leea
|
0 | 0 | 0 | 0 |
|
def 14
Mate, Claudia
|
2 | 0 | 0 | 1 |
|
fwd 15
Browning, Miniya
|
1 | 1 | 1 | 0 |
|
fwd 16
Moore, Queen
|
0 | 0 | 0 | 0 |
|
mid 18
Vierig, Lara
|
0 | 0 | 0 | 0 |
|
mid 19
Iduriaga, Daniela
|
2 | 0 | 0 | 0 |
|
mid 20
Soto, Fernanda
|
3 | 1 | 0 | 0 |
|
fwd 23
Wilson, Jaeda
|
2 | 2 | 1 | 0 |
|
mid 24
Cabrera, Dahien
|
5 | 2 | 2 | 1 |
|
fwd
- Yellow card 85:14
25
Norman, Rayven
|
2 | 0 | 0 | 0 |
|
def 27
Weigl, Katharina
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 7 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gabriella Peralta (L, 0-1-0) | 4 | 2 | 2 | 46:13 | |
| 97 - Jillian Francis | 3 | 3 | 0 | 43:47 | |
| TOTALS | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pascual, Sheila (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Edward Waters
1st
|
20:35 | Sophia Paffrath (2) (Claudia Mate) | 0 - 1 |
|
Edward Waters
1st
|
28:36 | Dahien Cabrera (8) (Libby Brown & Angelina Joia) | 0 - 2 |
|
Edward Waters
2nd
|
52:32 | Dahien Cabrera (8) (unassisted) | 0 - 3 |
|
Edward Waters
2nd
|
71:41 | Miniya Browning (1) (Dahien Cabrera) | 0 - 4 |
|
Edward Waters
2nd
|
88:34 | Jaeda Wilson (2) (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Edward Waters
1st
|
25:33 | Yellow card - Alyha Velazquez Diaz |
|
Edward Waters
1st
|
42:26 | Yellow card - Nadja Dzeletovic |
|
Edward Waters
2nd
|
59:23 | Yellow card - Sky Ledin |
|
Edward Waters
2nd
|
85:14 | Yellow card - Rayven Norman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 3 | 6 | 9 |
| Edward Waters | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 2 | 0 | 2 |
| Edward Waters | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 1 | 1 | 2 |
| Edward Waters | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 2 | 2 | 4 |
| Edward Waters | 6 | 3 | 9 |
| Date/Time | September 14, 2023 - 04:00 |
|---|---|
| Location | Jacksonville |
| Stadium | Nathaniel Glover Community Field & Stadium |
| Game length | 04:00 |
| Attendance | 47 |
Play By Play
| 00:00 | Pascual, Sheila at goalie for Edward Waters | ||
| 00:00 | Peralta, Gabriella at goalie for Florida Col. | ||
| 06:39 | Shot by FLC Ledin, Sky. | ||
| 06:46 | Corner kick [06:46]. | ||
| 08:39 | Shot by EWU Brown, Libby, out top. | ||
| 09:12 | Foul on Dzeletovic, Nadja. | ||
| 10:05 | Foul on Mate, Claudia. | ||
| 10:56 | Shot by EWU Joia, Angelina, out left. | ||
| 11:53 | Shot by EWU Soto, Fernanda, out top left. | ||
| 12:39 | Shot by EWU Cabrera, Dahien, out top. | ||
| 14:17 | Shot by EWU Soto, Fernanda, bottom left, saved by Peralta, Gabriella. | ||
| 17:17 | Shot by EWU Cabrera, Dahien, left woodwork. | ||
| 18:06 | Offside against Florida Col.. | ||
| 20:04 | Corner kick [20:04]. | ||
| 20:35 | Goal!GOAL by EWU Paffrath, Sophia Assist by Mate, Claudia. ( 0 - 1 ) |
||
| 21:01 | Corner kick [21:01]. | ||
| 21:30 | Corner kick [21:30]. | ||
| 21:45 | Offside against Edward Waters. | ||
| 22:26 | Foul on Ledin, Sky. | ||
| 22:46 | Substitution!FLC substitution: Vician, Kali for Sciacca, Angie. | ||
| 24:05 | Shot by EWU Mate, Claudia, out left. | ||
| 25:33 | Yellow card on EWU Velazquez Diaz, Alyha. | ||
| 26:44 | Foul on Soto, Fernanda. | ||
| 27:29 | Shot by FLC Rincon, Paula, bottom right, saved by Pascual, Sheila. | ||
| 28:36 | Goal!GOAL by EWU Cabrera, Dahien Assist by Brown, Libby and Joia, Angelina. ( 0 - 2 ) |
||
| 29:36 | Foul on Brown, Libby. | ||
| 30:50 | Substitution!EWU substitution: Moore, Queen for Paffrath, Sophia. | ||
| 30:50 | Substitution!EWU substitution: Wilson, Jaeda for Joia, Angelina. | ||
| 31:47 | Substitution!EWU substitution: Iduriaga, Daniela for Velazquez Diaz, Alyha. | ||
| 32:03 | Shot by EWU Iduriaga, Daniela, out right. | ||
| 32:18 | Corner kick [32:18]. | ||
| 33:00 | Shot by EWU Brown, Libby, top woodwork. | ||
| 34:46 | Foul on Ledin, Sky. | ||
| 35:22 | Shot by EWU Iduriaga, Daniela. | ||
| 35:45 | Substitution!EWU substitution: Norman, Rayven for Cabrera, Dahien. | ||
| 37:58 | Foul on Iduriaga, Daniela. | ||
| 39:54 | Shot by EWU Wilson, Jaeda, bottom right, saved by Peralta, Gabriella. | ||
| 40:59 | Foul on Mate, Claudia. | ||
| 42:26 | Yellow card on EWU Dzeletovic, Nadja. | ||
| 43:04 | Shot by FLC Cuenca, Marta, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FLC: , #00 Peralta, Gabriella, #3 Hernandez, Claribel, #4 Vasquez, Yaritza, #5 Valido, Kendle, #8 Marroquin, Frida, #10 Fonseca, Victoria, #11 Torres, Janae, #19 Vician, Kali, #15 Briseno, Stephanie, #20 Ledin, Sky, #21 Cuenca, Marta. | ||
| 45:00 | FOR EWU: , #1 Pascual, Sheila, #16 Moore, Queen, #19 Iduriaga, Daniela, #7 Brown, Libby, #10 Dzeletovic, Nadja, #23 Wilson, Jaeda, #14 Mate, Claudia, #18 Vierig, Lara, #20 Soto, Fernanda, #25 Norman, Rayven, #27 Weigl, Katharina. | ||
| 46:13 | Substitution!FLC substitution: Francis, Jillian for Peralta, Gabriella. | ||
| 46:13 | Substitution!FLC substitution: Rincon, Paula for Vician, Kali. | ||
| 46:13 | Substitution!FLC substitution: Bradley, Abigail for Briseno, Stephanie. | ||
| 46:17 | Shot by EWU Cabrera, Dahien. | ||
| 47:06 | Substitution!EWU substitution: Paffrath, Sophia for Moore, Queen. | ||
| 47:06 | Substitution!EWU substitution: Velazquez Diaz, Alyha for Iduriaga, Daniela. | ||
| 47:06 | Substitution!EWU substitution: Joia, Angelina for Wilson, Jaeda. | ||
| 47:06 | Substitution!EWU substitution: Cabrera, Dahien for Norman, Rayven. | ||
| 47:49 | Foul on Torres, Janae. | ||
| 48:24 | Offside against Edward Waters. | ||
| 51:56 | Shot by FLC Hernandez, Claribel, out top. | ||
| 52:32 | Goal!GOAL by EWU Cabrera, Dahien. ( 0 - 3 ) |
||
| 55:00 | Shot by EWU Paffrath, Sophia. | ||
| 55:08 | Shot by EWU Soto, Fernanda, out top left. | ||
| 59:23 | Yellow card on FLC Ledin, Sky. | ||
| 61:13 | Substitution!EWU substitution: Wilson, Jaeda for Paffrath, Sophia. | ||
| 61:13 | Substitution!EWU substitution: Browning, Miniya for Joia, Angelina. | ||
| 61:13 | Substitution!FLC substitution: Rincon Carrillo, Paula for Marroquin, Frida. | ||
| 61:36 | Shot by EWU Mate, Claudia, out left. | ||
| 62:24 | Corner kick [62:24]. | ||
| 63:04 | Corner kick [63:04]. | ||
| 63:25 | Substitution!EWU substitution: Jones, Alisha for Dzeletovic, Nadja. | ||
| 64:25 | Offside against Edward Waters. | ||
| 67:54 | Foul on Soto, Fernanda. | ||
| 68:25 | Shot by FLC Fonseca, Victoria, bottom left, saved by Pascual, Sheila. | ||
| 69:10 | Foul on Brown, Libby. | ||
| 70:31 | Substitution!FLC substitution: Marroquin, Frida for Fonseca, Victoria. | ||
| 71:41 | Goal!GOAL by EWU Browning, Miniya Assist by Cabrera, Dahien. ( 0 - 4 ) |
||
| 71:59 | Shot by FLC Hernandez, Claribel, out left. | ||
| 72:10 | Shot by FLC Ledin, Sky, bottom left, saved by Pascual, Sheila. | ||
| 74:16 | Substitution!EWU substitution: Norman, Rayven for Soto, Fernanda. | ||
| 74:27 | Corner kick [74:27]. | ||
| 77:17 | Shot by FLC Rincon, Paula. | ||
| 77:30 | Foul on Rincon Carrillo, Paula. | ||
| 78:41 | Substitution!EWU substitution: Lopez, Leea for Brown, Libby. | ||
| 79:37 | Shot by EWU Norman, Rayven, out right. | ||
| 80:20 | Substitution!FLC substitution: Fonseca, Victoria for Rincon Carrillo, Paula. | ||
| 80:35 | Foul on Wilson, Jaeda. | ||
| 82:14 | Shot by EWU Norman, Rayven, out top left. | ||
| 85:14 | Yellow card on EWU Norman, Rayven. | ||
| 86:47 | Corner kick [86:47]. | ||
| 87:53 | Corner kick [87:53]. | ||
| 88:17 | Substitution!EWU substitution: Joia, Angelina for Browning, Miniya. | ||
| 88:34 | Goal!GOAL by EWU Wilson, Jaeda. ( 0 - 5 ) |
||
| 88:57 | Shot by FLC Hernandez, Claribel, bottom left, saved by Pascual, Sheila. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


