Markus Sundin
gp
15
gs
15
min
1212:59
ga
42
gaa
3.12
sv
73
Player Stats
|   | Overall |
|---|---|
| Games played | 15 |
| Games started | 15 |
| Minutes | 1212:59 |
| Goals against | 42 |
| Goals-against average | 3.12 |
| Saves | 73 |
| Save pct | .635 |
| Wins | 1 |
| Losses | 6 |
| Ties | 2 |
| Shutouts | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Talladega (AL) | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 26 | at Faulkner (AL) | L, 11-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | at New College of Florida | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 # | at Brewton-Parker (GA) | T, 0-0 | - | - | - | - | - | - |
| Sep 9 | at Thomas | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | at Johnson University | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | Trinity Baptist College | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | New College of Florida | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Florida National (FL) | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | Johnson University Florida | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 9 | Trinity Baptist College | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 57:43 |
| Oct 12 | at University of Fort Lauderdale | W, 5-2 | - | - | - | - | - | - |
| Oct 14 | Talladega (AL) | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 0:00 |
| Oct 17 | Florida National (FL) | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at Point | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Pensacola Christian | W, 1-0 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 30 | University of Fort Lauderdale | W, 9-0 | 1 | 0 | 0 | 0 | 0/0 | 75:16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Talladega (AL) | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 26 | at Faulkner (AL) | L, 11-1 | 1 | 1 | 11 | 7 | .389 |
| Sep 2 | at New College of Florida | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Sep 7 # | at Brewton-Parker (GA) | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Thomas | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Sep 15 | at Johnson University | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Sep 18 | Trinity Baptist College | W, 5-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 23 | New College of Florida | W, 5-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 5 | at Florida National (FL) | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Oct 7 | Johnson University Florida | T, 1-1 | 1 | 1 | 1 | 11 | .917 |
| Oct 9 | Trinity Baptist College | L, 5-2 | 1 | 1 | 3 | 1 | .250 |
| Oct 12 | at University of Fort Lauderdale | W, 5-2 | - | - | - | - | - |
| Oct 14 | Talladega (AL) | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 17 | Florida National (FL) | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
| Oct 19 | at Point | L, 6-1 | 1 | 1 | 6 | 2 | .250 |
| Oct 21 | at Pensacola Christian | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 30 | University of Fort Lauderdale | W, 9-0 | 1 | 1 | 0 | 4 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 2.80 | 3.12 | 4.87 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.43 | 1.83 | 6.00 |
| Away | 8 | 8 | 4.00 | 4.00 | 3.88 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .83 | 1.03 | 4.33 |
| Losses | 8 | 8 | 4.50 | 4.71 | 4.50 |
| August | 2 | 2 | 6.00 | 6.00 | 5.00 |
| September | 5 | 5 | 2.80 | 2.80 | 4.40 |
| October | 8 | 8 | 2.00 | 2.47 | 5.13 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/0 | 1212:59 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 492:59 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 435:16 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 687:43 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 582:59 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 80:52 |
| Exhibition | - | 0:00 |
| Home | 7 | 70:26 |
| Away | 8 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 72:33 |
| Losses | 8 | 85:58 |
| August | 2 | 90:00 |
| September | 5 | 90:00 |
| October | 8 | 72:52 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 42 | 73 | .635 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 10 | 42 | .808 |
| Away | 8 | 8 | 32 | 31 | .492 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 5 | 26 | .839 |
| Losses | 8 | 8 | 36 | 36 | .500 |
| August | 2 | 2 | 12 | 10 | .455 |
| September | 5 | 5 | 14 | 22 | .611 |
| October | 8 | 8 | 16 | 41 | .719 |
