Leo Hackett
g
2
a
4
pts
8
gw
0
Player Stats
|   | Overall |
|---|---|
| Games | 12 |
| Games started | 12 |
| Goals | 2 |
| Assists | 4 |
| Points | 8 |
| Shots | 26 |
| Shot Pct | .077 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Talladega (AL) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | at Faulkner (AL) | L, 11-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at New College of Florida | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 # | at Brewton-Parker (GA) | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Thomas | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Johnson University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Trinity Baptist College | W, 5-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 23 | New College of Florida | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Florida National (FL) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Johnson University Florida | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Trinity Baptist College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at University of Fort Lauderdale | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Talladega (AL) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Florida National (FL) | L, 2-0 | - | - | - | - | - |
| Oct 19 | at Point | L, 6-1 | - | - | - | - | - |
| Oct 21 | at Pensacola Christian | W, 1-0 | - | - | - | - | - |
| Oct 30 | University of Fort Lauderdale | W, 9-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Talladega (AL) | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Faulkner (AL) | L, 11-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 2 | at New College of Florida | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 # | at Brewton-Parker (GA) | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Thomas | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 15 | at Johnson University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Trinity Baptist College | W, 5-2 | 1 | 4 | .000 | 3 | .750 |
| Sep 23 | New College of Florida | W, 5-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 5 | at Florida National (FL) | L, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 7 | Johnson University Florida | T, 1-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 9 | Trinity Baptist College | L, 5-2 | 1 | 6 | .000 | 5 | .833 |
| Oct 12 | at University of Fort Lauderdale | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Talladega (AL) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Florida National (FL) | L, 2-0 | - | - | - | - | - |
| Oct 19 | at Point | L, 6-1 | - | - | - | - | - |
| Oct 21 | at Pensacola Christian | W, 1-0 | - | - | - | - | - |
| Oct 30 | University of Fort Lauderdale | W, 9-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Talladega (AL) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Faulkner (AL) | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at New College of Florida | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 # | at Brewton-Parker (GA) | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Thomas | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Johnson University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Trinity Baptist College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | New College of Florida | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Florida National (FL) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Johnson University Florida | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Trinity Baptist College | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at University of Fort Lauderdale | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Talladega (AL) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Florida National (FL) | L, 2-0 | - | - | - | - | - |
| Oct 19 | at Point | L, 6-1 | - | - | - | - | - |
| Oct 21 | at Pensacola Christian | W, 1-0 | - | - | - | - | - |
| Oct 30 | University of Fort Lauderdale | W, 9-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 0 | 3 | 3 |
| Away | 7 | 7 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 0 | 4 | 4 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 5 | 5 | 1 | 3 | 5 |
| October | 5 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.17 | .077 | 1.25 | .577 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3.40 | .000 | 2.60 | .765 |
| Away | 7 | 1.29 | .222 | .29 | .222 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.60 | .000 | 1.00 | .625 |
| Losses | 6 | 2.33 | .143 | 1.17 | .500 |
| August | 2 | 1.50 | .333 | .50 | .333 |
| September | 5 | 1.80 | .111 | 1.00 | .556 |
| October | 5 | 2.80 | .000 | 1.80 | .643 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 26 | .077 | 15 | .577 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 17 | .000 | 13 | .765 |
| Away | 7 | 9 | .222 | 2 | .222 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 8 | .000 | 5 | .625 |
| Losses | 6 | 14 | .143 | 7 | .500 |
| August | 2 | 3 | .333 | 1 | .333 |
| September | 5 | 9 | .111 | 5 | .556 |
| October | 5 | 14 | .000 | 9 | .643 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .17 | .33 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .00 | .60 | .60 |
| Away | 7 | 7 | .29 | .14 | .71 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .00 | .80 | .80 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 5 | 5 | .20 | .60 | 1.00 |
| October | 5 | 5 | .00 | .00 | .00 |
