Kevin Gonzales
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall |
|---|---|
| Games | 7 |
| Games started | 1 |
| Goals | 1 |
| Assists | 0 |
| Points | 2 |
| Shots | 4 |
| Shot Pct | .250 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Talladega (AL) | W, 2-1 | - | - | - | - | - |
| Aug 26 | at Faulkner (AL) | L, 11-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at New College of Florida | L, 3-2 | - | - | - | - | - |
| Sep 7 # | at Brewton-Parker (GA) | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Thomas | L, 4-1 | - | - | - | - | - |
| Sep 15 | at Johnson University | L, 3-1 | - | - | - | - | - |
| Sep 18 | Trinity Baptist College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 23 | New College of Florida | W, 5-2 | - | - | - | - | - |
| Oct 5 | at Florida National (FL) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Johnson University Florida | T, 1-1 | - | - | - | - | - |
| Oct 9 | Trinity Baptist College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at University of Fort Lauderdale | W, 5-2 | - | - | - | - | - |
| Oct 14 | Talladega (AL) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Florida National (FL) | L, 2-0 | - | - | - | - | - |
| Oct 19 | at Point | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Pensacola Christian | W, 1-0 | - | - | - | - | - |
| Oct 30 | University of Fort Lauderdale | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Talladega (AL) | W, 2-1 | - | - | - | - | - |
| Aug 26 | at Faulkner (AL) | L, 11-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at New College of Florida | L, 3-2 | - | - | - | - | - |
| Sep 7 # | at Brewton-Parker (GA) | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Thomas | L, 4-1 | - | - | - | - | - |
| Sep 15 | at Johnson University | L, 3-1 | - | - | - | - | - |
| Sep 18 | Trinity Baptist College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 23 | New College of Florida | W, 5-2 | - | - | - | - | - |
| Oct 5 | at Florida National (FL) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Johnson University Florida | T, 1-1 | - | - | - | - | - |
| Oct 9 | Trinity Baptist College | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at University of Fort Lauderdale | W, 5-2 | - | - | - | - | - |
| Oct 14 | Talladega (AL) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Florida National (FL) | L, 2-0 | - | - | - | - | - |
| Oct 19 | at Point | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Pensacola Christian | W, 1-0 | - | - | - | - | - |
| Oct 30 | University of Fort Lauderdale | W, 9-0 | 1 | 3 | .333 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Talladega (AL) | W, 2-1 | - | - | - | - | - |
| Aug 26 | at Faulkner (AL) | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at New College of Florida | L, 3-2 | - | - | - | - | - |
| Sep 7 # | at Brewton-Parker (GA) | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Thomas | L, 4-1 | - | - | - | - | - |
| Sep 15 | at Johnson University | L, 3-1 | - | - | - | - | - |
| Sep 18 | Trinity Baptist College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | New College of Florida | W, 5-2 | - | - | - | - | - |
| Oct 5 | at Florida National (FL) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Johnson University Florida | T, 1-1 | - | - | - | - | - |
| Oct 9 | Trinity Baptist College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at University of Fort Lauderdale | W, 5-2 | - | - | - | - | - |
| Oct 14 | Talladega (AL) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Florida National (FL) | L, 2-0 | - | - | - | - | - |
| Oct 19 | at Point | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Pensacola Christian | W, 1-0 | - | - | - | - | - |
| Oct 30 | University of Fort Lauderdale | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 1 | 1 | 0 | 2 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 1 | 1 | 0 | 2 |
| Losses | 4 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 1 | - | 0 | 0 | 0 |
| October | 5 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .57 | .250 | .57 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.00 | .250 | 1.00 | 1.000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1.00 | .333 | 1.00 | 1.000 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 1 | .00 | - | .00 | - |
| October | 5 | .80 | .250 | .80 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 4 | .250 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .250 | 4 | 1.000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .333 | 3 | 1.000 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 1 | 0 | - | 0 | - |
| October | 5 | 4 | .250 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 1 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .25 | .00 | .50 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .33 | .00 | .67 |
| Losses | 4 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 1 | - | .00 | .00 | .00 |
| October | 5 | 1 | .20 | .00 | .40 |
