Gonzalo Irazusta
6 Gonzalo Irazusta
-
- Height:
- 6-1
-
- Hometown:
- Buenos Aires, Argentina
-
- Position:
- MF
-
- Year:
- Jr.
-
- Previous College:
- North Carolina Wesleyan University
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
23-24: Scored his first two goals of his collegiate career... Named a NAIA Scholar-Athlete.
22-23: Named to the CAC Academic All-Conference Team.
Player statistics
|   | Overall |
|---|---|
| Games | 12 |
| Games started | 9 |
| Goals | 2 |
| Assists | 0 |
| Points | 4 |
| Shots | 4 |
| Shot Pct | .500 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Talladega (AL) | W, 2-1 | - | - | - | - | - |
| Aug 26 | at Faulkner (AL) | L, 11-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at New College of Florida | L, 3-2 | - | - | - | - | - |
| Sep 7 | at Brewton-Parker (GA) | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Thomas | L, 4-1 | - | - | - | - | - |
| Sep 15 | at Johnson University | L, 3-1 | - | - | - | - | - |
| Sep 18 | Trinity Baptist College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | New College of Florida | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Florida National (FL) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Johnson University Florida | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Trinity Baptist College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at University of Fort Lauderdale | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Talladega (AL) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Florida National (FL) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Point | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Pensacola Christian | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 | University of Fort Lauderdale | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Talladega (AL) | W, 2-1 | - | - | - | - | - |
| Aug 26 | at Faulkner (AL) | L, 11-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at New College of Florida | L, 3-2 | - | - | - | - | - |
| Sep 7 | at Brewton-Parker (GA) | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Thomas | L, 4-1 | - | - | - | - | - |
| Sep 15 | at Johnson University | L, 3-1 | - | - | - | - | - |
| Sep 18 | Trinity Baptist College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 23 | New College of Florida | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Florida National (FL) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Johnson University Florida | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Trinity Baptist College | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at University of Fort Lauderdale | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 14 | Talladega (AL) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Florida National (FL) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Point | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Pensacola Christian | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | University of Fort Lauderdale | W, 9-0 | 1 | 2 | 1.000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Talladega (AL) | W, 2-1 | - | - | - | - | - |
| Aug 26 | at Faulkner (AL) | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at New College of Florida | L, 3-2 | - | - | - | - | - |
| Sep 7 | at Brewton-Parker (GA) | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Thomas | L, 4-1 | - | - | - | - | - |
| Sep 15 | at Johnson University | L, 3-1 | - | - | - | - | - |
| Sep 18 | Trinity Baptist College | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | New College of Florida | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Florida National (FL) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Johnson University Florida | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Trinity Baptist College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at University of Fort Lauderdale | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Talladega (AL) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Florida National (FL) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Point | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Pensacola Christian | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | University of Fort Lauderdale | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | 2 | 0 | 4 |
| Conference | 3 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 2 | 0 | 4 |
| Away | 5 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 4 | 2 | 0 | 4 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 2 | 2 | 0 | 0 | 0 |
| October | 9 | 7 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .33 | .500 | .25 | .750 |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .667 | .43 | 1.000 |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .33 | 1.000 | .33 | 1.000 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 9 | .44 | .500 | .33 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .500 | 3 | .750 |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .667 | 3 | 1.000 |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | 1.000 | 2 | 1.000 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 9 | 4 | .500 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .17 | .00 | .33 |
| Conference | 3 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .29 | .00 | .57 |
| Away | 5 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .33 | .00 | .67 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 2 | 2 | .00 | .00 | .00 |
| October | 9 | 7 | .22 | .00 | .44 |
News mentions
TEMPLE TERRACE, Fla. - The Falcons closed out their season with a 9-0 win over the University of Fort Lauderdale.
