Thomas at Florida College (FL) October 20, 2022
Box Score
Thomas
Florida College (FL)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
n/a 3
Stanley Hooker
|
3 | 1 | 0 | 0 |
|
d 4
Alex Ruane
|
1 | 0 | 0 | 0 |
|
f 6
James Hall
|
2 | 2 | 0 | 0 |
|
f 7
Ryan Sims
|
1 | 1 | 0 | 0 |
|
8
Joao Pedro vinha
|
0 | 0 | 0 | 0 |
|
f 10
Cavan Daley
|
2 | 1 | 0 | 0 |
|
11
Connor Parry
|
4 | 2 | 0 | 0 |
|
n/a 15
Ben Paget
|
0 | 0 | 0 | 0 |
|
- Yellow card 48:51
16
Kieran McCombe
|
1 | 0 | 0 | 0 |
|
n/a 18
Owen Speir
|
2 | 1 | 0 | 0 |
|
d 22
Giacomo Bacigalupo
|
0 | 0 | 0 | 0 |
|
n/a 26
Luiz Anchieta
|
0 | 0 | 0 | 0 |
|
n/a
- Yellow card 84:01
28
Joseph Warren
|
1 | 1 | 0 | 0 |
|
n/a 30
Jorge Gonzalez
|
0 | 0 | 0 | 0 |
|
- Yellow card 25:44
36
Diego Sanchez
|
2 | 1 | 0 | 0 |
|
42
Khafri Jamison
|
0 | 0 | 0 | 0 |
|
45
Robin Jones
|
0 | 0 | 0 | 0 |
|
- Yellow card 62:53
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jorge Gonzalez | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Markus Sundin | 10 | 0 | 10 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Florida College (FL)
1st
|
24:52 | Yellow card - Ethan Figgener |
|
Florida College (FL)
1st
|
25:44 | Yellow card - Diego Sanchez |
|
Florida College (FL)
2nd
|
48:51 | Yellow card - Kieran McCombe |
|
Florida College (FL)
2nd
|
62:53 | Yellow card - Team |
|
Florida College (FL)
2nd
|
83:23 | Red card - Leo Hackett |
|
Florida College (FL)
2nd
|
84:01 | Yellow card - Joseph Warren |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas | 10 | 9 | 19 |
| Florida College (FL) | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas | 2 | 0 | 2 |
| Florida College (FL) | 2 | 8 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas | 2 | 5 | 7 |
| Florida College (FL) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas | 5 | 6 | 11 |
| Florida College (FL) | 5 | 4 | 9 |
| Date/Time | October 20, 2022 - 4:00 PM |
|---|---|
| Location | Tampa, Fla. |
| Game length | 2:03 |
| Attendance | 0 |
| Scorer: | Sarah Singler |
Play By Play
| 0:00 | Markus Sundin at goalie for Florida College. | ||
| 0:00 | Jorge Gonzalez at goalie for Thomas. | ||
| Foul on Florida College. | |||
| Foul on Thomas. | |||
| Foul on Thomas. | |||
| 14:39 | Shot by Thomas Connor Parry, Wide Right. | ||
| 18:48 | Shot by Thomas James Hall, Save (by goalie) Markus Sundin. | ||
| 18:54 | Shot by Thomas Connor Parry, Save (by goalie) Markus Sundin. | ||
| Foul on Florida College. | |||
| 19:29 | Shot by Thomas Alex Ruane, Wide Right. | ||
| Foul on Thomas. | |||
| 20:52 | Shot by Thomas Connor Parry, Wide Right. | ||
| Foul on Florida College. | |||
| 22:51 | Header Shot by Thomas Diego Sanchez, Wide Right. | ||
| 23:28 | Substitution!Florida College substitution: Caden McCoy for Paul Aguillon. | ||
| 24:35 | Shot by Thomas Stanley Hooker, Wide Left. | ||
| 24:52 | Yellow card on Florida College Ethan Figgener. | ||
| Foul on Thomas. | |||
| 25:44 | Yellow card on Thomas Diego Sanchez. | ||
| 27:06 | Shot by Thomas Cavan Daley, Wide. | ||
| 27:23 | Substitution!Thomas substitution: Owen Speir for Diego Sanchez. | ||
| 27:23 | Substitution!Thomas substitution: Kieran McCombe for James Hall. | ||
| 27:23 | Substitution!Thomas substitution: Ryan Sims for Connor Parry. | ||
| 29:59 | Shot by Thomas Stanley Hooker, High. | ||
| 30:33 | Shot by Florida College Leo Hackett, Save (by goalie) Jorge Gonzalez. | ||
| 30:48 | Corner kick by Florida College Leo Hackett [30:48]. | ||
| 31:06 | Shot by Florida College Leo Hackett, Save (by goalie) Jorge Gonzalez. | ||
| 32:13 | Offside against Florida College. | ||
| 33:12 | Substitution!Florida College substitution: Holden Wendel for Alejandro Rojas. | ||
| 35:31 | Corner kick by Thomas Joao Pedro vinha [35:31]. | ||
| Foul on Thomas. | |||
| 37:17 | Shot by Florida College Nicholas Giesing, Wide. | ||
| 37:24 | Substitution!Thomas substitution: Giacomo Bacigalupo for Joao Pedro vinha. | ||
| Foul on Florida College. | |||
| 40:11 | Substitution!Thomas substitution: Robin Jones for Giacomo Bacigalupo. | ||
| Foul on Florida College. | |||
| 44:22 | Shot by Thomas Kieran McCombe, High. | ||
| 44:32 | Corner kick by Thomas Ryan Sims [44:32]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Thomas: #3 Stanley Hooker, #4 Alex Ruane, #7 Ryan Sims, #10 Cavan Daley, #15 Ben Paget, #16 Kieran McCombe, #18 Owen Speir, #26 Luiz Anchieta, #30 Jorge Gonzalez, #42 Khafri Jamison, #45 Robin Jones. | ||
| 45:00 | For Florida College: #11 Brendan Brown, #13 Ethan Figgener, #18 Nicholas Giesing, #26 Gabriel Aguilera, #27 Holden Wendel, #01 Markus Sundin, #02 Jackson Beaudry, #04 Matthew Manzi, #05 Caden McCoy, #07 Leo Hackett, #08 Jesus Herrera. | ||
| Foul on Thomas. | |||
| 48:51 | Yellow card on Thomas Kieran McCombe. | ||
| Foul on Florida College. | |||
| 51:33 | Substitution!Thomas substitution: Joao Pedro vinha for Khafri Jamison. | ||
| 52:07 | Substitution!Florida College substitution: Alejandro Rojas for Leo Hackett. | ||
| Foul on Thomas. | |||
| 54:24 | Shot by Thomas Ryan Sims, Save (by goalie) Markus Sundin. | ||
| 56:15 | Shot by Thomas Owen Speir, Save (by goalie) Markus Sundin. | ||
| 56:21 | Corner kick by Thomas Joao Pedro vinha [56:21]. | ||
| 56:33 | Substitution!Thomas substitution: Connor Parry for Ryan Sims. | ||
| Foul on Thomas. | |||
| 58:24 | Substitution!Florida College substitution: Jonathan Ojjih for Nicholas Giesing. | ||
| 58:37 | Corner kick by Florida College Alejandro Rojas [58:37]. | ||
| 58:59 | Shot by Florida College Jesus Herrera, High. | ||
| 60:50 | Shot by Thomas Connor Parry, Save (by goalie) Markus Sundin. | ||
| Foul on Thomas. | |||
| 62:53 | Yellow card on Thomas Team. | ||
| Coach | |||
| 64:06 | Substitution!Florida College substitution: Paul Aguillon for Holden Wendel. | ||
| 64:06 | Substitution!Thomas substitution: James Hall for Robin Jones. | ||
| 64:51 | Corner kick by Thomas Joao Pedro vinha [64:51]. | ||
| 65:48 | Shot by Thomas Cavan Daley, Save (by goalie) Markus Sundin. | ||
| 66:13 | Substitution!Florida College substitution: Leo Hackett for Jonathan Ojjih. | ||
| Foul on Florida College. | |||
| 68:49 | Corner kick by Thomas Joao Pedro vinha [68:49]. | ||
| Foul on Thomas. | |||
| 70:22 | Corner kick by Thomas Joao Pedro vinha [70:22]. | ||
| 71:05 | Shot by Thomas Owen Speir, High. | ||
| 71:11 | Substitution!Florida College substitution: Marin Klapuh for Caden McCoy. | ||
| 72:09 | Shot by Florida College Leo Hackett, Wide. | ||
| 73:02 | Substitution!Thomas substitution: Diego Sanchez for Owen Speir. | ||
| 73:02 | Substitution!Florida College substitution: George Roberts for Paul Aguillon. | ||
| 73:22 | Corner kick by Thomas Joao Pedro vinha [73:22]. | ||
| 73:29 | Substitution!Florida College substitution: Nicholas Giesing for Brendan Brown. | ||
| 75:39 | Shot by Thomas James Hall, Save (by goalie) Markus Sundin. | ||
| Foul on Florida College. | |||
| 78:43 | Substitution!Florida College substitution: Leyton Shaw for Jesus Herrera. | ||
| 80:05 | Shot by Thomas Diego Sanchez, Save (by goalie) Markus Sundin. | ||
| 81:30 | Offside against Thomas. | ||
| 81:45 | Substitution!Thomas substitution: Joseph Warren for Cavan Daley. | ||
| 81:45 | Substitution!Florida College substitution: Brendan Brown for George Roberts. | ||
| 83:23 | Red card on Florida College Leo Hackett. | ||
| 84:01 | Yellow card on Thomas Joseph Warren. | ||
| 84:20 | Shot by Thomas Stanley Hooker, Save (by goalie) Markus Sundin. | ||
| 85:57 | Shot by Thomas Joseph Warren, Save (by goalie) Markus Sundin. | ||
| 86:20 | Substitution!Florida College substitution: Paul Aguillon for Alejandro Rojas. | ||
| 87:26 | Offside against Thomas. | ||
| Foul on Thomas. | |||
| Foul on Florida College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


