Johnson University Florida at Florida College (FL) October 8, 2022
Box Score
Johnson University Florida
Florida College (FL)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Haroldo Neto
|
0 | 0 | 0 | 0 |
|
2
Lucas Jofre
|
0 | 0 | 0 | 0 |
|
3
Ruben Pernia
|
0 | 0 | 0 | 0 |
|
5
Vicente Alvarez
|
0 | 0 | 0 | 0 |
|
6
Brayan Casanas
|
0 | 0 | 0 | 0 |
|
7
Daniel Mello
|
0 | 0 | 0 | 0 |
|
9
Pierre Abon
|
2 | 1 | 1 | 0 |
|
11
Matheus Goncalves
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
12
Andres Montes
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
13
Andres Godoy
|
1 | 0 | 0 | 0 |
|
14
Lorenzo Marino
|
0 | 0 | 0 | 0 |
|
16
Felipe Menezes
|
0 | 0 | 0 | 0 |
|
17
Andres Ortiz
|
0 | 0 | 0 | 0 |
|
- Yellow card 23:17
20
Marcos Ramos
|
1 | 1 | 1 | 0 |
|
21
Juan Pablo Serrato
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
05
Caden McCoy
|
0 | 0 | 0 | 0 |
|
06
Jakob Paz
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Leyton Shaw
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Haroldo Neto | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Markus Sundin | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson University Florida
1st
|
24:08 | Marcos Ramos (unassisted) - * | 1 - 0 |
|
Florida College (FL)
1st
|
28:50 | Nicholas Giesing (Brendan Brown) - * | 1 - 1 |
|
Johnson University Florida
2nd
|
48:12 | Pierre Abon (unassisted) - * | 2 - 1 |
|
Florida College (FL)
2nd
|
74:35 | Paul Aguillon (Jesus Herrera) - * | 2 - 2 |
|
Florida College (FL)
2nd
|
90:00 | Brendan Brown (unassisted) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Florida College (FL)
1st
|
23:17 | Yellow card - Marcos Ramos |
|
Florida College (FL)
2nd
|
90:00 | Yellow card - Austin Black |
|
Florida College (FL)
2nd
|
90:00 | Yellow card - Andres Montes |
|
Florida College (FL)
2nd
|
90:00 | Yellow card - Andres Godoy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson University Florida | 2 | 2 | 4 |
| Florida College (FL) | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson University Florida | 0 | 0 | 0 |
| Florida College (FL) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson University Florida | 1 | 1 | 2 |
| Florida College (FL) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson University Florida | 5 | 3 | 8 |
| Florida College (FL) | 3 | 5 | 8 |
| Date/Time | October 8, 2022 - 6:00 PM |
|---|---|
| Location | Tampa, Fla. |
| Game length | 2:46 |
| Attendance | 0 |
| Scorer: | Sarah Singler |
Play By Play
| 0:00 | Haroldo Neto at goalie for Johnson University F. | ||
| 0:00 | Markus Sundin at goalie for Florida College. | ||
| Foul on Florida College. | |||
| 2:45 | Shot by Johnson University F Pierre Abon, Wide Right. | ||
| Foul on Florida College. | |||
| 7:12 | Shot by Florida College Jackson Beaudry, Blocked. | ||
| Foul on Johnson University F. | |||
| Foul on Florida College. | |||
| 8:46 | Offside against Johnson University F. | ||
| 10:27 | Shot by Florida College Nicholas Giesing, Wide Right. | ||
| 11:06 | Shot by Florida College Nicholas Giesing, Wide Left. | ||
| 13:17 | Offside against Florida College. | ||
| 15:29 | Corner kick by Johnson University F Marcos Ramos [15:29]. | ||
| 23:17 | Yellow card on Johnson University F Marcos Ramos. | ||
| 23:17 | Offside against Florida College. | ||
| Foul on Johnson University F. | |||
| Foul on Johnson University F. | |||
| 23:17 | Shot by Florida College Leo Hackett, Wide Right. | ||
| 24:08 | Goal!GOAL by Johnson University F Marcos Ramos (FIRST GOAL) * ( 1 - 0 ) |
||
| 24:08 | Substitution!Johnson University F substitution: Andres Ortiz for Pierre Abon. | ||
| 24:08 | Substitution!Johnson University F substitution: Lorenzo Marino for Andres Montes. | ||
| 24:08 | Substitution!Johnson University F substitution: Juan Pablo Serrato for Marcos Ramos. | ||
| Foul on Johnson University F. | |||
| 28:50 | Goal!GOAL by Florida College Nicholas Giesing, Assist by Brendan Brown * ( 1 - 1 ) |
||
| 28:50 | Substitution!Florida College substitution: Alejandro Rojas for Paul Aguillon. | ||
| 28:50 | Offside against Johnson University F. | ||
| Foul on Johnson University F. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson University F: #2 Lucas Jofre, #3 Ruben Pernia, #5 Vicente Alvarez, #6 Brayan Casanas, #7 Daniel Mello, #13 Andres Godoy, #14 Lorenzo Marino, #16 Felipe Menezes, #17 Andres Ortiz, #21 Juan Pablo Serrato, #00 Haroldo Neto. | ||
| 45:00 | For Florida College: #11 Brendan Brown, #13 Ethan Figgener, #15 Alejandro Rojas, #18 Nicholas Giesing, #19 Austin Black, #26 Gabriel Aguilera, #27 Holden Wendel, #01 Markus Sundin, #02 Jackson Beaudry, #07 Leo Hackett, #08 Jesus Herrera. | ||
| Foul on Johnson University F. | |||
| 48:12 | Goal!GOAL by Johnson University F Pierre Abon * ( 2 - 1 ) |
||
| Foul on Florida College. | |||
| 52:28 | Substitution!Florida College substitution: Caden McCoy for Leo Hackett. | ||
| 52:38 | Corner kick by Florida College Jesus Herrera [52:38]. | ||
| 59:26 | Corner kick by Johnson University F Marcos Ramos [59:26]. | ||
| 60:01 | Substitution!Florida College substitution: Leyton Shaw for Brendan Brown. | ||
| 60:01 | Substitution!Florida College substitution: Jakob Paz for Nicholas Giesing. | ||
| 60:01 | Substitution!Florida College substitution: Paul Aguillon for Brendan Brown. | ||
| Foul on Florida College. | |||
| Foul on Florida College. | |||
| Foul on Johnson University F. | |||
| 68:45 | Shot by Johnson University F Andres Godoy, High. | ||
| 69:04 | Substitution!Florida College substitution: Leo Hackett for Caden McCoy. | ||
| Foul on Florida College. | |||
| 74:25 | Substitution!Florida College substitution: Brendan Brown for Leyton Shaw. | ||
| 74:35 | Goal!GOAL by Florida College Paul Aguillon, Assist by Jesus Herrera * ( 2 - 2 ) |
||
| Foul on Florida College. | |||
| 76:49 | Substitution!Johnson University F substitution: Andres Montes for Brayan Casanas. | ||
| 76:49 | Substitution!Florida College substitution: Jonathan Ojjih for Alejandro Rojas. | ||
| 76:49 | Substitution!Florida College substitution: Austin Black for Jesus Herrera. | ||
| Foul on Johnson University F. | |||
| 90:00 | Goal!GOAL by Florida College Brendan Brown * ( 2 - 3 ) |
||
| 90:00 | Yellow card on Florida College Austin Black. | ||
| 90:00 | Yellow card on Johnson University F Andres Montes. | ||
| 90:00 | Yellow card on Johnson University F Andres Godoy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

