Florida College (FL) at Trinity Baptist September 22, 2022
Box Score
Florida College (FL)
Trinity Baptist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 0 | |
| 7 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
16
Javin Truong
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
19
Austin Black
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Leyton Shaw
|
0 | 0 | 0 | 0 |
|
24
Marin Klapuh
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Jadon Robertson
|
0 | 0 | 0 | 0 |
|
3
Paris Ragan
|
1 | 0 | 0 | 1 |
|
- Yellow card 10:45
4
Richard Vasquez
|
0 | 0 | 0 | 0 |
|
5
Ralph Richardson
|
0 | 0 | 0 | 0 |
|
6
Aaron Uribe
|
0 | 0 | 0 | 0 |
|
7
Nick Lockridge
|
0 | 0 | 0 | 0 |
|
- Yellow card 79:56
8
Donovan Roberts
|
0 | 0 | 0 | 0 |
|
9
Mihaele Surin
|
1 | 0 | 0 | 0 |
|
10
Yorgen Torres
|
6 | 3 | 1 | 0 |
|
11
Marcus Oxendine
|
0 | 0 | 0 | 1 |
|
12
Juan Moyano
|
0 | 0 | 0 | 0 |
|
13
Isaiah Harris
|
1 | 1 | 1 | 0 |
|
15
Ian McVey
|
0 | 0 | 0 | 0 |
|
- Yellow card 16:09
18
Julius Petereit
|
3 | 3 | 1 | 0 |
|
19
Kilian Foree
|
0 | 0 | 0 | 0 |
|
20
Noah Hewitt
|
0 | 0 | 0 | 0 |
|
21
Jair Zevallos
|
0 | 0 | 0 | 0 |
|
22
Eryck Colston-Artis
|
0 | 0 | 0 | 0 |
|
24
Dawson Gragg
|
0 | 0 | 0 | 0 |
|
25
Noel Caballero
|
1 | 1 | 0 | 1 |
|
26
Brody Corley
|
0 | 0 | 0 | 0 |
|
33
Jayson Izaguirre
|
0 | 0 | 0 | 0 |
|
35
Griffin Noel
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Markus Sundin (W, 1-5) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jayson Izaguirre (L, 1-5-2) | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
1st
|
0:31 | Julius Petereit (Marcus Oxendine) - * | 0 - 1 |
|
Trinity Baptist
1st
|
8:22 | Yorgen Torres (Paris Ragan) - * | 0 - 2 |
|
Florida College (FL)
1st
|
11:01 | Ethan Figgener (unassisted) - * | 1 - 2 |
|
Florida College (FL)
1st
|
12:53 | Ethan Figgener (Matthew Manzi) - * | 2 - 2 |
|
Florida College (FL)
1st
|
15:55 | Ethan Figgener (Brendan Brown & Alejandro Rojas) - * | 3 - 2 |
|
Florida College (FL)
1st
|
29:17 | Nicholas Giesing (unassisted) - * | 4 - 2 |
|
Florida College (FL)
1st
|
30:44 | Jakob Paz (Ethan Figgener) - * | 5 - 2 |
|
Trinity Baptist
2nd
|
50:39 | Isaiah Harris (Noel Caballero) - * | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Baptist
1st
|
10:45 | Yellow card - Richard Vasquez |
|
Trinity Baptist
1st
|
10:45 | Yellow card - Caden McCoy |
|
Trinity Baptist
1st
|
16:09 | Yellow card - Julius Petereit |
|
Trinity Baptist
1st
|
25:16 | Yellow card - Alejandro Rojas |
|
Trinity Baptist
2nd
|
71:53 | Yellow card - Caden McCoy |
|
Trinity Baptist
2nd
|
71:53 | Red card - Caden McCoy |
|
Trinity Baptist
2nd
|
79:56 | Yellow card - Donovan Roberts |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 19 | 4 | 23 |
| Trinity Baptist | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 2 | 3 | 5 |
| Trinity Baptist | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 10 | 1 | 11 |
| Trinity Baptist | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 3 | 3 | 6 |
| Trinity Baptist | 2 | 9 | 11 |
| Date/Time | September 22, 2022 - 4:00 PM |
|---|---|
| Location | Jacksonville, FL |
| Game length | 2:00 |
| Attendance | 89 |
| Scorer: | Noelle Whitaker |
Play By Play
| 0:00 | Markus Sundin at goalie for Florida Col.. | ||
| 0:00 | Jayson Izaguirre at goalie for Trinity Baptist. | ||
| 0:31 | Goal!GOAL by Trinity Baptist Julius Petereit (FIRST GOAL), Assist by Marcus Oxendine * ( 0 - 1 ) |
||
| Foul on Trinity Baptist. | |||
| 3:23 | Corner kick by Florida Col. Leo Hackett [3:23]. | ||
| 4:20 | Shot by Trinity Baptist Yorgen Torres, Wide Left. | ||
| 4:42 | Header Shot by Trinity Baptist Yorgen Torres, Save (by goalie) Markus Sundin. | ||
| 6:55 | Shot by Florida Col. Jesus Montes Herrera, Wide Right. | ||
| 8:22 | Goal!GOAL by Trinity Baptist Yorgen Torres, Assist by Paris Ragan * ( 0 - 2 ) |
||
| 8:45 | Offside against Trinity Baptist. | ||
| 9:41 | Shot by Florida Col. Leo Hackett, Save (by goalie) Jayson Izaguirre. | ||
| 10:45 | Yellow card on Trinity Baptist Richard Vasquez. | ||
| 10:45 | Yellow card on Florida Col. Caden McCoy. | ||
| 10:55 | Shot by Florida Col. Caden McCoy, Save (by goalie) Jayson Izaguirre. | ||
| 11:01 | Goal!GOAL by Florida Col. Ethan Figgener * ( 1 - 2 ) |
||
| 11:46 | Corner kick by Florida Col. Leo Hackett [11:46]. | ||
| 12:23 | Header Shot by Florida Col. Alejandro Rojas, Wide Left. | ||
| 12:43 | Corner kick by Florida Col. Alejandro Rojas [12:43]. | ||
| 12:53 | Goal!GOAL by Florida Col. Ethan Figgener, Assist by Matthew Manzi * ( 2 - 2 ) |
||
| 13:10 | Shot by Florida Col. Caden McCoy, Defensive Save by Richard Vasquez. | ||
| 13:36 | Shot by Florida Col. Brendan Brown, High. | ||
| 14:28 | Shot by Florida Col. Jesus Montes Herrera, Wide Left. | ||
| 15:43 | Corner kick by Florida Col. Alejandro Rojas [15:43]. | ||
| 15:55 | Goal!GOAL by Florida Col. Ethan Figgener, Assist by Brendan Brown and Alejandro Rojas * ( 3 - 2 ) |
||
| 16:09 | Yellow card on Trinity Baptist Julius Petereit. | ||
| 16:21 | Shot by Florida Col. Jackson Beaudry, Wide Right. | ||
| Foul on Trinity Baptist. | |||
| 18:14 | Shot by Florida Col. Brendan Brown, Wide Left. | ||
| Foul on Florida Col.. | |||
| 20:57 | Shot by Florida Col. Jesus Montes Herrera, High. | ||
| 21:01 | Substitution!Florida Col. substitution: Paul Aguillon for Caden McCoy. | ||
| Foul on Florida Col.. | |||
| 25:16 | Yellow card on Florida Col. Alejandro Rojas. | ||
| 27:56 | Substitution!Florida Col. substitution: Jakob Paz for Alejandro Rojas. | ||
| 28:12 | Corner kick by Florida Col. Paul Aguillon [28:12]. | ||
| 28:53 | Corner kick by Florida Col. Nicholas Giesing [28:53]. | ||
| 29:17 | Goal!GOAL by Florida Col. Nicholas Giesing * ( 4 - 2 ) |
||
| 30:34 | Corner kick by Florida Col. Paul Aguillon [30:34]. | ||
| 30:44 | Goal!GOAL by Florida Col. Jakob Paz, Assist by Ethan Figgener * ( 5 - 2 ) |
||
| 34:24 | Shot by Florida Col. Leo Hackett, Hit Crossbar. | ||
| 34:31 | Substitution!Florida Col. substitution: George Roberts for Nicholas Giesing. | ||
| 34:31 | Substitution!Trinity Baptist substitution: Mihaele Surin for Yorgen Torres. | ||
| 34:31 | Substitution!Trinity Baptist substitution: Ralph Richardson for Marcus Oxendine. | ||
| 35:12 | Corner kick by Florida Col. Paul Aguillon [35:12]. | ||
| 35:18 | Corner kick by Florida Col. Leo Hackett [35:18]. | ||
| 36:25 | Substitution!Trinity Baptist substitution: Jair Zevallos for Nick Lockridge. | ||
| 37:43 | Offside against Trinity Baptist. | ||
| 38:17 | Shot by Florida Col. Jesus Montes Herrera, Save (by goalie) Jayson Izaguirre. | ||
| Foul on Florida Col.. | |||
| 41:43 | Substitution!Florida Col. substitution: Jonathan Wilson for Jackson Beaudry. | ||
| 41:43 | Substitution!Florida Col. substitution: Leyton Shaw for Leo Hackett. | ||
| 41:43 | Substitution!Trinity Baptist substitution: Isaiah Harris for Paris Ragan. | ||
| 44:12 | Shot by Florida Col. Jesus Montes Herrera, Defensive Save by Team. | ||
| 44:24 | Shot by Trinity Baptist Julius Petereit, Save (by goalie) Markus Sundin. | ||
| 44:27 | Corner kick by Florida Col. Jesus Montes Herrera [44:27]. | ||
| 44:55 | Shot by Florida Col. Jonathan Wilson, Defensive Save by Richard Vasquez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Florida Col.: #1 Markus Sundin, #3 Jonathan Wilson, #4 Matthew Manzi, #6 Jakob Paz, #8 Jesus Montes Herrera, #10 Paul Aguillon, #11 Brendan Brown, #12 George Roberts, #13 Ethan Figgener, #19 Austin Black, #23 Leyton Shaw. | ||
| 45:00 | For Trinity Baptist: #4 Richard Vasquez, #5 Ralph Richardson, #6 Aaron Uribe, #8 Donovan Roberts, #9 Mihaele Surin, #13 Isaiah Harris, #18 Julius Petereit, #21 Jair Zevallos, #22 Eryck Colston-Artis, #25 Noel Caballero, #33 Jayson Izaguirre. | ||
| 46:27 | Substitution!Trinity Baptist substitution: Nick Lockridge for Jair Zevallos. | ||
| Foul on Trinity Baptist. | |||
| 50:39 | Goal!GOAL by Trinity Baptist Isaiah Harris, Assist by Noel Caballero * ( 5 - 3 ) |
||
| Foul on Florida Col.. | |||
| 52:08 | Shot by Trinity Baptist Mihaele Surin, High. | ||
| 52:23 | Substitution!Florida Col. substitution: Alejandro Rojas for Brendan Brown. | ||
| 52:55 | Offside against Trinity Baptist. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 55:36 | Shot by Florida Col. Leo Hackett, Save (by goalie) Jayson Izaguirre. | ||
| 55:57 | Corner kick by Florida Col. Jesus Montes Herrera [55:57]. | ||
| 56:03 | Substitution!Florida Col. substitution: Jackson Beaudry for Leyton Shaw. | ||
| 58:55 | Substitution!Florida Col. substitution: Nicholas Giesing for Jakob Paz. | ||
| Foul on Trinity Baptist. | |||
| 61:28 | Substitution!Florida Col. substitution: Gonzalo Irazusta for Ethan Figgener. | ||
| 61:28 | Substitution!Trinity Baptist substitution: Yorgen Torres for Ralph Richardson. | ||
| 62:02 | Substitution!Florida Col. substitution: Brendan Brown for Paul Aguillon. | ||
| 62:02 | Substitution!Trinity Baptist substitution: Paris Ragan for Isaiah Harris. | ||
| 62:28 | Shot by Florida Col. Nicholas Giesing, Defensive Save by Richard Vasquez. | ||
| 62:39 | Shot by Trinity Baptist Yorgen Torres, High. | ||
| Foul on Florida Col.. | |||
| Foul on Trinity Baptist. | |||
| 66:01 | Shot by Trinity Baptist Yorgen Torres, Save (by goalie) Markus Sundin. | ||
| 68:12 | Shot by Florida Col. Jesus Montes Herrera, High. | ||
| 68:18 | Substitution!Florida Col. substitution: Caden McCoy for George Roberts. | ||
| 70:27 | Shot by Florida Col. Jesus Montes Herrera, Wide Right. | ||
| 71:03 | Shot by Trinity Baptist Paris Ragan, High. | ||
| 71:53 | Yellow card on Florida Col. Caden McCoy. | ||
| 71:53 | Red card on Florida Col. Caden McCoy. | ||
| 72:50 | Shot by Trinity Baptist Noel Caballero, Save (by goalie) Markus Sundin. | ||
| Foul on Trinity Baptist. | |||
| 75:54 | Substitution!Florida Col. substitution: Leyton Shaw for Jackson Beaudry. | ||
| 76:24 | Substitution!Trinity Baptist substitution: Brody Corley for Nick Lockridge. | ||
| Foul on Florida Col.. | |||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 79:56 | Yellow card on Trinity Baptist Donovan Roberts. | ||
| 79:56 | Substitution!Trinity Baptist substitution: Marcus Oxendine for Mihaele Surin. | ||
| 80:30 | Substitution!Trinity Baptist substitution: Nick Lockridge for Brody Corley. | ||
| 81:56 | Substitution!Trinity Baptist substitution: Kilian Foree for Donovan Roberts. | ||
| 83:20 | Shot by Trinity Baptist Yorgen Torres, High. | ||
| 85:58 | Corner kick by Trinity Baptist Paris Ragan [85:58]. | ||
| 86:17 | Header Shot by Trinity Baptist Julius Petereit, Save (by goalie) Markus Sundin. | ||
| Foul on Trinity Baptist. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


