Florida College (FL) at Pensacola Christian September 1, 2022
Box Score
Florida College (FL)
Pensacola Christian
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| TOTALS | 13 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 1
Adam Lund
|
0 | 0 | 0 | 0 |
|
3
Will Waltrip
|
0 | 0 | 0 | 0 |
|
4
Clint Peterson
|
1 | 1 | 0 | 0 |
|
7
Jacob Bernard
|
0 | 0 | 0 | 0 |
|
8
Chase Hawkins
|
2 | 1 | 0 | 0 |
|
10
Sam Barragan
|
1 | 0 | 0 | 0 |
|
11
Ked Augustin
|
1 | 0 | 0 | 0 |
|
14
Gideon Garcia
|
0 | 0 | 0 | 1 |
|
15
Giovanni Pauliello
|
0 | 0 | 0 | 0 |
|
16
Reid Rhodes
|
0 | 0 | 0 | 0 |
|
17
Matias Lee
|
1 | 0 | 0 | 0 |
|
19
Lourenco Goncalves
|
0 | 0 | 0 | 0 |
|
20
Gabe Burton
|
2 | 1 | 1 | 0 |
|
21
Grant Baker
|
0 | 0 | 0 | 0 |
|
22
Dakotah Barchus
|
0 | 0 | 0 | 0 |
|
23
Caleb Welch
|
0 | 0 | 0 | 0 |
|
26
Owen Litchfield
|
0 | 0 | 0 | 0 |
|
33
Branson Phelps
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Markus Sundin (L, 1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Lund (W, 1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pensacola Christian
1st
|
37:09 | Gabe Burton (Garcia,Gideon) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pensacola Christian
2nd
|
78:38 | Yellow card - Wendel |
|
Pensacola Christian
2nd
|
90:00 | Yellow card - Goncalves |
| Florida College (FL) | Team Statistics | Pensacola Christian |
|---|---|---|
| 13 | SHOTS | 8 |
| 2 | SAVES | 5 |
| 11 | CORNER KICKS | 4 |
| 7 | FOULS | 9 |
| Date/Time | September 1, 2022 - 5:00 PM |
|---|---|
| Location | Pensacola, FL |
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Markus Sundin is starting as the Goalie | ||
| 45:00 | Adam LUND is starting as the Goalie | ||
| 42:26 | 42:26 Shot Missed by Ked AUGUSTIN (PCC) goes WIDE | ||
| 41:36 | 41:36 Corner Kick by Nicholas Giesing (FC) | ||
| 39:57 | 39:57 Shot Missed by Alejandro Rojas (FC) goes HIGH | ||
| 37:25 | 37:25 Foul on Holden Wendel (FC) | ||
| 33:00 | 33:00 Shot Missed by Holden Wendel (FC) SAVED by Adam LUND | ||
| 28:23 | 28:23 Offside against Chase HAWKINS (PCC) | ||
| 26:43 | 26:43 Shot Missed by Jesus Herrera (FC) SAVED by Adam LUND | ||
| 25:23 | Substitution!25:23 SUB: Marin Klapuh in for Caden McCoy | ||
| 25:05 | 25:05 Foul on TEAM (PCC) | ||
| 22:53 | 22:53 Shot by Alejandro Rojas (FC) Blocked by Matias LEE | ||
| 21:45 | Substitution!21:45 SUB: Owen LITCHFIELD in for Will WALTRIP | ||
| 19:55 | Substitution!19:55 SUB: Reid RHODES in for Ked AUGUSTIN | ||
| 19:30 | 19:30 Foul on Caleb WELCH (PCC) | ||
| 18:33 | 18:33 Shot by Sam BARRAGAN (PCC) Blocked by Nicholas Giesing | ||
| 18:16 | 18:16 Foul on Austin Black (FC) | ||
| 17:28 | Substitution!17:28 SUB: Leyton Shaw in for Brendan Brown | ||
| 17:28 | Substitution!17:28 SUB: Jackson Beaudry in for Holden Wendel | ||
| 16:52 | 16:52 Shot Missed by Nicholas Giesing (FC) goes WIDE | ||
| 13:55 | 13:55 Shot Missed by Clint PETERSON (PCC) SAVED by Markus Sundin | ||
| 13:52 | Substitution!13:52 SUB: Gideon GARCIA in for Sam BARRAGAN | ||
| 13:52 | Substitution!13:52 SUB: Gabe BURTON in for Grant BAKER | ||
| 13:52 | Substitution!13:52 SUB: Paul Aguillon in for Marin Klapuh | ||
| 13:45 | 13:45 Corner Kick by Nicholas Giesing (FC) | ||
| 13:06 | 13:06 Corner Kick by Nicholas Giesing (FC) | ||
| 11:15 | 11:15 Foul on TEAM (PCC) | ||
| 08:13 | Substitution!08:13 SUB: Giovanni PAULIELLO in for Clint PETERSON | ||
| 08:13 | Substitution!08:13 SUB: Jacob BERNARD in for Chase HAWKINS | ||
| 08:13 | Substitution!08:13 SUB: Jonathan Wilson in for Nicholas Giesing | ||
| 07:51 | Goal!07:51 GOAL kicked in by Gabe BURTON (PCC), Assist by Gideon GARCIA ( 0 - 1 ) |
||
| 05:11 | Substitution!05:11 SUB: Branson PHELPS in for Lourenco GONCALVES | ||
| 02:45 | 02:45 Offside against Gabe BURTON (PCC) | ||
| 02:03 | 02:03 Foul on Jakob Paz (FC) | ||
| 01:34 | 01:34 Offside against Gabe BURTON (PCC) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Markus Sundin is starting as the Goalie | ||
| 45:00 | Adam LUND is starting as the Goalie | ||
| 43:17 | 43:17 Foul on Gabriel Aguilera Jr. (FC) | ||
| 43:11 | 43:11 Foul on TEAM (PCC) | ||
| 40:21 | 40:21 Shot Missed by Nicholas Giesing (FC) SAVED by Adam LUND | ||
| 38:53 | 38:53 Foul on TEAM (PCC) | ||
| 38:30 | Substitution!38:30 SUB: Gonzalo Irazusta in for Gabriel Aguilera Jr. | ||
| 37:39 | 37:39 Shot Missed by Chase HAWKINS (PCC) SAVED by Markus Sundin | ||
| 36:13 | 36:13 Corner Kick by Ked AUGUSTIN (PCC) | ||
| 35:59 | 35:59 Shot Missed by Matias LEE (PCC) goes HIGH | ||
| 34:40 | 34:40 Shot by Austin Black (FC) Blocked by Gabe BURTON | ||
| 34:02 | 34:02 Corner Kick by Nicholas Giesing (FC) | ||
| 33:53 | 33:53 Corner Kick by Nicholas Giesing (FC) | ||
| 33:31 | 33:31 Shot Missed by Caden McCoy (FC) goes HIGH | ||
| 32:35 | 32:35 Shot Missed by Jesus Herrera (FC) goes HIGH | ||
| 32:14 | Substitution!32:14 SUB: Dakotah BARCHUS in for Giovanni PAULIELLO | ||
| 31:20 | 31:20 Foul on Austin Black (FC) | ||
| 29:15 | Substitution!29:15 SUB: Sam BARRAGAN in for Chase HAWKINS | ||
| 29:15 | Substitution!29:15 SUB: Jakob Paz in for Gonzalo Irazusta | ||
| 28:10 | Substitution!28:10 SUB: Reid RHODES in for Gabe BURTON | ||
| 26:47 | 26:47 Corner Kick by Sam BARRAGAN (PCC) | ||
| 26:10 | Substitution!26:10 SUB: Alejandro Rojas in for Caden McCoy | ||
| 24:21 | Substitution!24:21 SUB: Will WALTRIP in for Matias LEE | ||
| 23:54 | 23:54 Corner Kick by Jesus Herrera (FC) | ||
| 23:12 | 23:12 Shot Missed by Paul Aguillon (FC) goes HIGH | ||
| 22:58 | 22:58 Corner Kick by Paul Aguillon (FC) | ||
| 22:45 | 22:45 Shot Missed by Nicholas Giesing (FC) SAVED by Adam LUND | ||
| 21:22 | Substitution!21:22 SUB: Grant BAKER in for Ked AUGUSTIN | ||
| 20:27 | Substitution!20:27 SUB: Branson PHELPS in for Caleb WELCH | ||
| 20:24 | 20:24 Corner Kick by Jesus Herrera (FC) | ||
| 19:46 | 19:46 Corner Kick by Jesus Herrera (FC) | ||
| 19:24 | Substitution!19:24 SUB: Caleb WELCH in for Gideon GARCIA | ||
| 18:26 | 18:26 Foul on Reid RHODES (PCC) | ||
| 17:32 | 17:32 Shot Missed by Jakob Paz (FC) goes HIGH | ||
| 15:50 | 15:50 Corner Kick by Paul Aguillon (FC) | ||
| 15:35 | Substitution!15:35 SUB: Chase HAWKINS in for Clint PETERSON | ||
| 14:36 | 14:36 Foul on TEAM (FC) | ||
| 13:01 | Substitution!13:01 SUB: Gabe BURTON in for Lourenco GONCALVES | ||
| 11:22 | 11:22 Yellow Card on Holden Wendel (FC) | ||
| 09:50 | 09:50 Offside against Gabe BURTON (PCC) | ||
| 09:23 | 09:23 Foul on Reid RHODES (PCC) | ||
| 08:06 | 08:06 Corner Kick by Paul Aguillon (FC) | ||
| 07:29 | 07:29 Offside against Gabe BURTON (PCC) | ||
| 06:14 | 06:14 Foul on Owen LITCHFIELD (PCC) | ||
| 05:46 | 05:46 Shot Missed by Matthew Manzi (FC) SAVED by Adam LUND | ||
| 05:14 | Substitution!05:14 SUB: Lourenco GONCALVES in for Branson PHELPS | ||
| 05:14 | Substitution!05:14 SUB: Caden McCoy in for Paul Aguillon | ||
| 03:58 | 03:58 Offside against Lourenco GONCALVES (PCC) | ||
| 02:33 | 02:33 Shot by Chase HAWKINS (PCC) Blocked by Jackson Beaudry | ||
| 01:38 | 01:38 Corner Kick by Sam BARRAGAN (PCC) | ||
| 01:04 | 01:04 Corner Kick by Sam BARRAGAN (PCC) | ||
| 00:38 | 00:38 Shot Missed by Gabe BURTON (PCC) goes WIDE | ||
| 00:15 | 00:15 Foul on Caden McCoy (FC) | ||
| 00:00 | 00:00 Foul on Lourenco GONCALVES (PCC) | ||
| 00:00 | 00:00 Yellow Card on Lourenco GONCALVES (PCC) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Florida College (FL) | Team Statistics | Pensacola Christian |
|---|---|---|
| 13 | SHOTS | 8 |
| 2 | SAVES | 5 |
| 11 | CORNER KICKS | 4 |
| 7 | FOULS | 9 |


