Johnson University Florida at Florida College October 23, 2021
Box Score
Johnson University Florida
Florida College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Haroldo Oliveira
|
0 | 0 | 0 | 0 |
|
- Yellow card 17:12
02
Lucas Jofre
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:26
04
Derek Isajar
|
2 | 1 | 1 | 0 |
|
05
Gustavo Risso
|
0 | 0 | 0 | 0 |
|
06
Juan Pablo Calderon
|
0 | 0 | 0 | 0 |
|
07
Daniel Mello
|
0 | 0 | 0 | 0 |
|
08
Gustavo Tonato
|
1 | 1 | 0 | 1 |
|
10
Caio Brito
|
2 | 1 | 0 | 1 |
|
- Yellow card 54:13
11
Miguel Silva
|
2 | 0 | 0 | 0 |
|
12
Yure Silva
|
0 | 0 | 0 | 0 |
|
15
Paterson Simon
|
1 | 1 | 0 | 0 |
|
17
Michael Cogburn
|
1 | 1 | 1 | 0 |
|
18
Cruz Duin
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 5 | 4 | 1 | 1 | |
| 1 | 1 | 1 | 0 | |
| 5 | 4 | 2 | 2 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 5 | 2 | 2 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 37 | 22 | 9 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Haroldo Oliveira | 22 | 9 | 13 | 89:43 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Juma Hijaz | 0 | 0 | 0 | 08:07 | |
| 01 - Anton Richard | 5 | 2 | 3 | 81:36 | |
| TOTALS | 5 | 2 | 3 | 89:43 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida College
1st
|
15:46 | Romario Woolley (Seth Bos) - * | 0 - 1 |
|
Florida College
2nd
|
51:15 | Danila Alferov (Krist Berisha) - * | 0 - 2 |
|
Florida College
2nd
|
53:29 | Nicholas Giesing (Krist Berisha & Marcos Antonio) - * | 0 - 3 |
|
Florida College
2nd
|
64:56 | Krist Berisha (Romario Woolley) - * | 0 - 4 |
|
Florida College
2nd
|
66:38 | Seth Bos (unassisted) - * | 0 - 5 |
|
Florida College
2nd
|
73:12 | Romario Woolley (Brendan Brown) - * | 0 - 6 |
|
Johnson University Florida
2nd
|
77:18 | Michael Cogburn (Gustavo Tonato) - * | 1 - 6 |
|
Florida College
2nd
|
79:21 | Alec Murino (Seth Bos) - * | 1 - 7 |
|
Florida College
2nd
|
80:59 | Rafael Magacho (Romario Woolley) - * | 1 - 8 |
|
Johnson University Florida
2nd
|
81:36 | Derek Isajar (Caio Brito) - * | 2 - 8 |
|
Florida College
2nd
|
83:54 | Krist Berisha (Rafael Magacho) - * | 2 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Florida College
1st
|
17:12 | Yellow card - Lucas Jofre |
|
Florida College
1st
|
19:49 | Yellow card - Gabriel Aguilera Jr. |
|
Florida College
2nd
|
50:39 | Yellow card - Danila Alferov |
|
Florida College
2nd
|
54:13 | Yellow card - Miguel Silva |
|
Florida College
2nd
|
82:26 | Yellow card - Derek Isajar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson University Florida | 4 | 5 | 9 |
| Florida College | 17 | 20 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson University Florida | 10 | 3 | 13 |
| Florida College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson University Florida | 1 | 0 | 1 |
| Florida College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson University Florida | 5 | 1 | 6 |
| Florida College | 5 | 0 | 5 |
| Date/Time | October 23, 2021 - 3:00 PM |
|---|---|
| Location | Tampa, FL |
| Game length | 2:17 |
| Attendance | 0 |
| Scorer: | Sarah Singler |
Play By Play
| 0:00 | Haroldo Oliveira at goalie for Johnson University Florida. | ||
| 0:00 | Anton Richard at goalie for Florida College. | ||
| Foul on Johnson University Florida. | |||
| 2:07 | Shot by Florida College Jesus Montes Herrera, Save (by goalie) Haroldo Oliveira. | ||
| 2:43 | Offside against Florida College. | ||
| Foul on Florida College. | |||
| 4:54 | Shot by Florida College Jackson Beaudry, Blocked. | ||
| Foul on Johnson University Florida. | |||
| 6:41 | Shot by Florida College Krist Berisha, Wide. | ||
| 6:53 | Shot by Florida College Romario Woolley, Save (by goalie) Haroldo Oliveira. | ||
| 7:50 | Offside against Johnson University Florida. | ||
| 12:02 | Shot by Florida College Krist Berisha, Wide. | ||
| Foul on Florida College. | |||
| 14:32 | Shot by Johnson University Florida Caio Brito, Save (by goalie) Anton Richard. | ||
| 15:46 | Goal!GOAL by Florida College Romario Woolley (FIRST GOAL), Assist by Seth Bos * ( 0 - 1 ) |
||
| 16:57 | Offside against Johnson University Florida. | ||
| 17:12 | Yellow card on Johnson University Florida Lucas Jofre. | ||
| Foul on Florida College. | |||
| 18:50 | Shot by Florida College Jackson Beaudry, Save (by goalie) Haroldo Oliveira. | ||
| 19:49 | Yellow card on Florida College Gabriel Aguilera Jr.. | ||
| 20:37 | Shot by Johnson University Florida Gustavo Tonato, Save (by goalie) Anton Richard. | ||
| 21:06 | Corner kick by Johnson University Florida Caio Brito [21:06]. | ||
| 22:22 | Substitution!Florida College substitution: Marcos Antonio for Charly Vargas. | ||
| 23:12 | Shot by Florida College Rafael Magacho, Save (by goalie) Haroldo Oliveira. | ||
| 23:33 | Shot by Florida College Krist Berisha, Save (by goalie) Haroldo Oliveira. | ||
| Foul on Johnson University Florida. | |||
| 24:26 | Substitution!Johnson University Florida substitution: Yure Silva for Daniel Mello. | ||
| Foul on Johnson University Florida. | |||
| 25:17 | Shot by Florida College Jesus Montes Herrera, Wide Right. | ||
| 28:03 | Shot by Florida College Romario Woolley, Save (by goalie) Haroldo Oliveira. | ||
| 28:17 | Corner kick by Florida College Jesus Montes Herrera [28:17]. | ||
| 28:33 | Substitution!Florida College substitution: Nicholas Giesing for Krist Berisha. | ||
| 28:52 | Header Shot by Florida College Ethan Figgener, High. | ||
| 29:27 | Shot by Florida College Romario Woolley, High. | ||
| 31:09 | Corner kick by Florida College Jesus Montes Herrera [31:09]. | ||
| 31:46 | Header Shot by Florida College Rafael Magacho, Save (by goalie) Haroldo Oliveira. | ||
| Foul on Florida College. | |||
| Foul on Florida College. | |||
| 35:24 | Shot by Johnson University Florida Paterson Simon, Save (by goalie) Anton Richard. | ||
| 35:44 | Substitution!Florida College substitution: Jonathan Ojjih for Rafael Magacho. | ||
| 35:44 | Substitution!Florida College substitution: Brendan Brown for Romario Woolley. | ||
| 36:11 | Shot by Johnson University Florida Miguel Silva, Wide. | ||
| 36:45 | Corner kick by Florida College Nicholas Giesing [36:45]. | ||
| 37:03 | Shot by Florida College Marcos Antonio, Save (by goalie) Haroldo Oliveira. | ||
| 38:10 | Shot by Florida College Marcos Antonio, Save (by goalie) Haroldo Oliveira. | ||
| Foul on Johnson University Florida. | |||
| 39:08 | Shot by Florida College Jesus Montes Herrera, Save (by goalie) Haroldo Oliveira. | ||
| 44:26 | Offside against Florida College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson University Florida: #10 Caio Brito, #11 Miguel Silva, #12 Yure Silva, #15 Paterson Simon, #18 Cruz Duin, #00 Haroldo Oliveira, #02 Lucas Jofre, #04 Derek Isajar, #05 Gustavo Risso, #06 Juan Pablo Calderon, #08 Gustavo Tonato. | ||
| 45:00 | For Florida College: #10 Danila Alferov, #13 Ethan Figgener, #17 Seth Bos, #24 Jonathan Ojjih, #26 Gabriel Aguilera Jr., #31 Brendan Brown, #32 Jackson Beaudry, #33 Nicholas Giesing, #01 Anton Richard, #03 Marcos Antonio, #08 Jesus Montes Herrera. | ||
| 50:14 | Shot by Johnson University Florida Derek Isajar, High. | ||
| 50:22 | Substitution!Florida College substitution: Krist Berisha for Jonathan Ojjih. | ||
| 50:39 | Yellow card on Florida College Danila Alferov. | ||
| 51:15 | Goal!GOAL by Florida College Danila Alferov, Assist by Krist Berisha * ( 0 - 2 ) |
||
| 53:29 | Shot by Florida College Krist Berisha, Save (by goalie) Haroldo Oliveira. | ||
| 53:29 | Goal!GOAL by Florida College Nicholas Giesing, Assist by Krist Berisha and Marcos Antonio * ( 0 - 3 ) |
||
| 54:13 | Yellow card on Johnson University Florida Miguel Silva. | ||
| 54:21 | Shot by Florida College Jesus Montes Herrera, Wide. | ||
| 54:53 | Shot by Florida College Krist Berisha, Wide Right. | ||
| 55:27 | Corner kick by Florida College Jesus Montes Herrera [55:27]. | ||
| 55:49 | Shot by Florida College Marcos Antonio, Wide. | ||
| 55:56 | Substitution!Johnson University Florida substitution: Michael Cogburn for Yure Silva. | ||
| 59:06 | Shot by Florida College Krist Berisha, Save (by goalie) Haroldo Oliveira. | ||
| 59:22 | Shot by Florida College Nicholas Giesing, Wide Right. | ||
| 60:22 | Shot by Florida College Seth Bos, Wide. | ||
| 62:07 | Substitution!Florida College substitution: Romario Woolley for Danila Alferov. | ||
| 62:22 | Corner kick by Florida College Jesus Montes Herrera [62:22]. | ||
| 62:50 | Header Shot by Florida College Gabriel Aguilera Jr., Wide Right. | ||
| 64:37 | Shot by Johnson University Florida Caio Brito, Blocked. | ||
| 64:56 | Goal!GOAL by Florida College Krist Berisha, Assist by Romario Woolley * ( 0 - 4 ) |
||
| 64:56 | Substitution!Johnson University Florida substitution: Yure Silva for Juan Pablo Calderon. | ||
| 65:57 | Shot by Johnson University Florida Miguel Silva, High. | ||
| 66:38 | Goal!Florida College Seth Bos PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 5 ) |
||
| 66:43 | Substitution!Florida College substitution: Charly Vargas for Nicholas Giesing. | ||
| Foul on Johnson University Florida. | |||
| 70:06 | Substitution!Florida College substitution: Austin Black for Jesus Montes Herrera. | ||
| 73:12 | Goal!GOAL by Florida College Romario Woolley, Assist by Brendan Brown * ( 0 - 6 ) |
||
| 74:22 | Substitution!Florida College substitution: Matthew Manzi for Gabriel Aguilera Jr.. | ||
| 74:22 | Substitution!Florida College substitution: Johann Hightower for Jackson Beaudry. | ||
| 74:22 | Substitution!Florida College substitution: Caden McCoy for Ethan Figgener. | ||
| 77:18 | Goal!GOAL by Johnson University Florida Michael Cogburn, Assist by Gustavo Tonato * ( 1 - 6 ) |
||
| 79:21 | Goal!GOAL by Florida College Alec Murino, Assist by Seth Bos * ( 1 - 7 ) |
||
| 79:21 | Substitution!Florida College substitution: Rafael Magacho for Brendan Brown. | ||
| 80:09 | Offside against Florida College. | ||
| 80:59 | Goal!GOAL by Florida College Rafael Magacho, Assist by Romario Woolley * ( 1 - 8 ) |
||
| 81:36 | Goal!GOAL by Johnson University Florida Derek Isajar, Assist by Caio Brito * ( 2 - 8 ) |
||
| 81:36 | Juma Hijaz at goalie for Florida College. | ||
| 82:26 | Yellow card on Johnson University Florida Derek Isajar. | ||
| 82:26 | Substitution!Johnson University Florida substitution: Daniel Mello for Miguel Silva. | ||
| 82:58 | Shot by Florida College Johann Hightower, High. | ||
| 83:26 | Corner kick by Florida College Charly Vargas [83:26]. | ||
| 83:54 | Goal!GOAL by Florida College Krist Berisha, Assist by Rafael Magacho * ( 2 - 9 ) |
||
| 83:54 | Substitution!Florida College substitution: Jonathan Ojjih for Romario Woolley. | ||
| 87:09 | Shot by Florida College Rafael Magacho, Save (by goalie) Haroldo Oliveira. | ||
| 87:27 | Corner kick by Florida College Charly Vargas [87:27]. | ||
| 87:44 | Shot by Florida College Austin Black, High. | ||
| 89:27 | Shot by Florida College Rafael Magacho, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

