Florida College at Dalton State October 16, 2021
Box Score
Florida College
Dalton State
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
05
Caden McCoy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Seth Bos
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Nestor Mendez
|
0 | 0 | 0 | 0 |
|
2
Gabriel Rosas
|
0 | 0 | 0 | 0 |
|
3
Alejandro Duero
|
0 | 0 | 0 | 0 |
|
4
Frank Rodriguez
|
0 | 0 | 0 | 0 |
|
5
Fredrik Ackander
|
0 | 0 | 0 | 0 |
|
6
Zachary Perry
|
1 | 1 | 0 | 0 |
|
7
Connor Nixon
|
2 | 1 | 0 | 0 |
|
8
Matheus Fineto Gamileira
|
0 | 0 | 0 | 0 |
|
12
Blas Elizondo
|
0 | 0 | 0 | 0 |
|
14
Jack Riescher
|
0 | 0 | 0 | 0 |
|
15
Jeremiah Ruth
|
1 | 1 | 1 | 0 |
|
16
Jamie Walker
|
0 | 0 | 0 | 0 |
|
17
Noah Cicoria
|
4 | 0 | 0 | 0 |
|
18
Balmore Cruz
|
1 | 1 | 0 | 0 |
|
19
Bryan Estrada
|
1 | 1 | 0 | 0 |
|
21
Jonathan Soto
|
0 | 0 | 0 | 1 |
|
22
Jamal Perry
|
1 | 0 | 0 | 0 |
|
23
Justin Riescher
|
7 | 5 | 3 | 1 |
|
24
Luis Garcia
|
0 | 0 | 0 | 0 |
|
26
Jurgen Ramirez
|
5 | 3 | 0 | 1 |
|
30
Timothy Mason
|
0 | 0 | 0 | 0 |
|
51
Michael Barrueta
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Anton Richard (L, 4-7) | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nestor Mendez (W, 5-1) | 2 | 0 | 2 | 31:29 | |
| 51 - Michael Barrueta | 0 | 0 | 0 | 58:31 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalton State
1st
|
1:54 | Jeremiah Ruth (Justin Riescher) - * | 0 - 1 |
|
Dalton State
1st
|
17:05 | Justin Riescher (Jurgen Ramirez) - * | 0 - 2 |
|
Dalton State
2nd
|
49:07 | Justin Riescher (unassisted) - * | 0 - 3 |
|
Dalton State
2nd
|
64:51 | Justin Riescher (Jonathan Soto) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College | 2 | 5 | 7 |
| Dalton State | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College | 4 | 5 | 9 |
| Dalton State | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College | 1 | 2 | 3 |
| Dalton State | 8 | 4 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College | 1 | 3 | 4 |
| Dalton State | 6 | 5 | 11 |
| Date/Time | October 16, 2021 - 3:30 PM |
|---|---|
| Location | Dalton |
| Stadium | Lakeshore Park |
| Game length | 1:31 |
| Attendance | 0 |
| Referee: | Amin Hadzic |
| Asst. Referee: | Chris Hagerty |
| : | Carmelo Lo Faro |
| Timekeeper: | Erik Simpson |
| Scorer: | Erik Simpson |
Play By Play
| 0:00 | Michael Barrueta at goalie for Dalton State. | ||
| 0:00 | Anton Richard at goalie for Florida College. | ||
| 1:54 | Goal!GOAL by Dalton State Jeremiah Ruth (FIRST GOAL), Assist by Justin Riescher * ( 0 - 1 ) |
||
| Foul on Dalton State. | |||
| Foul on Dalton State. | |||
| 6:25 | Offside against Dalton State. | ||
| 6:42 | Offside against Dalton State. | ||
| Foul on Florida College. | |||
| 10:03 | Corner kick by Dalton State Jurgen Ramirez [10:03]. | ||
| 10:38 | Shot by Dalton State Zachary Perry, Save (by goalie) Anton Richard. | ||
| 10:52 | Shot by Dalton State Connor Nixon, Hit Post. | ||
| 11:00 | Corner kick by Dalton State Connor Nixon [11:00]. | ||
| 11:06 | Shot by Dalton State Noah Cicoria, Wide. | ||
| 13:08 | Offside against Dalton State. | ||
| 14:15 | Offside against Dalton State. | ||
| Foul on Dalton State. | |||
| 16:22 | Shot by Dalton State Justin Riescher, Save (by goalie) Anton Richard. | ||
| 16:28 | Corner kick by Dalton State Jurgen Ramirez [16:28]. | ||
| 17:05 | Goal!GOAL by Dalton State Justin Riescher, Assist by Jurgen Ramirez * ( 0 - 2 ) |
||
| Foul on Dalton State. | |||
| 21:39 | Substitution!Florida College substitution: Jonathan Ojjih for Rafael Magacho. | ||
| 23:52 | Shot by Dalton State Jurgen Ramirez, Blocked. | ||
| 25:14 | Corner kick by Dalton State Connor Nixon [25:14]. | ||
| 25:53 | Corner kick by Dalton State Connor Nixon [25:53]. | ||
| 26:18 | Shot by Dalton State Jurgen Ramirez, Blocked. | ||
| 27:28 | Shot by Dalton State Justin Riescher, High. | ||
| 27:35 | Substitution!Florida College substitution: Marcos Antonio for Nicholas Giesing. | ||
| Foul on Dalton State. | |||
| 33:29 | Corner kick by Florida College Jesus Montes Herrera [33:29]. | ||
| 34:00 | Shot by Florida College Romario Woolley, Blocked. | ||
| 35:30 | Substitution!Dalton State substitution: Jack Riescher for Jeremiah Ruth. | ||
| 37:11 | Substitution!Dalton State substitution: Balmore Cruz for Zachary Perry. | ||
| 38:54 | Shot by Dalton State Balmore Cruz, Save (by goalie) Anton Richard. | ||
| 39:27 | Corner kick by Dalton State Jurgen Ramirez [39:27]. | ||
| 40:02 | Substitution!Dalton State substitution: Bryan Estrada for Jonathan Soto. | ||
| 40:50 | Corner kick by Dalton State Connor Nixon [40:50]. | ||
| 41:05 | Shot by Dalton State Connor Nixon, Save (by goalie) Anton Richard. | ||
| 42:53 | Corner kick by Dalton State Connor Nixon [42:53]. | ||
| 43:22 | Shot by Dalton State Justin Riescher, Blocked. | ||
| Foul on Dalton State. | |||
| 45:00 | Shot by Florida College Gabriel Aguilera Jr., Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Florida College: #10 Danila Alferov, #13 Ethan Figgener, #17 Seth Bos, #24 Jonathan Ojjih, #26 Gabriel Aguilera Jr., #29 Krist Berisha, #32 Jackson Beaudry, #01 Anton Richard, #03 Marcos Antonio, #08 Jesus Montes Herrera, #09 Rafael Magacho. | ||
| 45:00 | For Dalton State: #3 Alejandro Duero, #4 Frank Rodriguez, #5 Fredrik Ackander, #7 Connor Nixon, #14 Jack Riescher, #17 Noah Cicoria, #18 Balmore Cruz, #19 Bryan Estrada, #23 Justin Riescher, #26 Jurgen Ramirez, #51 Michael Barrueta. | ||
| 45:34 | Offside against Dalton State. | ||
| 49:07 | Goal!GOAL by Dalton State Justin Riescher * ( 0 - 3 ) |
||
| Foul on Dalton State. | |||
| Foul on Florida College. | |||
| 52:56 | Shot by Dalton State Noah Cicoria, Blocked. | ||
| 53:11 | Corner kick by Dalton State Jurgen Ramirez [53:11]. | ||
| 53:40 | Shot by Dalton State Jurgen Ramirez, Save (by goalie) Anton Richard. | ||
| 54:07 | Corner kick by Dalton State Connor Nixon [54:07]. | ||
| 55:01 | Corner kick by Dalton State Jurgen Ramirez [55:01]. | ||
| 55:27 | Shot by Dalton State Justin Riescher, Save (by goalie) Anton Richard. | ||
| 55:32 | Shot by Dalton State Noah Cicoria, High. | ||
| 56:03 | Offside against Dalton State. | ||
| 56:58 | Shot by Dalton State Noah Cicoria, Blocked. | ||
| 58:05 | Shot by Florida College Jonathan Ojjih, Wide. | ||
| 58:13 | Substitution!Dalton State substitution: Nestor Mendez for Michael Barrueta. | ||
| 58:31 | Nestor Mendez at goalie for Dalton State. | ||
| Foul on Dalton State. | |||
| 60:30 | Substitution!Florida College substitution: Nicholas Giesing for Krist Berisha. | ||
| Foul on Dalton State. | |||
| 63:35 | Offside against Dalton State. | ||
| 64:19 | Shot by Florida College Rafael Magacho, Blocked. | ||
| 64:51 | Goal!GOAL by Dalton State Justin Riescher, Assist by Jonathan Soto * ( 0 - 4 ) |
||
| 64:51 | Substitution!Dalton State substitution: Balmore Cruz for Justin Riescher. | ||
| 64:51 | Substitution!Dalton State substitution: Bryan Estrada for Jeremiah Ruth. | ||
| 64:51 | Substitution!Dalton State substitution: Matheus Fineto Gamil for Noah Cicoria. | ||
| 65:40 | Substitution!Dalton State substitution: Jonathan Soto for Matheus Fineto Gamil. | ||
| 66:27 | Offside against Dalton State. | ||
| 67:33 | Substitution!Dalton State substitution: Jack Riescher for Alejandro Duero. | ||
| 67:33 | Substitution!Dalton State substitution: Blas Elizondo for Connor Nixon. | ||
| 68:53 | Substitution!Florida College substitution: Caden McCoy for Seth Bos. | ||
| Foul on Dalton State. | |||
| Foul on Florida College. | |||
| 72:55 | Shot by Dalton State Jurgen Ramirez, Save (by goalie) Anton Richard. | ||
| 73:30 | Shot by Dalton State Bryan Estrada, Save (by goalie) Anton Richard. | ||
| 75:09 | Substitution!Florida College substitution: Romario Woolley for Jonathan Ojjih. | ||
| Foul on Florida College. | |||
| 76:36 | Shot by Dalton State Jurgen Ramirez, Save (by goalie) Anton Richard. | ||
| 76:46 | Corner kick by Dalton State Jurgen Ramirez [76:46]. | ||
| 78:09 | Substitution!Dalton State substitution: Timothy Mason for Frank Rodriguez. | ||
| 78:09 | Substitution!Dalton State substitution: Jamal Perry for Jonathan Soto. | ||
| 80:45 | Corner kick by Florida College Jesus Montes Herrera [80:45]. | ||
| 81:29 | Shot by Florida College Rafael Magacho, Save (by goalie) Nestor Mendez. | ||
| 81:34 | Corner kick by Florida College Jesus Montes Herrera [81:34]. | ||
| 81:53 | Shot by Florida College Danila Alferov, Save (by goalie) Nestor Mendez. | ||
| 81:58 | Offside against Florida College. | ||
| 83:21 | Substitution!Florida College substitution: Krist Berisha for Danila Alferov. | ||
| 83:21 | Substitution!Dalton State substitution: Jamie Walker for Fredrik Ackander. | ||
| 83:21 | Substitution!Dalton State substitution: Gabriel Rosas for Zachary Perry. | ||
| 84:38 | Shot by Dalton State Jamal Perry, Wide. | ||
| 85:20 | Shot by Florida College Romario Woolley, Wide. | ||
| 85:24 | Substitution!Dalton State substitution: Luis Garcia for Jurgen Ramirez. | ||
| Foul on Dalton State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


