Florida College at Webber International September 14, 2021
Box Score
Florida College
Webber International
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
05
Caden McCoy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Austin Black
|
1 | 0 | 0 | 0 |
|
23
Alec Murino
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alexander Marciulonis
|
0 | 0 | 0 | 0 |
|
d 3
Sebastian Lago
|
0 | 0 | 0 | 0 |
|
4
Leonardo Torcigliani
|
0 | 0 | 0 | 0 |
|
d 5
Eric Longhorn
|
1 | 0 | 0 | 0 |
|
f 7
Mateo Fernandez Sassoni
|
4 | 3 | 0 | 1 |
|
mf 8
Jay Skelcher-Maxwell
|
3 | 1 | 1 | 0 |
|
mf 10
Rodrigo Flores Iraheta
|
4 | 2 | 1 | 0 |
|
mf 11
Prince James
|
5 | 5 | 2 | 0 |
|
mf 12
Giovanni Galeb
|
0 | 0 | 0 | 0 |
|
13
Daniel Perez
|
1 | 0 | 0 | 0 |
|
14
Connor Anderson-Docherty
|
0 | 0 | 0 | 0 |
|
16
Zachary Auger
|
0 | 0 | 0 | 0 |
|
mf 17
Daniel Gamaonov
|
3 | 0 | 0 | 0 |
|
18
Jesus Chillon
|
0 | 0 | 0 | 1 |
|
d 20
Jamie Milne
|
0 | 0 | 0 | 0 |
|
21
Jacob Silva
|
0 | 0 | 0 | 0 |
|
22
Neftali Arellano
|
1 | 1 | 0 | 0 |
|
f 23
Marc Bonafe
|
3 | 1 | 0 | 1 |
|
- Yellow card 89:15
24
Alex Nunez
|
0 | 0 | 0 | 0 |
|
25
Jonathan Hernandez
|
1 | 0 | 0 | 0 |
|
26
Dozie Ozo-Udeze
|
3 | 2 | 1 | 0 |
|
27
Parker Wallace
|
0 | 0 | 0 | 0 |
|
28
Berluche Prunier
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 15 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Anton Richard (L, 0-1) | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Marciulonis (W, 1-0) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webber International
1st
|
8:56 | Rodrigo Flores Irahe (Marc Bonafe) - Through ball from 23, 10 takes it around | 0 - 1 |
|
Webber International
1st
|
19:40 | Prince James (unassisted) - *11 scores rebound off keeper | 0 - 2 |
|
Florida College
1st
|
31:30 | Nicholas Giesing (Romario Woolley) - Low cross from 11, scored top right by 3 | 1 - 2 |
|
Webber International
1st
|
32:40 | Prince James (Mateo Fernandez Sass) - Shot from outside the box, 11 curled int | 1 - 3 |
|
Florida College
1st
|
42:17 | Krist Berisha (Nicholas Giesing) - * | 2 - 3 |
|
Webber International
2nd
|
55:48 | Jay Skelcher-Maxwell (unassisted) - * | 2 - 4 |
|
Webber International
2nd
|
65:54 | Dozie Ozo-Udeze (Jesus Chillon) - * | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Webber International
1st
|
34:18 | Yellow card - Seth Bos |
|
Webber International
2nd
|
89:15 | Yellow card - Alex Nunez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College | 5 | 4 | 9 |
| Webber International | 19 | 10 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College | 8 | 2 | 10 |
| Webber International | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College | 2 | 1 | 3 |
| Webber International | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College | 5 | 4 | 9 |
| Webber International | 3 | 4 | 7 |
| Date/Time | September 14, 2021 - 2:00 PM |
|---|---|
| Location | Babson Park, Fla. |
| Game length | 2:00 |
| Attendance | 45 |
| Scorer: | Joseph Renuart |
Play By Play
| 0:00 | Alexander Marciuloni at goalie for Webber International. | ||
| 0:00 | Anton Richard at goalie for Florida College. | ||
| Foul on Florida College. | |||
| 0:54 | Shot by Webber International Eric Longhorn, Wide. | ||
| 1:54 | Offside against Webber International. | ||
| 2:44 | Corner kick by Florida College Krist Berisha [2:44]. | ||
| 4:12 | Shot by Webber International Marc Bonafe, Hit Post. | ||
| 4:46 | Offside against Webber International. | ||
| 6:30 | Shot by Webber International Daniel Gamaonov, High. | ||
| Foul on Florida College. | |||
| 7:52 | Shot by Webber International Daniel Gamaonov, Wide. | ||
| 8:56 | Goal!GOAL by Webber International Rodrigo Flores Irahe (FIRST GOAL), Assist by Marc Bonafe *Through ball from 23, 10 takes it around keeper and scores ( 0 - 1 ) |
||
| 8:56 | Substitution!Florida College substitution: Austin Black for Matthew Manzi. | ||
| 9:12 | Shot by Webber International Mateo Fernandez Sass, Save (by goalie) Anton Richard. | ||
| 11:14 | Offside against Webber International. | ||
| 12:25 | Shot by Webber International Mateo Fernandez Sass, Save (by goalie) Anton Richard. | ||
| 14:08 | Offside against Webber International. | ||
| 15:32 | Shot by Florida College Romario Woolley, High. | ||
| 17:22 | Offside against Webber International. | ||
| 18:15 | Shot by Florida College Romario Woolley, Wide. | ||
| 19:18 | Shot by Florida College Nicholas Giesing, Blocked. | ||
| 19:37 | Shot by Webber International Prince James, Save (by goalie) Anton Richard. | ||
| 19:40 | Goal!GOAL by Webber International Prince James *11 scores rebound off keeper ( 0 - 2 ) |
||
| 20:26 | Corner kick by Florida College Jesus Montes Herrera [20:26]. | ||
| 21:40 | Shot by Webber International Daniel Gamaonov, Blocked. | ||
| 21:52 | Shot by Webber International Mateo Fernandez Sass, Save (by goalie) Anton Richard. | ||
| Foul on Webber International. | |||
| 23:59 | Substitution!Florida College substitution: Rafael Magacho for Jonathan Ojjih. | ||
| 24:48 | Substitution!Webber International substitution: Dozie Ozo-Udeze for Daniel Gamaonov. | ||
| Foul on Webber International. | |||
| 26:31 | Shot by Webber International Marc Bonafe, Save (by goalie) Anton Richard. | ||
| 27:25 | Substitution!Webber International substitution: Daniel Perez for Marc Bonafe. | ||
| 27:53 | Corner kick by Webber International Mateo Fernandez Sass [27:53]. | ||
| Foul on Webber International. | |||
| 28:37 | Shot by Webber International Mateo Fernandez Sass, Hit Crossbar. | ||
| 30:32 | Offside against Webber International. | ||
| 31:30 | Goal!GOAL by Florida College Nicholas Giesing, Assist by Romario Woolley *Low cross from 11, scored top right by 33 ( 1 - 2 ) |
||
| Foul on Florida College. | |||
| 32:40 | Goal!GOAL by Webber International Prince James, Assist by Mateo Fernandez Sass *Shot from outside the box, 11 curled into left side of net ( 1 - 3 ) |
||
| 33:25 | Shot by Webber International Dozie Ozo-Udeze, Save (by goalie) Anton Richard. | ||
| Foul on Florida College. | |||
| 34:18 | Yellow card on Florida College Seth Bos. | ||
| 34:21 | Substitution!Webber International substitution: Jonathan Hernandez for Jay Skelcher-Maxwell. | ||
| 34:21 | Substitution!Webber International substitution: Berluche Prunier for Mateo Fernandez Sass. | ||
| 34:53 | Shot by Webber International Prince James, Save (by goalie) Anton Richard. | ||
| 36:16 | Shot by Webber International Rodrigo Flores Irahe, Blocked. | ||
| 37:15 | Shot by Webber International Prince James, Save (by goalie) Anton Richard. | ||
| Foul on Florida College. | |||
| 38:26 | Substitution!Webber International substitution: Jesus Chillon for Dozie Ozo-Udeze. | ||
| 39:23 | Offside against Webber International. | ||
| 40:17 | Offside against Webber International. | ||
| 40:20 | Substitution!Webber International substitution: Leonardo Torcigliani for Eric Longhorn. | ||
| 42:17 | Goal!GOAL by Florida College Krist Berisha, Assist by Nicholas Giesing * ( 2 - 3 ) |
||
| 42:39 | Shot by Webber International Rodrigo Flores Irahe, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Florida College: #11 Romario Woolley, #13 Ethan Figgener, #19 Austin Black, #26 Gabriel Aguilera Jr., #29 Krist Berisha, #31 Brendan Brown, #32 Jackson Beaudry, #33 Nicholas Giesing, #09 Rafael Magacho, #08 Jesus Montes Herrera, #01 Anton Richard. | ||
| 45:00 | For Webber International: #1 Alexander Marciuloni, #3 Sebastian Lago, #4 Leonardo Torcigliani, #5 Eric Longhorn, #7 Mateo Fernandez Sass, #8 Jay Skelcher-Maxwell, #10 Rodrigo Flores Irahe, #11 Prince James, #12 Giovanni Galeb, #13 Daniel Perez, #23 Marc Bonafe. | ||
| 46:08 | Shot by Webber International Rodrigo Flores Irahe, Save (by goalie) Anton Richard. | ||
| 47:31 | Offside against Webber International. | ||
| Foul on Florida College. | |||
| Foul on Webber International. | |||
| 52:02 | Shot by Webber International Jay Skelcher-Maxwell, Blocked. | ||
| 52:43 | Shot by Webber International Marc Bonafe, Wide. | ||
| Foul on Florida College. | |||
| 55:48 | Goal!Webber International Jay Skelcher-Maxwell PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 4 ) |
||
| 56:09 | Substitution!Webber International substitution: Dozie Ozo-Udeze for Rodrigo Flores Irahe. | ||
| 57:38 | Shot by Webber International Daniel Perez, High. | ||
| 58:30 | Substitution!Florida College substitution: Seth Bos for Krist Berisha. | ||
| 59:46 | Shot by Florida College Austin Black, High. | ||
| 60:54 | Shot by Webber International Jay Skelcher-Maxwell, High. | ||
| Foul on Webber International. | |||
| Foul on Florida College. | |||
| 64:43 | Substitution!Webber International substitution: Jesus Chillon for Mateo Fernandez Sass. | ||
| 64:43 | Substitution!Florida College substitution: Jonathan Ojjih for Romario Woolley. | ||
| 65:40 | Substitution!Webber International substitution: Jonathan Hernandez for Prince James. | ||
| 65:54 | Goal!GOAL by Webber International Dozie Ozo-Udeze, Assist by Jesus Chillon * ( 2 - 5 ) |
||
| 65:54 | Substitution!Florida College substitution: Caden McCoy for Seth Bos. | ||
| 66:39 | Substitution!Webber International substitution: Daniel Gamaonov for Daniel Perez. | ||
| 66:39 | Substitution!Webber International substitution: Parker Wallace for Giovanni Galeb. | ||
| 69:44 | Shot by Webber International Jonathan Hernandez, High. | ||
| 70:01 | Substitution!Florida College substitution: Alec Murino for Austin Black. | ||
| 70:01 | Substitution!Webber International substitution: Zachary Auger for Marc Bonafe. | ||
| Foul on Webber International. | |||
| 72:05 | Shot by Webber International Dozie Ozo-Udeze, High. | ||
| 72:18 | Substitution!Florida College substitution: Krist Berisha for Nicholas Giesing. | ||
| 74:12 | Substitution!Webber International substitution: Berluche Prunier for Dozie Ozo-Udeze. | ||
| 76:31 | Substitution!Webber International substitution: Connor Anderson-Doch for Jonathan Hernandez. | ||
| 77:51 | Offside against Webber International. | ||
| 79:28 | Corner kick by Florida College Jesus Montes Herrera [79:28]. | ||
| 79:41 | Substitution!Webber International substitution: Jacob Silva for Daniel Gamaonov. | ||
| 79:41 | Substitution!Florida College substitution: Romario Woolley for Jonathan Ojjih. | ||
| 82:10 | Header Shot by Florida College Rafael Magacho, Wide. | ||
| 85:26 | Shot by Florida College Rafael Magacho, Wide. | ||
| 85:30 | Substitution!Webber International substitution: Neftali Arellano for Jesus Chillon. | ||
| 85:30 | Substitution!Webber International substitution: Alex Nunez for Jay Skelcher-Maxwell. | ||
| 86:45 | Shot by Webber International Neftali Arellano, Save (by goalie) Anton Richard. | ||
| Foul on Florida College. | |||
| Foul on Webber International. | |||
| 89:15 | Yellow card on Webber International Alex Nunez. | ||
| 89:21 | Shot by Florida College Rafael Magacho, Blocked. | ||
| 89:47 | Offside against Webber International. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


