Florida College at Warner September 11, 2021
Box Score
Florida College
Warner
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
05
Caden McCoy
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 2 | |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
19
Austin Black
|
1 | 1 | 0 | 0 |
|
23
Alec Murino
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 3
Pedro Lorencatto
|
1 | 1 | 1 | 0 |
|
4
Morgan Rudder
|
0 | 0 | 0 | 0 |
|
d 5
Bryce Bowman
|
0 | 0 | 0 | 0 |
|
c 7
Dawson Johnson
|
8 | 2 | 2 | 1 |
|
d
- Yellow card 69:27
8
Simiran Pnasier
|
0 | 0 | 0 | 0 |
|
f 9
Deven Ingley
|
1 | 0 | 0 | 1 |
|
c 10
Juan Gazzotti
|
1 | 0 | 0 | 1 |
|
f 12
Austyn Brinkley
|
5 | 3 | 1 | 2 |
|
13
Julian Rodriguez
|
2 | 0 | 0 | 0 |
|
d 14
Alexej Coronel
|
0 | 0 | 0 | 1 |
|
16
Bhassakon Songvejkasem
|
0 | 0 | 0 | 0 |
|
18
Evan Kowalski
|
1 | 0 | 0 | 0 |
|
19
Spencer Tassone
|
0 | 0 | 0 | 1 |
|
d 21
Eduardo DaSilva
|
11 | 6 | 3 | 1 |
|
25
Cristian Bonilla
|
0 | 0 | 0 | 0 |
|
27
Jonas Couilbaly
|
0 | 0 | 0 | 0 |
|
29
Jose Rivera
|
0 | 0 | 0 | 0 |
|
31
Matheus Sessa
|
0 | 0 | 0 | 0 |
|
d 36
Yvelson Pierre
|
0 | 0 | 0 | 0 |
|
37
Jordan Lunt
|
0 | 0 | 0 | 0 |
|
gk 99
Woodlerson Cyrius
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 12 | 7 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Juma Hijaz (L, 0-1-0) | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Woodlerson Cyrius (W, 2-0-2) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida College
1st
|
9:51 | Rafael Magacho (1) (Jesus Montes Herrera) - * | 1 - 0 |
|
Warner
1st
|
21:57 | Eduardo DaSilva (5) (Alexej Coronel) - * | 1 - 1 |
|
Warner
1st
|
23:17 | Pedro Lorencatto (1) (Dawson Johnson) - * | 1 - 2 |
|
Warner
1st
|
32:35 | Eduardo DaSilva (6) (Deven Ingley & Austyn Brinkley) - * | 1 - 3 |
|
Warner
1st
|
32:54 | Austyn Brinkley (1) (Juan Gazzotti) - * | 1 - 4 |
|
Warner
2nd
|
67:35 | Dawson Johnson (4) (Austyn Brinkley) - * | 1 - 5 |
|
Warner
2nd
|
69:27 | Dawson Johnson (4) (Eduardo DaSilva) - * | 1 - 6 |
|
Warner
2nd
|
83:16 | Eduardo DaSilva (6) (Spencer Tassone) - * | 1 - 7 |
|
Florida College
2nd
|
89:40 | Romario Woolley (1) (Rafael Magacho) - * | 2 - 7 |
|
Florida College
2nd
|
89:59 | Romario Woolley (2) (Rafael Magacho) - * | 3 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Florida College
2nd
|
69:27 | Yellow card - Simiran Pnasier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College | 3 | 9 | 12 |
| Warner | 16 | 14 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College | 2 | 3 | 5 |
| Warner | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College | 3 | 1 | 4 |
| Warner | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College | 4 | 5 | 9 |
| Warner | 2 | 6 | 8 |
| Date/Time | September 11, 2021 - 7:00 PM |
|---|---|
| Location | Lake Wales, FLA. |
| Game length | 2:00 |
| Attendance | 105 |
| Scorer: | Genesis Silvestre |
Play By Play
| 0:00 | Juma Hijaz at goalie for Florida College. | ||
| 0:00 | Woodlerson Cyrius at goalie for Warner. | ||
| 1:09 | Shot by Warner Austyn Brinkley, Save (by goalie) Juma Hijaz. | ||
| 2:21 | Offside against Warner. | ||
| 4:09 | Corner kick by Warner Bryce Bowman [4:09]. | ||
| 4:40 | Shot by Warner Dawson Johnson, Blocked. | ||
| 5:05 | Corner kick by Warner Simiran Pnasier [5:05]. | ||
| 5:40 | Shot by Warner Austyn Brinkley, Blocked. | ||
| Foul on Florida College. | |||
| 6:55 | Shot by Warner Eduardo DaSilva, Wide Right. | ||
| Foul on Warner. | |||
| 9:51 | Goal!GOAL by Florida College Rafael Magacho (FIRST GOAL), Assist by Jesus Montes Herrera, goal number 1 for season. * ( 1 - 0 ) |
||
| 10:30 | Corner kick by Florida College Charly Vargas [10:30]. | ||
| 11:11 | Shot by Warner Dawson Johnson, Blocked. | ||
| 11:29 | Corner kick by Florida College Charly Vargas [11:29]. | ||
| 13:44 | Corner kick by Warner Eduardo DaSilva [13:44]. | ||
| Foul on Florida College. | |||
| 17:15 | Shot by Warner Dawson Johnson, Blocked. | ||
| 17:56 | Shot by Warner Dawson Johnson, Wide Right. | ||
| 19:59 | Corner kick by Warner Bryce Bowman [19:59]. | ||
| 20:25 | Header Shot by Warner Eduardo DaSilva, Blocked. | ||
| 20:42 | Header Shot by Warner Dawson Johnson, Blocked. | ||
| 21:57 | Goal!GOAL by Warner Eduardo DaSilva, Assist by Alexej Coronel, goal number 5 for season. * ( 1 - 1 ) |
||
| 23:17 | Goal!GOAL by Warner Pedro Lorencatto, Assist by Dawson Johnson, goal number 1 for season. * ( 1 - 2 ) |
||
| 24:10 | Shot by Warner Eduardo DaSilva, Save (by goalie) Juma Hijaz. | ||
| 24:22 | Corner kick by Warner Bryce Bowman [24:22]. | ||
| 24:24 | Substitution!Florida College substitution: Brendan Brown for Charly Vargas. | ||
| Foul on Florida College. | |||
| 25:05 | Corner kick by Warner Eduardo DaSilva [25:05]. | ||
| 26:21 | Offside against Warner. | ||
| 29:51 | Offside against Warner. | ||
| 30:52 | Corner kick by Florida College Krist Berisha [30:52]. | ||
| 31:19 | Shot by Florida College Rafael Magacho, Save (by goalie) Woodlerson Cyrius. | ||
| 31:25 | Shot by Florida College Nicholas Giesing, Hit Post. | ||
| 32:35 | Goal!GOAL by Warner Eduardo DaSilva, Assist by Deven Ingley and Austyn Brinkley, goal number 6 for season. * ( 1 - 3 ) |
||
| 32:35 | Substitution!Florida College substitution: Jonathan Ojjih for Rafael Magacho. | ||
| 32:35 | Substitution!Florida College substitution: Matthew Manzi for Seth Bos. | ||
| 32:54 | Goal!GOAL by Warner Austyn Brinkley, Assist by Juan Gazzotti, goal number 1 for season. * ( 1 - 4 ) |
||
| Foul on Florida College. | |||
| 33:51 | Shot by Warner Eduardo DaSilva, High. | ||
| 34:05 | Substitution!Florida College substitution: Austin Black for Krist Berisha. | ||
| 35:39 | Offside against Warner. | ||
| 41:21 | Shot by Warner Austyn Brinkley, Wide Left. | ||
| 41:29 | Substitution!Florida College substitution: Alec Murino for Romario Woolley. | ||
| 41:29 | Substitution!Warner substitution: Julian Rodriguez for Austyn Brinkley. | ||
| 41:29 | Substitution!Warner substitution: Bhassakon Songvejkas for Dawson Johnson. | ||
| 41:29 | Substitution!Warner substitution: Jose Rivera for Eduardo DaSilva. | ||
| Foul on Warner. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Warner: #3 Pedro Lorencatto, #5 Bryce Bowman, #7 Dawson Johnson, #8 Simiran Pnasier, #9 Deven Ingley, #10 Juan Gazzotti, #12 Austyn Brinkley, #14 Alexej Coronel, #21 Eduardo DaSilva, #36 Yvelson Pierre, #99 Woodlerson Cyrius. | ||
| 45:00 | For Florida College: #13 Ethan Figgener, #19 Austin Black, #23 Alec Murino, #24 Jonathan Ojjih, #26 Gabriel Aguilera Jr., #28 Matthew Manzi, #31 Brendan Brown, #32 Jackson Beaudry, #33 Nicholas Giesing, #00 Juma Hijaz, #08 Jesus Montes Herrera. | ||
| 46:06 | Shot by Warner Juan Gazzotti, Blocked. | ||
| 46:29 | Offside against Warner. | ||
| 47:12 | Shot by Warner Eduardo DaSilva, Wide Right. | ||
| Foul on Warner. | |||
| 47:50 | Shot by Florida College Matthew Manzi, Wide. | ||
| 50:26 | Offside against Warner. | ||
| Foul on Warner. | |||
| 51:41 | Shot by Florida College Jesus Montes Herrera, Wide. | ||
| Foul on Florida College. | |||
| 55:11 | Shot by Warner Eduardo DaSilva, Save (by goalie) Juma Hijaz. | ||
| 55:18 | Substitution!Florida College substitution: Seth Bos for Jackson Beaudry. | ||
| 56:03 | Shot by Warner Austyn Brinkley, Save (by goalie) Juma Hijaz. | ||
| 57:35 | Substitution!Florida College substitution: Charly Vargas for Brendan Brown. | ||
| 57:35 | Substitution!Florida College substitution: Krist Berisha for Jesus Montes Herrera. | ||
| 57:53 | Shot by Warner Dawson Johnson, Wide Right. | ||
| Foul on Florida College. | |||
| Foul on Warner. | |||
| 62:05 | Shot by Florida College Krist Berisha, Wide Right. | ||
| 64:10 | Header Shot by Warner Eduardo DaSilva, High. | ||
| 64:21 | Substitution!Florida College substitution: Caden McCoy for Gabriel Aguilera Jr.. | ||
| 64:21 | Substitution!Florida College substitution: Romario Woolley for Alec Murino. | ||
| 65:28 | Shot by Warner Deven Ingley, High. | ||
| 67:35 | Goal!GOAL by Warner Dawson Johnson, Assist by Austyn Brinkley, goal number 4 for season. * ( 1 - 5 ) |
||
| 67:35 | Substitution!Warner substitution: Julian Rodriguez for Austyn Brinkley. | ||
| Foul on Warner. | |||
| 69:27 | Yellow card on Warner Simiran Pnasier. | ||
| 69:27 | Shot by Florida College Austin Black, Save (by goalie) Woodlerson Cyrius. | ||
| 69:27 | Substitution!Warner substitution: Bhassakon Songvejkas for Juan Gazzotti. | ||
| 69:27 | Goal!GOAL by Warner Dawson Johnson, Assist by Eduardo DaSilva, goal number 4 for season. * ( 1 - 6 ) |
||
| 69:27 | Substitution!Florida College substitution: Johann Hightower for Seth Bos. | ||
| Foul on Warner. | |||
| 74:09 | Shot by Florida College Johann Hightower, High. | ||
| 74:20 | Substitution!Warner substitution: Spencer Tassone for Deven Ingley. | ||
| 75:47 | Shot by Florida College Romario Woolley, Save (by goalie) Woodlerson Cyrius. | ||
| Foul on Florida College. | |||
| 78:04 | Substitution!Warner substitution: Morgan Rudder for Simiran Pnasier. | ||
| 78:04 | Substitution!Warner substitution: Cristian Bonilla for Pedro Lorencatto. | ||
| 78:04 | Substitution!Warner substitution: Evan Kowalski for Alexej Coronel. | ||
| 78:04 | Substitution!Florida College substitution: Gabriel Aguilera Jr. for Ethan Figgener. | ||
| 78:54 | Shot by Florida College Charly Vargas, High. | ||
| 80:02 | Offside against Warner. | ||
| 80:26 | Shot by Warner Evan Kowalski, Blocked. | ||
| 80:33 | Shot by Warner Julian Rodriguez, Blocked. | ||
| 80:38 | Corner kick by Warner Dawson Johnson [80:38]. | ||
| Foul on Florida College. | |||
| Foul on Florida College. | |||
| Foul on Warner. | |||
| 83:16 | Substitution!Florida College substitution: Jackson Beaudry for Charly Vargas. | ||
| 83:16 | Goal!GOAL by Warner Eduardo DaSilva, Assist by Spencer Tassone, goal number 6 for season. * ( 1 - 7 ) |
||
| 86:08 | Shot by Warner Eduardo DaSilva, Save (by goalie) Juma Hijaz. | ||
| 87:45 | Corner kick by Florida College Romario Woolley [87:45]. | ||
| 89:02 | Substitution!Florida College substitution: Rafael Magacho for Charly Vargas. | ||
| 89:40 | Goal!GOAL by Florida College Romario Woolley, Assist by Rafael Magacho, goal number 1 for season. * ( 2 - 7 ) |
||
| 89:44 | Substitution!Warner substitution: Jonas Couilbaly for Yvelson Pierre. | ||
| 89:44 | Substitution!Warner substitution: Matheus Sessa for Eduardo DaSilva. | ||
| 89:44 | Substitution!Warner substitution: Jordan Lunt for Dawson Johnson. | ||
| 89:44 | Shot by Warner Julian Rodriguez, High. | ||
| 89:59 | Goal!GOAL by Florida College Romario Woolley, Assist by Rafael Magacho, goal number 2 for season. * ( 3 - 7 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


