Pensacola Christian at Florida College September 9, 2021
Box Score
Pensacola Christian
Florida College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
01
Adam Lund
|
0 | 0 | 0 | 0 |
|
04
Clint Peterson
|
1 | 1 | 1 | 0 |
|
05
Danil Merenkov
|
0 | 0 | 0 | 0 |
|
06
Dakotah Barchus
|
2 | 1 | 0 | 0 |
|
07
Daniel Vidal
|
1 | 1 | 0 | 0 |
|
08
Chase Hawkins
|
1 | 0 | 0 | 0 |
|
09
Riley Rhodes
|
5 | 1 | 0 | 0 |
|
10
Sam Barragan
|
0 | 0 | 0 | 0 |
|
- Yellow card 72:09
12
RaMont Rhodes
|
0 | 0 | 0 | 0 |
|
14
David Stiefel
|
0 | 0 | 0 | 0 |
|
15
Cole Scott
|
0 | 0 | 0 | 0 |
|
16
Anthony Ruiz
|
0 | 0 | 0 | 0 |
|
17
Angel Acosta
|
5 | 2 | 0 | 0 |
|
18
Steven Loveland
|
1 | 1 | 0 | 0 |
|
19
Salvador Paucar
|
0 | 0 | 0 | 0 |
|
20
Nicolas Garcia
|
0 | 0 | 0 | 0 |
|
22
Nate Regier
|
0 | 0 | 0 | 0 |
|
33
Rafael Almeida
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Juma Hijaz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Alec Murino
|
1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Adam Lund | 6 | 2 | 4 | 103:43 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Juma Hijaz | 1 | 0 | 1 | 07:47 | |
| 01 - Anton Richard | 7 | 1 | 6 | 95:56 | |
| TOTALS | 8 | 1 | 7 | 103:43 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida College
2nd
|
61:05 | Jonathan Ojjih (unassisted) - * | 0 - 1 |
|
Pensacola Christian
2nd
|
84:04 | Clint Peterson (unassisted) - * | 1 - 1 |
|
Florida College
2OT
|
103:43 | Krist Berisha (Gabriel Aguilera Jr.) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Florida College
2nd
|
70:50 | Yellow card - Charly Vargas |
|
Florida College
2nd
|
70:50 | Yellow card - Austin Black |
|
Florida College
2nd
|
72:09 | Yellow card - RaMont Rhodes |
|
Florida College
2nd
|
80:13 | Yellow card - Jonathan Ojjih |
|
Florida College
OT
|
95:56 | Red card - Anton Richard |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pensacola Christian | 6 | 10 | 1 | 0 | 17 |
| Florida College | 7 | 7 | 2 | 1 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pensacola Christian | 3 | 1 | 0 | 0 | 4 |
| Florida College | 3 | 3 | 1 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pensacola Christian | 2 | 2 | 0 | 0 | 4 |
| Florida College | 4 | 2 | 0 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pensacola Christian | 0 | 0 | 0 | 0 | 0 |
| Florida College | 0 | 0 | 0 | 0 | 0 |
| Date/Time | September 9, 2021 - 7:00 PM |
|---|---|
| Location | Tampa, FL |
| Game length | 2:18 |
| Attendance | 0 |
| Scorer: | Sarah Singler |
Play By Play
| 0:00 | Anton Richard at goalie for Florida College. | ||
| 0:00 | Adam Lund at goalie for Pensacola Christian. | ||
| 2:40 | Shot by Florida College Jesus Montes Herrera, Save (by goalie) Adam Lund. | ||
| 2:56 | Corner kick by Florida College Charly Vargas [2:56]. | ||
| 3:22 | Offside against Florida College. | ||
| 4:44 | Shot by Florida College Jesus Montes Herrera, Save (by goalie) Adam Lund. | ||
| 9:31 | Corner kick by Florida College Jesus Montes Herrera [9:31]. | ||
| 9:56 | Shot by Florida College Charly Vargas, Wide Right. | ||
| 10:13 | Corner kick by Florida College Jesus Montes Herrera [10:13]. | ||
| 10:43 | Shot by Pensacola Christian Angel Acosta, Save (by goalie) Anton Richard. | ||
| 11:05 | Corner kick by Pensacola Christian Rafael Almeida [11:05]. | ||
| 13:45 | Shot by Pensacola Christian Angel Acosta, High. | ||
| 15:04 | Shot by Pensacola Christian Angel Acosta, High. | ||
| 17:19 | Substitution!Florida College substitution: Krist Berisha for Nicholas Giesing. | ||
| 18:11 | Shot by Florida College Romario Woolley, Wide. | ||
| 19:48 | Shot by Florida College Romario Woolley, Save (by goalie) Adam Lund. | ||
| 20:16 | Corner kick by Florida College Jesus Montes Herrera [20:16]. | ||
| 25:30 | Offside against Florida College. | ||
| 26:52 | Shot by Florida College Rafael Magacho, Wide Right. | ||
| 28:16 | Shot by Florida College Marcos Antonio, Wide Right. | ||
| 30:48 | Substitution!Pensacola Christian substitution: Cole Scott for David Stiefel. | ||
| 30:48 | Substitution!Pensacola Christian substitution: Daniel Vidal for Chase Hawkins. | ||
| 30:48 | Substitution!Pensacola Christian substitution: Sam Barragan for Clint Peterson. | ||
| 32:04 | Shot by Pensacola Christian Dakotah Barchus, Save (by goalie) Anton Richard. | ||
| 33:35 | Substitution!Florida College substitution: Jonathan Ojjih for Romario Woolley. | ||
| 34:45 | Offside against Pensacola Christian. | ||
| 36:01 | Shot by Pensacola Christian Riley Rhodes, Save (by goalie) Anton Richard. | ||
| 36:54 | Substitution!Florida College substitution: Brendan Brown for Marcos Antonio. | ||
| 36:54 | Shot by Pensacola Christian Riley Rhodes, Blocked. | ||
| 36:54 | Substitution!Pensacola Christian substitution: Nate Regier for Salvador Paucar. | ||
| 38:14 | Offside against Florida College. | ||
| 39:35 | Corner kick by Pensacola Christian RaMont Rhodes [39:35]. | ||
| 41:08 | Substitution!Pensacola Christian substitution: Nicolas Garcia for Cole Scott. | ||
| 42:26 | Offside against Florida College. | ||
| 43:46 | Offside against Florida College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pensacola Christian: #10 Sam Barragan, #12 RaMont Rhodes, #16 Anthony Ruiz, #17 Angel Acosta, #20 Nicolas Garcia, #22 Nate Regier, #33 Rafael Almeida, #01 Adam Lund, #06 Dakotah Barchus, #07 Daniel Vidal, #09 Riley Rhodes. | ||
| 45:00 | For Florida College: #13 Ethan Figgener, #15 Charly Vargas, #17 Seth Bos, #24 Jonathan Ojjih, #26 Gabriel Aguilera Jr., #29 Krist Berisha, #31 Brendan Brown, #32 Jackson Beaudry, #01 Anton Richard, #08 Jesus Montes Herrera, #09 Rafael Magacho. | ||
| 48:23 | Shot by Pensacola Christian Riley Rhodes, Wide Right. | ||
| 50:09 | Shot by Pensacola Christian Daniel Vidal, Save (by goalie) Anton Richard. | ||
| 50:47 | Corner kick by Florida College Jesus Montes Herrera [50:47]. | ||
| 51:14 | Shot by Florida College Ethan Figgener, Blocked. | ||
| 51:27 | Corner kick by Florida College Charly Vargas [51:27]. | ||
| 55:33 | Offside against Florida College. | ||
| 56:50 | Substitution!Florida College substitution: Krist Berisha for Romario Woolley. | ||
| 56:50 | Substitution!Florida College substitution: Jonathan Ojjih for Rafael Magacho. | ||
| 57:41 | Substitution!Pensacola Christian substitution: Chase Hawkins for Daniel Vidal. | ||
| 57:41 | Substitution!Pensacola Christian substitution: Steven Loveland for Salvador Paucar. | ||
| 61:05 | Goal!GOAL by Florida College Jonathan Ojjih (FIRST GOAL) * ( 0 - 1 ) |
||
| 62:05 | Shot by Florida College Krist Berisha, Wide. | ||
| 62:16 | Substitution!Pensacola Christian substitution: Nicolas Garcia for David Stiefel. | ||
| 63:28 | Offside against Florida College. | ||
| 65:01 | Shot by Pensacola Christian Dakotah Barchus, Wide. | ||
| 66:28 | Offside against Pensacola Christian. | ||
| 67:24 | Substitution!Florida College substitution: Austin Black for Nicholas Giesing. | ||
| 68:17 | Shot by Florida College Brendan Brown, Save (by goalie) Adam Lund. | ||
| 70:50 | Yellow card on Florida College Charly Vargas. | ||
| 70:50 | Yellow card on Florida College Austin Black. | ||
| 70:50 | Shot by Pensacola Christian Chase Hawkins, Wide Right. | ||
| 71:40 | Substitution!Pensacola Christian substitution: Salvador Paucar for Dakotah Barchus. | ||
| 72:09 | Yellow card on Pensacola Christian RaMont Rhodes. | ||
| 72:09 | Shot by Florida College Charly Vargas, Wide Right. | ||
| 72:09 | Substitution!Florida College substitution: Alec Murino for Krist Berisha. | ||
| 72:09 | Substitution!Pensacola Christian substitution: Danil Merenkov for Rafael Almeida. | ||
| 75:22 | Shot by Pensacola Christian Steven Loveland, Save (by goalie) Anton Richard. | ||
| 75:27 | Substitution!Florida College substitution: Nicholas Giesing for Charly Vargas. | ||
| 75:27 | Substitution!Pensacola Christian substitution: Riley Rhodes for Steven Loveland. | ||
| 75:27 | Substitution!Pensacola Christian substitution: David Stiefel for Nicolas Garcia. | ||
| 76:06 | Shot by Florida College Alec Murino, Wide. | ||
| 77:49 | Offside against Pensacola Christian. | ||
| 80:13 | Yellow card on Florida College Jonathan Ojjih. | ||
| 81:04 | Corner kick by Pensacola Christian RaMont Rhodes [81:04]. | ||
| 81:48 | Shot by Pensacola Christian Angel Acosta, Save (by goalie) Anton Richard. | ||
| 82:50 | Shot by Pensacola Christian Angel Acosta, Wide Right. | ||
| 82:57 | Corner kick by Pensacola Christian RaMont Rhodes [82:57]. | ||
| 84:04 | Goal!GOAL by Pensacola Christian Clint Peterson * ( 1 - 1 ) |
||
| 84:04 | Substitution!Florida College substitution: Rafael Magacho for Jonathan Ojjih. | ||
| 84:04 | Substitution!Florida College substitution: Matthew Manzi for Austin Black. | ||
| 84:04 | Substitution!Pensacola Christian substitution: Sam Barragan for Clint Peterson. | ||
| 85:30 | Shot by Pensacola Christian Riley Rhodes, Wide. | ||
| 85:50 | Substitution!Florida College substitution: Romario Woolley for Alec Murino. | ||
| 87:58 | Shot by Pensacola Christian Riley Rhodes, Wide Right. | ||
| 89:46 | Shot by Florida College Brendan Brown, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Pensacola Christian: #10 Sam Barragan, #12 RaMont Rhodes, #14 David Stiefel, #16 Anthony Ruiz, #17 Angel Acosta, #19 Salvador Paucar, #22 Nate Regier, #01 Adam Lund, #05 Danil Merenkov, #08 Chase Hawkins, #09 Riley Rhodes. | ||
| 90:00 | For Florida College: #11 Romario Woolley, #13 Ethan Figgener, #17 Seth Bos, #26 Gabriel Aguilera Jr., #28 Matthew Manzi, #31 Brendan Brown, #32 Jackson Beaudry, #33 Nicholas Giesing, #01 Anton Richard, #08 Jesus Montes Herrera, #09 Rafael Magacho. | ||
| 92:41 | Shot by Florida College Jesus Montes Herrera, High. | ||
| 95:56 | Red card on Florida College Anton Richard. | ||
| 95:56 | Juma Hijaz at goalie for Florida College. | ||
| 96:01 | Shot by Pensacola Christian Rafael Almeida, Save (by goalie) Juma Hijaz. | ||
| 96:41 | Substitution!Pensacola Christian substitution: Riley Rhodes for David Stiefel. | ||
| 96:41 | Substitution!Pensacola Christian substitution: Clint Peterson for Chase Hawkins. | ||
| 98:01 | Substitution!Pensacola Christian substitution: Chase Hawkins for Sam Barragan. | ||
| 99:34 | Shot by Florida College Krist Berisha, Wide Right. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Pensacola Christian: #12 RaMont Rhodes, #16 Anthony Ruiz, #17 Angel Acosta, #19 Salvador Paucar, #22 Nate Regier, #01 Adam Lund, #04 Clint Peterson, #05 Danil Merenkov, #08 Chase Hawkins, #09 Riley Rhodes. | ||
| 100:00 | For Florida College: #11 Romario Woolley, #13 Ethan Figgener, #17 Seth Bos, #26 Gabriel Aguilera Jr., #28 Matthew Manzi, #31 Brendan Brown, #32 Jackson Beaudry, #33 Nicholas Giesing, #08 Jesus Montes Herrera, #09 Rafael Magacho. | ||
| 101:40 | Offside against Pensacola Christian. | ||
| 102:03 | Offside against Florida College. | ||
| 103:43 | Goal!GOAL by Florida College Krist Berisha, Assist by Gabriel Aguilera Jr. * ( 1 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


