2025-26 Basketball Statistics Florida College (FL)

  • Games
    29
  • Pts
    76.6
  • FG %
    43.3
  • 3PT %
    34.3
  • FT %
    70.4
  • Reb
    34.7
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2026 Florida National (FL) W, 80-65
1/24/2026 at New College of Florida W, 88-80
1/27/2026 Keiser L, 78-63
2/6/2026 at Georgia Gwinnett L, 84-76
2/7/2026 vs. Morris W, 70-62
2/10/2026 at Florida National (FL) W, 101-79
2/13/2026 Beacon College W, 74-68
2/26/2026 vs. TBA -
2/27/2026 vs. Washington Adventist (MD) W, 84-81
2/28/2026 vs. Arkansas Baptist L, 71-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 at Langston L, 70-45 11-35 31.4 5-18 27.8 18-34 52.9 45.0
Oct 25 at Mid-America Christian L, 88-67 19-57 33.3 8-35 22.9 21-27 77.8 67.0
Oct 27 # at Bethune Cookman University   - - - - - - -
Nov 4 at Webber International (FL) W, 98-96 37-73 50.7 14-27 51.9 10-19 52.6 98.0
Nov 8 New College of Florida W, 86-73 30-47 63.8 13-31 41.9 13-16 81.3 86.0
Nov 11 Ave Maria (FL) L, 108-85 33-70 47.1 15-32 46.9 4-6 66.7 85.0
Nov 13 at Abraham Baldwin Agricultural L, 81-72 27-64 42.2 10-29 34.5 8-16 50.0 72.0
Nov 14 at Brewton-Parker (GA) L, 93-66 23-65 35.4 11-33 33.3 9-10 90.0 66.0
Nov 18 Trinity College W, 115-70 43-85 50.6 17-50 34.0 12-20 60.0 115.0
Nov 21 at Bethel (TN) L, 94-85 34-68 50.0 12-30 40.0 5-5 100.0 85.0
Nov 22 vs. Georgetown L, 89-71 24-64 37.5 11-35 31.4 12-16 75.0 71.0
Dec 2 Webber International (FL) L, 80-70 22-62 35.5 6-31 19.4 20-25 80.0 70.0
Dec 5 at Ave Maria (FL) L, 106-100 38-67 56.7 13-26 50.0 11-13 84.6 100.0
Dec 11 Southeastern L, 110-72 28-61 45.9 8-21 38.1 8-14 57.1 72.0
Dec 12 Warner (FL) W, 75-73 29-68 42.6 10-34 29.4 7-9 77.8 75.0
Dec 20 Southwestern L, 80-73 29-64 45.3 7-22 31.8 8-11 72.7 73.0
Dec 30 at Keiser L, 87-77 26-59 44.1 11-23 47.8 14-19 73.7 77.0
Jan 3 at Warner (FL) L, 85-70 26-57 45.6 8-27 29.6 10-15 66.7 70.0
Jan 9 Haskell L, 64-55 18-63 28.6 4-31 12.9 15-22 68.2 55.0
Jan 10 Washington Adventist (MD) L, 81-72 26-56 46.4 12-26 46.2 8-14 57.1 72.0
Jan 17 at Southeastern L, 80-68 28-71 39.4 10-34 29.4 2-3 66.7 68.0
Jan 20 Florida National (FL) W, 80-65 26-62 41.9 7-27 25.9 21-31 67.7 80.0
Jan 24 at New College of Florida W, 88-80 34-66 51.5 12-32 37.5 8-11 72.7 88.0
Jan 27 Keiser L, 78-63 24-59 40.7 8-23 34.8 7-9 77.8 63.0
Feb 6 at Georgia Gwinnett L, 84-76 27-70 38.6 11-38 28.9 11-17 64.7 76.0
Feb 7 vs. Morris W, 70-62 20-51 39.2 9-26 34.6 21-29 72.4 70.0
Feb 10 at Florida National (FL) W, 101-79 37-75 49.3 14-36 38.9 13-16 81.3 101.0
Feb 13 Beacon College W, 74-68 26-75 34.7 13-40 32.5 9-10 90.0 74.0
Feb 26 # vs. TBA   - - - - - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 26-52 50.0 14-29 48.3 18-22 81.8 84.0
Feb 28 vs. Arkansas Baptist L, 71-63 21-61 34.4 6-26 23.1 15-21 71.4 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 at Langston L, 70-45 6 21 27 -18.0
Oct 25 at Mid-America Christian L, 88-67 11 20 31 -12.0
Oct 27 # at Bethune Cookman University   - - - -
Nov 4 at Webber International (FL) W, 98-96 4 26 30 -10.0
Nov 8 New College of Florida W, 86-73 9 25 34 3.0
Nov 11 Ave Maria (FL) L, 108-85 11 23 34 -7.0
Nov 13 at Abraham Baldwin Agricultural L, 81-72 10 21 31 1.0
Nov 14 at Brewton-Parker (GA) L, 93-66 5 19 24 -18.0
Nov 18 Trinity College W, 115-70 20 23 43 3.0
Nov 21 at Bethel (TN) L, 94-85 8 23 31 -7.0
Nov 22 vs. Georgetown L, 89-71 3 33 36 -4.0
Dec 2 Webber International (FL) L, 80-70 13 26 39 -4.0
Dec 5 at Ave Maria (FL) L, 106-100 9 16 25 -12.0
Dec 11 Southeastern L, 110-72 7 21 28 -26.0
Dec 12 Warner (FL) W, 75-73 12 34 46 7.0
Dec 20 Southwestern L, 80-73 8 23 31 -5.0
Dec 30 at Keiser L, 87-77 7 20 27 -17.0
Jan 3 at Warner (FL) L, 85-70 4 25 29 -7.0
Jan 9 Haskell L, 64-55 17 33 50 6.0
Jan 10 Washington Adventist (MD) L, 81-72 4 31 35 4.0
Jan 17 at Southeastern L, 80-68 9 25 34 -9.0
Jan 20 Florida National (FL) W, 80-65 6 32 38 -12.0
Jan 24 at New College of Florida W, 88-80 7 23 30 -7.0
Jan 27 Keiser L, 78-63 7 26 33 -11.0
Feb 6 at Georgia Gwinnett L, 84-76 10 28 38 -8.0
Feb 7 vs. Morris W, 70-62 7 37 44 1.0
Feb 10 at Florida National (FL) W, 101-79 15 28 43 10.0
Feb 13 Beacon College W, 74-68 9 27 36 -13.0
Feb 26 # vs. TBA   - - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 6 28 34 -2.0
Feb 28 vs. Arkansas Baptist L, 71-63 14 31 45 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 at Langston L, 70-45 18 3 0 6
Oct 25 at Mid-America Christian L, 88-67 9 4 1 8
Oct 27 # at Bethune Cookman University   - - - -
Nov 4 at Webber International (FL) W, 98-96 11 6 2 17
Nov 8 New College of Florida W, 86-73 7 10 3 15
Nov 11 Ave Maria (FL) L, 108-85 12 3 2 10
Nov 13 at Abraham Baldwin Agricultural L, 81-72 12 6 1 6
Nov 14 at Brewton-Parker (GA) L, 93-66 8 5 2 14
Nov 18 Trinity College W, 115-70 8 18 2 17
Nov 21 at Bethel (TN) L, 94-85 15 6 1 11
Nov 22 vs. Georgetown L, 89-71 12 4 1 14
Dec 2 Webber International (FL) L, 80-70 5 4 0 10
Dec 5 at Ave Maria (FL) L, 106-100 15 8 1 13
Dec 11 Southeastern L, 110-72 14 7 2 14
Dec 12 Warner (FL) W, 75-73 10 6 3 14
Dec 20 Southwestern L, 80-73 6 5 3 10
Dec 30 at Keiser L, 87-77 16 8 5 16
Jan 3 at Warner (FL) L, 85-70 14 4 1 9
Jan 9 Haskell L, 64-55 14 9 3 4
Jan 10 Washington Adventist (MD) L, 81-72 16 4 1 13
Jan 17 at Southeastern L, 80-68 8 10 5 12
Jan 20 Florida National (FL) W, 80-65 7 9 4 8
Jan 24 at New College of Florida W, 88-80 13 10 1 15
Jan 27 Keiser L, 78-63 16 9 1 11
Feb 6 at Georgia Gwinnett L, 84-76 9 5 0 13
Feb 7 vs. Morris W, 70-62 19 5 1 11
Feb 10 at Florida National (FL) W, 101-79 11 4 0 22
Feb 13 Beacon College W, 74-68 5 9 3 15
Feb 26 # vs. TBA   - - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 16 3 2 15
Feb 28 vs. Arkansas Baptist L, 71-63 13 5 2 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 at Langston L, 70-45 21 0.703 -0.342
Oct 25 at Mid-America Christian L, 88-67 18 0.978 -0.316
Oct 27 # at Bethune Cookman University   - - -
Nov 4 at Webber International (FL) W, 98-96 18 1.095 -0.048
Nov 8 New College of Florida W, 86-73 18 1.623 0.541
Nov 11 Ave Maria (FL) L, 108-85 4 1.149 -0.372
Nov 13 at Abraham Baldwin Agricultural L, 81-72 17 0.973 -0.114
Nov 14 at Brewton-Parker (GA) L, 93-66 12 0.904 -0.353
Nov 18 Trinity College W, 115-70 10 1.386 0.325
Nov 21 at Bethel (TN) L, 94-85 13 1.097 -0.101
Nov 22 vs. Georgetown L, 89-71 16 0.877 -0.189
Dec 2 Webber International (FL) L, 80-70 15 1.053 -0.248
Dec 5 at Ave Maria (FL) L, 106-100 24 1.258 -0.075
Dec 11 Southeastern L, 110-72 18 0.960 -0.459
Dec 12 Warner (FL) W, 75-73 13 1.064 0.006
Dec 20 Southwestern L, 80-73 14 1.081 -0.078
Dec 30 at Keiser L, 87-77 25 0.994 -0.166
Jan 3 at Warner (FL) L, 85-70 19 0.940 -0.194
Jan 9 Haskell L, 64-55 17 0.775 -0.084
Jan 10 Washington Adventist (MD) L, 81-72 11 0.960 -0.113
Jan 17 at Southeastern L, 80-68 13 0.951 -0.168
Jan 20 Florida National (FL) W, 80-65 13 1.019 0.152
Jan 24 at New College of Florida W, 88-80 14 1.135 0.135
Jan 27 Keiser L, 78-63 14 0.869 -0.200
Feb 6 at Georgia Gwinnett L, 84-76 18 0.981 -0.125
Feb 7 vs. Morris W, 70-62 13 0.903 0.103
Feb 10 at Florida National (FL) W, 101-79 12 1.278 0.291
Feb 13 Beacon College W, 74-68 10 0.974 -0.012
Feb 26 # vs. TBA   - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 16 1.151 0.033
Feb 28 vs. Arkansas Baptist L, 71-63 16 0.894 -0.135
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 at Langston L, 70-45 25-60 41.7 3-19 15.8 70.0
Oct 25 at Mid-America Christian L, 88-67 31-62 50.0 10-32 31.3 88.0
Oct 27 # at Bethune Cookman University   - - - - -
Nov 4 at Webber International (FL) W, 98-96 36-73 49.3 12-28 42.9 96.0
Nov 8 New College of Florida W, 86-73 22-52 42.3 5-22 22.7 73.0
Nov 11 Ave Maria (FL) L, 108-85 45-74 60.8 13-28 46.4 108.0
Nov 13 at Abraham Baldwin Agricultural L, 81-72 33-61 54.1 7-16 43.8 81.0
Nov 14 at Brewton-Parker (GA) L, 93-66 36-67 53.7 12-27 44.4 93.0
Nov 18 Trinity College W, 115-70 30-59 50.8 8-25 32.0 70.0
Nov 21 at Bethel (TN) L, 94-85 40-78 51.3 7-21 33.3 94.0
Nov 22 vs. Georgetown L, 89-71 31-72 43.1 9-27 33.3 89.0
Dec 2 Webber International (FL) L, 80-70 31-63 49.2 10-26 38.5 80.0
Dec 5 at Ave Maria (FL) L, 106-100 34-69 49.3 10-30 33.3 106.0
Dec 11 Southeastern L, 110-72 41-81 50.6 12-28 42.9 110.0
Dec 12 Warner (FL) W, 75-73 27-61 44.3 3-19 15.8 73.0
Dec 20 Southwestern L, 80-73 30-64 46.9 8-29 27.6 80.0
Dec 30 at Keiser L, 87-77 32-61 52.5 4-13 30.8 87.0
Jan 3 at Warner (FL) L, 85-70 28-66 42.4 10-35 28.6 85.0
Jan 9 Haskell L, 64-55 23-63 36.5 7-28 25.0 64.0
Jan 10 Washington Adventist (MD) L, 81-72 35-73 47.9 6-22 27.3 81.0
Jan 17 at Southeastern L, 80-68 31-66 47.0 11-27 40.7 80.0
Jan 20 Florida National (FL) W, 80-65 26-69 37.7 4-24 16.7 65.0
Jan 24 at New College of Florida W, 88-80 31-70 44.3 10-24 41.7 80.0
Jan 27 Keiser L, 78-63 30-70 42.9 8-18 44.4 78.0
Feb 6 at Georgia Gwinnett L, 84-76 29-62 46.8 9-25 36.0 84.0
Feb 7 vs. Morris W, 70-62 24-72 33.3 3-15 20.0 62.0
Feb 10 at Florida National (FL) W, 101-79 34-68 50.0 4-22 18.2 79.0
Feb 13 Beacon College W, 74-68 26-60 43.3 7-22 31.8 68.0
Feb 26 # vs. TBA   - - - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 32-71 45.1 9-30 30.0 81.0
Feb 28 vs. Arkansas Baptist L, 71-63 27-68 39.7 4-11 36.4 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 at Langston L, 70-45 19.0 26.0 45.0 -18.0
Oct 25 at Mid-America Christian L, 88-67 14.0 29.0 43.0 -12.0
Oct 27 # at Bethune Cookman University   - - - -
Nov 4 at Webber International (FL) W, 98-96 11.0 29.0 40.0 -10.0
Nov 8 New College of Florida W, 86-73 11.0 20.0 31.0 3.0
Nov 11 Ave Maria (FL) L, 108-85 12.0 29.0 41.0 -7.0
Nov 13 at Abraham Baldwin Agricultural L, 81-72 6.0 24.0 30.0 1.0
Nov 14 at Brewton-Parker (GA) L, 93-66 9.0 33.0 42.0 -18.0
Nov 18 Trinity College W, 115-70 10.0 30.0 40.0 3.0
Nov 21 at Bethel (TN) L, 94-85 15.0 23.0 38.0 -7.0
Nov 22 vs. Georgetown L, 89-71 7.0 33.0 40.0 -4.0
Dec 2 Webber International (FL) L, 80-70 10.0 33.0 43.0 -4.0
Dec 5 at Ave Maria (FL) L, 106-100 19.0 18.0 37.0 -12.0
Dec 11 Southeastern L, 110-72 26.0 28.0 54.0 -26.0
Dec 12 Warner (FL) W, 75-73 9.0 30.0 39.0 7.0
Dec 20 Southwestern L, 80-73 9.0 27.0 36.0 -5.0
Dec 30 at Keiser L, 87-77 16.0 28.0 44.0 -17.0
Jan 3 at Warner (FL) L, 85-70 9.0 27.0 36.0 -7.0
Jan 9 Haskell L, 64-55 9.0 35.0 44.0 6.0
Jan 10 Washington Adventist (MD) L, 81-72 6.0 25.0 31.0 4.0
Jan 17 at Southeastern L, 80-68 10.0 33.0 43.0 -9.0
Jan 20 Florida National (FL) W, 80-65 13.0 37.0 50.0 -12.0
Jan 24 at New College of Florida W, 88-80 13.0 24.0 37.0 -7.0
Jan 27 Keiser L, 78-63 15.0 29.0 44.0 -11.0
Feb 6 at Georgia Gwinnett L, 84-76 10.0 36.0 46.0 -8.0
Feb 7 vs. Morris W, 70-62 13.0 30.0 43.0 1.0
Feb 10 at Florida National (FL) W, 101-79 10.0 23.0 33.0 10.0
Feb 13 Beacon College W, 74-68 10.0 39.0 49.0 -13.0
Feb 26 # vs. TBA   - - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 14.0 22.0 36.0 -2.0
Feb 28 vs. Arkansas Baptist L, 71-63 14.0 27.0 41.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 at Langston L, 70-45 12.0 8.0 0.0 3.0
Oct 25 at Mid-America Christian L, 88-67 10.0 2.0 5.0 14.0
Oct 27 # at Bethune Cookman University   - - - -
Nov 4 at Webber International (FL) W, 98-96 13.0 5.0 2.0 21.0
Nov 8 New College of Florida W, 86-73 13.0 6.0 2.0 12.0
Nov 11 Ave Maria (FL) L, 108-85 5.0 1.0 1.0 13.0
Nov 13 at Abraham Baldwin Agricultural L, 81-72 13.0 7.0 4.0 11.0
Nov 14 at Brewton-Parker (GA) L, 93-66 9.0 7.0 3.0 18.0
Nov 18 Trinity College W, 115-70 15.0 2.0 1.0 11.0
Nov 21 at Bethel (TN) L, 94-85 8.0 9.0 2.0 15.0
Nov 22 vs. Georgetown L, 89-71 7.0 7.0 3.0 17.0
Dec 2 Webber International (FL) L, 80-70 3.0 2.0 0.0 11.0
Dec 5 at Ave Maria (FL) L, 106-100 11.0 7.0 6.0 15.0
Dec 11 Southeastern L, 110-72 11.0 5.0 2.0 20.0
Dec 12 Warner (FL) W, 75-73 6.0 7.0 1.0 14.0
Dec 20 Southwestern L, 80-73 7.0 5.0 3.0 18.0
Dec 30 at Keiser L, 87-77 12.0 13.0 5.0 14.0
Jan 3 at Warner (FL) L, 85-70 7.0 11.0 1.0 12.0
Jan 9 Haskell L, 64-55 14.0 7.0 1.0 11.0
Jan 10 Washington Adventist (MD) L, 81-72 5.0 8.0 3.0 13.0
Jan 17 at Southeastern L, 80-68 10.0 5.0 4.0 11.0
Jan 20 Florida National (FL) W, 80-65 13.0 3.0 1.0 10.0
Jan 24 at New College of Florida W, 88-80 15.0 6.0 1.0 17.0
Jan 27 Keiser L, 78-63 12.0 11.0 5.0 11.0
Feb 6 at Georgia Gwinnett L, 84-76 10.0 6.0 2.0 16.0
Feb 7 vs. Morris W, 70-62 11.0 9.0 6.0 7.0
Feb 10 at Florida National (FL) W, 101-79 13.0 6.0 2.0 18.0
Feb 13 Beacon College W, 74-68 11.0 2.0 6.0 8.0
Feb 26 # vs. TBA   - - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 9.0 11.0 2.0 13.0
Feb 28 vs. Arkansas Baptist L, 71-63 6.0 8.0 3.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 at Langston L, 70-45 26.0 1.045 -0.342
Oct 25 at Mid-America Christian L, 88-67 22.0 1.294 -0.316
Oct 27 # at Bethune Cookman University   - - -
Nov 4 at Webber International (FL) W, 98-96 15.0 1.143 -0.048
Nov 8 New College of Florida W, 86-73 11.0 1.081 0.541
Nov 11 Ave Maria (FL) L, 108-85 9.0 1.521 -0.372
Nov 13 at Abraham Baldwin Agricultural L, 81-72 12.0 1.087 -0.114
Nov 14 at Brewton-Parker (GA) L, 93-66 15.0 1.257 -0.353
Nov 18 Trinity College W, 115-70 14.0 1.061 0.325
Nov 21 at Bethel (TN) L, 94-85 8.0 1.197 -0.101
Nov 22 vs. Georgetown L, 89-71 10.0 1.066 -0.189
Dec 2 Webber International (FL) L, 80-70 14.0 1.301 -0.248
Dec 5 at Ave Maria (FL) L, 106-100 16.0 1.333 -0.075
Dec 11 Southeastern L, 110-72 12.0 1.419 -0.459
Dec 12 Warner (FL) W, 75-73 11.0 1.058 0.006
Dec 20 Southwestern L, 80-73 9.0 1.159 -0.078
Dec 30 at Keiser L, 87-77 17.0 1.160 -0.166
Jan 3 at Warner (FL) L, 85-70 13.0 1.133 -0.194
Jan 9 Haskell L, 64-55 19.0 0.859 -0.084
Jan 10 Washington Adventist (MD) L, 81-72 12.0 1.073 -0.113
Jan 17 at Southeastern L, 80-68 10.0 1.119 -0.168
Jan 20 Florida National (FL) W, 80-65 20.0 0.867 0.152
Jan 24 at New College of Florida W, 88-80 16.0 1.000 0.135
Jan 27 Keiser L, 78-63 8.0 1.068 -0.200
Feb 6 at Georgia Gwinnett L, 84-76 14.0 1.105 -0.125
Feb 7 vs. Morris W, 70-62 23.0 0.800 0.103
Feb 10 at Florida National (FL) W, 101-79 16.0 0.988 0.291
Feb 13 Beacon College W, 74-68 10.0 0.986 -0.012
Feb 26 # vs. TBA   - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 16.0 1.117 0.033
Feb 28 vs. Arkansas Baptist L, 71-63 15.0 1.029 -0.135
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 792-1827 43.3 299-872 34.3 338-480 70.4 76.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 334-772 43.3 120-368 32.6 132-187 70.6 76.7
Away 13 367-827 44.4 139-388 35.8 140-205 68.3 77.9
Neutral 4 91-228 39.9 40-116 34.5 66-88 75.0 72.0
 
Wins 10 308-654 47.1 123-332 37.0 132-183 72.1 87.1
Losses 19 484-1173 41.3 176-540 32.6 206-297 69.4 71.1
 
October 2 30-92 32.6 13-53 24.5 39-61 63.9 56.0
November 8 251-536 46.8 103-267 38.6 73-108 67.6 84.8
December 6 172-381 45.1 55-157 35.0 68-91 74.7 77.8
January 7 182-434 41.9 61-200 30.5 71-105 67.6 70.9
February 6 157-384 40.9 67-195 34.4 87-115 75.7 78.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 8.9 25.8 34.7 -5.9
Exhibition - - - - -
 
Home 12 10.3 27.0 37.3 -4.6
Away 13 8.1 22.7 30.8 -8.8
Neutral 4 7.5 32.3 39.8 -0.3
 
Wins 10 9.5 28.3 37.8 -2.0
Losses 19 8.6 24.5 33.1 -7.9
 
October 2 8.5 20.5 29.0 -15.0
November 8 8.8 24.1 32.9 -4.9
December 6 9.3 23.3 32.7 -9.5
January 7 7.7 27.9 35.6 -5.1
February 6 10.2 29.8 40.0 -1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 11.7 6.4 2.7 12.1
Exhibition - - - - -
 
Home 12 10.0 4.9 2.2 11.8
Away 13 12.2 7.1 2.8 12.5
Neutral 4 15.0 8.8 3.5 12.0
 
Wins 10 10.7 5.7 2.4 14.9
Losses 19 12.2 6.8 2.8 10.6
 
October 2 13.5 5.0 2.5 7.0
November 8 10.6 5.5 2.3 13.0
December 6 11.0 6.5 2.8 12.8
January 7 12.6 7.3 2.3 10.3
February 6 12.2 7.0 3.5 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.2 1.034 -0.079
Exhibition - - - -
 
Home 12 13.1 1.067 -0.053
Away 13 17.2 1.030 -0.112
Neutral 4 15.3 0.954 -0.048
 
Wins 10 13.7 1.150 0.141
Losses 19 16.1 0.971 -0.198
 
October 2 19.5 0.845 -0.325
November 8 13.5 1.121 -0.055
December 6 18.2 1.070 -0.172
January 7 14.4 0.953 -0.063
February 6 14.2 1.032 0.030
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 900-1935 46.5 225-693 32.5 81.9
Exhibition - 0-0 - 0-0 - -
 
Home 12 366-789 46.4 91-291 31.3 79.2
Away 13 420-863 48.7 109-319 34.2 86.4
Neutral 4 114-283 40.3 25-83 30.1 75.8
 
Wins 10 288-655 44.0 65-231 28.1 74.7
Losses 19 612-1280 47.8 160-462 34.6 85.7
 
October 2 56-122 45.9 13-51 25.5 79.0
November 8 273-536 50.9 73-194 37.6 88.0
December 6 195-399 48.9 47-145 32.4 89.3
January 7 204-477 42.8 56-178 31.5 76.1
February 6 172-401 42.9 36-125 28.8 74.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.0 28.5 40.6 -5.9
Exhibition - - - - -
 
Home 12 11.7 30.2 41.8 -4.6
Away 13 12.4 27.2 39.5 -8.8
Neutral 4 12.0 28.0 40.0 -0.3
 
Wins 10 11.4 28.4 39.8 -2.0
Losses 19 12.4 28.6 40.9 -7.9
 
October 2 16.5 27.5 44.0 -15.0
November 8 10.1 27.6 37.8 -4.9
December 6 14.8 27.3 42.2 -9.5
January 7 10.7 30.0 40.7 -5.1
February 6 11.8 29.5 41.3 -1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 10.0 6.5 1.8 13.2
Exhibition - - - - -
 
Home 12 9.6 7.8 2.3 12.7
Away 13 11.0 6.1 1.5 14.2
Neutral 4 8.3 4.3 1.5 11.3
 
Wins 10 11.9 8.0 2.1 13.1
Losses 19 9.1 5.7 1.7 13.2
 
October 2 11.0 3.5 0.5 8.5
November 8 10.4 7.3 1.8 14.8
December 6 8.3 6.3 2.3 15.3
January 7 10.9 7.9 2.3 12.1
February 6 10.0 5.2 1.3 11.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 14.2 1.113 -0.079
Exhibition - - - -
 
Home 12 12.4 1.120 -0.053
Away 13 15.4 1.142 -0.112
Neutral 4 16.0 1.002 -0.048
 
Wins 10 15.2 1.009 0.141
Losses 19 13.7 1.169 -0.198
 
October 2 24.0 1.170 -0.325
November 8 11.8 1.175 -0.055
December 6 13.2 1.242 -0.172
January 7 14.0 1.016 -0.063
February 6 15.7 1.002 0.030
Attendance Statistics
Date Opponent Score Attend
Oct 24 at Langston L, 70-45 0
Oct 25 at Mid-America Christian L, 88-67 240
Oct 27 at Bethune Cookman University   -
Nov 4 at Webber International (FL) W, 98-96 0
Nov 8 New College of Florida W, 86-73 0
Nov 11 Ave Maria (FL) L, 108-85 0
Nov 13 at Abraham Baldwin Agricultural L, 81-72 0
Nov 14 at Brewton-Parker (GA) L, 93-66 0
Nov 18 Trinity College W, 115-70 0
Nov 21 at Bethel (TN) L, 94-85 0
Nov 22 vs. Georgetown L, 89-71 47
Dec 2 Webber International (FL) L, 80-70 0
Dec 5 at Ave Maria (FL) L, 106-100 512
Dec 11 Southeastern L, 110-72 0
Dec 12 Warner (FL) W, 75-73 0
Dec 20 Southwestern L, 80-73 0
Dec 30 at Keiser L, 87-77 168
Jan 3 at Warner (FL) L, 85-70 60
Jan 9 Haskell L, 64-55 0
Jan 10 Washington Adventist (MD) L, 81-72 0
Jan 17 at Southeastern L, 80-68 0
Jan 20 Florida National (FL) W, 80-65 0
Jan 24 at New College of Florida W, 88-80 100
Jan 27 Keiser L, 78-63 0
Feb 6 at Georgia Gwinnett L, 84-76 675
Feb 7 vs. Morris W, 70-62 75
Feb 10 at Florida National (FL) W, 101-79 63
Feb 13 Beacon College W, 74-68 0
Feb 26 vs. TBA   -
Feb 27 vs. Washington Adventist (MD) W, 84-81 130
Feb 28 vs. Arkansas Baptist L, 71-63 125