Aiden Wall
0

Aiden Wall

gp
29
pts/g
12.2
fg %
43.4
3pt %
33.7
ft %
72.3
reb/g
3.2
a/g
2.8
Player Stats
  Overall
Games 29
Games started 29
Minutes 900
Minutes per game 31.0
FG 125-288
FG Pct 43.4
3PT 56-166
3PT Pct 33.7
FT 47-65
FT Pct 72.3
Off rebounds 24
Def rebounds 68
Total rebounds 92
Rebounds per game 3.2
Personal fouls 54
Disqualifications 1
Assists 80
Turnovers 60
Assist to turnover ratio 1.3
Steals 31
Blocks 0
Points 353
Points per game 12.2
Points per 40 min 15.7
Recent Results
Date Opponent Result
Feb 7 vs. Morris W, 70-62
Feb 10 at Florida National (FL) W, 101-79
Feb 13 Beacon College W, 74-68
Feb 26 vs. TBA
Feb 27 vs. Washington Adventist (MD) W, 84-81
Feb 28 vs. Arkansas Baptist L, 71-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Langston L, 70-45 1 28 1-4 25.0 0-2 0.0 1-3 33.3 3
Oct 25 at Mid-America Christian L, 88-67 1 19 2-5 40.0 1-4 25.0 2-2 100.0 7
Oct 27 # at Bethune Cookman University   - - - - - - - - -
Nov 4 at Webber International (FL) W, 98-96 1 43 8-12 66.7 4-5 80.0 4-8 50.0 24
Nov 8 New College of Florida W, 86-73 1 30 3-7 42.9 2-4 50.0 0-0 - 8
Nov 11 Ave Maria (FL) L, 108-85 1 26 5-11 45.5 1-4 25.0 0-0 - 11
Nov 13 at Abraham Baldwin Agricultural L, 81-72 1 35 3-11 27.3 2-8 25.0 4-4 100.0 12
Nov 14 at Brewton-Parker (GA) L, 93-66 1 34 3-10 30.0 1-6 16.7 0-0 - 7
Nov 18 Trinity College W, 115-70 1 20 6-10 60.0 1-4 25.0 0-1 0.0 13
Nov 21 at Bethel (TN) L, 94-85 1 30 2-8 25.0 0-4 0.0 0-0 - 4
Nov 22 vs. Georgetown L, 89-71 1 31 3-9 33.3 1-6 16.7 1-2 50.0 8
Dec 2 Webber International (FL) L, 80-70 1 33 4-8 50.0 2-6 33.3 4-5 80.0 14
Dec 5 at Ave Maria (FL) L, 106-100 1 33 3-6 50.0 1-3 33.3 0-0 - 7
Dec 11 Southeastern L, 110-72 1 29 2-7 28.6 1-4 25.0 0-0 - 5
Dec 12 Warner (FL) W, 75-73 1 33 7-15 46.7 4-11 36.4 0-0 - 18
Dec 20 Southwestern L, 80-73 1 36 6-13 46.2 1-6 16.7 0-0 - 13
Dec 30 at Keiser L, 87-77 1 31 4-9 44.4 2-5 40.0 2-2 100.0 12
Jan 3 at Warner (FL) L, 85-70 1 35 7-12 58.3 2-6 33.3 2-2 100.0 18
Jan 9 Haskell L, 64-55 1 31 2-6 33.3 0-3 0.0 2-3 66.7 6
Jan 10 Washington Adventist (MD) L, 81-72 1 32 5-8 62.5 5-8 62.5 1-2 50.0 16
Jan 17 at Southeastern L, 80-68 1 29 8-14 57.1 5-9 55.6 1-1 100.0 22
Jan 20 Florida National (FL) W, 80-65 1 22 7-10 70.0 2-4 50.0 7-9 77.8 23
Jan 24 at New College of Florida W, 88-80 1 33 5-13 38.5 2-7 28.6 3-5 60.0 15
Jan 27 Keiser L, 78-63 1 33 3-11 27.3 3-6 50.0 1-2 50.0 10
Feb 6 at Georgia Gwinnett L, 84-76 1 34 9-18 50.0 5-12 41.7 0-0 - 23
Feb 7 vs. Morris W, 70-62 1 34 2-4 50.0 1-3 33.3 1-2 50.0 6
Feb 10 at Florida National (FL) W, 101-79 1 30 4-11 36.4 2-5 40.0 2-2 100.0 12
Feb 13 Beacon College W, 74-68 1 30 3-10 30.0 1-6 16.7 2-2 100.0 9
Feb 26 # vs. TBA   - - - - - - - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 1 34 5-11 45.5 2-7 28.6 4-4 100.0 16
Feb 28 vs. Arkansas Baptist L, 71-63 1 32 3-15 20.0 2-8 25.0 3-4 75.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 24 at Langston L, 70-45 1 28 1 1 2 1 4 0 0
Oct 25 at Mid-America Christian L, 88-67 1 19 1 5 6 1 3 0 0
Oct 27 # at Bethune Cookman University   - - - - - - - - -
Nov 4 at Webber International (FL) W, 98-96 1 43 0 1 1 5 1 1 0
Nov 8 New College of Florida W, 86-73 1 30 3 2 5 2 2 1 0
Nov 11 Ave Maria (FL) L, 108-85 1 26 0 1 1 0 3 0 0
Nov 13 at Abraham Baldwin Agricultural L, 81-72 1 35 1 1 2 3 2 0 0
Nov 14 at Brewton-Parker (GA) L, 93-66 1 34 0 4 4 3 1 0 0
Nov 18 Trinity College W, 115-70 1 20 1 0 1 3 1 1 0
Nov 21 at Bethel (TN) L, 94-85 1 30 2 1 3 2 5 0 0
Nov 22 vs. Georgetown L, 89-71 1 31 0 9 9 6 1 0 0
Dec 2 Webber International (FL) L, 80-70 1 33 0 1 1 3 0 0 0
Dec 5 at Ave Maria (FL) L, 106-100 1 33 1 2 3 6 1 2 0
Dec 11 Southeastern L, 110-72 1 29 0 0 0 5 2 1 0
Dec 12 Warner (FL) W, 75-73 1 33 1 3 4 3 2 3 0
Dec 20 Southwestern L, 80-73 1 36 0 3 3 3 1 0 0
Dec 30 at Keiser L, 87-77 1 31 0 1 1 1 6 1 0
Jan 3 at Warner (FL) L, 85-70 1 35 0 4 4 2 2 1 0
Jan 9 Haskell L, 64-55 1 31 1 3 4 0 2 2 0
Jan 10 Washington Adventist (MD) L, 81-72 1 32 0 2 2 2 1 2 0
Jan 17 at Southeastern L, 80-68 1 29 2 0 2 4 2 2 0
Jan 20 Florida National (FL) W, 80-65 1 22 0 3 3 1 1 0 0
Jan 24 at New College of Florida W, 88-80 1 33 2 1 3 3 2 4 0
Jan 27 Keiser L, 78-63 1 33 2 1 3 3 1 1 0
Feb 6 at Georgia Gwinnett L, 84-76 1 34 0 1 1 0 0 1 0
Feb 7 vs. Morris W, 70-62 1 34 2 4 6 2 4 1 0
Feb 10 at Florida National (FL) W, 101-79 1 30 3 4 7 4 3 0 0
Feb 13 Beacon College W, 74-68 1 30 0 1 1 3 1 4 0
Feb 26 # vs. TBA   - - - - - - - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 1 34 0 4 4 7 5 1 0
Feb 28 vs. Arkansas Baptist L, 71-63 1 32 1 5 6 2 1 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 24 at Langston L, 70-45 1 2 - 0.3
Oct 25 at Mid-America Christian L, 88-67 1 5 1 0.3
Oct 27 # at Bethune Cookman University   - - - -
Nov 4 at Webber International (FL) W, 98-96 1 1 - 5.0
Nov 8 New College of Florida W, 86-73 1 2 - 1.0
Nov 11 Ave Maria (FL) L, 108-85 1 1 - 0.0
Nov 13 at Abraham Baldwin Agricultural L, 81-72 1 4 - 1.5
Nov 14 at Brewton-Parker (GA) L, 93-66 1 1 - 3.0
Nov 18 Trinity College W, 115-70 1 0 - 3.0
Nov 21 at Bethel (TN) L, 94-85 1 2 - 0.4
Nov 22 vs. Georgetown L, 89-71 1 1 - 6.0
Dec 2 Webber International (FL) L, 80-70 1 1 - -
Dec 5 at Ave Maria (FL) L, 106-100 1 2 - 6.0
Dec 11 Southeastern L, 110-72 1 2 - 2.5
Dec 12 Warner (FL) W, 75-73 1 2 - 1.5
Dec 20 Southwestern L, 80-73 1 2 - 3.0
Dec 30 at Keiser L, 87-77 1 2 - 0.2
Jan 3 at Warner (FL) L, 85-70 1 0 - 1.0
Jan 9 Haskell L, 64-55 1 1 - 0.0
Jan 10 Washington Adventist (MD) L, 81-72 1 1 - 2.0
Jan 17 at Southeastern L, 80-68 1 2 - 2.0
Jan 20 Florida National (FL) W, 80-65 1 3 - 1.0
Jan 24 at New College of Florida W, 88-80 1 3 - 1.5
Jan 27 Keiser L, 78-63 1 3 - 3.0
Feb 6 at Georgia Gwinnett L, 84-76 1 2 - -
Feb 7 vs. Morris W, 70-62 1 1 - 0.5
Feb 10 at Florida National (FL) W, 101-79 1 2 - 1.3
Feb 13 Beacon College W, 74-68 1 0 - 3.0
Feb 26 # vs. TBA   - - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 1 3 - 1.4
Feb 28 vs. Arkansas Baptist L, 71-63 1 3 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 31.0 4.3-9.9 1.9-5.7 1.6-2.2 12.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 29.6 4.4-9.7 1.9-5.5 1.4-2.0 12.2
Away 13 31.8 4.5-10.2 2.1-5.8 1.6-2.2 12.8
Neutral 4 32.8 3.2-9.8 1.5-6.0 2.2-3.0 10.3
             
Wins 10 30.9 5.0-10.3 2.1-5.6 2.3-3.3 14.4
Losses 19 31.1 3.9-9.7 1.8-5.8 1.3-1.7 11.0
             
October 2 23.5 1.5-4.5 0.5-3.0 1.5-2.5 5.0
November 8 31.1 4.1-9.8 1.5-5.1 1.1-1.9 10.9
December 6 32.5 4.3-9.7 1.8-5.8 1.0-1.2 11.5
January 7 30.7 5.3-10.6 2.7-6.1 2.4-3.4 15.7
February 6 32.3 4.3-11.5 2.2-6.8 2.0-2.3 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 900 125-288 43.4 56-166 33.7 47-65 72.3 353
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 355 53-116 45.7 23-66 34.8 17-24 70.8 146
Away 13 13 414 59-133 44.4 27-76 35.5 21-29 72.4 166
Neutral 4 4 131 13-39 33.3 6-24 25.0 9-12 75.0 41
                     
Wins 10 10 309 50-103 48.5 21-56 37.5 23-33 69.7 144
Losses 19 19 591 75-185 40.5 35-110 31.8 24-32 75.0 209
                     
October 2 2 47 3-9 33.3 1-6 16.7 3-5 60.0 10
November 8 8 249 33-78 42.3 12-41 29.3 9-15 60.0 87
December 6 6 195 26-58 44.8 11-35 31.4 6-7 85.7 69
January 7 7 215 37-74 50.0 19-43 44.2 17-24 70.8 110
February 6 6 194 26-69 37.7 13-41 31.7 12-14 85.7 77
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 900 31.0 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 355 29.6 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Away 13 414 31.8 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Neutral 4 131 32.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 10 309 30.9 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Losses 19 591 31.1 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
                 
October 2 47 23.5 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
November 8 249 31.1 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
December 6 195 32.5 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
January 7 215 30.7 0.0-0.0 0.0-0.0 44.2 0.0-0.0 0.0
February 6 194 32.3 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.8 2.3 3.2 2.8 2.1 1.1 0.0
Exhibition - - - - - - - -
                 
Home 12 0.7 1.7 2.3 2.3 1.4 1.3 0.0
Away 13 1.0 2.0 3.0 2.7 2.5 0.9 0.0
Neutral 4 0.8 5.5 6.3 4.3 2.8 1.0 0.0
                 
Wins 10 1.2 2.3 3.5 3.3 2.2 1.6 0.0
Losses 19 0.6 2.4 3.0 2.5 2.0 0.8 0.0
                 
October 2 1.0 3.0 4.0 1.0 3.5 0.0 0.0
November 8 0.9 2.4 3.3 3.0 2.0 0.4 0.0
December 6 0.3 1.7 2.0 3.5 2.0 1.2 0.0
January 7 1.0 2.0 3.0 2.1 1.6 1.7 0.0
February 6 1.0 3.2 4.2 3.0 2.3 1.5 0.0
  gp gs off def reb ast to stl blk
Total 29 29 24 68 92 80 60 31 0
Exhibition - - - - - - - - -
                   
Home 12 12 8 20 28 28 17 15 0
Away 13 13 13 26 39 35 32 12 0
Neutral 4 4 3 22 25 17 11 4 0
                   
Wins 10 10 12 23 35 33 22 16 0
Losses 19 19 12 45 57 47 38 15 0
                   
October 2 2 2 6 8 2 7 0 0
November 8 8 7 19 26 24 16 3 0
December 6 6 2 10 12 21 12 7 0
January 7 7 7 14 21 15 11 12 0
February 6 6 6 19 25 18 14 9 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0