Malik Beauford
3

Malik Beauford

gp
29
pts/g
19.7
fg %
48.9
3pt %
38.3
ft %
75.6
reb/g
5.7
a/g
1.7
Player Stats
  Overall
Games 29
Games started 29
Minutes 920
Minutes per game 31.7
FG 207-423
FG Pct 48.9
3PT 64-167
3PT Pct 38.3
FT 93-123
FT Pct 75.6
Off rebounds 41
Def rebounds 124
Total rebounds 165
Rebounds per game 5.7
Personal fouls 30
Disqualifications -
Assists 49
Turnovers 56
Assist to turnover ratio 0.9
Steals 33
Blocks 8
Points 571
Points per game 19.7
Points per 40 min 24.8
Recent Results
Date Opponent Result
Feb 7 vs. Morris W, 70-62
Feb 10 at Florida National (FL) W, 101-79
Feb 13 Beacon College W, 74-68
Feb 26 vs. TBA
Feb 27 vs. Washington Adventist (MD) W, 84-81
Feb 28 vs. Arkansas Baptist L, 71-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Langston L, 70-45 1 28 4-12 33.3 1-5 20.0 7-9 77.8 16
Oct 25 at Mid-America Christian L, 88-67 1 33 7-17 41.2 1-6 16.7 3-3 100.0 18
Oct 27 # at Bethune Cookman University   - - - - - - - - -
Nov 4 at Webber International (FL) W, 98-96 1 43 8-15 53.3 3-7 42.9 1-2 50.0 20
Nov 8 New College of Florida W, 86-73 1 32 7-8 87.5 2-6 33.3 7-7 100.0 23
Nov 11 Ave Maria (FL) L, 108-85 1 23 7-11 63.6 2-4 50.0 0-0 - 16
Nov 13 at Abraham Baldwin Agricultural L, 81-72 1 38 8-17 47.1 3-5 60.0 1-5 20.0 20
Nov 14 at Brewton-Parker (GA) L, 93-66 1 33 5-15 33.3 2-6 33.3 2-2 100.0 14
Nov 18 Trinity College W, 115-70 1 23 7-16 43.8 2-8 25.0 2-2 100.0 18
Nov 21 at Bethel (TN) L, 94-85 1 33 9-17 52.9 2-4 50.0 3-3 100.0 23
Nov 22 vs. Georgetown L, 89-71 1 29 2-10 20.0 1-5 20.0 2-2 100.0 7
Dec 2 Webber International (FL) L, 80-70 1 29 6-17 35.3 1-7 14.3 5-6 83.3 18
Dec 5 at Ave Maria (FL) L, 106-100 1 33 9-15 60.0 1-3 33.3 5-5 100.0 24
Dec 11 Southeastern L, 110-72 1 27 4-11 36.4 1-3 33.3 1-2 50.0 10
Dec 12 Warner (FL) W, 75-73 1 27 8-19 42.1 3-8 37.5 0-0 - 19
Dec 20 Southwestern L, 80-73 1 34 6-12 50.0 1-1 100.0 3-4 75.0 16
Dec 30 at Keiser L, 87-77 1 35 11-18 61.1 5-8 62.5 1-1 100.0 28
Jan 3 at Warner (FL) L, 85-70 1 33 7-16 43.8 2-6 33.3 2-2 100.0 18
Jan 9 Haskell L, 64-55 1 32 3-10 30.0 0-4 0.0 6-9 66.7 12
Jan 10 Washington Adventist (MD) L, 81-72 1 35 7-12 58.3 4-6 66.7 3-3 100.0 21
Jan 17 at Southeastern L, 80-68 1 30 10-20 50.0 2-7 28.6 1-2 50.0 23
Jan 20 Florida National (FL) W, 80-65 1 32 7-11 63.6 2-3 66.7 6-10 60.0 22
Jan 24 at New College of Florida W, 88-80 1 27 11-16 68.8 2-6 33.3 5-5 100.0 29
Jan 27 Keiser L, 78-63 1 36 3-11 27.3 0-3 0.0 0-1 0.0 6
Feb 6 at Georgia Gwinnett L, 84-76 1 30 6-19 31.6 1-8 12.5 3-6 50.0 16
Feb 7 vs. Morris W, 70-62 1 34 8-15 53.3 2-4 50.0 5-7 71.4 23
Feb 10 at Florida National (FL) W, 101-79 1 31 10-16 62.5 4-8 50.0 3-4 75.0 27
Feb 13 Beacon College W, 74-68 1 33 12-21 57.1 7-12 58.3 0-0 - 31
Feb 26 # vs. TBA   - - - - - - - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 1 34 7-10 70.0 4-6 66.7 8-11 72.7 26
Feb 28 vs. Arkansas Baptist L, 71-63 1 33 8-16 50.0 3-8 37.5 8-10 80.0 27

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 24 at Langston L, 70-45 1 28 0 1 1 0 0 1 0
Oct 25 at Mid-America Christian L, 88-67 1 33 1 3 4 1 0 2 0
Oct 27 # at Bethune Cookman University   - - - - - - - - -
Nov 4 at Webber International (FL) W, 98-96 1 43 2 4 6 2 0 1 0
Nov 8 New College of Florida W, 86-73 1 32 0 5 5 2 1 1 0
Nov 11 Ave Maria (FL) L, 108-85 1 23 0 3 3 2 1 1 0
Nov 13 at Abraham Baldwin Agricultural L, 81-72 1 38 3 6 9 2 3 1 0
Nov 14 at Brewton-Parker (GA) L, 93-66 1 33 1 1 2 4 1 2 0
Nov 18 Trinity College W, 115-70 1 23 2 2 4 3 1 3 0
Nov 21 at Bethel (TN) L, 94-85 1 33 1 5 6 3 1 2 0
Nov 22 vs. Georgetown L, 89-71 1 29 0 4 4 2 2 0 0
Dec 2 Webber International (FL) L, 80-70 1 29 2 2 4 0 1 0 0
Dec 5 at Ave Maria (FL) L, 106-100 1 33 4 3 7 4 6 1 0
Dec 11 Southeastern L, 110-72 1 27 2 5 7 0 3 1 0
Dec 12 Warner (FL) W, 75-73 1 27 3 8 11 1 2 1 1
Dec 20 Southwestern L, 80-73 1 34 5 4 9 1 1 1 1
Dec 30 at Keiser L, 87-77 1 35 3 4 7 1 2 3 1
Jan 3 at Warner (FL) L, 85-70 1 33 0 2 2 3 4 1 0
Jan 9 Haskell L, 64-55 1 32 1 4 5 0 2 1 1
Jan 10 Washington Adventist (MD) L, 81-72 1 35 1 10 11 2 2 1 1
Jan 17 at Southeastern L, 80-68 1 30 2 4 6 1 0 1 0
Jan 20 Florida National (FL) W, 80-65 1 32 2 3 5 1 1 1 1
Jan 24 at New College of Florida W, 88-80 1 27 1 4 5 1 2 0 0
Jan 27 Keiser L, 78-63 1 36 1 3 4 2 5 2 0
Feb 6 at Georgia Gwinnett L, 84-76 1 30 2 7 9 4 1 0 0
Feb 7 vs. Morris W, 70-62 1 34 0 7 7 1 3 1 0
Feb 10 at Florida National (FL) W, 101-79 1 31 0 4 4 2 1 0 0
Feb 13 Beacon College W, 74-68 1 33 1 6 7 3 4 2 1
Feb 26 # vs. TBA   - - - - - - - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 1 34 1 6 7 0 3 1 1
Feb 28 vs. Arkansas Baptist L, 71-63 1 33 0 4 4 1 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 24 at Langston L, 70-45 1 0 - -
Oct 25 at Mid-America Christian L, 88-67 1 1 - -
Oct 27 # at Bethune Cookman University   - - - -
Nov 4 at Webber International (FL) W, 98-96 1 2 - -
Nov 8 New College of Florida W, 86-73 1 0 - 2.0
Nov 11 Ave Maria (FL) L, 108-85 1 0 - 2.0
Nov 13 at Abraham Baldwin Agricultural L, 81-72 1 0 - 0.7
Nov 14 at Brewton-Parker (GA) L, 93-66 1 0 - 4.0
Nov 18 Trinity College W, 115-70 1 0 - 3.0
Nov 21 at Bethel (TN) L, 94-85 1 1 - 3.0
Nov 22 vs. Georgetown L, 89-71 1 1 - 1.0
Dec 2 Webber International (FL) L, 80-70 1 1 - 0.0
Dec 5 at Ave Maria (FL) L, 106-100 1 1 - 0.7
Dec 11 Southeastern L, 110-72 1 2 - 0.0
Dec 12 Warner (FL) W, 75-73 1 1 - 0.5
Dec 20 Southwestern L, 80-73 1 2 - 1.0
Dec 30 at Keiser L, 87-77 1 3 - 0.5
Jan 3 at Warner (FL) L, 85-70 1 1 - 0.8
Jan 9 Haskell L, 64-55 1 0 - 0.0
Jan 10 Washington Adventist (MD) L, 81-72 1 1 - 1.0
Jan 17 at Southeastern L, 80-68 1 1 - -
Jan 20 Florida National (FL) W, 80-65 1 1 - 1.0
Jan 24 at New College of Florida W, 88-80 1 3 - 0.5
Jan 27 Keiser L, 78-63 1 0 - 0.4
Feb 6 at Georgia Gwinnett L, 84-76 1 1 - 4.0
Feb 7 vs. Morris W, 70-62 1 0 - 0.3
Feb 10 at Florida National (FL) W, 101-79 1 1 - 2.0
Feb 13 Beacon College W, 74-68 1 2 - 0.8
Feb 26 # vs. TBA   - - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 1 2 - 0.0
Feb 28 vs. Arkansas Baptist L, 71-63 1 2 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 31.7 7.1-14.6 2.2-5.8 3.2-4.2 19.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 30.3 6.4-13.2 2.1-5.4 2.8-3.7 17.7
Away 13 32.8 8.1-16.4 2.2-6.1 2.8-3.8 21.2
Neutral 4 32.5 6.2-12.8 2.5-5.8 5.8-7.5 20.8
             
Wins 10 31.6 8.5-14.7 3.1-6.8 3.7-4.8 23.8
Losses 19 31.8 6.4-14.5 1.7-5.2 2.9-3.9 17.5
             
October 2 30.5 5.5-14.5 1.0-5.5 5.0-6.0 17.0
November 8 31.8 6.6-13.6 2.1-5.6 2.2-2.9 17.6
December 6 30.8 7.3-15.3 2.0-5.0 2.5-3.0 19.2
January 7 32.1 6.9-13.7 1.7-5.0 3.3-4.6 18.7
February 6 32.5 8.5-16.2 3.5-7.7 4.5-6.3 25.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 920 207-423 48.9 64-167 38.3 93-123 75.6 571
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 363 77-159 48.4 25-65 38.5 33-44 75.0 212
Away 13 13 427 105-213 49.3 29-79 36.7 37-49 75.5 276
Neutral 4 4 130 25-51 49.0 10-23 43.5 23-30 76.7 83
                     
Wins 10 10 316 85-147 57.8 31-68 45.6 37-48 77.1 238
Losses 19 19 604 122-276 44.2 33-99 33.3 56-75 74.7 333
                     
October 2 2 61 11-29 37.9 2-11 18.2 10-12 83.3 34
November 8 8 254 53-109 48.6 17-45 37.8 18-23 78.3 141
December 6 6 185 44-92 47.8 12-30 40.0 15-18 83.3 115
January 7 7 225 48-96 50.0 12-35 34.3 23-32 71.9 131
February 6 6 195 51-97 52.6 21-46 45.7 27-38 71.1 150
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 920 31.7 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 363 30.3 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Away 13 427 32.8 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Neutral 4 130 32.5 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
                 
Wins 10 316 31.6 0.0-0.0 0.0-0.0 45.6 0.0-0.0 0.0
Losses 19 604 31.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
October 2 61 30.5 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
November 8 254 31.8 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
December 6 185 30.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 7 225 32.1 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
February 6 195 32.5 0.0-0.0 0.0-0.0 45.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.4 4.3 5.7 1.7 1.9 1.1 0.3
Exhibition - - - - - - - -
                 
Home 12 1.7 4.6 6.3 1.4 2.0 1.3 0.5
Away 13 1.5 3.7 5.2 2.2 1.6 1.2 0.1
Neutral 4 0.3 5.3 5.5 1.0 2.8 0.8 0.3
                 
Wins 10 1.2 4.9 6.1 1.6 1.8 1.1 0.4
Losses 19 1.5 3.9 5.5 1.7 2.0 1.2 0.2
                 
October 2 0.5 2.0 2.5 0.5 0.0 1.5 0.0
November 8 1.1 3.8 4.9 2.5 1.3 1.4 0.0
December 6 3.2 4.3 7.5 1.2 2.5 1.2 0.5
January 7 1.1 4.3 5.4 1.4 2.3 1.0 0.4
February 6 0.7 5.7 6.3 1.8 2.5 0.8 0.3
  gp gs off def reb ast to stl blk
Total 29 29 41 124 165 49 56 33 8
Exhibition - - - - - - - - -
                   
Home 12 12 20 55 75 17 24 15 6
Away 13 13 20 48 68 28 21 15 1
Neutral 4 4 1 21 22 4 11 3 1
                   
Wins 10 10 12 49 61 16 18 11 4
Losses 19 19 29 75 104 33 38 22 4
                   
October 2 2 1 4 5 1 0 3 0
November 8 8 9 30 39 20 10 11 0
December 6 6 19 26 45 7 15 7 3
January 7 7 8 30 38 10 16 7 3
February 6 6 4 34 38 11 15 5 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0