Tristin Flowers
gp
2
pts/g
13.0
fg %
57.1
3pt %
63.6
ft %
50.0
reb/g
2.0
a/g
0.0
Player Stats
|   | Overall |
|---|---|
| Games | 2 |
| Games started | - |
| Minutes | 25 |
| Minutes per game | 12.5 |
| FG | 8-14 |
| FG Pct | 57.1 |
| 3PT | 7-11 |
| 3PT Pct | 63.6 |
| FT | 3-6 |
| FT Pct | 50.0 |
| Off rebounds | 2 |
| Def rebounds | 2 |
| Total rebounds | 4 |
| Rebounds per game | 2.0 |
| Personal fouls | 5 |
| Disqualifications | - |
| Assists | 0 |
| Turnovers | 3 |
| Assist to turnover ratio | 0.0 |
| Steals | 2 |
| Blocks | 2 |
| Points | 26 |
| Points per game | 13.0 |
| Points per 40 min | 41.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | vs. Morris | W, 70-62 |
| Feb 10 | at Florida National (FL) | W, 101-79 |
| Feb 13 | Beacon College | W, 74-68 |
| Feb 26 | vs. TBA | |
| Feb 27 | vs. Washington Adventist (MD) | W, 84-81 |
| Feb 28 | vs. Arkansas Baptist | L, 71-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Langston | L, 70-45 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mid-America Christian | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Webber International (FL) | W, 98-96 | - | - | - | - | - | - | - | - | - |
| Nov 8 | New College of Florida | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ave Maria (FL) | L, 108-85 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Abraham Baldwin Agricultural | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Brewton-Parker (GA) | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Trinity College | W, 115-70 | - | 10 | 7-12 | 58.3 | 6-10 | 60.0 | 2-4 | 50.0 | 22 |
| Nov 21 | at Bethel (TN) | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Georgetown | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Webber International (FL) | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Ave Maria (FL) | L, 106-100 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Southeastern | L, 110-72 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Warner (FL) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Southwestern | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Keiser | L, 87-77 | - | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 3 | at Warner (FL) | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Haskell | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Washington Adventist (MD) | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Southeastern | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Florida National (FL) | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at New College of Florida | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Keiser | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Georgia Gwinnett | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Morris | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Florida National (FL) | W, 101-79 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Beacon College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Washington Adventist (MD) | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Arkansas Baptist | L, 71-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Langston | L, 70-45 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mid-America Christian | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Webber International (FL) | W, 98-96 | - | - | - | - | - | - | - | - | - |
| Nov 8 | New College of Florida | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ave Maria (FL) | L, 108-85 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Abraham Baldwin Agricultural | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Brewton-Parker (GA) | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Trinity College | W, 115-70 | - | 10 | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| Nov 21 | at Bethel (TN) | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Georgetown | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Webber International (FL) | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Ave Maria (FL) | L, 106-100 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Southeastern | L, 110-72 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Warner (FL) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Southwestern | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Keiser | L, 87-77 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 3 | at Warner (FL) | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Haskell | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Washington Adventist (MD) | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Southeastern | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Florida National (FL) | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at New College of Florida | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Keiser | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Georgia Gwinnett | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Morris | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Florida National (FL) | W, 101-79 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Beacon College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Washington Adventist (MD) | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Arkansas Baptist | L, 71-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Langston | L, 70-45 | - | - | - | - |
| Oct 25 | at Mid-America Christian | L, 88-67 | - | - | - | - |
| Oct 27 # | at Bethune Cookman University | - | - | - | - | |
| Nov 4 | at Webber International (FL) | W, 98-96 | - | - | - | - |
| Nov 8 | New College of Florida | W, 86-73 | - | - | - | - |
| Nov 11 | Ave Maria (FL) | L, 108-85 | - | - | - | - |
| Nov 13 | at Abraham Baldwin Agricultural | L, 81-72 | - | - | - | - |
| Nov 14 | at Brewton-Parker (GA) | L, 93-66 | - | - | - | - |
| Nov 18 | Trinity College | W, 115-70 | - | 2 | - | 0.0 |
| Nov 21 | at Bethel (TN) | L, 94-85 | - | - | - | - |
| Nov 22 | vs. Georgetown | L, 89-71 | - | - | - | - |
| Dec 2 | Webber International (FL) | L, 80-70 | - | - | - | - |
| Dec 5 | at Ave Maria (FL) | L, 106-100 | - | - | - | - |
| Dec 11 | Southeastern | L, 110-72 | - | - | - | - |
| Dec 12 | Warner (FL) | W, 75-73 | - | - | - | - |
| Dec 20 | Southwestern | L, 80-73 | - | - | - | - |
| Dec 30 | at Keiser | L, 87-77 | - | 3 | - | 0.0 |
| Jan 3 | at Warner (FL) | L, 85-70 | - | - | - | - |
| Jan 9 | Haskell | L, 64-55 | - | - | - | - |
| Jan 10 | Washington Adventist (MD) | L, 81-72 | - | - | - | - |
| Jan 17 | at Southeastern | L, 80-68 | - | - | - | - |
| Jan 20 | Florida National (FL) | W, 80-65 | - | - | - | - |
| Jan 24 | at New College of Florida | W, 88-80 | - | - | - | - |
| Jan 27 | Keiser | L, 78-63 | - | - | - | - |
| Feb 6 | at Georgia Gwinnett | L, 84-76 | - | - | - | - |
| Feb 7 | vs. Morris | W, 70-62 | - | - | - | - |
| Feb 10 | at Florida National (FL) | W, 101-79 | - | - | - | - |
| Feb 13 | Beacon College | W, 74-68 | - | - | - | - |
| Feb 26 # | vs. TBA | - | - | - | - | |
| Feb 27 | vs. Washington Adventist (MD) | W, 84-81 | - | - | - | - |
| Feb 28 | vs. Arkansas Baptist | L, 71-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 12.5 | 4.0-7.0 | 3.5-5.5 | 1.5-3.0 | 13.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 10.0 | 7.0-12.0 | 6.0-10.0 | 2.0-4.0 | 22.0 |
| Away | 1 | 15.0 | 1.0-2.0 | 1.0-1.0 | 1.0-2.0 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 10.0 | 7.0-12.0 | 6.0-10.0 | 2.0-4.0 | 22.0 |
| Losses | 1 | 15.0 | 1.0-2.0 | 1.0-1.0 | 1.0-2.0 | 4.0 |
| November | 1 | 10.0 | 7.0-12.0 | 6.0-10.0 | 2.0-4.0 | 22.0 |
| December | 1 | 15.0 | 1.0-2.0 | 1.0-1.0 | 1.0-2.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 25 | 8-14 | 57.1 | 7-11 | 63.6 | 3-6 | 50.0 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 10 | 7-12 | 58.3 | 6-10 | 60.0 | 2-4 | 50.0 | 22 |
| Away | 1 | - | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 10 | 7-12 | 58.3 | 6-10 | 60.0 | 2-4 | 50.0 | 22 |
| Losses | 1 | - | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| November | 1 | - | 10 | 7-12 | 58.3 | 6-10 | 60.0 | 2-4 | 50.0 | 22 |
| December | 1 | - | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| December | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 1.0 | 2.0 | 0.0 | 1.5 | 1.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 2.0 |
| Away | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 2.0 |
| Losses | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 2.0 |
| December | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 2 | 4 | 0 | 3 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| Away | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| Losses | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| November | 1 | - | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| December | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
