Sam Massaquoi
2

Sam Massaquoi

gp
29
pts/g
10.4
fg %
39.3
3pt %
30.2
ft %
69.9
reb/g
3.2
a/g
3.1
Player Stats
  Overall
Games 29
Games started 29
Minutes 816
Minutes per game 28.1
FG 106-270
FG Pct 39.3
3PT 19-63
3PT Pct 30.2
FT 72-103
FT Pct 69.9
Off rebounds 18
Def rebounds 74
Total rebounds 92
Rebounds per game 3.2
Personal fouls 71
Disqualifications 1
Assists 90
Turnovers 64
Assist to turnover ratio 1.4
Steals 40
Blocks 5
Points 303
Points per game 10.4
Points per 40 min 14.9
Recent Results
Date Opponent Result
Feb 7 vs. Morris W, 70-62
Feb 10 at Florida National (FL) W, 101-79
Feb 13 Beacon College W, 74-68
Feb 26 vs. TBA
Feb 27 vs. Washington Adventist (MD) W, 84-81
Feb 28 vs. Arkansas Baptist L, 71-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Langston L, 70-45 1 32 1-7 14.3 0-1 0.0 6-8 75.0 8
Oct 25 at Mid-America Christian L, 88-67 1 29 0-4 0.0 0-2 0.0 7-10 70.0 7
Oct 27 # at Bethune Cookman University   - - - - - - - - -
Nov 4 at Webber International (FL) W, 98-96 1 36 5-13 38.5 0-1 0.0 0-0 - 10
Nov 8 New College of Florida W, 86-73 1 21 3-5 60.0 0-0 - 0-0 - 6
Nov 11 Ave Maria (FL) L, 108-85 1 23 4-8 50.0 2-2 100.0 0-0 - 10
Nov 13 at Abraham Baldwin Agricultural L, 81-72 1 35 4-11 36.4 0-2 0.0 0-0 - 8
Nov 14 at Brewton-Parker (GA) L, 93-66 1 31 3-12 25.0 2-5 40.0 1-1 100.0 9
Nov 18 Trinity College W, 115-70 1 22 1-1 100.0 0-0 - 0-0 - 2
Nov 21 at Bethel (TN) L, 94-85 1 32 8-12 66.7 2-3 66.7 0-0 - 18
Nov 22 vs. Georgetown L, 89-71 1 23 2-7 28.6 1-2 50.0 1-2 50.0 6
Dec 2 Webber International (FL) L, 80-70 1 33 4-12 33.3 0-3 0.0 4-6 66.7 12
Dec 5 at Ave Maria (FL) L, 106-100 1 26 7-14 50.0 3-4 75.0 1-2 50.0 18
Dec 11 Southeastern L, 110-72 1 27 7-10 70.0 2-3 66.7 1-2 50.0 17
Dec 12 Warner (FL) W, 75-73 1 32 5-13 38.5 0-4 0.0 2-3 66.7 12
Dec 20 Southwestern L, 80-73 1 31 2-10 20.0 1-2 50.0 1-2 50.0 6
Dec 30 at Keiser L, 87-77 1 29 4-9 44.4 1-3 33.3 3-5 60.0 12
Jan 3 at Warner (FL) L, 85-70 1 29 2-6 33.3 0-1 0.0 3-5 60.0 7
Jan 9 Haskell L, 64-55 1 24 5-11 45.5 1-4 25.0 3-5 60.0 14
Jan 10 Washington Adventist (MD) L, 81-72 1 35 4-14 28.6 0-3 0.0 2-4 50.0 10
Jan 17 at Southeastern L, 80-68 1 21 1-7 14.3 0-1 0.0 0-0 - 2
Jan 20 Florida National (FL) W, 80-65 1 23 4-8 50.0 0-1 0.0 3-4 75.0 11
Jan 24 at New College of Florida W, 88-80 1 28 2-7 28.6 0-1 0.0 0-0 - 4
Jan 27 Keiser L, 78-63 1 30 9-13 69.2 1-1 100.0 4-4 100.0 23
Feb 6 at Georgia Gwinnett L, 84-76 1 17 3-6 50.0 0-1 0.0 3-6 50.0 9
Feb 7 vs. Morris W, 70-62 1 27 3-11 27.3 0-2 0.0 9-12 75.0 15
Feb 10 at Florida National (FL) W, 101-79 1 28 7-12 58.3 3-4 75.0 3-4 75.0 20
Feb 13 Beacon College W, 74-68 1 29 4-12 33.3 0-1 0.0 5-5 100.0 13
Feb 26 # vs. TBA   - - - - - - - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 1 32 0-6 0.0 0-2 0.0 6-7 85.7 6
Feb 28 vs. Arkansas Baptist L, 71-63 1 31 2-9 22.2 0-4 0.0 4-6 66.7 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 24 at Langston L, 70-45 1 32 1 4 5 2 3 1 0
Oct 25 at Mid-America Christian L, 88-67 1 29 2 1 3 3 2 1 0
Oct 27 # at Bethune Cookman University   - - - - - - - - -
Nov 4 at Webber International (FL) W, 98-96 1 36 0 1 1 4 3 0 1
Nov 8 New College of Florida W, 86-73 1 21 0 0 0 7 1 2 0
Nov 11 Ave Maria (FL) L, 108-85 1 23 0 2 2 1 1 0 0
Nov 13 at Abraham Baldwin Agricultural L, 81-72 1 35 0 0 0 0 2 3 0
Nov 14 at Brewton-Parker (GA) L, 93-66 1 31 1 1 2 3 2 2 1
Nov 18 Trinity College W, 115-70 1 22 1 3 4 5 1 1 0
Nov 21 at Bethel (TN) L, 94-85 1 32 1 5 6 2 4 1 0
Nov 22 vs. Georgetown L, 89-71 1 23 0 6 6 4 0 1 0
Dec 2 Webber International (FL) L, 80-70 1 33 1 5 6 3 0 4 0
Dec 5 at Ave Maria (FL) L, 106-100 1 26 1 2 3 1 4 2 0
Dec 11 Southeastern L, 110-72 1 27 0 0 0 2 2 1 0
Dec 12 Warner (FL) W, 75-73 1 32 1 2 3 3 3 2 0
Dec 20 Southwestern L, 80-73 1 31 2 2 4 2 1 1 1
Dec 30 at Keiser L, 87-77 1 29 0 4 4 9 2 1 1
Jan 3 at Warner (FL) L, 85-70 1 29 0 6 6 1 1 1 1
Jan 9 Haskell L, 64-55 1 24 0 4 4 0 3 3 0
Jan 10 Washington Adventist (MD) L, 81-72 1 35 0 1 1 5 4 0 0
Jan 17 at Southeastern L, 80-68 1 21 1 2 3 1 2 0 0
Jan 20 Florida National (FL) W, 80-65 1 23 0 2 2 2 1 2 0
Jan 24 at New College of Florida W, 88-80 1 28 0 4 4 7 1 3 0
Jan 27 Keiser L, 78-63 1 30 1 3 4 3 3 2 0
Feb 6 at Georgia Gwinnett L, 84-76 1 17 1 2 3 2 1 1 0
Feb 7 vs. Morris W, 70-62 1 27 1 4 5 4 6 1 0
Feb 10 at Florida National (FL) W, 101-79 1 28 2 1 3 6 2 3 0
Feb 13 Beacon College W, 74-68 1 29 0 2 2 0 0 1 0
Feb 26 # vs. TBA   - - - - - - - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 1 32 0 1 1 6 4 0 0
Feb 28 vs. Arkansas Baptist L, 71-63 1 31 1 4 5 2 5 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 24 at Langston L, 70-45 1 3 - 0.7
Oct 25 at Mid-America Christian L, 88-67 1 1 - 1.5
Oct 27 # at Bethune Cookman University   - - - -
Nov 4 at Webber International (FL) W, 98-96 1 2 - 1.3
Nov 8 New College of Florida W, 86-73 1 2 - 7.0
Nov 11 Ave Maria (FL) L, 108-85 1 1 - 1.0
Nov 13 at Abraham Baldwin Agricultural L, 81-72 1 4 - 0.0
Nov 14 at Brewton-Parker (GA) L, 93-66 1 1 - 1.5
Nov 18 Trinity College W, 115-70 1 2 - 5.0
Nov 21 at Bethel (TN) L, 94-85 1 2 - 0.5
Nov 22 vs. Georgetown L, 89-71 1 2 - -
Dec 2 Webber International (FL) L, 80-70 1 3 - -
Dec 5 at Ave Maria (FL) L, 106-100 1 4 - 0.3
Dec 11 Southeastern L, 110-72 1 2 - 1.0
Dec 12 Warner (FL) W, 75-73 1 3 - 1.0
Dec 20 Southwestern L, 80-73 1 1 - 2.0
Dec 30 at Keiser L, 87-77 1 4 - 4.5
Jan 3 at Warner (FL) L, 85-70 1 3 - 1.0
Jan 9 Haskell L, 64-55 1 4 - 0.0
Jan 10 Washington Adventist (MD) L, 81-72 1 2 - 1.3
Jan 17 at Southeastern L, 80-68 1 1 - 0.5
Jan 20 Florida National (FL) W, 80-65 1 1 - 2.0
Jan 24 at New College of Florida W, 88-80 1 3 - 7.0
Jan 27 Keiser L, 78-63 1 2 - 1.0
Feb 6 at Georgia Gwinnett L, 84-76 1 5 1 2.0
Feb 7 vs. Morris W, 70-62 1 3 - 0.7
Feb 10 at Florida National (FL) W, 101-79 1 2 - 3.0
Feb 13 Beacon College W, 74-68 1 2 - -
Feb 26 # vs. TBA   - - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 1 4 - 1.5
Feb 28 vs. Arkansas Baptist L, 71-63 1 2 - 0.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 28.1 3.7-9.3 0.7-2.2 2.5-3.6 10.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 27.5 4.3-9.8 0.6-2.0 2.1-2.9 11.3
Away 13 28.7 3.6-9.2 0.8-2.2 2.1-3.2 10.2
Neutral 4 28.3 1.8-8.2 0.2-2.5 5.0-6.8 8.8
             
Wins 10 27.8 3.4-8.8 0.3-1.6 2.8-3.5 9.9
Losses 19 28.3 3.8-9.6 0.8-2.5 2.3-3.6 10.7
             
October 2 30.5 0.5-5.5 0.0-1.5 6.5-9.0 7.5
November 8 27.9 3.8-8.6 0.9-1.9 0.2-0.4 8.6
December 6 29.7 4.8-11.3 1.2-3.2 2.0-3.3 12.8
January 7 27.1 3.9-9.4 0.3-1.7 2.1-3.1 10.1
February 6 27.3 3.2-9.3 0.5-2.3 5.0-6.7 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 816 106-270 39.3 19-63 30.2 72-103 69.9 303
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 330 52-117 44.4 7-24 29.2 25-35 71.4 136
Away 13 13 373 47-120 39.2 11-29 37.9 27-41 65.9 132
Neutral 4 4 113 7-33 21.2 1-10 10.0 20-27 74.1 35
                     
Wins 10 10 278 34-88 38.6 3-16 18.8 28-35 80.0 99
Losses 19 19 538 72-182 39.6 16-47 34.0 44-68 64.7 204
                     
October 2 2 61 1-11 9.1 0-3 0.0 13-18 72.2 15
November 8 8 223 30-69 43.5 7-15 46.7 2-3 66.7 69
December 6 6 178 29-68 42.6 7-19 36.8 12-20 60.0 77
January 7 7 190 27-66 40.9 2-12 16.7 15-22 68.2 71
February 6 6 164 19-56 33.9 3-14 21.4 30-40 75.0 71
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 816 28.1 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 330 27.5 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Away 13 373 28.7 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Neutral 4 113 28.3 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
                 
Wins 10 278 27.8 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
Losses 19 538 28.3 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
                 
October 2 61 30.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 8 223 27.9 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
December 6 178 29.7 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
January 7 190 27.1 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
February 6 164 27.3 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.6 2.6 3.2 3.1 2.2 1.4 0.2
Exhibition - - - - - - - -
                 
Home 12 0.5 2.2 2.7 2.8 1.7 1.6 0.1
Away 13 0.8 2.5 3.3 3.2 2.2 1.5 0.3
Neutral 4 0.5 3.8 4.3 4.0 3.8 0.5 0.0
                 
Wins 10 0.5 2.0 2.5 4.4 2.2 1.5 0.1
Losses 19 0.7 2.8 3.5 2.4 2.2 1.3 0.2
                 
October 2 1.5 2.5 4.0 2.5 2.5 1.0 0.0
November 8 0.4 2.3 2.6 3.3 1.8 1.3 0.3
December 6 0.8 2.5 3.3 3.3 2.0 1.8 0.3
January 7 0.3 3.1 3.4 2.7 2.1 1.6 0.1
February 6 0.8 2.3 3.2 3.3 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 18 74 92 90 64 40 5
Exhibition - - - - - - - - -
                   
Home 12 12 6 26 32 33 20 19 1
Away 13 13 10 33 43 41 29 19 4
Neutral 4 4 2 15 17 16 15 2 0
                   
Wins 10 10 5 20 25 44 22 15 1
Losses 19 19 13 54 67 46 42 25 4
                   
October 2 2 3 5 8 5 5 2 0
November 8 8 3 18 21 26 14 10 2
December 6 6 5 15 20 20 12 11 2
January 7 7 2 22 24 19 15 11 1
February 6 6 5 14 19 20 18 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0