Pierce Shirk
gp
12
pts/g
5.9
fg %
36.5
3pt %
26.8
ft %
87.5
reb/g
1.9
a/g
0.6
Player Stats
|   | Overall |
|---|---|
| Games | 12 |
| Games started | 0 |
| Minutes | 202 |
| Minutes per game | 16.8 |
| FG | 23-63 |
| FG Pct | 36.5 |
| 3PT | 11-41 |
| 3PT Pct | 26.8 |
| FT | 14-16 |
| FT Pct | 87.5 |
| Off rebounds | 3 |
| Def rebounds | 20 |
| Total rebounds | 23 |
| Rebounds per game | 1.9 |
| Personal fouls | 21 |
| Disqualifications | - |
| Assists | 7 |
| Turnovers | 10 |
| Assist to turnover ratio | 0.7 |
| Steals | 4 |
| Blocks | 0 |
| Points | 71 |
| Points per game | 5.9 |
| Points per 40 min | 14.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | vs. Morris | W, 70-62 |
| Feb 10 | at Florida National (FL) | W, 101-79 |
| Feb 13 | Beacon College | W, 74-68 |
| Feb 26 | vs. TBA | |
| Feb 27 | vs. Washington Adventist (MD) | W, 84-81 |
| Feb 28 | vs. Arkansas Baptist | L, 71-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Langston | L, 70-45 | 0 | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 25 | at Mid-America Christian | L, 88-67 | - | 21 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Oct 27 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Webber International (FL) | W, 98-96 | - | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 8 | New College of Florida | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ave Maria (FL) | L, 108-85 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Abraham Baldwin Agricultural | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Brewton-Parker (GA) | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Trinity College | W, 115-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bethel (TN) | L, 94-85 | - | 24 | 5-11 | 45.5 | 4-9 | 44.4 | 2-2 | 100.0 | 16 |
| Nov 22 | vs. Georgetown | L, 89-71 | - | 22 | 4-9 | 44.4 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
| Dec 2 | Webber International (FL) | L, 80-70 | - | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Dec 5 | at Ave Maria (FL) | L, 106-100 | - | 22 | 4-8 | 50.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Dec 11 | Southeastern | L, 110-72 | - | 21 | 4-7 | 57.1 | 2-3 | 66.7 | 2-3 | 66.7 | 12 |
| Dec 12 | Warner (FL) | W, 75-73 | - | 11 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 20 | Southwestern | L, 80-73 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 3-3 | 100.0 | 3 |
| Dec 30 | at Keiser | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Warner (FL) | L, 85-70 | - | 19 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 9 | Haskell | L, 64-55 | - | 6 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Washington Adventist (MD) | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Southeastern | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Florida National (FL) | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at New College of Florida | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Keiser | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Georgia Gwinnett | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Morris | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Florida National (FL) | W, 101-79 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Beacon College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Washington Adventist (MD) | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Arkansas Baptist | L, 71-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Langston | L, 70-45 | 0 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 25 | at Mid-America Christian | L, 88-67 | - | 21 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Oct 27 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Webber International (FL) | W, 98-96 | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | New College of Florida | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ave Maria (FL) | L, 108-85 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Abraham Baldwin Agricultural | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Brewton-Parker (GA) | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Trinity College | W, 115-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bethel (TN) | L, 94-85 | - | 24 | 1 | 4 | 5 | 3 | 1 | 1 | 0 |
| Nov 22 | vs. Georgetown | L, 89-71 | - | 22 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Dec 2 | Webber International (FL) | L, 80-70 | - | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 5 | at Ave Maria (FL) | L, 106-100 | - | 22 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Dec 11 | Southeastern | L, 110-72 | - | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 12 | Warner (FL) | W, 75-73 | - | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 20 | Southwestern | L, 80-73 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 30 | at Keiser | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Warner (FL) | L, 85-70 | - | 19 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Jan 9 | Haskell | L, 64-55 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 10 | Washington Adventist (MD) | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Southeastern | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Florida National (FL) | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at New College of Florida | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Keiser | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Georgia Gwinnett | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Morris | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Florida National (FL) | W, 101-79 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Beacon College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Washington Adventist (MD) | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Arkansas Baptist | L, 71-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Langston | L, 70-45 | 0 | 5 | - | 0.0 |
| Oct 25 | at Mid-America Christian | L, 88-67 | - | 2 | - | 0.0 |
| Oct 27 # | at Bethune Cookman University | - | - | - | - | |
| Nov 4 | at Webber International (FL) | W, 98-96 | - | 1 | - | - |
| Nov 8 | New College of Florida | W, 86-73 | - | - | - | - |
| Nov 11 | Ave Maria (FL) | L, 108-85 | - | - | - | - |
| Nov 13 | at Abraham Baldwin Agricultural | L, 81-72 | - | - | - | - |
| Nov 14 | at Brewton-Parker (GA) | L, 93-66 | - | - | - | - |
| Nov 18 | Trinity College | W, 115-70 | - | - | - | - |
| Nov 21 | at Bethel (TN) | L, 94-85 | - | 2 | - | 3.0 |
| Nov 22 | vs. Georgetown | L, 89-71 | - | 2 | - | - |
| Dec 2 | Webber International (FL) | L, 80-70 | - | 1 | - | 1.0 |
| Dec 5 | at Ave Maria (FL) | L, 106-100 | - | 4 | - | 1.0 |
| Dec 11 | Southeastern | L, 110-72 | - | 0 | - | 0.0 |
| Dec 12 | Warner (FL) | W, 75-73 | - | 0 | - | - |
| Dec 20 | Southwestern | L, 80-73 | - | 3 | - | - |
| Dec 30 | at Keiser | L, 87-77 | - | - | - | - |
| Jan 3 | at Warner (FL) | L, 85-70 | - | 1 | - | 0.0 |
| Jan 9 | Haskell | L, 64-55 | - | 0 | - | - |
| Jan 10 | Washington Adventist (MD) | L, 81-72 | - | - | - | - |
| Jan 17 | at Southeastern | L, 80-68 | - | - | - | - |
| Jan 20 | Florida National (FL) | W, 80-65 | - | - | - | - |
| Jan 24 | at New College of Florida | W, 88-80 | - | - | - | - |
| Jan 27 | Keiser | L, 78-63 | - | - | - | - |
| Feb 6 | at Georgia Gwinnett | L, 84-76 | - | - | - | - |
| Feb 7 | vs. Morris | W, 70-62 | - | - | - | - |
| Feb 10 | at Florida National (FL) | W, 101-79 | - | - | - | - |
| Feb 13 | Beacon College | W, 74-68 | - | - | - | - |
| Feb 26 # | vs. TBA | - | - | - | - | |
| Feb 27 | vs. Washington Adventist (MD) | W, 84-81 | - | - | - | - |
| Feb 28 | vs. Arkansas Baptist | L, 71-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 16.8 | 1.9-5.2 | 0.9-3.4 | 1.2-1.3 | 5.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 13.4 | 1.0-4.2 | 0.4-2.4 | 1.8-2.0 | 4.2 |
| Away | 6 | 18.8 | 2.3-5.5 | 1.2-3.8 | 0.7-0.7 | 6.5 |
| Neutral | 1 | 22.0 | 4.0-9.0 | 2.0-6.0 | 1.0-2.0 | 11.0 |
| Wins | 2 | 13.5 | 1.0-4.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| Losses | 10 | 17.5 | 2.1-5.5 | 1.1-3.7 | 1.4-1.6 | 6.7 |
| October | 2 | 16.0 | 1.0-3.0 | 0.5-2.0 | 1.0-1.0 | 3.5 |
| November | 3 | 20.7 | 3.7-8.0 | 2.0-5.3 | 1.0-1.3 | 10.3 |
| December | 5 | 16.6 | 1.8-5.0 | 0.8-3.2 | 1.8-2.0 | 6.2 |
| January | 2 | 12.5 | 0.5-4.0 | 0.0-2.5 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 202 | 23-63 | 36.5 | 11-41 | 26.8 | 14-16 | 87.5 | 71 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 67 | 5-21 | 23.8 | 2-12 | 16.7 | 9-10 | 90.0 | 21 |
| Away | 6 | 0 | 113 | 14-33 | 42.4 | 7-23 | 30.4 | 4-4 | 100.0 | 39 |
| Neutral | 1 | - | 22 | 4-9 | 44.4 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
| Wins | 2 | - | 27 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Losses | 10 | 0 | 175 | 21-55 | 38.2 | 11-37 | 29.7 | 14-16 | 87.5 | 67 |
| October | 2 | 0 | 32 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| November | 3 | - | 62 | 11-24 | 45.8 | 6-16 | 37.5 | 3-4 | 75.0 | 31 |
| December | 5 | - | 83 | 9-25 | 36.0 | 4-16 | 25.0 | 9-10 | 90.0 | 31 |
| January | 2 | - | 25 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 202 | 16.8 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 67 | 13.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 6 | 113 | 18.8 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 175 | 17.5 | 0.0-0.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 0.0 |
| October | 2 | 32 | 16.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 3 | 62 | 20.7 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 5 | 83 | 16.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.3 | 1.7 | 1.9 | 0.6 | 0.8 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 1.4 | 1.4 | 0.4 | 0.4 | 0.0 | 0.0 |
| Away | 6 | 0.3 | 1.8 | 2.2 | 0.8 | 1.3 | 0.3 | 0.0 |
| Neutral | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Wins | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.3 | 1.8 | 2.1 | 0.6 | 1.0 | 0.4 | 0.0 |
| October | 2 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 3 | 0.7 | 2.0 | 2.7 | 1.0 | 0.3 | 1.0 | 0.0 |
| December | 5 | 0.0 | 1.4 | 1.4 | 0.8 | 0.8 | 0.2 | 0.0 |
| January | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 3 | 20 | 23 | 7 | 10 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 0 | 7 | 7 | 2 | 2 | 0 | 0 |
| Away | 6 | 0 | 2 | 11 | 13 | 5 | 8 | 2 | 0 |
| Neutral | 1 | - | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Wins | 2 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Losses | 10 | 0 | 3 | 18 | 21 | 6 | 10 | 4 | 0 |
| October | 2 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| November | 3 | - | 2 | 6 | 8 | 3 | 1 | 3 | 0 |
| December | 5 | - | 0 | 7 | 7 | 4 | 4 | 1 | 0 |
| January | 2 | - | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
