Matthew Stephens
gp
7
pts/g
0.9
fg %
28.6
3pt %
20.0
ft %
50.0
reb/g
0.3
a/g
0.3
Player Stats
|   | Overall |
|---|---|
| Games | 7 |
| Games started | - |
| Minutes | 20 |
| Minutes per game | 2.9 |
| FG | 2-7 |
| FG Pct | 28.6 |
| 3PT | 1-5 |
| 3PT Pct | 20.0 |
| FT | 1-2 |
| FT Pct | 50.0 |
| Off rebounds | 0 |
| Def rebounds | 2 |
| Total rebounds | 2 |
| Rebounds per game | 0.3 |
| Personal fouls | 4 |
| Disqualifications | - |
| Assists | 2 |
| Turnovers | 0 |
| Assist to turnover ratio | - |
| Steals | 2 |
| Blocks | 0 |
| Points | 6 |
| Points per game | 0.9 |
| Points per 40 min | 12.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | vs. Morris | W, 70-62 |
| Feb 10 | at Florida National (FL) | W, 101-79 |
| Feb 13 | Beacon College | W, 74-68 |
| Feb 26 | vs. TBA | |
| Feb 27 | vs. Washington Adventist (MD) | W, 84-81 |
| Feb 28 | vs. Arkansas Baptist | L, 71-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Langston | L, 70-45 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mid-America Christian | L, 88-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 27 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Webber International (FL) | W, 98-96 | - | - | - | - | - | - | - | - | - |
| Nov 8 | New College of Florida | W, 86-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Ave Maria (FL) | L, 108-85 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Abraham Baldwin Agricultural | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Brewton-Parker (GA) | L, 93-66 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Trinity College | W, 115-70 | - | 8 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Nov 21 | at Bethel (TN) | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Georgetown | L, 89-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Webber International (FL) | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Ave Maria (FL) | L, 106-100 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Southeastern | L, 110-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Warner (FL) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Southwestern | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Keiser | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Warner (FL) | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Haskell | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Washington Adventist (MD) | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Southeastern | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Florida National (FL) | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at New College of Florida | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Keiser | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Georgia Gwinnett | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Morris | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Florida National (FL) | W, 101-79 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Beacon College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Washington Adventist (MD) | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Arkansas Baptist | L, 71-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Langston | L, 70-45 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mid-America Christian | L, 88-67 | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 27 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Webber International (FL) | W, 98-96 | - | - | - | - | - | - | - | - | - |
| Nov 8 | New College of Florida | W, 86-73 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | Ave Maria (FL) | L, 108-85 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Abraham Baldwin Agricultural | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Brewton-Parker (GA) | L, 93-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Trinity College | W, 115-70 | - | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nov 21 | at Bethel (TN) | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Georgetown | L, 89-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Webber International (FL) | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Ave Maria (FL) | L, 106-100 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Southeastern | L, 110-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | Warner (FL) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Southwestern | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Keiser | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Warner (FL) | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Haskell | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Washington Adventist (MD) | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Southeastern | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Florida National (FL) | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at New College of Florida | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Keiser | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Georgia Gwinnett | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Morris | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Florida National (FL) | W, 101-79 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Beacon College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Washington Adventist (MD) | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Arkansas Baptist | L, 71-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Langston | L, 70-45 | - | - | - | - |
| Oct 25 | at Mid-America Christian | L, 88-67 | - | 2 | - | - |
| Oct 27 # | at Bethune Cookman University | - | - | - | - | |
| Nov 4 | at Webber International (FL) | W, 98-96 | - | - | - | - |
| Nov 8 | New College of Florida | W, 86-73 | - | 0 | - | - |
| Nov 11 | Ave Maria (FL) | L, 108-85 | - | 0 | - | - |
| Nov 13 | at Abraham Baldwin Agricultural | L, 81-72 | - | - | - | - |
| Nov 14 | at Brewton-Parker (GA) | L, 93-66 | - | 0 | - | - |
| Nov 18 | Trinity College | W, 115-70 | - | 2 | - | - |
| Nov 21 | at Bethel (TN) | L, 94-85 | - | - | - | - |
| Nov 22 | vs. Georgetown | L, 89-71 | - | 0 | - | - |
| Dec 2 | Webber International (FL) | L, 80-70 | - | - | - | - |
| Dec 5 | at Ave Maria (FL) | L, 106-100 | - | - | - | - |
| Dec 11 | Southeastern | L, 110-72 | - | 0 | - | - |
| Dec 12 | Warner (FL) | W, 75-73 | - | - | - | - |
| Dec 20 | Southwestern | L, 80-73 | - | - | - | - |
| Dec 30 | at Keiser | L, 87-77 | - | - | - | - |
| Jan 3 | at Warner (FL) | L, 85-70 | - | - | - | - |
| Jan 9 | Haskell | L, 64-55 | - | - | - | - |
| Jan 10 | Washington Adventist (MD) | L, 81-72 | - | - | - | - |
| Jan 17 | at Southeastern | L, 80-68 | - | - | - | - |
| Jan 20 | Florida National (FL) | W, 80-65 | - | - | - | - |
| Jan 24 | at New College of Florida | W, 88-80 | - | - | - | - |
| Jan 27 | Keiser | L, 78-63 | - | - | - | - |
| Feb 6 | at Georgia Gwinnett | L, 84-76 | - | - | - | - |
| Feb 7 | vs. Morris | W, 70-62 | - | - | - | - |
| Feb 10 | at Florida National (FL) | W, 101-79 | - | - | - | - |
| Feb 13 | Beacon College | W, 74-68 | - | - | - | - |
| Feb 26 # | vs. TBA | - | - | - | - | |
| Feb 27 | vs. Washington Adventist (MD) | W, 84-81 | - | - | - | - |
| Feb 28 | vs. Arkansas Baptist | L, 71-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 2.9 | 0.3-1.0 | 0.1-0.7 | 0.1-0.3 | 0.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 3.5 | 0.5-1.5 | 0.2-1.0 | 0.2-0.5 | 1.5 |
| Away | 2 | 2.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 5.0 | 1.0-3.0 | 0.5-2.0 | 0.5-1.0 | 3.0 |
| Losses | 5 | 2.0 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| October | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 3.2 | 0.4-1.4 | 0.2-1.0 | 0.2-0.4 | 1.2 |
| December | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 20 | 2-7 | 28.6 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 14 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Away | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 10 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Losses | 5 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| October | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 16 | 2-7 | 28.6 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| December | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 2.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 14 | 3.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 10 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 16 | 3.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | - | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| November | 5 | - | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
