Gordon Magok
gp
24
pts/g
10.1
fg %
43.3
3pt %
34.7
ft %
72.5
reb/g
6.5
a/g
0.3
Player Stats
|   | Overall |
|---|---|
| Games | 24 |
| Games started | 22 |
| Minutes | 564 |
| Minutes per game | 23.5 |
| FG | 90-208 |
| FG Pct | 43.3 |
| 3PT | 25-72 |
| 3PT Pct | 34.7 |
| FT | 37-51 |
| FT Pct | 72.5 |
| Off rebounds | 31 |
| Def rebounds | 126 |
| Total rebounds | 157 |
| Rebounds per game | 6.5 |
| Personal fouls | 56 |
| Disqualifications | - |
| Assists | 6 |
| Turnovers | 59 |
| Assist to turnover ratio | 0.1 |
| Steals | 13 |
| Blocks | 12 |
| Points | 242 |
| Points per game | 10.1 |
| Points per 40 min | 17.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | vs. Morris | W, 70-62 |
| Feb 10 | at Florida National (FL) | W, 101-79 |
| Feb 13 | Beacon College | W, 74-68 |
| Feb 26 | vs. TBA | |
| Feb 27 | vs. Washington Adventist (MD) | W, 84-81 |
| Feb 28 | vs. Arkansas Baptist | L, 71-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Langston | L, 70-45 | 1 | 20 | 0-1 | 0.0 | 0-0 | - | 0-3 | 0.0 | 0 |
| Oct 25 | at Mid-America Christian | L, 88-67 | 1 | 26 | 3-9 | 33.3 | 0-4 | 0.0 | 4-4 | 100.0 | 10 |
| Oct 27 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Webber International (FL) | W, 98-96 | 1 | 30 | 5-11 | 45.5 | 2-3 | 66.7 | 3-4 | 75.0 | 15 |
| Nov 8 | New College of Florida | W, 86-73 | 1 | 19 | 4-5 | 80.0 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Nov 11 | Ave Maria (FL) | L, 108-85 | 1 | 20 | 6-14 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 16 |
| Nov 13 | at Abraham Baldwin Agricultural | L, 81-72 | - | 26 | 6-9 | 66.7 | 2-3 | 66.7 | 2-4 | 50.0 | 16 |
| Nov 14 | at Brewton-Parker (GA) | L, 93-66 | 1 | 26 | 4-10 | 40.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Nov 18 | Trinity College | W, 115-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bethel (TN) | L, 94-85 | 1 | 19 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 22 | vs. Georgetown | L, 89-71 | 1 | 24 | 5-9 | 55.6 | 0-0 | - | 5-6 | 83.3 | 15 |
| Dec 2 | Webber International (FL) | L, 80-70 | 1 | 25 | 4-11 | 36.4 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Dec 5 | at Ave Maria (FL) | L, 106-100 | 1 | 25 | 6-9 | 66.7 | 3-3 | 100.0 | 2-2 | 100.0 | 17 |
| Dec 11 | Southeastern | L, 110-72 | 1 | 16 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Dec 12 | Warner (FL) | W, 75-73 | 1 | 31 | 4-6 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Dec 20 | Southwestern | L, 80-73 | 1 | 26 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Dec 30 | at Keiser | L, 87-77 | 1 | 27 | 4-13 | 30.8 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Jan 3 | at Warner (FL) | L, 85-70 | 1 | 20 | 5-7 | 71.4 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
| Jan 9 | Haskell | L, 64-55 | 1 | 28 | 3-11 | 27.3 | 1-5 | 20.0 | 4-5 | 80.0 | 11 |
| Jan 10 | Washington Adventist (MD) | L, 81-72 | 1 | 27 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 17 | at Southeastern | L, 80-68 | 1 | 24 | 5-11 | 45.5 | 2-6 | 33.3 | 0-0 | - | 12 |
| Jan 20 | Florida National (FL) | W, 80-65 | 1 | 25 | 0-9 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 24 | at New College of Florida | W, 88-80 | 1 | 23 | 6-10 | 60.0 | 2-4 | 50.0 | 0-0 | - | 14 |
| Jan 27 | Keiser | L, 78-63 | 1 | 24 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 6 | at Georgia Gwinnett | L, 84-76 | 1 | 20 | 2-9 | 22.2 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 7 | vs. Morris | W, 70-62 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Feb 10 | at Florida National (FL) | W, 101-79 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Beacon College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Washington Adventist (MD) | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Arkansas Baptist | L, 71-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Langston | L, 70-45 | 1 | 20 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Oct 25 | at Mid-America Christian | L, 88-67 | 1 | 26 | 1 | 6 | 7 | 0 | 3 | 1 | 1 |
| Oct 27 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Webber International (FL) | W, 98-96 | 1 | 30 | 1 | 9 | 10 | 1 | 4 | 0 | 1 |
| Nov 8 | New College of Florida | W, 86-73 | 1 | 19 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Nov 11 | Ave Maria (FL) | L, 108-85 | 1 | 20 | 6 | 2 | 8 | 0 | 1 | 2 | 0 |
| Nov 13 | at Abraham Baldwin Agricultural | L, 81-72 | - | 26 | 1 | 5 | 6 | 0 | 2 | 1 | 1 |
| Nov 14 | at Brewton-Parker (GA) | L, 93-66 | 1 | 26 | 1 | 6 | 7 | 0 | 2 | 0 | 1 |
| Nov 18 | Trinity College | W, 115-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bethel (TN) | L, 94-85 | 1 | 19 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 22 | vs. Georgetown | L, 89-71 | 1 | 24 | 0 | 5 | 5 | 0 | 3 | 1 | 1 |
| Dec 2 | Webber International (FL) | L, 80-70 | 1 | 25 | 3 | 7 | 10 | 0 | 2 | 0 | 0 |
| Dec 5 | at Ave Maria (FL) | L, 106-100 | 1 | 25 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 11 | Southeastern | L, 110-72 | 1 | 16 | 0 | 3 | 3 | 2 | 3 | 0 | 0 |
| Dec 12 | Warner (FL) | W, 75-73 | 1 | 31 | 3 | 6 | 9 | 0 | 2 | 0 | 0 |
| Dec 20 | Southwestern | L, 80-73 | 1 | 26 | 1 | 6 | 7 | 1 | 1 | 1 | 1 |
| Dec 30 | at Keiser | L, 87-77 | 1 | 27 | 0 | 3 | 3 | 0 | 2 | 1 | 1 |
| Jan 3 | at Warner (FL) | L, 85-70 | 1 | 20 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| Jan 9 | Haskell | L, 64-55 | 1 | 28 | 1 | 6 | 7 | 0 | 3 | 2 | 1 |
| Jan 10 | Washington Adventist (MD) | L, 81-72 | 1 | 27 | 1 | 10 | 11 | 1 | 6 | 1 | 0 |
| Jan 17 | at Southeastern | L, 80-68 | 1 | 24 | 1 | 5 | 6 | 1 | 2 | 2 | 3 |
| Jan 20 | Florida National (FL) | W, 80-65 | 1 | 25 | 0 | 6 | 6 | 0 | 0 | 1 | 1 |
| Jan 24 | at New College of Florida | W, 88-80 | 1 | 23 | 1 | 7 | 8 | 0 | 6 | 0 | 0 |
| Jan 27 | Keiser | L, 78-63 | 1 | 24 | 1 | 6 | 7 | 0 | 5 | 0 | 0 |
| Feb 6 | at Georgia Gwinnett | L, 84-76 | 1 | 20 | 4 | 7 | 11 | 0 | 3 | 0 | 0 |
| Feb 7 | vs. Morris | W, 70-62 | - | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Feb 10 | at Florida National (FL) | W, 101-79 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Beacon College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Washington Adventist (MD) | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Arkansas Baptist | L, 71-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Langston | L, 70-45 | 1 | 3 | - | 0.0 |
| Oct 25 | at Mid-America Christian | L, 88-67 | 1 | 1 | - | 0.0 |
| Oct 27 # | at Bethune Cookman University | - | - | - | - | |
| Nov 4 | at Webber International (FL) | W, 98-96 | 1 | 3 | - | 0.3 |
| Nov 8 | New College of Florida | W, 86-73 | 1 | 2 | - | - |
| Nov 11 | Ave Maria (FL) | L, 108-85 | 1 | 0 | - | 0.0 |
| Nov 13 | at Abraham Baldwin Agricultural | L, 81-72 | - | 0 | - | 0.0 |
| Nov 14 | at Brewton-Parker (GA) | L, 93-66 | 1 | 4 | - | 0.0 |
| Nov 18 | Trinity College | W, 115-70 | - | - | - | - |
| Nov 21 | at Bethel (TN) | L, 94-85 | 1 | 2 | - | 0.0 |
| Nov 22 | vs. Georgetown | L, 89-71 | 1 | 2 | - | 0.0 |
| Dec 2 | Webber International (FL) | L, 80-70 | 1 | 3 | - | 0.0 |
| Dec 5 | at Ave Maria (FL) | L, 106-100 | 1 | 4 | - | 0.0 |
| Dec 11 | Southeastern | L, 110-72 | 1 | 4 | - | 0.7 |
| Dec 12 | Warner (FL) | W, 75-73 | 1 | 2 | - | 0.0 |
| Dec 20 | Southwestern | L, 80-73 | 1 | 4 | - | 1.0 |
| Dec 30 | at Keiser | L, 87-77 | 1 | 4 | - | 0.0 |
| Jan 3 | at Warner (FL) | L, 85-70 | 1 | 3 | - | 0.0 |
| Jan 9 | Haskell | L, 64-55 | 1 | 2 | - | 0.0 |
| Jan 10 | Washington Adventist (MD) | L, 81-72 | 1 | 2 | - | 0.2 |
| Jan 17 | at Southeastern | L, 80-68 | 1 | 1 | - | 0.5 |
| Jan 20 | Florida National (FL) | W, 80-65 | 1 | 3 | - | - |
| Jan 24 | at New College of Florida | W, 88-80 | 1 | 0 | - | 0.0 |
| Jan 27 | Keiser | L, 78-63 | 1 | 1 | - | 0.0 |
| Feb 6 | at Georgia Gwinnett | L, 84-76 | 1 | 2 | - | 0.0 |
| Feb 7 | vs. Morris | W, 70-62 | - | 4 | - | - |
| Feb 10 | at Florida National (FL) | W, 101-79 | - | - | - | - |
| Feb 13 | Beacon College | W, 74-68 | - | - | - | - |
| Feb 26 # | vs. TBA | - | - | - | - | |
| Feb 27 | vs. Washington Adventist (MD) | W, 84-81 | - | - | - | - |
| Feb 28 | vs. Arkansas Baptist | L, 71-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 23.5 | 3.8-8.7 | 1.0-3.0 | 1.5-2.1 | 10.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 24.1 | 3.5-8.9 | 1.1-3.5 | 1.7-2.1 | 9.8 |
| Away | 12 | 23.8 | 4.2-9.0 | 1.2-2.9 | 1.2-1.9 | 10.8 |
| Neutral | 2 | 18.5 | 2.5-5.5 | 0.0-1.0 | 2.5-3.5 | 7.5 |
| Wins | 6 | 23.5 | 3.2-7.2 | 1.2-3.2 | 1.7-2.5 | 9.2 |
| Losses | 18 | 23.5 | 3.9-9.2 | 1.0-2.9 | 1.5-2.0 | 10.4 |
| October | 2 | 23.0 | 1.5-5.0 | 0.0-2.0 | 2.0-3.5 | 5.0 |
| November | 7 | 23.4 | 4.9-9.6 | 1.1-2.7 | 2.1-2.9 | 13.0 |
| December | 6 | 25.0 | 4.3-9.5 | 1.7-3.3 | 1.3-1.5 | 11.7 |
| January | 7 | 24.4 | 3.6-9.0 | 1.0-3.7 | 1.3-1.9 | 9.4 |
| February | 2 | 16.5 | 1.0-5.5 | 0.0-1.5 | 0.5-1.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 22 | 564 | 90-208 | 43.3 | 25-72 | 34.7 | 37-51 | 72.5 | 242 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 241 | 35-89 | 39.3 | 11-35 | 31.4 | 17-21 | 81.0 | 98 |
| Away | 12 | 11 | 286 | 50-108 | 46.3 | 14-35 | 40.0 | 15-23 | 65.2 | 129 |
| Neutral | 2 | 1 | 37 | 5-11 | 45.5 | 0-2 | 0.0 | 5-7 | 71.4 | 15 |
| Wins | 6 | 5 | 141 | 19-43 | 44.2 | 7-19 | 36.8 | 10-15 | 66.7 | 55 |
| Losses | 18 | 17 | 423 | 71-165 | 43.0 | 18-53 | 34.0 | 27-36 | 75.0 | 187 |
| October | 2 | 2 | 46 | 3-10 | 30.0 | 0-4 | 0.0 | 4-7 | 57.1 | 10 |
| November | 7 | 6 | 164 | 34-67 | 50.7 | 8-19 | 42.1 | 15-20 | 75.0 | 91 |
| December | 6 | 6 | 150 | 26-57 | 45.6 | 10-20 | 50.0 | 8-9 | 88.9 | 70 |
| January | 7 | 7 | 171 | 25-63 | 39.7 | 7-26 | 26.9 | 9-13 | 69.2 | 66 |
| February | 2 | 1 | 33 | 2-11 | 18.2 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 564 | 23.5 | 0.0-0.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 241 | 24.1 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Away | 12 | 286 | 23.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 37 | 18.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 141 | 23.5 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Losses | 18 | 423 | 23.5 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| October | 2 | 46 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 164 | 23.4 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| December | 6 | 150 | 25.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 171 | 24.4 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| February | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.3 | 5.3 | 6.5 | 0.3 | 2.5 | 0.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.8 | 5.8 | 7.6 | 0.4 | 2.3 | 0.7 | 0.3 |
| Away | 12 | 1.0 | 4.9 | 5.9 | 0.2 | 2.8 | 0.4 | 0.7 |
| Neutral | 2 | 0.5 | 4.5 | 5.0 | 0.0 | 1.5 | 0.5 | 0.5 |
| Wins | 6 | 1.3 | 6.3 | 7.7 | 0.2 | 2.0 | 0.2 | 0.3 |
| Losses | 18 | 1.3 | 4.9 | 6.2 | 0.3 | 2.6 | 0.7 | 0.6 |
| October | 2 | 1.0 | 4.5 | 5.5 | 0.0 | 3.0 | 0.5 | 0.5 |
| November | 7 | 1.6 | 5.0 | 6.6 | 0.1 | 2.0 | 0.6 | 0.6 |
| December | 6 | 1.3 | 4.5 | 5.8 | 0.5 | 1.8 | 0.3 | 0.3 |
| January | 7 | 0.7 | 6.3 | 7.0 | 0.3 | 3.6 | 0.9 | 0.7 |
| February | 2 | 2.5 | 5.5 | 8.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 22 | 31 | 126 | 157 | 6 | 59 | 13 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 18 | 58 | 76 | 4 | 23 | 7 | 3 |
| Away | 12 | 11 | 12 | 59 | 71 | 2 | 33 | 5 | 8 |
| Neutral | 2 | 1 | 1 | 9 | 10 | 0 | 3 | 1 | 1 |
| Wins | 6 | 5 | 8 | 38 | 46 | 1 | 12 | 1 | 2 |
| Losses | 18 | 17 | 23 | 88 | 111 | 5 | 47 | 12 | 10 |
| October | 2 | 2 | 2 | 9 | 11 | 0 | 6 | 1 | 1 |
| November | 7 | 6 | 11 | 35 | 46 | 1 | 14 | 4 | 4 |
| December | 6 | 6 | 8 | 27 | 35 | 3 | 11 | 2 | 2 |
| January | 7 | 7 | 5 | 44 | 49 | 2 | 25 | 6 | 5 |
| February | 2 | 1 | 5 | 11 | 16 | 0 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
