Andrew Riley
gp
3
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall |
|---|---|
| Games | 3 |
| Games started | - |
| Minutes | 2 |
| Minutes per game | .7 |
| FG | 0-0 |
| FG Pct | - |
| 3PT | 0-0 |
| 3PT Pct | - |
| FT | 0-0 |
| FT Pct | - |
| Off rebounds | 0 |
| Def rebounds | 1 |
| Total rebounds | 1 |
| Rebounds per game | 0.3 |
| Personal fouls | 0 |
| Disqualifications | - |
| Assists | 0 |
| Turnovers | 0 |
| Assist to turnover ratio | - |
| Steals | 0 |
| Blocks | 0 |
| Points | 0 |
| Points per game | 0.0 |
| Points per 40 min | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | vs. Morris | W, 70-62 |
| Feb 10 | at Florida National (FL) | W, 101-79 |
| Feb 13 | Beacon College | W, 74-68 |
| Feb 26 | vs. TBA | |
| Feb 27 | vs. Washington Adventist (MD) | W, 84-81 |
| Feb 28 | vs. Arkansas Baptist | L, 71-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Langston | L, 70-45 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mid-America Christian | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Webber International (FL) | W, 98-96 | - | - | - | - | - | - | - | - | - |
| Nov 8 | New College of Florida | W, 86-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Ave Maria (FL) | L, 108-85 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Abraham Baldwin Agricultural | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Brewton-Parker (GA) | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Trinity College | W, 115-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Bethel (TN) | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Georgetown | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Webber International (FL) | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Ave Maria (FL) | L, 106-100 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Southeastern | L, 110-72 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Warner (FL) | W, 75-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Southwestern | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Keiser | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Warner (FL) | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Haskell | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Washington Adventist (MD) | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Southeastern | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Florida National (FL) | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at New College of Florida | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Keiser | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Georgia Gwinnett | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Morris | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Florida National (FL) | W, 101-79 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Beacon College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Washington Adventist (MD) | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Arkansas Baptist | L, 71-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Langston | L, 70-45 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mid-America Christian | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Webber International (FL) | W, 98-96 | - | - | - | - | - | - | - | - | - |
| Nov 8 | New College of Florida | W, 86-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Ave Maria (FL) | L, 108-85 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Abraham Baldwin Agricultural | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Brewton-Parker (GA) | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Trinity College | W, 115-70 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | at Bethel (TN) | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Georgetown | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Webber International (FL) | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Ave Maria (FL) | L, 106-100 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Southeastern | L, 110-72 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Warner (FL) | W, 75-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | Southwestern | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Keiser | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Warner (FL) | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Haskell | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Washington Adventist (MD) | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Southeastern | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Florida National (FL) | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at New College of Florida | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Keiser | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Georgia Gwinnett | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Morris | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Florida National (FL) | W, 101-79 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Beacon College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Washington Adventist (MD) | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Arkansas Baptist | L, 71-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Langston | L, 70-45 | - | - | - | - |
| Oct 25 | at Mid-America Christian | L, 88-67 | - | - | - | - |
| Oct 27 # | at Bethune Cookman University | - | - | - | - | |
| Nov 4 | at Webber International (FL) | W, 98-96 | - | - | - | - |
| Nov 8 | New College of Florida | W, 86-73 | - | 0 | - | - |
| Nov 11 | Ave Maria (FL) | L, 108-85 | - | - | - | - |
| Nov 13 | at Abraham Baldwin Agricultural | L, 81-72 | - | - | - | - |
| Nov 14 | at Brewton-Parker (GA) | L, 93-66 | - | - | - | - |
| Nov 18 | Trinity College | W, 115-70 | - | 0 | - | - |
| Nov 21 | at Bethel (TN) | L, 94-85 | - | - | - | - |
| Nov 22 | vs. Georgetown | L, 89-71 | - | - | - | - |
| Dec 2 | Webber International (FL) | L, 80-70 | - | - | - | - |
| Dec 5 | at Ave Maria (FL) | L, 106-100 | - | - | - | - |
| Dec 11 | Southeastern | L, 110-72 | - | - | - | - |
| Dec 12 | Warner (FL) | W, 75-73 | - | 0 | - | - |
| Dec 20 | Southwestern | L, 80-73 | - | - | - | - |
| Dec 30 | at Keiser | L, 87-77 | - | - | - | - |
| Jan 3 | at Warner (FL) | L, 85-70 | - | - | - | - |
| Jan 9 | Haskell | L, 64-55 | - | - | - | - |
| Jan 10 | Washington Adventist (MD) | L, 81-72 | - | - | - | - |
| Jan 17 | at Southeastern | L, 80-68 | - | - | - | - |
| Jan 20 | Florida National (FL) | W, 80-65 | - | - | - | - |
| Jan 24 | at New College of Florida | W, 88-80 | - | - | - | - |
| Jan 27 | Keiser | L, 78-63 | - | - | - | - |
| Feb 6 | at Georgia Gwinnett | L, 84-76 | - | - | - | - |
| Feb 7 | vs. Morris | W, 70-62 | - | - | - | - |
| Feb 10 | at Florida National (FL) | W, 101-79 | - | - | - | - |
| Feb 13 | Beacon College | W, 74-68 | - | - | - | - |
| Feb 26 # | vs. TBA | - | - | - | - | |
| Feb 27 | vs. Washington Adventist (MD) | W, 84-81 | - | - | - | - |
| Feb 28 | vs. Arkansas Baptist | L, 71-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |
