2024-25 Basketball Statistics Florida College (FL)

  • Games
    29
  • Pts
    75.4
  • FG %
    46.1
  • 3PT %
    33.7
  • FT %
    68.8
  • Reb
    34.7
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2025 Fisher (MA) W, 71-68
1/18/2025 Southeastern W, 88-84
1/21/2025 Florida Memorial (FL) L, 86-74
1/25/2025 at New College of Florida W, 98-96
1/28/2025 at Keiser L, 76-65
2/4/2025 at Webber International (FL) L, 64-60
2/7/2025 Trinity College W, 79-54
2/17/2025 Florida National (FL) W, 94-61
2/20/2025 Beacon College W, 97-71
2/27/2025 vs. Carolina (N.C.) L, 86-80
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 Milligan (TN) L, 61-55 23-66 34.8 4-19 21.1 5-5 100.0 55.0
Oct 26 Trinity College W, 90-77 30-54 55.6 9-19 47.4 21-29 72.4 90.0
Oct 29 New College of Florida L, 96-93 38-69 55.1 7-17 41.2 10-19 52.6 93.0
Nov 1 at Florida Memorial (FL) L, 93-45 12-61 19.7 5-30 16.7 16-22 72.7 45.0
Nov 4 Coastal Georgia (GA) W, 72-58 25-61 41.0 9-32 28.1 13-14 92.9 72.0
Nov 8 vs. Central Baptist (AR) L, 83-75 34-74 45.9 3-16 18.8 4-8 50.0 75.0
Nov 9 at John Brown W, 83-79 32-61 52.5 2-12 16.7 17-24 70.8 83.0
Nov 12 Warner (FL) L, 70-66 26-63 41.3 6-20 30.0 8-11 72.7 66.0
Nov 19 Keiser L, 75-45 17-62 27.4 1-22 4.5 10-14 71.4 45.0
Nov 22 vs. Georgetown L, 83-74 30-61 49.2 6-17 35.3 8-12 66.7 74.0
Nov 23 at Bethel (TN) L, 96-85 29-65 44.6 9-24 37.5 18-27 66.7 85.0
Dec 2 at Coastal Georgia (GA) L, 79-75 32-66 48.5 9-30 30.0 2-4 50.0 75.0
Dec 6 Webber International (FL) W, 68-65 24-64 37.5 10-38 26.3 10-15 66.7 68.0
Dec 14 Lewis-Clark State L, 83-66 23-55 41.8 6-16 37.5 14-20 70.0 66.0
Dec 16 at Eastern Oregon L, 91-77 29-59 49.2 10-21 47.6 9-16 56.3 77.0
Dec 19 Olivet Nazarene (IL) W, 70-63 29-54 53.7 5-11 45.5 7-14 50.0 70.0
Jan 4 at Warner (FL) L, 90-79 30-53 56.6 6-18 33.3 13-17 76.5 79.0
Jan 7 Florida National (FL) L, 79-73 29-66 43.9 4-21 19.0 11-20 55.0 73.0
Jan 10 Spartanburg Methodist W, 90-74 32-57 56.1 12-22 54.5 14-18 77.8 90.0
Jan 11 Fisher (MA) W, 71-68 28-60 46.7 7-24 29.2 8-12 66.7 71.0
Jan 18 Southeastern W, 88-84 33-60 55.0 14-27 51.9 8-11 72.7 88.0
Jan 21 Florida Memorial (FL) L, 86-74 29-61 47.5 11-27 40.7 5-9 55.6 74.0
Jan 25 at New College of Florida W, 98-96 34-64 53.1 13-25 52.0 17-24 70.8 98.0
Jan 28 at Keiser L, 76-65 23-58 39.7 10-30 33.3 9-14 64.3 65.0
Feb 4 at Webber International (FL) L, 64-60 20-54 37.0 6-24 25.0 14-16 87.5 60.0
Feb 7 Trinity College W, 79-54 28-53 52.8 7-22 31.8 16-23 69.6 79.0
Feb 17 Florida National (FL) W, 94-61 35-65 53.8 13-30 43.3 11-15 73.3 94.0
Feb 20 Beacon College W, 97-71 36-73 49.3 17-38 44.7 8-11 72.7 97.0
Feb 27 vs. Carolina (N.C.) L, 86-80 28-57 49.1 4-16 25.0 20-30 66.7 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 Milligan (TN) L, 61-55 14 24 38 -3.0
Oct 26 Trinity College W, 90-77 11 22 33 10.0
Oct 29 New College of Florida L, 96-93 6 35 41 0.0
Nov 1 at Florida Memorial (FL) L, 93-45 7 26 33 -23.0
Nov 4 Coastal Georgia (GA) W, 72-58 7 28 35 3.0
Nov 8 vs. Central Baptist (AR) L, 83-75 21 31 52 19.0
Nov 9 at John Brown W, 83-79 11 27 38 -1.0
Nov 12 Warner (FL) L, 70-66 11 31 42 11.0
Nov 19 Keiser L, 75-45 14 26 40 -13.0
Nov 22 vs. Georgetown L, 83-74 7 18 25 1.0
Nov 23 at Bethel (TN) L, 96-85 7 21 28 -3.0
Dec 2 at Coastal Georgia (GA) L, 79-75 11 27 38 6.0
Dec 6 Webber International (FL) W, 68-65 10 20 30 -8.0
Dec 14 Lewis-Clark State L, 83-66 8 25 33 -5.0
Dec 16 at Eastern Oregon L, 91-77 8 28 36 4.0
Dec 19 Olivet Nazarene (IL) W, 70-63 11 26 37 15.0
Jan 4 at Warner (FL) L, 90-79 9 22 31 2.0
Jan 7 Florida National (FL) L, 79-73 10 28 38 -4.0
Jan 10 Spartanburg Methodist W, 90-74 4 28 32 -4.0
Jan 11 Fisher (MA) W, 71-68 6 32 38 5.0
Jan 18 Southeastern W, 88-84 5 22 27 -5.0
Jan 21 Florida Memorial (FL) L, 86-74 6 9 15 -26.0
Jan 25 at New College of Florida W, 98-96 4 20 24 -7.0
Jan 28 at Keiser L, 76-65 8 27 35 -7.0
Feb 4 at Webber International (FL) L, 64-60 7 23 30 -9.0
Feb 7 Trinity College W, 79-54 11 31 42 21.0
Feb 17 Florida National (FL) W, 94-61 7 32 39 8.0
Feb 20 Beacon College W, 97-71 13 31 44 12.0
Feb 27 vs. Carolina (N.C.) L, 86-80 9 23 32 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 Milligan (TN) L, 61-55 16 3 3 5
Oct 26 Trinity College W, 90-77 17 5 2 20
Oct 29 New College of Florida L, 96-93 18 3 7 17
Nov 1 at Florida Memorial (FL) L, 93-45 14 7 3 9
Nov 4 Coastal Georgia (GA) W, 72-58 15 5 4 18
Nov 8 vs. Central Baptist (AR) L, 83-75 18 8 2 13
Nov 9 at John Brown W, 83-79 11 6 3 10
Nov 12 Warner (FL) L, 70-66 16 9 8 14
Nov 19 Keiser L, 75-45 12 4 5 6
Nov 22 vs. Georgetown L, 83-74 13 4 1 3
Nov 23 at Bethel (TN) L, 96-85 15 7 1 10
Dec 2 at Coastal Georgia (GA) L, 79-75 15 6 1 9
Dec 6 Webber International (FL) W, 68-65 7 12 7 18
Dec 14 Lewis-Clark State L, 83-66 12 4 3 7
Dec 16 at Eastern Oregon L, 91-77 13 2 2 13
Dec 19 Olivet Nazarene (IL) W, 70-63 18 11 4 11
Jan 4 at Warner (FL) L, 90-79 15 2 5 12
Jan 7 Florida National (FL) L, 79-73 9 8 2 13
Jan 10 Spartanburg Methodist W, 90-74 10 4 6 19
Jan 11 Fisher (MA) W, 71-68 8 3 3 17
Jan 18 Southeastern W, 88-84 11 6 3 22
Jan 21 Florida Memorial (FL) L, 86-74 5 9 3 16
Jan 25 at New College of Florida W, 98-96 9 8 2 19
Jan 28 at Keiser L, 76-65 19 11 2 9
Feb 4 at Webber International (FL) L, 64-60 8 8 4 15
Feb 7 Trinity College W, 79-54 15 7 7 15
Feb 17 Florida National (FL) W, 94-61 10 11 6 22
Feb 20 Beacon College W, 97-71 7 2 2 28
Feb 27 vs. Carolina (N.C.) L, 86-80 7 6 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 Milligan (TN) L, 61-55 16 0.780 -0.085
Oct 26 Trinity College W, 90-77 12 1.208 0.032
Oct 29 New College of Florida L, 96-93 15 1.028 -0.051
Nov 1 at Florida Memorial (FL) L, 93-45 17 0.570 -0.630
Nov 4 Coastal Georgia (GA) W, 72-58 8 0.947 0.184
Nov 8 vs. Central Baptist (AR) L, 83-75 12 1.000 -0.038
Nov 9 at John Brown W, 83-79 11 1.137 0.077
Nov 12 Warner (FL) L, 70-66 16 0.898 0.049
Nov 19 Keiser L, 75-45 10 0.672 -0.370
Nov 22 vs. Georgetown L, 83-74 13 1.014 -0.189
Nov 23 at Bethel (TN) L, 96-85 16 0.983 -0.140
Dec 2 at Coastal Georgia (GA) L, 79-75 12 1.042 -0.079
Dec 6 Webber International (FL) W, 68-65 15 0.993 0.084
Dec 14 Lewis-Clark State L, 83-66 10 0.957 -0.264
Dec 16 at Eastern Oregon L, 91-77 14 1.069 -0.136
Dec 19 Olivet Nazarene (IL) W, 70-63 13 1.029 0.154
Jan 4 at Warner (FL) L, 90-79 13 1.170 -0.054
Jan 7 Florida National (FL) L, 79-73 17 0.973 -0.008
Jan 10 Spartanburg Methodist W, 90-74 15 1.250 0.307
Jan 11 Fisher (MA) W, 71-68 13 1.044 0.029
Jan 18 Southeastern W, 88-84 7 1.231 0.031
Jan 21 Florida Memorial (FL) L, 86-74 16 1.147 -0.117
Jan 25 at New College of Florida W, 98-96 22 1.210 0.010
Jan 28 at Keiser L, 76-65 21 0.855 -0.151
Feb 4 at Webber International (FL) L, 64-60 12 0.952 -0.048
Feb 7 Trinity College W, 79-54 10 1.153 0.365
Feb 17 Florida National (FL) W, 94-61 10 1.245 0.453
Feb 20 Beacon College W, 97-71 15 1.338 0.378
Feb 27 vs. Carolina (N.C.) L, 86-80 22 1.143 -0.131
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 Milligan (TN) L, 61-55 25-69 36.2 2-22 9.1 61.0
Oct 26 Trinity College W, 90-77 30-61 49.2 11-28 39.3 77.0
Oct 29 New College of Florida L, 96-93 36-90 40.0 11-37 29.7 96.0
Nov 1 at Florida Memorial (FL) L, 93-45 34-69 49.3 12-30 40.0 93.0
Nov 4 Coastal Georgia (GA) W, 72-58 25-71 35.2 2-19 10.5 58.0
Nov 8 vs. Central Baptist (AR) L, 83-75 31-73 42.5 12-29 41.4 83.0
Nov 9 at John Brown W, 83-79 31-73 42.5 10-38 26.3 79.0
Nov 12 Warner (FL) L, 70-66 25-65 38.5 7-24 29.2 70.0
Nov 19 Keiser L, 75-45 28-74 37.8 7-30 23.3 75.0
Nov 22 vs. Georgetown L, 83-74 34-61 55.7 7-19 36.8 83.0
Nov 23 at Bethel (TN) L, 96-85 37-77 48.1 9-20 45.0 96.0
Dec 2 at Coastal Georgia (GA) L, 79-75 31-65 47.7 7-24 29.2 79.0
Dec 6 Webber International (FL) W, 68-65 23-57 40.4 5-23 21.7 65.0
Dec 14 Lewis-Clark State L, 83-66 34-68 50.0 12-32 37.5 83.0
Dec 16 at Eastern Oregon L, 91-77 33-67 49.3 10-30 33.3 91.0
Dec 19 Olivet Nazarene (IL) W, 70-63 22-58 37.9 9-34 26.5 63.0
Jan 4 at Warner (FL) L, 90-79 33-71 46.5 7-19 36.8 90.0
Jan 7 Florida National (FL) L, 79-73 27-67 40.3 8-27 29.6 79.0
Jan 10 Spartanburg Methodist W, 90-74 27-75 36.0 3-22 13.6 74.0
Jan 11 Fisher (MA) W, 71-68 26-69 37.7 12-30 40.0 68.0
Jan 18 Southeastern W, 88-84 32-66 48.5 14-30 46.7 84.0
Jan 21 Florida Memorial (FL) L, 86-74 34-61 55.7 5-16 31.3 86.0
Jan 25 at New College of Florida W, 98-96 33-60 55.0 8-23 34.8 96.0
Jan 28 at Keiser L, 76-65 26-57 45.6 6-18 33.3 76.0
Feb 4 at Webber International (FL) L, 64-60 24-56 42.9 7-21 33.3 64.0
Feb 7 Trinity College W, 79-54 22-62 35.5 4-19 21.1 54.0
Feb 17 Florida National (FL) W, 94-61 24-63 38.1 6-27 22.2 61.0
Feb 20 Beacon College W, 97-71 27-66 40.9 5-23 21.7 71.0
Feb 27 vs. Carolina (N.C.) L, 86-80 29-61 47.5 11-32 34.4 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 Milligan (TN) L, 61-55 16.0 25.0 41.0 -3.0
Oct 26 Trinity College W, 90-77 7.0 16.0 23.0 10.0
Oct 29 New College of Florida L, 96-93 18.0 23.0 41.0 0.0
Nov 1 at Florida Memorial (FL) L, 93-45 12.0 44.0 56.0 -23.0
Nov 4 Coastal Georgia (GA) W, 72-58 8.0 24.0 32.0 3.0
Nov 8 vs. Central Baptist (AR) L, 83-75 11.0 22.0 33.0 19.0
Nov 9 at John Brown W, 83-79 15.0 24.0 39.0 -1.0
Nov 12 Warner (FL) L, 70-66 9.0 22.0 31.0 11.0
Nov 19 Keiser L, 75-45 17.0 36.0 53.0 -13.0
Nov 22 vs. Georgetown L, 83-74 5.0 19.0 24.0 1.0
Nov 23 at Bethel (TN) L, 96-85 12.0 19.0 31.0 -3.0
Dec 2 at Coastal Georgia (GA) L, 79-75 8.0 24.0 32.0 6.0
Dec 6 Webber International (FL) W, 68-65 11.0 27.0 38.0 -8.0
Dec 14 Lewis-Clark State L, 83-66 11.0 27.0 38.0 -5.0
Dec 16 at Eastern Oregon L, 91-77 6.0 26.0 32.0 4.0
Dec 19 Olivet Nazarene (IL) W, 70-63 5.0 17.0 22.0 15.0
Jan 4 at Warner (FL) L, 90-79 15.0 14.0 29.0 2.0
Jan 7 Florida National (FL) L, 79-73 10.0 32.0 42.0 -4.0
Jan 10 Spartanburg Methodist W, 90-74 15.0 21.0 36.0 -4.0
Jan 11 Fisher (MA) W, 71-68 10.0 23.0 33.0 5.0
Jan 18 Southeastern W, 88-84 9.0 23.0 32.0 -5.0
Jan 21 Florida Memorial (FL) L, 86-74 15.0 26.0 41.0 -26.0
Jan 25 at New College of Florida W, 98-96 6.0 25.0 31.0 -7.0
Jan 28 at Keiser L, 76-65 11.0 31.0 42.0 -7.0
Feb 4 at Webber International (FL) L, 64-60 12.0 27.0 39.0 -9.0
Feb 7 Trinity College W, 79-54 7.0 14.0 21.0 21.0
Feb 17 Florida National (FL) W, 94-61 8.0 23.0 31.0 8.0
Feb 20 Beacon College W, 97-71 8.0 24.0 32.0 12.0
Feb 27 vs. Carolina (N.C.) L, 86-80 16.0 26.0 42.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 Milligan (TN) L, 61-55 11.0 8.0 6.0 5.0
Oct 26 Trinity College W, 90-77 7.0 8.0 3.0 9.0
Oct 29 New College of Florida L, 96-93 9.0 12.0 3.0 11.0
Nov 1 at Florida Memorial (FL) L, 93-45 11.0 9.0 4.0 23.0
Nov 4 Coastal Georgia (GA) W, 72-58 10.0 6.0 3.0 11.0
Nov 8 vs. Central Baptist (AR) L, 83-75 12.0 10.0 5.0 19.0
Nov 9 at John Brown W, 83-79 12.0 9.0 4.0 17.0
Nov 12 Warner (FL) L, 70-66 18.0 12.0 2.0 9.0
Nov 19 Keiser L, 75-45 8.0 9.0 5.0 16.0
Nov 22 vs. Georgetown L, 83-74 8.0 8.0 2.0 12.0
Nov 23 at Bethel (TN) L, 96-85 10.0 10.0 2.0 16.0
Dec 2 at Coastal Georgia (GA) L, 79-75 8.0 14.0 6.0 11.0
Dec 6 Webber International (FL) W, 68-65 16.0 6.0 2.0 8.0
Dec 14 Lewis-Clark State L, 83-66 8.0 3.0 5.0 19.0
Dec 16 at Eastern Oregon L, 91-77 7.0 8.0 7.0 22.0
Dec 19 Olivet Nazarene (IL) W, 70-63 14.0 11.0 3.0 15.0
Jan 4 at Warner (FL) L, 90-79 7.0 11.0 2.0 13.0
Jan 7 Florida National (FL) L, 79-73 11.0 6.0 1.0 12.0
Jan 10 Spartanburg Methodist W, 90-74 7.0 5.0 1.0 8.0
Jan 11 Fisher (MA) W, 71-68 5.0 0.0 0.0 14.0
Jan 18 Southeastern W, 88-84 8.0 5.0 1.0 16.0
Jan 21 Florida Memorial (FL) L, 86-74 13.0 2.0 1.0 21.0
Jan 25 at New College of Florida W, 98-96 13.0 5.0 1.0 21.0
Jan 28 at Keiser L, 76-65 15.0 10.0 7.0 15.0
Feb 4 at Webber International (FL) L, 64-60 14.0 5.0 4.0 15.0
Feb 7 Trinity College W, 79-54 8.0 10.0 2.0 6.0
Feb 17 Florida National (FL) W, 94-61 16.0 5.0 0.0 9.0
Feb 20 Beacon College W, 97-71 6.0 5.0 2.0 14.0
Feb 27 vs. Carolina (N.C.) L, 86-80 10.0 5.0 2.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 Milligan (TN) L, 61-55 8.0 0.865 -0.085
Oct 26 Trinity College W, 90-77 19.0 1.176 0.032
Oct 29 New College of Florida L, 96-93 18.0 1.079 -0.051
Nov 1 at Florida Memorial (FL) L, 93-45 19.0 1.200 -0.630
Nov 4 Coastal Georgia (GA) W, 72-58 14.0 0.763 0.184
Nov 8 vs. Central Baptist (AR) L, 83-75 11.0 1.038 -0.038
Nov 9 at John Brown W, 83-79 20.0 1.060 0.077
Nov 12 Warner (FL) L, 70-66 13.0 0.848 0.049
Nov 19 Keiser L, 75-45 12.0 1.042 -0.370
Nov 22 vs. Georgetown L, 83-74 13.0 1.203 -0.189
Nov 23 at Bethel (TN) L, 96-85 17.0 1.123 -0.140
Dec 2 at Coastal Georgia (GA) L, 79-75 12.0 1.121 -0.079
Dec 6 Webber International (FL) W, 68-65 16.0 0.909 0.084
Dec 14 Lewis-Clark State L, 83-66 18.0 1.221 -0.264
Dec 16 at Eastern Oregon L, 91-77 12.0 1.205 -0.136
Dec 19 Olivet Nazarene (IL) W, 70-63 14.0 0.875 0.154
Jan 4 at Warner (FL) L, 90-79 13.0 1.224 -0.054
Jan 7 Florida National (FL) L, 79-73 22.0 0.981 -0.008
Jan 10 Spartanburg Methodist W, 90-74 15.0 0.943 0.307
Jan 11 Fisher (MA) W, 71-68 13.0 1.015 0.029
Jan 18 Southeastern W, 88-84 13.0 1.200 0.031
Jan 21 Florida Memorial (FL) L, 86-74 14.0 1.265 -0.117
Jan 25 at New College of Florida W, 98-96 15.0 1.200 0.010
Jan 28 at Keiser L, 76-65 15.0 1.007 -0.151
Feb 4 at Webber International (FL) L, 64-60 12.0 1.000 -0.048
Feb 7 Trinity College W, 79-54 15.0 0.788 0.365
Feb 17 Florida National (FL) W, 94-61 14.0 0.792 0.453
Feb 20 Beacon College W, 97-71 14.0 0.959 0.378
Feb 27 vs. Carolina (N.C.) L, 86-80 24.0 1.274 -0.131
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 818-1776 46.1 225-668 33.7 326-474 68.8 75.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 485-1043 46.5 142-405 35.1 179-260 68.8 75.9
Away 9 241-541 44.5 70-214 32.7 115-164 70.1 74.1
Neutral 3 92-192 47.9 13-49 26.5 32-50 64.0 76.3
 
Wins 12 366-726 50.4 118-300 39.3 150-210 71.4 83.3
Losses 17 452-1050 43.0 107-368 29.1 176-264 66.7 69.8
 
October 3 91-189 48.1 20-55 36.4 36-53 67.9 79.3
November 8 205-508 40.4 41-173 23.7 94-132 71.2 68.1
December 5 137-298 46.0 40-116 34.5 42-69 60.9 71.2
January 8 238-479 49.7 77-194 39.7 85-125 68.0 79.8
February 5 147-302 48.7 47-130 36.2 69-95 72.6 82.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.1 25.6 34.7 -0.4
Exhibition - - - - -
 
Home 17 9.1 26.5 35.5 1.0
Away 9 8.0 24.6 32.6 -4.2
Neutral 3 12.3 24.0 36.3 3.3
 
Wins 12 8.3 26.6 34.9 4.1
Losses 17 9.6 24.9 34.5 -3.5
 
October 3 10.3 27.0 37.3 2.3
November 8 10.6 26.0 36.6 -0.8
December 5 9.6 25.2 34.8 2.4
January 8 6.5 23.5 30.0 -5.8
February 5 9.4 28.0 37.4 4.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 12.5 7.5 3.0 13.8
Exhibition - - - - -
 
Home 17 12.1 6.6 2.4 15.8
Away 9 13.2 9.0 4.1 11.8
Neutral 3 12.7 7.7 3.0 8.3
 
Wins 12 11.5 6.3 1.8 18.3
Losses 17 13.2 8.4 3.8 10.6
 
October 3 17.0 9.3 4.0 14.0
November 8 14.3 9.1 3.4 10.4
December 5 13.0 8.4 4.6 11.6
January 8 10.8 5.5 1.8 15.9
February 5 9.4 6.0 2.0 17.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 13.9 1.035 -0.010
Exhibition - - - -
 
Home 17 12.8 1.054 0.074
Away 9 15.3 0.996 -0.134
Neutral 3 15.7 1.050 -0.114
 
Wins 12 12.6 1.151 0.179
Losses 17 14.8 0.954 -0.142
 
October 3 14.3 1.011 -0.029
November 8 12.9 0.904 -0.129
December 5 12.8 1.019 -0.047
January 8 15.5 1.109 0.007
February 5 13.8 1.173 0.216
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 843-1932 43.6 229-746 30.7 77.3
Exhibition - 0-0 - 0-0 - -
 
Home 17 467-1142 40.9 123-443 27.8 72.1
Away 9 282-595 47.4 76-223 34.1 84.9
Neutral 3 94-195 48.2 30-80 37.5 84.0
 
Wins 12 322-781 41.2 89-316 28.2 70.8
Losses 17 521-1151 45.3 140-430 32.6 81.8
 
October 3 91-220 41.4 24-87 27.6 78.0
November 8 245-563 43.5 66-209 31.6 79.6
December 5 143-315 45.4 43-143 30.1 76.2
January 8 238-526 45.2 63-185 34.1 81.6
February 5 126-308 40.9 33-122 27.0 67.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.8 24.3 35.1 -0.4
Exhibition - - - - -
 
Home 17 10.8 23.7 34.5 1.0
Away 9 10.8 26.0 36.8 -4.2
Neutral 3 10.7 22.3 33.0 3.3
 
Wins 12 9.1 21.8 30.8 4.1
Losses 17 12.0 26.1 38.1 -3.5
 
October 3 13.7 21.3 35.0 2.3
November 8 11.1 26.3 37.4 -0.8
December 5 8.2 24.2 32.4 2.4
January 8 11.4 24.4 35.8 -5.8
February 5 10.2 22.8 33.0 4.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 10.4 6.2 3.5 13.7
Exhibition - - - - -
 
Home 17 10.3 6.2 4.4 11.9
Away 9 10.8 6.3 2.6 17.0
Neutral 3 10.0 6.0 1.3 14.0
 
Wins 12 10.2 6.7 4.1 12.3
Losses 17 10.6 5.9 3.1 14.7
 
October 3 9.0 3.7 4.0 8.3
November 8 11.1 6.3 3.4 15.4
December 5 10.6 7.0 3.4 15.0
January 8 9.9 6.4 3.3 15.0
February 5 10.8 6.8 4.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 15.0 1.045 -0.010
Exhibition - - - -
 
Home 17 14.8 0.980 0.074
Away 9 15.0 1.129 -0.134
Neutral 3 16.0 1.164 -0.114
 
Wins 12 15.2 0.972 0.179
Losses 17 14.9 1.096 -0.142
 
October 3 15.0 1.040 -0.029
November 8 14.9 1.032 -0.129
December 5 14.4 1.066 -0.047
January 8 15.0 1.101 0.007
February 5 15.8 0.957 0.216
Attendance Statistics
Date Opponent Score Attend
Oct 25 Milligan (TN) L, 61-55 0
Oct 26 Trinity College W, 90-77 0
Oct 29 New College of Florida L, 96-93 0
Nov 1 at Florida Memorial (FL) L, 93-45 0
Nov 4 Coastal Georgia (GA) W, 72-58 0
Nov 8 vs. Central Baptist (AR) L, 83-75 -
Nov 9 at John Brown W, 83-79 -
Nov 12 Warner (FL) L, 70-66 0
Nov 19 Keiser L, 75-45 0
Nov 22 vs. Georgetown L, 83-74 0
Nov 23 at Bethel (TN) L, 96-85 275
Dec 2 at Coastal Georgia (GA) L, 79-75 187
Dec 6 Webber International (FL) W, 68-65 0
Dec 14 Lewis-Clark State L, 83-66 100
Dec 16 at Eastern Oregon L, 91-77 0
Dec 19 Olivet Nazarene (IL) W, 70-63 0
Jan 4 at Warner (FL) L, 90-79 54
Jan 7 Florida National (FL) L, 79-73 0
Jan 10 Spartanburg Methodist W, 90-74 0
Jan 11 Fisher (MA) W, 71-68 0
Jan 18 Southeastern W, 88-84 0
Jan 21 Florida Memorial (FL) L, 86-74 0
Jan 25 at New College of Florida W, 98-96 0
Jan 28 at Keiser L, 76-65 259
Feb 4 at Webber International (FL) L, 64-60 178
Feb 7 Trinity College W, 79-54 0
Feb 17 Florida National (FL) W, 94-61 0
Feb 20 Beacon College W, 97-71 0
Feb 27 vs. Carolina (N.C.) L, 86-80 0