Lareon Ginnis
0

Lareon Ginnis

gp
28
pts/g
7.3
fg %
35.7
3pt %
27.0
ft %
64.4
reb/g
4.8
a/g
4.5
Player Stats
  Overall
Games 28
Games started 26
Minutes 755
Minutes per game 27.0
FG 61-171
FG Pct 35.7
3PT 17-63
3PT Pct 27.0
FT 65-101
FT Pct 64.4
Off rebounds 17
Def rebounds 118
Total rebounds 135
Rebounds per game 4.8
Personal fouls 60
Disqualifications 0
Assists 125
Turnovers 33
Assist to turnover ratio 3.8
Steals 34
Blocks 2
Points 204
Points per game 7.3
Points per 40 min 10.8
Recent Results
Date Opponent Result
Jan 28 at Keiser L, 76-65
Feb 4 at Webber International (FL) L, 64-60
Feb 7 Trinity College W, 79-54
Feb 17 Florida National (FL) W, 94-61
Feb 20 Beacon College W, 97-71
Feb 27 vs. Carolina (N.C.) L, 86-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Milligan (TN) L, 61-55 1 23 1-2 50.0 0-0 - 0-0 - 2
Oct 26 Trinity College W, 90-77 1 24 1-4 25.0 1-2 50.0 7-10 70.0 10
Oct 29 New College of Florida L, 96-93 1 34 5-8 62.5 0-0 - 4-7 57.1 14
Nov 1 at Florida Memorial (FL) L, 93-45 1 22 1-6 16.7 1-2 50.0 3-4 75.0 6
Nov 4 Coastal Georgia (GA) W, 72-58 1 29 0-4 0.0 0-2 0.0 0-1 0.0 0
Nov 8 vs. Central Baptist (AR) L, 83-75 1 27 1-4 25.0 1-2 50.0 2-4 50.0 5
Nov 9 at John Brown W, 83-79 1 31 5-12 41.7 1-3 33.3 9-13 69.2 20
Nov 12 Warner (FL) L, 70-66 1 34 4-11 36.4 1-4 25.0 0-1 0.0 9
Nov 19 Keiser L, 75-45 1 24 2-8 25.0 0-2 0.0 2-2 100.0 6
Nov 22 vs. Georgetown L, 83-74 1 31 2-8 25.0 1-3 33.3 4-6 66.7 9
Nov 23 at Bethel (TN) L, 96-85 1 12 0-1 0.0 0-0 - 2-4 50.0 2
Dec 2 at Coastal Georgia (GA) L, 79-75 - 5 0-2 0.0 0-1 0.0 0-0 - 0
Dec 6 Webber International (FL) W, 68-65 1 27 0-5 0.0 0-3 0.0 1-2 50.0 1
Dec 14 Lewis-Clark State L, 83-66 1 34 5-14 35.7 5-7 71.4 9-11 81.8 24
Dec 16 at Eastern Oregon L, 91-77 1 30 3-7 42.9 0-2 0.0 1-1 100.0 7
Dec 19 Olivet Nazarene (IL) W, 70-63 1 36 2-6 33.3 0-0 - 4-6 66.7 8
Jan 4 at Warner (FL) L, 90-79 - - - - - - - - -
Jan 7 Florida National (FL) L, 79-73 1 35 5-10 50.0 1-3 33.3 1-2 50.0 12
Jan 10 Spartanburg Methodist W, 90-74 1 8 2-2 100.0 0-0 - 1-2 50.0 5
Jan 11 Fisher (MA) W, 71-68 - 22 2-5 40.0 1-3 33.3 0-0 - 5
Jan 18 Southeastern W, 88-84 1 31 3-8 37.5 0-2 0.0 1-3 33.3 7
Jan 21 Florida Memorial (FL) L, 86-74 1 30 3-5 60.0 1-2 50.0 2-4 50.0 9
Jan 25 at New College of Florida W, 98-96 1 33 2-6 33.3 0-1 0.0 5-9 55.6 9
Jan 28 at Keiser L, 76-65 1 37 2-8 25.0 1-6 16.7 2-2 100.0 7
Feb 4 at Webber International (FL) L, 64-60 1 36 2-7 28.6 0-3 0.0 1-2 50.0 5
Feb 7 Trinity College W, 79-54 1 23 1-2 50.0 0-1 0.0 0-0 - 2
Feb 17 Florida National (FL) W, 94-61 1 18 0-1 0.0 0-0 - 0-0 - 0
Feb 20 Beacon College W, 97-71 1 30 4-8 50.0 2-5 40.0 1-1 100.0 11
Feb 27 vs. Carolina (N.C.) L, 86-80 1 29 3-7 42.9 0-4 0.0 3-4 75.0 9
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Milligan (TN) L, 61-55 1 23 0 4 4 3 0 0 0
Oct 26 Trinity College W, 90-77 1 24 0 2 2 9 0 1 0
Oct 29 New College of Florida L, 96-93 1 34 0 9 9 6 1 0 0
Nov 1 at Florida Memorial (FL) L, 93-45 1 22 0 4 4 6 1 2 0
Nov 4 Coastal Georgia (GA) W, 72-58 1 29 2 4 6 8 1 0 0
Nov 8 vs. Central Baptist (AR) L, 83-75 1 27 0 3 3 3 4 2 0
Nov 9 at John Brown W, 83-79 1 31 1 6 7 1 3 2 0
Nov 12 Warner (FL) L, 70-66 1 34 2 6 8 7 5 0 0
Nov 19 Keiser L, 75-45 1 24 2 7 9 3 1 2 0
Nov 22 vs. Georgetown L, 83-74 1 31 0 6 6 1 0 0 0
Nov 23 at Bethel (TN) L, 96-85 1 12 0 1 1 0 1 0 0
Dec 2 at Coastal Georgia (GA) L, 79-75 - 5 0 0 0 2 1 0 0
Dec 6 Webber International (FL) W, 68-65 1 27 1 1 2 4 2 3 0
Dec 14 Lewis-Clark State L, 83-66 1 34 0 6 6 0 2 0 0
Dec 16 at Eastern Oregon L, 91-77 1 30 1 2 3 4 2 1 1
Dec 19 Olivet Nazarene (IL) W, 70-63 1 36 2 8 10 3 2 3 0
Jan 4 at Warner (FL) L, 90-79 - - - - - - - - -
Jan 7 Florida National (FL) L, 79-73 1 35 1 1 2 6 1 2 0
Jan 10 Spartanburg Methodist W, 90-74 1 8 0 3 3 1 0 0 1
Jan 11 Fisher (MA) W, 71-68 - 22 0 3 3 5 0 0 0
Jan 18 Southeastern W, 88-84 1 31 1 6 7 13 0 4 0
Jan 21 Florida Memorial (FL) L, 86-74 1 30 0 2 2 3 1 2 0
Jan 25 at New College of Florida W, 98-96 1 33 0 1 1 9 2 1 0
Jan 28 at Keiser L, 76-65 1 37 2 6 8 2 1 3 0
Feb 4 at Webber International (FL) L, 64-60 1 36 0 6 6 4 0 5 0
Feb 7 Trinity College W, 79-54 1 23 1 7 8 6 0 0 0
Feb 17 Florida National (FL) W, 94-61 1 18 0 2 2 4 1 0 0
Feb 20 Beacon College W, 97-71 1 30 1 7 8 11 1 0 0
Feb 27 vs. Carolina (N.C.) L, 86-80 1 29 0 5 5 1 0 1 0
Date Opponent Score gs pf dq a/to
Oct 25 Milligan (TN) L, 61-55 1 2 - -
Oct 26 Trinity College W, 90-77 1 2 - -
Oct 29 New College of Florida L, 96-93 1 4 - 6.0
Nov 1 at Florida Memorial (FL) L, 93-45 1 1 - 6.0
Nov 4 Coastal Georgia (GA) W, 72-58 1 2 - 8.0
Nov 8 vs. Central Baptist (AR) L, 83-75 1 4 0 0.8
Nov 9 at John Brown W, 83-79 1 1 0 0.3
Nov 12 Warner (FL) L, 70-66 1 3 - 1.4
Nov 19 Keiser L, 75-45 1 3 - 3.0
Nov 22 vs. Georgetown L, 83-74 1 3 - -
Nov 23 at Bethel (TN) L, 96-85 1 0 - 0.0
Dec 2 at Coastal Georgia (GA) L, 79-75 - 1 - 2.0
Dec 6 Webber International (FL) W, 68-65 1 3 - 2.0
Dec 14 Lewis-Clark State L, 83-66 1 0 - 0.0
Dec 16 at Eastern Oregon L, 91-77 1 0 - 2.0
Dec 19 Olivet Nazarene (IL) W, 70-63 1 4 - 1.5
Jan 4 at Warner (FL) L, 90-79 - - - -
Jan 7 Florida National (FL) L, 79-73 1 4 - 6.0
Jan 10 Spartanburg Methodist W, 90-74 1 0 - -
Jan 11 Fisher (MA) W, 71-68 - 2 - -
Jan 18 Southeastern W, 88-84 1 1 - -
Jan 21 Florida Memorial (FL) L, 86-74 1 1 - 3.0
Jan 25 at New College of Florida W, 98-96 1 3 - 4.5
Jan 28 at Keiser L, 76-65 1 4 - 2.0
Feb 4 at Webber International (FL) L, 64-60 1 4 - -
Feb 7 Trinity College W, 79-54 1 2 - -
Feb 17 Florida National (FL) W, 94-61 1 1 - 4.0
Feb 20 Beacon College W, 97-71 1 2 - 11.0
Feb 27 vs. Carolina (N.C.) L, 86-80 1 3 - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 27.0 2.2-6.1 0.6-2.2 2.3-3.6 7.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 27.2 2.4-6.1 0.7-2.1 1.9-3.1 7.4
Away 8 25.8 1.9-6.1 0.4-2.2 2.9-4.4 7.0
Neutral 3 29.0 2.0-6.3 0.7-3.0 3.0-4.7 7.7
             
Wins 12 26.0 1.8-5.2 0.4-1.8 2.4-3.9 6.5
Losses 16 27.7 2.4-6.8 0.8-2.6 2.2-3.4 7.9
             
October 3 27.0 2.3-4.7 0.3-0.7 3.7-5.7 8.7
November 8 26.3 1.9-6.8 0.6-2.2 2.8-4.4 7.1
December 5 26.4 2.0-6.8 1.0-2.6 3.0-4.0 8.0
January 7 28.0 2.7-6.3 0.6-2.4 1.7-3.1 7.7
February 5 27.2 2.0-5.0 0.4-2.6 1.0-1.4 5.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 755 61-171 35.7 17-63 27.0 65-101 64.4 204
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 16 462 40-103 38.8 12-36 33.3 33-52 63.5 125
Away 8 7 206 15-49 30.6 3-18 16.7 23-35 65.7 56
Neutral 3 3 87 6-19 31.6 2-9 22.2 9-14 64.3 23
                     
Wins 12 11 312 22-63 34.9 5-22 22.7 29-47 61.7 78
Losses 16 15 443 39-108 36.1 12-41 29.3 36-54 66.7 126
                     
October 3 3 81 7-14 50.0 1-2 50.0 11-17 64.7 26
November 8 8 210 15-54 27.8 5-18 27.8 22-35 62.9 57
December 5 4 132 10-34 29.4 5-13 38.5 15-20 75.0 40
January 7 6 196 19-44 43.2 4-17 23.5 12-22 54.5 54
February 5 5 136 10-25 40.0 2-13 15.4 5-7 71.4 27
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 755 27.0 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 462 27.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 8 206 25.8 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Neutral 3 87 29.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
Wins 12 312 26.0 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
Losses 16 443 27.7 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
                 
October 3 81 27.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 8 210 26.3 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
December 5 132 26.4 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
January 7 196 28.0 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
February 5 136 27.2 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.6 4.2 4.8 4.5 1.2 1.2 0.1
Exhibition - - - - - - - -
                 
Home 17 0.8 4.6 5.4 5.4 1.1 1.0 0.1
Away 8 0.5 3.3 3.8 3.5 1.4 1.8 0.1
Neutral 3 0.0 4.7 4.7 1.7 1.3 1.0 0.0
                 
Wins 12 0.8 4.2 4.9 6.2 1.0 1.2 0.1
Losses 16 0.5 4.3 4.8 3.2 1.3 1.3 0.1
                 
October 3 0.0 5.0 5.0 6.0 0.3 0.3 0.0
November 8 0.9 4.6 5.5 3.6 2.0 1.0 0.0
December 5 0.8 3.4 4.2 2.6 1.8 1.4 0.2
January 7 0.6 3.1 3.7 5.6 0.7 1.7 0.1
February 5 0.4 5.4 5.8 5.2 0.4 1.2 0.0
  gp gs off def reb ast to stl blk
Total 28 26 17 118 135 125 33 34 2
Exhibition - - - - - - - - -
                   
Home 17 16 13 78 91 92 18 17 1
Away 8 7 4 26 30 28 11 14 1
Neutral 3 3 0 14 14 5 4 3 0
                   
Wins 12 11 9 50 59 74 12 14 1
Losses 16 15 8 68 76 51 21 20 1
                   
October 3 3 0 15 15 18 1 1 0
November 8 8 7 37 44 29 16 8 0
December 5 4 4 17 21 13 9 7 1
January 7 6 4 22 26 39 5 12 1
February 5 5 2 27 29 26 2 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0