Tyshon Judge
0

Tyshon Judge

gp
33
pts/g
17.0
fg %
45.2
3pt %
35.7
ft %
74.1
reb/g
3.6
a/g
1.5
Player Stats
  Overall
Games 33
Games started 32
Minutes 814
Minutes per game 24.7
FG 191-423
FG Pct 45.2
3PT 55-154
3PT Pct 35.7
FT 123-166
FT Pct 74.1
Off rebounds 23
Def rebounds 97
Total rebounds 120
Rebounds per game 3.6
Personal fouls 60
Disqualifications -
Assists 49
Turnovers 91
Assist to turnover ratio 0.5
Steals 44
Blocks 14
Points 560
Points per game 17.0
Points per 40 min 27.5
Recent Results
Date Opponent Result
Feb 20 New College of Florida W, 82-75
Feb 29 vs. Arkansas Baptist W, 85-54
Mar 2 vs. Northern New Mexico W, 80-47
Mar 3 vs. Washington Adventist (MD) W, 74-60
Mar 15 vs. Marian (IN) W, 84-71
Mar 16 at Cumberlands (KY) L, 80-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Thomas W, 83-68 1 25 5-13 38.5 0-4 0.0 3-5 60.0 13
Oct 27 Johnson (FL) W, 97-52 1 22 4-12 33.3 1-4 25.0 2-2 100.0 11
Nov 2 vs. Northern New Mexico W, 78-67 1 32 5-12 41.7 1-4 25.0 5-10 50.0 16
Nov 3 at Oklahoma City W, 90-87 1 36 10-17 58.8 4-6 66.7 9-13 69.2 33
Nov 4 vs. Wayland Baptist (TX) L, 77-74 1 37 9-20 45.0 3-6 50.0 5-7 71.4 26
Nov 9 Ave Maria (FL) L, 102-96 1 25 6-16 37.5 1-5 20.0 1-2 50.0 14
Nov 11 at Webber International (FL) L, 73-67 1 26 5-13 38.5 1-5 20.0 3-4 75.0 14
Nov 14 Warner (FL) W, 68-62 1 10 3-7 42.9 1-3 33.3 0-0 - 7
Nov 17 John Brown W, 77-57 1 15 3-10 30.0 1-5 20.0 0-0 - 7
Nov 20 vs. SAGU W, 85-84 1 20 3-5 60.0 1-1 100.0 2-4 50.0 9
Nov 21 vs. Loyola W, 71-50 1 28 10-18 55.6 0-4 0.0 3-3 100.0 23
Dec 1 at Ave Maria (FL) W, 92-87 1 35 9-16 56.3 4-6 66.7 5-6 83.3 27
Dec 4 Webber International (FL) W, 86-76 1 32 9-17 52.9 4-11 36.4 1-4 25.0 23
Dec 9 at Thomas W, 93-91 1 31 7-15 46.7 3-4 75.0 9-10 90.0 26
Dec 15 vs. Saint Francis (IN) L, 101-93 1 24 8-18 44.4 0-3 0.0 1-2 50.0 17
Dec 16 vs. Cumberland (TN) W, 68-64 1 29 8-15 53.3 2-6 33.3 6-9 66.7 24
Dec 19 # at University of Tampa W, 96-79 - - - - - - - - -
Dec 21 Eastern Oregon W, 80-77 1 32 11-16 68.8 2-3 66.7 5-7 71.4 29
Jan 9 Florida National (FL) W, 75-72 1 22 3-15 20.0 2-6 33.3 2-3 66.7 10
Jan 12 Crowley's Ridge (AR) W, 89-75 1 21 6-14 42.9 1-8 12.5 1-2 50.0 14
Jan 13 College of the Ozarks W, 98-51 1 21 6-13 46.2 2-5 40.0 7-7 100.0 21
Jan 19 at Florida National (FL) W, 85-65 1 23 4-9 44.4 1-4 25.0 3-4 75.0 12
Jan 26 at Welch W, 116-75 1 21 2-7 28.6 1-3 33.3 6-7 85.7 11
Jan 30 at Warner (FL) W, 94-70 1 23 8-15 53.3 2-7 28.6 2-3 66.7 20
Feb 2 vs. Arkansas Baptist W, 95-86 1 23 7-12 58.3 2-2 100.0 6-8 75.0 22
Feb 3 at Crowley's Ridge (AR) W, 77-71 1 29 5-12 41.7 3-5 60.0 4-4 100.0 17
Feb 9 Trinity College of Florida W, 98-62 1 22 1-9 11.1 1-6 16.7 9-10 90.0 12
Feb 15 New College of Florida W, 93-76 1 28 10-19 52.6 3-7 42.9 4-4 100.0 27
Feb 20 New College of Florida W, 82-75 - 27 5-12 41.7 2-6 33.3 8-13 61.5 20
Feb 29 vs. Arkansas Baptist W, 85-54 1 16 2-3 66.7 1-2 50.0 3-3 100.0 8
Mar 2 vs. Northern New Mexico W, 80-47 1 17 5-11 45.5 4-6 66.7 4-4 100.0 18
Mar 3 vs. Washington Adventist (MD) W, 74-60 1 19 3-10 30.0 0-2 0.0 0-0 - 6
Mar 15 vs. Marian (IN) W, 84-71 1 16 5-10 50.0 0-0 - 2-2 100.0 12
Mar 16 at Cumberlands (KY) L, 80-69 1 27 4-12 33.3 1-5 20.0 2-4 50.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Thomas W, 83-68 1 25 0 7 7 1 1 1 0
Oct 27 Johnson (FL) W, 97-52 1 22 1 4 5 0 1 1 0
Nov 2 vs. Northern New Mexico W, 78-67 1 32 4 2 6 2 4 3 0
Nov 3 at Oklahoma City W, 90-87 1 36 2 6 8 1 3 2 0
Nov 4 vs. Wayland Baptist (TX) L, 77-74 1 37 1 5 6 1 4 2 0
Nov 9 Ave Maria (FL) L, 102-96 1 25 3 2 5 2 2 1 1
Nov 11 at Webber International (FL) L, 73-67 1 26 0 4 4 1 3 0 0
Nov 14 Warner (FL) W, 68-62 1 10 0 5 5 0 3 0 0
Nov 17 John Brown W, 77-57 1 15 0 2 2 3 3 0 0
Nov 20 vs. SAGU W, 85-84 1 20 0 0 0 1 4 2 0
Nov 21 vs. Loyola W, 71-50 1 28 1 2 3 1 2 1 0
Dec 1 at Ave Maria (FL) W, 92-87 1 35 1 6 7 1 2 3 2
Dec 4 Webber International (FL) W, 86-76 1 32 1 6 7 1 4 2 1
Dec 9 at Thomas W, 93-91 1 31 2 5 7 2 4 0 1
Dec 15 vs. Saint Francis (IN) L, 101-93 1 24 2 1 3 2 2 2 0
Dec 16 vs. Cumberland (TN) W, 68-64 1 29 0 1 1 2 8 2 0
Dec 19 # at University of Tampa W, 96-79 - - - - - - - - -
Dec 21 Eastern Oregon W, 80-77 1 32 0 2 2 3 3 1 1
Jan 9 Florida National (FL) W, 75-72 1 22 0 2 2 2 2 2 0
Jan 12 Crowley's Ridge (AR) W, 89-75 1 21 0 2 2 2 4 1 0
Jan 13 College of the Ozarks W, 98-51 1 21 0 3 3 3 0 3 1
Jan 19 at Florida National (FL) W, 85-65 1 23 0 1 1 0 0 0 1
Jan 26 at Welch W, 116-75 1 21 0 4 4 2 4 0 0
Jan 30 at Warner (FL) W, 94-70 1 23 1 2 3 2 4 0 3
Feb 2 vs. Arkansas Baptist W, 95-86 1 23 0 5 5 2 2 1 0
Feb 3 at Crowley's Ridge (AR) W, 77-71 1 29 0 1 1 3 1 0 0
Feb 9 Trinity College of Florida W, 98-62 1 22 0 5 5 2 0 1 0
Feb 15 New College of Florida W, 93-76 1 28 1 2 3 2 2 2 1
Feb 20 New College of Florida W, 82-75 - 27 1 1 2 1 4 2 0
Feb 29 vs. Arkansas Baptist W, 85-54 1 16 1 1 2 1 1 3 0
Mar 2 vs. Northern New Mexico W, 80-47 1 17 1 0 1 1 4 1 1
Mar 3 vs. Washington Adventist (MD) W, 74-60 1 19 0 0 0 1 4 1 0
Mar 15 vs. Marian (IN) W, 84-71 1 16 0 4 4 1 3 2 1
Mar 16 at Cumberlands (KY) L, 80-69 1 27 0 4 4 0 3 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 Thomas W, 83-68 1 3 - 1.0
Oct 27 Johnson (FL) W, 97-52 1 0 - 0.0
Nov 2 vs. Northern New Mexico W, 78-67 1 2 - 0.5
Nov 3 at Oklahoma City W, 90-87 1 2 - 0.3
Nov 4 vs. Wayland Baptist (TX) L, 77-74 1 3 - 0.3
Nov 9 Ave Maria (FL) L, 102-96 1 1 - 1.0
Nov 11 at Webber International (FL) L, 73-67 1 2 - 0.3
Nov 14 Warner (FL) W, 68-62 1 1 - 0.0
Nov 17 John Brown W, 77-57 1 2 - 1.0
Nov 20 vs. SAGU W, 85-84 1 4 - 0.3
Nov 21 vs. Loyola W, 71-50 1 4 - 0.5
Dec 1 at Ave Maria (FL) W, 92-87 1 0 - 0.5
Dec 4 Webber International (FL) W, 86-76 1 2 - 0.3
Dec 9 at Thomas W, 93-91 1 3 - 0.5
Dec 15 vs. Saint Francis (IN) L, 101-93 1 2 - 1.0
Dec 16 vs. Cumberland (TN) W, 68-64 1 0 - 0.3
Dec 19 # at University of Tampa W, 96-79 - - - -
Dec 21 Eastern Oregon W, 80-77 1 1 - 1.0
Jan 9 Florida National (FL) W, 75-72 1 2 - 1.0
Jan 12 Crowley's Ridge (AR) W, 89-75 1 2 - 0.5
Jan 13 College of the Ozarks W, 98-51 1 3 - -
Jan 19 at Florida National (FL) W, 85-65 1 2 - -
Jan 26 at Welch W, 116-75 1 1 - 0.5
Jan 30 at Warner (FL) W, 94-70 1 1 - 0.5
Feb 2 vs. Arkansas Baptist W, 95-86 1 1 - 1.0
Feb 3 at Crowley's Ridge (AR) W, 77-71 1 1 - 3.0
Feb 9 Trinity College of Florida W, 98-62 1 2 - -
Feb 15 New College of Florida W, 93-76 1 0 - 1.0
Feb 20 New College of Florida W, 82-75 - 3 - 0.3
Feb 29 vs. Arkansas Baptist W, 85-54 1 4 - 1.0
Mar 2 vs. Northern New Mexico W, 80-47 1 2 - 0.3
Mar 3 vs. Washington Adventist (MD) W, 74-60 1 0 - 0.3
Mar 15 vs. Marian (IN) W, 84-71 1 1 - 0.3
Mar 16 at Cumberlands (KY) L, 80-69 1 3 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 33 24.7 5.8-12.8 1.7-4.7 3.7-5.0 17.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 23.2 5.5-13.3 1.6-5.6 3.3-4.5 16.0
Away 9 27.9 6.0-12.9 2.2-5.0 4.8-6.1 19.0
Neutral 11 23.7 5.9-12.2 1.3-3.3 3.4-4.7 16.5
             
Wins 28 24.1 5.7-12.3 1.8-4.6 4.0-5.2 17.1
Losses 5 27.8 6.4-15.8 1.2-4.8 2.4-3.8 16.4
             
October 2 23.5 4.5-12.5 0.5-4.0 2.5-3.5 12.0
November 9 25.4 6.0-13.1 1.4-4.3 3.1-4.8 16.6
December 6 30.5 8.7-16.2 2.5-5.5 4.5-6.3 24.3
January 6 21.8 4.8-12.2 1.5-5.5 3.5-4.3 14.7
February 6 24.2 5.0-11.2 2.0-4.7 5.7-7.0 17.7
March 4 19.8 4.2-10.8 1.2-3.2 2.0-2.5 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 814 191-423 45.2 55-154 35.7 123-166 74.1 560
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 302 72-173 41.6 21-73 28.8 43-59 72.9 208
Away 9 9 251 54-116 46.6 20-45 44.4 43-55 78.2 171
Neutral 11 11 261 65-134 48.5 14-36 38.9 37-52 71.2 181
                     
Wins 28 27 675 159-344 46.2 49-130 37.7 111-147 75.5 478
Losses 5 5 139 32-79 40.5 6-24 25.0 12-19 63.2 82
                     
October 2 2 47 9-25 36.0 1-8 12.5 5-7 71.4 24
November 9 9 229 54-118 45.8 13-39 33.3 28-43 65.1 149
December 6 6 183 52-97 53.6 15-33 45.5 27-38 71.1 146
January 6 6 131 29-73 39.7 9-33 27.3 21-26 80.8 88
February 6 5 145 30-67 44.8 12-28 42.9 34-42 81.0 106
March 4 4 79 17-43 39.5 5-13 38.5 8-10 80.0 47
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 814 24.7 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 302 23.2 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Away 9 251 27.9 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Neutral 11 261 23.7 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
                 
Wins 28 675 24.1 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Losses 5 139 27.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
October 2 47 23.5 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
November 9 229 25.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 6 183 30.5 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
January 6 131 21.8 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
February 6 145 24.2 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
March 4 79 19.8 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.7 2.9 3.6 1.5 2.8 1.3 0.4
Exhibition - - - - - - - -
                 
Home 13 0.5 3.3 3.8 1.7 2.2 1.3 0.4
Away 9 0.7 3.7 4.3 1.3 2.7 0.8 0.8
Neutral 11 0.9 1.9 2.8 1.4 3.5 1.8 0.2
                 
Wins 28 0.6 2.9 3.5 1.5 2.8 1.3 0.5
Losses 5 1.2 3.2 4.4 1.2 2.8 1.4 0.2
                 
October 2 0.5 5.5 6.0 0.5 1.0 1.0 0.0
November 9 1.2 3.1 4.3 1.3 3.1 1.2 0.1
December 6 1.0 3.5 4.5 1.8 3.8 1.7 0.8
January 6 0.2 2.3 2.5 1.8 2.3 1.0 0.8
February 6 0.5 2.5 3.0 1.8 1.7 1.5 0.2
March 4 0.3 2.0 2.3 0.8 3.5 1.5 0.5
  gp gs off def reb ast to stl blk
Total 33 32 23 97 120 49 91 44 14
Exhibition - - - - - - - - -
                   
Home 13 12 7 43 50 22 29 17 5
Away 9 9 6 33 39 12 24 7 7
Neutral 11 11 10 21 31 15 38 20 2
                   
Wins 28 27 17 81 98 43 77 37 13
Losses 5 5 6 16 22 6 14 7 1
                   
October 2 2 1 11 12 1 2 2 0
November 9 9 11 28 39 12 28 11 1
December 6 6 6 21 27 11 23 10 5
January 6 6 1 14 15 11 14 6 5
February 6 5 3 15 18 11 10 9 1
March 4 4 1 8 9 3 14 6 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0