Drew Kramer
10

Drew Kramer

gp
33
pts/g
8.7
fg %
38.0
3pt %
31.8
ft %
73.1
reb/g
4.0
a/g
1.5
Player Stats
  Overall
Games 33
Games started 32
Minutes 843
Minutes per game 25.5
FG 100-263
FG Pct 38.0
3PT 67-211
3PT Pct 31.8
FT 19-26
FT Pct 73.1
Off rebounds 17
Def rebounds 114
Total rebounds 131
Rebounds per game 4.0
Personal fouls 31
Disqualifications -
Assists 50
Turnovers 19
Assist to turnover ratio 2.6
Steals 23
Blocks 12
Points 286
Points per game 8.7
Points per 40 min 13.6
Recent Results
Date Opponent Result
Feb 20 New College of Florida W, 82-75
Feb 29 vs. Arkansas Baptist W, 85-54
Mar 2 vs. Northern New Mexico W, 80-47
Mar 3 vs. Washington Adventist (MD) W, 74-60
Mar 15 vs. Marian (IN) W, 84-71
Mar 16 at Cumberlands (KY) L, 80-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Thomas W, 83-68 1 30 3-11 27.3 2-10 20.0 2-2 100.0 10
Oct 27 Johnson (FL) W, 97-52 1 19 3-8 37.5 2-6 33.3 0-0 - 8
Nov 2 vs. Northern New Mexico W, 78-67 1 31 4-11 36.4 3-8 37.5 0-0 - 11
Nov 3 at Oklahoma City W, 90-87 1 30 3-8 37.5 1-5 20.0 0-0 - 7
Nov 4 vs. Wayland Baptist (TX) L, 77-74 1 24 4-12 33.3 1-8 12.5 1-1 100.0 10
Nov 9 Ave Maria (FL) L, 102-96 1 35 5-12 41.7 4-11 36.4 1-3 33.3 15
Nov 11 at Webber International (FL) L, 73-67 1 24 2-8 25.0 1-7 14.3 0-0 - 5
Nov 14 Warner (FL) W, 68-62 1 32 2-4 50.0 2-3 66.7 2-2 100.0 8
Nov 17 John Brown W, 77-57 1 23 2-8 25.0 2-8 25.0 1-2 50.0 7
Nov 20 vs. SAGU W, 85-84 1 30 6-12 50.0 2-7 28.6 3-4 75.0 17
Nov 21 vs. Loyola W, 71-50 1 19 1-5 20.0 1-4 25.0 0-0 - 3
Dec 1 at Ave Maria (FL) W, 92-87 1 25 4-8 50.0 2-4 50.0 0-0 - 10
Dec 4 Webber International (FL) W, 86-76 1 27 2-5 40.0 1-4 25.0 0-0 - 5
Dec 9 at Thomas W, 93-91 1 27 3-8 37.5 3-8 37.5 0-0 - 9
Dec 15 vs. Saint Francis (IN) L, 101-93 1 24 3-8 37.5 3-8 37.5 0-0 - 9
Dec 16 vs. Cumberland (TN) W, 68-64 1 31 2-11 18.2 1-8 12.5 0-0 - 5
Dec 19 # at University of Tampa W, 96-79 - - - - - - - - -
Dec 21 Eastern Oregon W, 80-77 1 26 4-9 44.4 3-8 37.5 1-2 50.0 12
Jan 9 Florida National (FL) W, 75-72 1 16 3-8 37.5 2-7 28.6 0-0 - 8
Jan 12 Crowley's Ridge (AR) W, 89-75 1 21 1-5 20.0 1-4 25.0 0-0 - 3
Jan 13 College of the Ozarks W, 98-51 1 16 2-4 50.0 2-4 50.0 0-0 - 6
Jan 19 at Florida National (FL) W, 85-65 1 25 2-5 40.0 2-5 40.0 0-0 - 6
Jan 26 at Welch W, 116-75 1 20 2-6 33.3 2-5 40.0 0-0 - 6
Jan 30 at Warner (FL) W, 94-70 1 25 4-9 44.4 3-8 37.5 0-0 - 11
Feb 2 vs. Arkansas Baptist W, 95-86 1 28 6-7 85.7 5-6 83.3 0-0 - 17
Feb 3 at Crowley's Ridge (AR) W, 77-71 1 27 3-9 33.3 3-8 37.5 2-2 100.0 11
Feb 9 Trinity College of Florida W, 98-62 1 20 3-10 30.0 1-6 16.7 0-0 - 7
Feb 15 New College of Florida W, 93-76 1 18 2-6 33.3 1-5 20.0 0-0 - 5
Feb 20 New College of Florida W, 82-75 - 27 3-7 42.9 1-3 33.3 0-0 - 7
Feb 29 vs. Arkansas Baptist W, 85-54 1 27 4-9 44.4 2-7 28.6 0-0 - 10
Mar 2 vs. Northern New Mexico W, 80-47 1 22 3-7 42.9 3-7 42.9 1-2 50.0 10
Mar 3 vs. Washington Adventist (MD) W, 74-60 1 27 5-10 50.0 3-8 37.5 0-0 - 13
Mar 15 vs. Marian (IN) W, 84-71 1 35 4-6 66.7 2-4 50.0 2-2 100.0 12
Mar 16 at Cumberlands (KY) L, 80-69 1 32 0-7 0.0 0-7 0.0 3-4 75.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Thomas W, 83-68 1 30 0 4 4 2 1 0 1
Oct 27 Johnson (FL) W, 97-52 1 19 0 3 3 4 0 3 0
Nov 2 vs. Northern New Mexico W, 78-67 1 31 0 8 8 1 2 0 0
Nov 3 at Oklahoma City W, 90-87 1 30 1 4 5 0 2 1 1
Nov 4 vs. Wayland Baptist (TX) L, 77-74 1 24 1 3 4 2 0 2 0
Nov 9 Ave Maria (FL) L, 102-96 1 35 1 4 5 2 1 1 0
Nov 11 at Webber International (FL) L, 73-67 1 24 1 1 2 2 0 0 0
Nov 14 Warner (FL) W, 68-62 1 32 0 4 4 0 2 1 0
Nov 17 John Brown W, 77-57 1 23 0 5 5 3 2 1 0
Nov 20 vs. SAGU W, 85-84 1 30 1 5 6 4 0 1 1
Nov 21 vs. Loyola W, 71-50 1 19 0 2 2 0 0 0 0
Dec 1 at Ave Maria (FL) W, 92-87 1 25 1 3 4 1 1 0 0
Dec 4 Webber International (FL) W, 86-76 1 27 0 5 5 1 0 0 1
Dec 9 at Thomas W, 93-91 1 27 1 4 5 4 1 0 1
Dec 15 vs. Saint Francis (IN) L, 101-93 1 24 0 4 4 1 0 0 0
Dec 16 vs. Cumberland (TN) W, 68-64 1 31 2 4 6 4 0 2 0
Dec 19 # at University of Tampa W, 96-79 - - - - - - - - -
Dec 21 Eastern Oregon W, 80-77 1 26 0 3 3 1 1 0 0
Jan 9 Florida National (FL) W, 75-72 1 16 0 2 2 1 0 2 0
Jan 12 Crowley's Ridge (AR) W, 89-75 1 21 2 4 6 2 0 0 1
Jan 13 College of the Ozarks W, 98-51 1 16 2 2 4 2 1 1 1
Jan 19 at Florida National (FL) W, 85-65 1 25 0 2 2 0 2 2 0
Jan 26 at Welch W, 116-75 1 20 1 2 3 3 1 0 0
Jan 30 at Warner (FL) W, 94-70 1 25 0 6 6 3 0 1 0
Feb 2 vs. Arkansas Baptist W, 95-86 1 28 0 3 3 0 0 1 1
Feb 3 at Crowley's Ridge (AR) W, 77-71 1 27 0 7 7 1 0 0 0
Feb 9 Trinity College of Florida W, 98-62 1 20 1 0 1 1 0 1 0
Feb 15 New College of Florida W, 93-76 1 18 1 3 4 0 0 0 1
Feb 20 New College of Florida W, 82-75 - 27 1 2 3 0 0 0 1
Feb 29 vs. Arkansas Baptist W, 85-54 1 27 0 2 2 0 0 1 0
Mar 2 vs. Northern New Mexico W, 80-47 1 22 0 6 6 1 0 0 0
Mar 3 vs. Washington Adventist (MD) W, 74-60 1 27 0 3 3 2 1 1 0
Mar 15 vs. Marian (IN) W, 84-71 1 35 0 2 2 2 1 0 1
Mar 16 at Cumberlands (KY) L, 80-69 1 32 0 2 2 0 0 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 Thomas W, 83-68 1 0 - 2.0
Oct 27 Johnson (FL) W, 97-52 1 0 - -
Nov 2 vs. Northern New Mexico W, 78-67 1 1 - 0.5
Nov 3 at Oklahoma City W, 90-87 1 2 - 0.0
Nov 4 vs. Wayland Baptist (TX) L, 77-74 1 1 - -
Nov 9 Ave Maria (FL) L, 102-96 1 0 - 2.0
Nov 11 at Webber International (FL) L, 73-67 1 1 - -
Nov 14 Warner (FL) W, 68-62 1 0 - 0.0
Nov 17 John Brown W, 77-57 1 2 - 1.5
Nov 20 vs. SAGU W, 85-84 1 1 - -
Nov 21 vs. Loyola W, 71-50 1 0 - -
Dec 1 at Ave Maria (FL) W, 92-87 1 3 - 1.0
Dec 4 Webber International (FL) W, 86-76 1 0 - -
Dec 9 at Thomas W, 93-91 1 3 - 4.0
Dec 15 vs. Saint Francis (IN) L, 101-93 1 0 - -
Dec 16 vs. Cumberland (TN) W, 68-64 1 1 - -
Dec 19 # at University of Tampa W, 96-79 - - - -
Dec 21 Eastern Oregon W, 80-77 1 1 - 1.0
Jan 9 Florida National (FL) W, 75-72 1 1 - -
Jan 12 Crowley's Ridge (AR) W, 89-75 1 1 - -
Jan 13 College of the Ozarks W, 98-51 1 2 - 2.0
Jan 19 at Florida National (FL) W, 85-65 1 1 - 0.0
Jan 26 at Welch W, 116-75 1 0 - 3.0
Jan 30 at Warner (FL) W, 94-70 1 1 - -
Feb 2 vs. Arkansas Baptist W, 95-86 1 0 - -
Feb 3 at Crowley's Ridge (AR) W, 77-71 1 2 - -
Feb 9 Trinity College of Florida W, 98-62 1 1 - -
Feb 15 New College of Florida W, 93-76 1 0 - -
Feb 20 New College of Florida W, 82-75 - 1 - -
Feb 29 vs. Arkansas Baptist W, 85-54 1 1 - -
Mar 2 vs. Northern New Mexico W, 80-47 1 2 - -
Mar 3 vs. Washington Adventist (MD) W, 74-60 1 1 - 2.0
Mar 15 vs. Marian (IN) W, 84-71 1 1 - 2.0
Mar 16 at Cumberlands (KY) L, 80-69 1 0 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 33 25.5 3.0-8.0 2.0-6.4 0.6-0.8 8.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 23.8 2.7-7.5 1.8-6.1 0.5-0.8 7.8
Away 9 26.1 2.6-7.6 1.9-6.3 0.6-0.7 7.6
Neutral 11 27.1 3.8-8.9 2.4-6.8 0.6-0.8 10.6
             
Wins 28 25.1 3.1-7.7 2.1-6.1 0.5-0.6 8.7
Losses 5 27.8 2.8-9.4 1.8-8.2 1.0-1.6 8.4
             
October 2 24.5 3.0-9.5 2.0-8.0 1.0-1.0 9.0
November 9 27.6 3.2-8.9 1.9-6.8 0.9-1.3 9.2
December 6 26.7 3.0-8.2 2.2-6.7 0.2-0.3 8.3
January 6 20.5 2.3-6.2 2.0-5.5 0.0-0.0 6.7
February 6 24.5 3.5-8.0 2.2-5.8 0.3-0.3 9.5
March 4 29.0 3.0-7.5 2.0-6.5 1.5-2.0 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 843 100-263 38.0 67-211 31.8 19-26 73.1 286
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 310 35-97 36.1 24-79 30.4 7-11 63.6 101
Away 9 9 235 23-68 33.8 17-57 29.8 5-6 83.3 68
Neutral 11 11 298 42-98 42.9 26-75 34.7 7-9 77.8 117
                     
Wins 28 27 704 86-216 39.8 58-170 34.1 14-18 77.8 244
Losses 5 5 139 14-47 29.8 9-41 22.0 5-8 62.5 42
                     
October 2 2 49 6-19 31.6 4-16 25.0 2-2 100.0 18
November 9 9 248 29-80 36.3 17-61 27.9 8-12 66.7 83
December 6 6 160 18-49 36.7 13-40 32.5 1-2 50.0 50
January 6 6 123 14-37 37.8 12-33 36.4 0-0 - 40
February 6 5 147 21-48 43.8 13-35 37.1 2-2 100.0 57
March 4 4 116 12-30 40.0 8-26 30.8 6-8 75.0 38
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 843 25.5 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 310 23.8 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Away 9 235 26.1 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Neutral 11 298 27.1 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
                 
Wins 28 704 25.1 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Losses 5 139 27.8 0.0-0.0 0.0-0.0 22.0 0.0-0.0 0.0
                 
October 2 49 24.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
November 9 248 27.6 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
December 6 160 26.7 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
January 6 123 20.5 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
February 6 147 24.5 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
March 4 116 29.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.5 3.5 4.0 1.5 0.6 0.7 0.4
Exhibition - - - - - - - -
                 
Home 13 0.6 3.2 3.8 1.5 0.6 0.8 0.5
Away 9 0.6 3.4 4.0 1.6 0.8 0.6 0.3
Neutral 11 0.4 3.8 4.2 1.5 0.4 0.7 0.3
                 
Wins 28 0.5 3.6 4.1 1.5 0.6 0.7 0.4
Losses 5 0.6 2.8 3.4 1.4 0.2 0.8 0.2
                 
October 2 0.0 3.5 3.5 3.0 0.5 1.5 0.5
November 9 0.6 4.0 4.6 1.6 1.0 0.8 0.2
December 6 0.7 3.8 4.5 2.0 0.5 0.3 0.3
January 6 0.8 3.0 3.8 1.8 0.7 1.0 0.3
February 6 0.5 2.8 3.3 0.3 0.0 0.5 0.5
March 4 0.0 3.3 3.3 1.3 0.5 0.5 0.5
  gp gs off def reb ast to stl blk
Total 33 32 17 114 131 50 19 23 12
Exhibition - - - - - - - - -
                   
Home 13 12 8 41 49 19 8 10 6
Away 9 9 5 31 36 14 7 5 3
Neutral 11 11 4 42 46 17 4 8 3
                   
Wins 28 27 14 100 114 43 18 19 11
Losses 5 5 3 14 17 7 1 4 1
                   
October 2 2 0 7 7 6 1 3 1
November 9 9 5 36 41 14 9 7 2
December 6 6 4 23 27 12 3 2 2
January 6 6 5 18 23 11 4 6 2
February 6 5 3 17 20 2 0 3 3
March 4 4 0 13 13 5 2 2 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0